Lady Todd 2016

Chichester Yacht Club

Results are provisional as of 22:05 on July 17, 2016

Modern/Fast Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 13, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
  1st Modern/Fast 2000 22542 Helen Green Mark Green 1101 (DNC [14.0]) (DNC [14.0]) (3.0) 2.0 2.0 3.0 1.0 1.0 1.0 41.0 10.0
  2nd Modern/Fast 2000 21731 Michael Olliff Paula Olliff 1101 (4.0) 1.0 (6.0) (6.0) 4.0 1.0 2.0 3.0 2.0 29.0 13.0
  3rd Modern/Fast RS 400 1386 Nick Elliman Roger Elliman 943 2.0 3.0 1.0 1.0 (DNC [14.0]) (DNC [14.0]) (DNC [14.0]) 4.0 3.0 56.0 14.0
  4th Modern/Fast RS 400 813 Chris Grosscurth Emma York 943 1.0 4.0 2.0 3.0 (7.0) 5.0 4.0 (DNC [14.0]) (DNC [14.0]) 54.0 19.0
  5th Modern/Fast RS 600 916 Tony Purser   920 5.0 5.0 (8.0) (8.0) (6.0) 4.0 3.0 5.0 4.0 48.0 26.0
  6th Modern/Fast RS 100 8.4 294 Andy Conway   1004 3.0 2.0 (DNC [14.0]) (DNC [14.0]) 3.0 DNF [7.0] (DNC [14.0]) DNC [14.0] DNC [14.0] 85.0 43.0
  7th Modern/Fast 2000 21061 Mike Linney Giles Dixon 1101 (DNC [14.0]) (DNC [14.0]) (DNC [14.0]) DNC [14.0] 1.0 2.0 DNC [14.0] DNC [14.0] DNC [14.0] 101.0 59.0
  8th Modern/Fast 2000 22009 Rick Page Ian Selwood 1101 (DNC [14.0]) (DNC [14.0]) 5.0 5.0 (DNC [14.0]) DNC [14.0] DNC [14.0] DNC [14.0] DNC [14.0] 108.0 66.0
  9th Modern/Fast RS VAREO 335 Phil Raby   1071 (DNC [14.0]) (DNC [14.0]) 7.0 4.0 (DNC [14.0]) DNC [14.0] DNC [14.0] DNC [14.0] DNC [14.0] 109.0 67.0
  10th Modern/Fast RS VAREO 381 Tim Spencer   1071 (DNC [14.0]) (DNC [14.0]) 4.0 7.0 (DNC [14.0]) DNC [14.0] DNC [14.0] DNC [14.0] DNC [14.0] 109.0 67.0
  11th Modern/Fast 505 7961 John Miles Tony Mobbs 912 (DNC [14.0]) (DNC [14.0]) (DNC [14.0]) DNC [14.0] DNC [14.0] DNC [14.0] DNC [14.0] 2.0 DNC [14.0] 114.0 72.0
  12th Modern/Fast 2000 21676 Chris Hodge Louise Varley 1101 (DNC [14.0]) (DNC [14.0]) (DNC [14.0]) DNC [14.0] 5.0 DNC [14.0] DNC [14.0] DNC [14.0] DNC [14.0] 117.0 75.0
  13th Modern/Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   866 RET [7.0] (DNC [14.0]) (DNC [14.0]) (DNC [14.0]) DNC [14.0] DNC [14.0] DNC [14.0] DNC [14.0] DNC [14.0] 119.0 77.0

Classic/Medium Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 16, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
  1st Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1131 1.0 1.0 4.0 1.0 1.0 2.0 (DNC [17.0]) (DNC [17.0]) (DNC [17.0]) 61.0 10.0
  2nd Classic/Medium SOLO 5059 Mark Harper   1140 2.0 3.0 1.0 5.0 (DNC [17.0]) (DNC [17.0]) (DNC [17.0]) 1.0 1.0 64.0 13.0
  3rd Classic/Medium SOLO 4942 Roger Millett   1140 (DNC [17.0]) (DNC [17.0]) 3.0 (8.0) 3.0 3.0 5.0 2.0 2.0 60.0 18.0
  4th Classic/Medium SOLO 5237 Derek Jackman   1140 (DNC [17.0]) (DNC [17.0]) (5.0) 4.0 5.0 5.0 1.0 5.0 4.0 63.0 24.0
  5th Classic/Medium EUROPE 393 Geoff Newman   1145 6.0 5.0 (9.0) (10.0) (7.0) 7.0 2.0 4.0 3.0 53.0 27.0
  6th Classic/Medium LASER 181047 Charlie Porter   1095 3.0 2.0 2.0 3.0 (DNC [17.0]) (DNC [17.0]) (DNC [17.0]) DNC [17.0] DNC [17.0] 95.0 44.0
  7th Classic/Medium SOLO 4595 Paul Trevan   1140 (DNC [17.0]) (DNC [17.0]) 7.0 7.0 (DNC [17.0]) DNC [17.0] DNC [17.0] 3.0 RET [6.0] 108.0 57.0
  8th Classic/Medium SOLO 5400 Ian Lissamore   1140 (DNC [17.0]) (DNC [17.0]) (DNC [17.0]) DNC [17.0] 4.0 4.0 4.0 DNC [17.0] DNC [17.0] 114.0 63.0
  9th Classic/Medium LASER RADIAL 137130 Tim Scott   1136 (DNC [17.0]) (DNC [17.0]) (DNC [17.0]) DNC [17.0] 6.0 6.0 3.0 DNC [17.0] DNC [17.0] 117.0 66.0
  10th Classic/Medium EUROPE 355 Lucy Boreham   1145 (DNC [17.0]) (DNC [17.0]) (DNC [17.0]) DNC [17.0] 2.0 1.0 DNC [17.0] DNC [17.0] DNC [17.0] 122.0 71.0
  11th Classic/Medium SOLO 4815 Lawrence Murray   1140 (DNC [17.0]) (DNC [17.0]) 6.0 2.0 (DNC [17.0]) DNC [17.0] DNC [17.0] DNC [17.0] DNC [17.0] 127.0 76.0
  12th Classic/Medium LASER 166550 Ian Payne   1095 4.0 4.0 (DNC [17.0]) (DNC [17.0]) (DNC [17.0]) DNC [17.0] DNC [17.0] DNC [17.0] DNC [17.0] 127.0 76.0
  13th Classic/Medium RS AERO 7 1304 Nigel Cowen   1066 5.0 (DNC [17.0]) (DNC [17.0]) (DNC [17.0]) 9.0 DNC [17.0] DNC [17.0] DNC [17.0] DNC [17.0] 133.0 82.0
  14th Classic/Medium RS AERO 7 1455 Tom Dobbs   1066 (DNC [17.0]) (DNC [17.0]) (DNC [17.0]) DNC [17.0] 8.0 8.0 DNC [17.0] DNC [17.0] DNC [17.0] 135.0 84.0
  15th Classic/Medium SOLO 5415 David Hope   1140 (DNC [17.0]) (DNC [17.0]) 8.0 9.0 (DNC [17.0]) DNC [17.0] DNC [17.0] DNC [17.0] DNC [17.0] 136.0 85.0
  16th Classic/Medium SOLO 3530 Ron Green   1140 (DNC [17.0]) (DNC [17.0]) (DNC [17.0]) 6.0 DNC [17.0] DNC [17.0] DNC [17.0] DNC [17.0] DNC [17.0] 142.0 91.0

Slow Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY Total Nett

R1 - Modern/Fast Fleet - 28/05/16

Start: Start 1, Finishes: Finish time, Time: 16.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 400 813 Chris Grosscurth Emma York 943 16.00 16.49.34 0.49.34   0.52.34 1.0
  2 Modern/Fast RS 400 1386 Nick Elliman Roger Elliman 943 16.00 16.50.04 0.50.04   0.53.06 2.0
  3 Modern/Fast RS 100 8.4 294 Andy Conway   1004 16.00 16.53.30 0.53.30   0.53.17 3.0
  4 Modern/Fast 2000 21731 Michael Olliff Paula Olliff 1101 16.00 16.59.31 0.59.31   0.54.03 4.0
  5 Modern/Fast RS 600 916 Tony Purser   920 16.00 16.55.18 0.55.18   1.00.07 5.0
  6 Modern/Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   866     RET     7.0

R2 - Modern/Fast Fleet - 28/05/16

Start: Start 1, Finishes: Finish time, Time: 17.40
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21731 Michael Olliff Paula Olliff 1101 17.40 18.19.43 0.39.43   0.36.04 1.0
  2 Modern/Fast RS 100 8.4 294 Andy Conway   1004 17.40 18.16.27 0.36.27   0.36.18 2.0
  3 Modern/Fast RS 400 1386 Nick Elliman Roger Elliman 943 17.40 18.15.03 0.35.03   0.37.10 3.0
  4 Modern/Fast RS 400 813 Chris Grosscurth Emma York 943 17.40 18.16.53 0.36.53   0.39.07 4.0
  5 Modern/Fast RS 600 916 Tony Purser   920 17.40 18.17.03 0.37.03   0.40.16 5.0

R3 - Modern/Fast Fleet - 11/06/16

Start: Start 1, Finishes: Finish time, Time: 16.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 400 1386 Nick Elliman Roger Elliman 943 16.00 16.26.49 0.26.49   0.28.26 1.0
  2 Modern/Fast RS 400 813 Chris Grosscurth Emma York 943 16.00 16.27.34 0.27.34   0.29.14 2.0
  3 Modern/Fast 2000 22542 Helen Green Mark Green 1101 16.00 16.32.34 0.32.34   0.29.35 3.0
  4 Modern/Fast RS VAREO 381 Tim Spencer   1071 16.00 16.33.04 0.33.04   0.30.52 4.0
  5 Modern/Fast 2000 22009 Rick Page Ian Selwood 1101 16.00 16.34.09 0.34.09   0.31.01 5.0
  6 Modern/Fast 2000 21731 Michael Olliff Paula Olliff 1101 16.00 16.34.57 0.34.57   0.31.45 6.0
  7 Modern/Fast RS VAREO 335 Phil Raby   1071 16.00 16.35.11 0.35.11   0.32.51 7.0
  8 Modern/Fast RS 600 916 Tony Purser   920 16.00 16.34.07 0.34.07   0.37.05 8.0

R4 - Modern/Fast Fleet - 11/06/16

Start: Start 1, Finishes: Finish time, Time: 17.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 400 1386 Nick Elliman Roger Elliman 943 17.00 17.36.44 0.36.44   0.38.57 1.0
  2 Modern/Fast 2000 22542 Helen Green Mark Green 1101 17.00 17.43.33 0.43.33   0.39.33 2.0
  3 Modern/Fast RS 400 813 Chris Grosscurth Emma York 943 17.00 17.37.37 0.37.37   0.39.53 3.0
  4 Modern/Fast RS VAREO 335 Phil Raby   1071 17.00 17.43.05 0.43.05   0.40.14 4.0
  5 Modern/Fast 2000 22009 Rick Page Ian Selwood 1101 17.00 17.45.18 0.45.18   0.41.09 5.0
  6 Modern/Fast 2000 21731 Michael Olliff Paula Olliff 1101 17.00 17.47.18 0.47.18   0.42.58 6.0
  7 Modern/Fast RS VAREO 381 Tim Spencer   1071 17.00 17.46.19 0.46.19   0.43.15 7.0
  8 Modern/Fast RS 600 916 Tony Purser   920 17.00 17.42.25 0.42.25   0.46.06 8.0

R5 - Modern/Fast Fleet - 30/04/16

Start: Start 1, Finishes: Finish time, Time: 15.21
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21061 Mike Linney Giles Dixon 1101 15.21 16.07.20 0.46.20   0.42.05 1.0
  2 Modern/Fast 2000 22542 Helen Green Mark Green 1101 15.21 16.08.03 0.47.03   0.42.44 2.0
  3 Modern/Fast RS 100 8.4 294 Andy Conway   1004 15.21 16.03.55 0.42.55   0.42.45 3.0
  4 Modern/Fast 2000 21731 Michael Olliff Paula Olliff 1101 15.21 16.08.08 0.47.08   0.42.49 4.0
  5 Modern/Fast 2000 21676 Chris Hodge Louise Varley 1101 15.21 16.08.57 0.47.57   0.43.33 5.0
  6 Modern/Fast RS 600 916 Tony Purser   920 15.21 16.05.05 0.44.05   0.47.55 6.0
  7 Modern/Fast RS 400 813 Chris Grosscurth Emma York 943 15.21 16.06.43 0.45.43   0.48.29 7.0

R6 - Modern/Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 16.15
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21731 Michael Olliff Paula Olliff 1101 16.15 16.59.55 0.44.55   0.40.48 1.0
  2 Modern/Fast 2000 21061 Mike Linney Giles Dixon 1101 16.15 17.00.33 0.45.33   0.41.22 2.0
  3 Modern/Fast 2000 22542 Helen Green Mark Green 1101 16.15 17.01.51 0.46.51   0.42.33 3.0
  4 Modern/Fast RS 600 916 Tony Purser   920 16.15 17.00.16 0.45.16   0.49.12 4.0
  5 Modern/Fast RS 400 813 Chris Grosscurth Emma York 943 16.15 17.04.47 0.49.47   0.52.48 5.0
  6 Modern/Fast RS 100 8.4 294 Andy Conway   1004     DNF     7.0

R7 - Modern/Fast Fleet - 08/05/16

Start: Start 1, Finishes: Finish time, Time: 17.18
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 22542 Helen Green Mark Green 1101 17.18 17.32.43 0.14.43   0.13.22 1.0
  2 Modern/Fast 2000 21731 Michael Olliff Paula Olliff 1101 17.18 17.33.12 0.15.12   0.13.48 2.0
  3 Modern/Fast RS 600 916 Tony Purser   920 17.18 17.30.56 0.12.56   0.14.03 3.0
  4 Modern/Fast RS 400 813 Chris Grosscurth Emma York 943 17.18 17.32.04 0.14.04   0.14.55 4.0

R8 - Modern/Fast Fleet - 02/07/17

Start: Start 1, Finishes: Finish time, Time: 10.05
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 22542 Helen Green Mark Green 1101 10.05 10.49.46 0.44.46   0.40.40 1.0
  2 Modern/Fast 505 7961 John Miles Tony Mobbs 912 10.05 10.42.12 0.37.12   0.40.47 2.0
  3 Modern/Fast 2000 21731 Michael Olliff Paula Olliff 1101 10.05 10.50.13 0.45.13   0.41.04 3.0
  4 Modern/Fast RS 400 1386 Nick Elliman Roger Elliman 943 10.05 10.43.49 0.38.49   0.41.10 4.0
  5 Modern/Fast RS 600 916 Tony Purser   920 10.05 10.46.40 0.41.40   0.45.17 5.0

R9 - Modern/Fast Fleet - 02/07/17

Start: Start 1, Finishes: Finish time, Time: 11.07
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 22542 Helen Green Mark Green 1101 11.07 11.48.34 0.41.34   0.37.45 1.0
  2 Modern/Fast 2000 21731 Michael Olliff Paula Olliff 1101 11.07 11.48.45 0.41.45   0.37.55 2.0
  3 Modern/Fast RS 400 1386 Nick Elliman Roger Elliman 943 11.07 11.42.51 0.35.51   0.38.01 3.0
  4 Modern/Fast RS 600 916 Tony Purser   920 11.07 11.43.10 0.36.10   0.39.19 4.0

R1 - Classic/Medium Fleet - 28/05/16

Start: Start 2, Finishes: Finish time, Time: 16.05
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1131 16.05 16.58.45 0.53.45   0.47.31 1.0
  2 Classic/Medium SOLO 5059 Mark Harper   1140 16.05 17.00.36 0.55.36   0.48.46 2.0
  3 Classic/Medium LASER 181047 Charlie Porter   1095 16.05 16.58.30 0.53.30   0.48.52 3.0
  4 Classic/Medium LASER 166550 Ian Payne   1095 16.05 16.58.55 0.53.55   0.49.14 4.0
  5 Classic/Medium RS AERO 7 1304 Nigel Cowen   1066 16.05 16.59.58 0.54.58   0.51.34 5.0
  6 Classic/Medium EUROPE 393 Geoff Newman   1145 16.05 17.05.11 1.00.11   0.52.34 6.0

R2 - Classic/Medium Fleet - 28/05/16

Start: Start 2, Finishes: Finish time, Time: 17.45
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1131 17.45 18.22.16 0.37.16   0.32.57 1.0
  2 Classic/Medium LASER 181047 Charlie Porter   1095 17.45 18.21.21 0.36.21   0.33.12 2.0
  3 Classic/Medium SOLO 5059 Mark Harper   1140 17.45 18.25.32 0.40.32   0.35.33 3.0
  4 Classic/Medium LASER 166550 Ian Payne   1095 17.45 18.24.51 0.39.51   0.36.24 4.0
  5 Classic/Medium EUROPE 393 Geoff Newman   1145 17.45 18.32.01 0.47.01   0.41.04 5.0

R3 - Classic/Medium Fleet - 11/06/16

Start: Start 2, Finishes: Finish time, Time: 16.05
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 5059 Mark Harper   1140 16.05 16.35.22 0.30.22   0.26.38 1.0
  2 Classic/Medium LASER 181047 Charlie Porter   1095 16.05 16.34.19 0.29.19   0.26.46 2.0
  3 Classic/Medium SOLO 4942 Roger Millett   1140 16.05 16.36.00 0.31.00   0.27.12 3.0
  4 Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1131 16.05 16.35.49 0.30.49   0.27.15 4.0
  5 Classic/Medium SOLO 5237 Derek Jackman   1140 16.05 16.36.17 0.31.17   0.27.26 5.0
  6 Classic/Medium SOLO 4815 Lawrence Murray   1140 16.05 16.36.24 0.31.24   0.27.33 6.0
  7 Classic/Medium SOLO 4595 Paul Trevan   1140 16.05 16.37.05 0.32.05   0.28.09 7.0
  8 Classic/Medium SOLO 5415 David Hope   1140 16.05 16.38.26 0.33.26   0.29.20 8.0
  9 Classic/Medium EUROPE 393 Geoff Newman   1145 16.05 16.41.52 0.36.52   0.32.12 9.0

R4 - Classic/Medium Fleet - 11/06/16

Start: Start 2, Finishes: Finish time, Time: 17.05
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1131 17.05 17.45.59 0.40.59   0.36.14 1.0
  2 Classic/Medium SOLO 4815 Lawrence Murray   1140 17.05 17.46.34 0.41.34   0.36.28 2.0
  3 Classic/Medium LASER 181047 Charlie Porter   1095 17.05 17.45.19 0.40.19   0.36.49 3.0
  4 Classic/Medium SOLO 5237 Derek Jackman   1140 17.05 17.47.03 0.42.03   0.36.53 4.0
  5 Classic/Medium SOLO 5059 Mark Harper   1140 17.05 17.47.04 0.42.04   0.36.54 5.0
  6 Classic/Medium SOLO 3530 Ron Green   1140 17.05 17.47.13 0.42.13   0.37.02 6.0
  7 Classic/Medium SOLO 4595 Paul Trevan   1140 17.05 17.47.32 0.42.32   0.37.19 7.0
  8 Classic/Medium SOLO 4942 Roger Millett   1140 17.05 17.47.45 0.42.45   0.37.30 8.0
  9 Classic/Medium SOLO 5415 David Hope   1140 17.05 17.48.30 0.43.30   0.38.09 9.0
  10 Classic/Medium EUROPE 393 Geoff Newman   1145 17.05 17.48.45 0.43.45   0.38.13 10.0

R5 - Classic/Medium Fleet - 30/04/16

Start: Start 2, Finishes: Finish time, Time: 15.31
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1131 15.31 16.01.03 0.30.03   0.26.34 1.0
  2 Classic/Medium EUROPE 355 Lucy Boreham   1145 15.31 16.02.35 0.31.35   0.27.35 2.0
  3 Classic/Medium SOLO 4942 Roger Millett   1140 15.31 16.03.24 0.32.24   0.28.25 3.0
  4 Classic/Medium SOLO 5400 Ian Lissamore   1140 15.31 16.03.37 0.32.37   0.28.37 4.0
  5 Classic/Medium SOLO 5237 Derek Jackman   1140 15.31 16.03.52 0.32.52   0.28.50 5.0
  6 Classic/Medium LASER RADIAL 137130 Tim Scott   1136 15.31 16.04.30 0.33.30   0.29.29 6.0
  7 Classic/Medium EUROPE 393 Geoff Newman   1145 15.31 16.05.52 0.34.52   0.30.27 7.0
  8 Classic/Medium RS AERO 7 1455 Tom Dobbs   1066 15.31 16.07.32 0.36.32   0.34.16 8.0
  9 Classic/Medium RS AERO 7 1304 Nigel Cowen   1066 15.31 16.11.50 0.40.50   0.38.18 9.0

R6 - Classic/Medium Fleet

Start: Start 2, Finishes: Finish time, Time: 16.25
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium EUROPE 355 Lucy Boreham   1145 16.25 16.56.34 0.31.34   0.27.34 1.0
  2 Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1131 16.25 16.56.15 0.31.15   0.27.38 2.0
  3 Classic/Medium SOLO 4942 Roger Millett   1140 16.25 16.57.25 0.32.25   0.28.26 3.0
  4 Classic/Medium SOLO 5400 Ian Lissamore   1140 16.25 16.57.47 0.32.47   0.28.45 4.0
  5 Classic/Medium SOLO 5237 Derek Jackman   1140 16.25 16.58.04 0.33.04   0.29.00 5.0
  6 Classic/Medium LASER RADIAL 137130 Tim Scott   1136 16.25 16.58.05 0.33.05   0.29.07 6.0
  7 Classic/Medium EUROPE 393 Geoff Newman   1145 16.25 16.58.49 0.33.49   0.29.32 7.0
  8 Classic/Medium RS AERO 7 1455 Tom Dobbs   1066 16.25 17.01.12 0.36.12   0.33.58 8.0

R7 - Classic/Medium Fleet - 08/05/16

Start: Start 2, Finishes: Finish time, Time: 17.28
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 5237 Derek Jackman   1140 17.28 17.43.15 0.15.15   0.13.23 1.0
  2 Classic/Medium EUROPE 393 Geoff Newman   1145 17.28 17.43.21 0.15.21   0.13.24 2.0
  3 Classic/Medium LASER RADIAL 137130 Tim Scott   1136 17.28 17.43.17 0.15.17   0.13.27 3.0
  4 Classic/Medium SOLO 5400 Ian Lissamore   1140 17.28 17.43.23 0.15.23   0.13.30 4.0
  5 Classic/Medium SOLO 4942 Roger Millett   1140 17.28 17.43.37 0.15.37   0.13.42 5.0

R8 - Classic/Medium Fleet - 02/07/17

Start: Start 2, Finishes: Finish time, Time: 10.10
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 5059 Mark Harper   1140 10.10 10.54.07 0.44.07   0.38.42 1.0
  2 Classic/Medium SOLO 4942 Roger Millett   1140 10.10 10.54.33 0.44.33   0.39.05 2.0
  3 Classic/Medium SOLO 4595 Paul Trevan   1140 10.10 10.55.50 0.45.50   0.40.12 3.0
  4 Classic/Medium EUROPE 393 Geoff Newman   1145 10.10 10.56.07 0.46.07   0.40.17 4.0
  5 Classic/Medium SOLO 5237 Derek Jackman   1140 10.10 10.58.36 0.48.36   0.42.38 5.0

R9 - Classic/Medium Fleet - 02/07/17

Start: Start 2, Finishes: Finish time, Time: 11.12
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 5059 Mark Harper   1140 11.12 11.53.02 0.41.02   0.36.00 1.0
  2 Classic/Medium SOLO 4942 Roger Millett   1140 11.12 11.53.43 0.41.43   0.36.36 2.0
  3 Classic/Medium EUROPE 393 Geoff Newman   1145 11.12 11.55.38 0.43.38   0.38.06 3.0
  4 Classic/Medium SOLO 5237 Derek Jackman   1140 11.12 11.55.50 0.43.50   0.38.27 4.0
  5 Classic/Medium SOLO 4595 Paul Trevan   1140     RET     6.0

R1 - Slow Fleet - 28/05/16

  Rank Fleet Class SailNo Helm Crew PY Place Points

R2 - Slow Fleet - 28/05/16

  Rank Fleet Class SailNo Helm Crew PY Place Points

R3 - Slow Fleet - 11/06/16

  Rank Fleet Class SailNo Helm Crew PY Place Points

R4 - Slow Fleet - 11/06/16

  Rank Fleet Class SailNo Helm Crew PY Place Points

R5 - Slow Fleet - 30/04/16

  Rank Fleet Class SailNo Helm Crew PY Place Points

R6 - Slow Fleet

  Rank Fleet Class SailNo Helm Crew PY Place Points

R7 - Slow Fleet - 08/05/16

  Rank Fleet Class SailNo Helm Crew PY Place Points

R8 - Slow Fleet - 02/07/17

  Rank Fleet Class SailNo Helm Crew PY Place Points

R9 - Slow Fleet - 02/07/17

  Rank Fleet Class SailNo Helm Crew PY Place Points

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 7
RETRetired Varies

www.cyc.co.uk

www.cycdinghies.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com