event burgee venue burgee

Solo Open Meeting 2016

Chichester Yacht Club

Solo Open 2016

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 33, Scoring system: Appendix A
Rank SailNo Helm Club R1 R2 R3 Total Nett
1st 5583 Martin Frary  (3.0) 1.0 1.0 5.0 2.0
2nd 5670 Vince Horey KIng George SC/HISC (2.0) 2.0 2.0 6.0 4.0
3rd 5665 Iain McGregor Salcombe YC 4.0 4.0 (6.0) 14.0 8.0
4th 5336 Richard Anderton CYC (7.0) 6.0 3.0 16.0 9.0
5th 5421 Anthony Osman CYC 5.0 (12.0) 4.0 21.0 9.0
6th 4982 Nick Bonner Hamble River 8.0 3.0 (9.0) 20.0 11.0
7th 4967 Patrick Fell Papercourt 6.0 5.0 (7.0) 18.0 11.0
8th 5198 Craig Williamson HISC (15.0) 8.0 5.0 28.0 13.0
9th 5461 Guy Mayger Felpham SC (12.0) 7.0 11.0 30.0 18.0
10th 5570 Malcolm Buchanan Lymington Town SC 9.0 9.0 (16.0) 34.0 18.0
11th 4561 Roger Puttock Dell Quay (10.0) 10.0 10.0 30.0 20.0
12th 5352 Mike Wilkie Desborough SC (18.0) 14.0 8.0 40.0 22.0
13th 4942 Roger Millett CYC (21.0) 11.0 12.0 44.0 23.0
14th 5059 Mark Harper CYC 11.0 (15.0) 15.0 41.0 26.0
15th 5291 Nick Marden Bough Beech SC 13.0 (24.0) 13.0 50.0 26.0
16th 5596 Ray Collins Locks SC (17.0) 13.0 14.0 44.0 27.0
17th 5237 Derek Jackman CYC 14.0 18.0 (20.0) 52.0 32.0
18th 5400 Ian Lissamore CYC (23.0) 16.0 17.0 56.0 33.0
19th 5663 Ian Barnett CYC 1.0 (DNF [34.0]) DNS [34.0] 69.0 35.0
20th 5494 John Steels Starcross SC (20.0) 17.0 18.0 55.0 35.0
21st 5625 David Maltby Dell Quay 16.0 20.0 (21.0) 57.0 36.0
22nd 4936 Gordon Barclay Dell Quay (22.0) 19.0 19.0 60.0 38.0
23rd 4595 Paul Trevan CYC 19.0 21.0 (DNF [34.0]) 74.0 40.0
24th 4603 Adrian Rowe CYC 25.0 22.0 (26.0) 73.0 47.0
25th 4373 David Marshall Bough Beech SC (24.0) 23.0 24.0 71.0 47.0
26th 5415 Dave Hope CYC (DNF [34.0]) 25.0 23.0 82.0 48.0
27th 4177 Gareth Jones Brading Haven YC (29.0) 28.0 22.0 79.0 50.0
28th 4465 Nicola Buchanan Dell Quay (27.0) 26.0 25.0 78.0 51.0
29th 5223 Paul Thornton CYC 26.0 (31.0) 27.0 84.0 53.0
30th 5432 Mike Shaw Dell Quay (28.0) 27.0 28.0 83.0 55.0
31st 4293 Michael Cook Bosham (DNS [34.0]) 30.0 29.0 93.0 59.0
32nd 4957 David Swift Dell Quay 30.0 29.0 (DNS [34.0]) 93.0 59.0
33rd 4026 Humphrey Bowden CYC 31.0 (DNS [34.0]) DNS [34.0] 99.0 65.0

http://www.cyc.co.uk

http://www.cycdinghies.co.uk
cycresults@btinternet.com

Sailwave Scoring Software 2.19.8
www.sailwave.com