WSSYSA
White Fleet

Chichester Yacht Club

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Class Sail No. Helm Name Crew Name Club Code PYS Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Radial 195115 Alex Mayger   Felpham 1136 (3.0) 1.0 1.0 2.0 1.0 (8.0) 16.0 5.0
2nd Aero 7 1529 Daniel Gibson   CMYC 1066 1.0 (9.0) 4.0 1.0 (5.0) 4.0 24.0 10.0
3rd Laser 163286 James Turner   Arun Yacht Club 1095 4.0 (5.0) (5.0) 3.0 4.0 2.0 23.0 13.0
4th RS200 316 Charlotte Dawtrey Ben Townsend DQSC 1047 2.0 3.5 (8.0) 6.0 2.0 (9.0) 30.5 13.5
5th Laser Radial 137791 Angus Kirk   CMYC 1136 6.0 (7.0) 2.0 (7.0) 6.0 3.0 31.0 17.0
6th 2000 22516 George Colcomb Ollie Townsend CMYC 1101 (7.0) (10.0) 3.0 4.0 3.0 7.0 34.0 17.0
7th Laser Radial 108888 Edward Gerwat   Felpham 1136 5.0 2.0 6.0 (8.0) 8.0 (DNC [21.0]) 50.0 21.0
8th Laser 180332 Cameron Massey   PLS 1095 8.0 3.5 (12.0) 5.0 (12.0) 5.0 45.5 21.5
9th Laser Radial 85293 Tom Bettle   DQSC 1136 (12.0) 6.0 7.0 (10.0) 7.0 6.0 48.0 26.0
10th RS200 537 Susannah Olliff Beth Albone CYC 1047 9.0 (15.0) 14.0 11.0 (DNC [21.0]) 1.0 71.0 35.0
11th 29er 726 Lauren Bentley Jack Miller Felpham 919 10.5 8.0 10.0 (12.0) 10.0 (12.0) 62.5 38.5
12th Laser Radial 143573 Karl Pearce   Felpham 1136 (13.0) 13.0 (16.0) 9.0 9.0 10.5 70.5 41.5
13th Laser Radial 183526 Charles Taylor   Arun Yacht Club 1136 (14.0) (14.0) 9.0 13.0 11.0 14.0 75.0 47.0
14th Laser Radial 188585 Henry Gosine   Arun Yacht Club 1136 (DNC [21.0]) 12.0 11.0 (15.0) 14.0 13.0 86.0 50.0
15th Laser Radial 176349 Josie Peck   Arun Yacht Club 1136 10.5 11.0 (17.0) 16.0 16.0 (DNC [21.0]) 91.5 53.5
16th Laser 175487 James Spratt   Arun Yacht Club 1095 (16.0) (16.0) 15.0 14.0 15.0 15.0 91.0 59.0
17th Laser Radial 152663 AlexReeves   Arun Yacht Club 1136 (DNC [21.0]) (DNC [21.0]) DNC [21.0] 17.0 13.0 10.5 103.5 61.5
18th Laser Radial 81 Tristram Webb   Arun Yacht Club 1136 (17.0) 17.0 13.0 (DNC [21.0]) 17.0 16.0 101.0 63.0
19th RS 700 881 Liam Vass   Felpham 850 15.0 (18.0) (18.0) 18.0 18.0 17.0 104.0 68.0
20th Laser Radial   George Colcomb   CMYC 1136 (DNC [21.0]) (DNC [21.0]) DNC [21.0] DNC [21.0] DNC [21.0] DNC [21.0] 126.0 84.0

R1

Start: Start 1, Finishes: Finish time
Rank Class Sail No. Helm Name Crew Name Club Code PYS Rating Start Finish Elapsed Laps Corrected Points
1 Aero 7 1529 Daniel Gibson   CMYC 1066 11.30 12.12.14 0.42.14 2 0.39.37 1.0
2 RS200 316 Charlotte Dawtrey Ben Townsend DQSC 1047 11.30 12.12.24 0.42.24 2 0.40.30 2.0
3 Laser Radial 195115 Alex Mayger   Felpham 1136 11.30 12.16.37 0.46.37 2 0.41.02 3.0
4 Laser 163286 James Turner   Arun Yacht Club 1095 11.30 12.15.36 0.45.36 2 0.41.39 4.0
5 Laser Radial 108888 Edward Gerwat   Felpham 1136 11.30 12.17.36 0.47.36 2 0.41.54 5.0
6 Laser Radial 137791 Angus Kirk   CMYC 1136 11.30 12.20.16 0.50.16 2 0.44.15 6.0
7 2000 22516 George Colcomb Ollie Townsend CMYC 1101 11.30 12.18.54 0.48.54 2 0.44.25 7.0
8 Laser 180332 Cameron Massey   PLS 1095 11.30 12.19.01 0.49.01 2 0.44.46 8.0
9 RS200 537 Susannah Olliff Beth Albone CYC 1047 11.30 12.19.57 0.49.57 2 0.47.42 9.0
10 29er 726 Lauren Bentley Jack Miller Felpham 919 11.30 12.16.30 0.46.30 2 0.50.36 10.5
10 Laser Radial 176349 Josie Peck   Arun Yacht Club 1136 11.30 12.27.29 0.57.29 2 0.50.36 10.5
12 Laser Radial 85293 Tom Bettle   DQSC 1136 11.30 12.27.35 0.57.35 2 0.50.41 12.0
13 Laser Radial 143573 Karl Pearce   Felpham 1136 11.30 12.27.53 0.57.53 2 0.50.57 13.0
14 Laser Radial 183526 Charles Taylor   Arun Yacht Club 1136 11.30 12.31.56 1.01.56 2 0.54.31 14.0
15 RS 700 881 Liam Vass   Felpham 850 11.30 12.17.53 0.47.53 2 0.56.20 15.0
16 Laser 175487 James Spratt   Arun Yacht Club 1095 11.30 12.32.48 1.02.48 2 0.57.21 16.0
17 Laser Radial 81 Tristram Webb   Arun Yacht Club 1136 11.30 12.24.09 0.54.09 1 1.35.20 17.0

R2

Start: Start 1, Finishes: Finish time
Rank Class Sail No. Helm Name Crew Name Club Code PYS Rating Start Finish Elapsed Laps Corrected Points
1 Laser Radial 195115 Alex Mayger   Felpham 1136 12.58 13.39.59 0.41.59 3 0.36.57 1.0
2 Laser Radial 108888 Edward Gerwat   Felpham 1136 12.58 13.40.37 0.42.37 3 0.37.31 2.0
3 RS200 316 Charlotte Dawtrey Ben Townsend DQSC 1047 12.58 13.37.29 0.39.29 3 0.37.43 3.5
3 Laser 180332 Cameron Massey   PLS 1095 12.58 13.39.18 0.41.18 3 0.37.43 3.5
5 Laser 163286 James Turner   Arun Yacht Club 1095 12.58 13.39.47 0.41.47 3 0.38.09 5.0
6 Laser Radial 85293 Tom Bettle   DQSC 1136 12.58 13.41.23 0.43.23 3 0.38.11 6.0
7 Laser Radial 137791 Angus Kirk   CMYC 1136 12.58 13.41.52 0.43.52 3 0.38.37 7.0
8 29er 726 Lauren Bentley Jack Miller Felpham 919 12.58 13.33.43 0.35.43 3 0.38.52 8.0
9 Aero 7 1529 Daniel Gibson   CMYC 1066 12.58 13.39.50 0.41.50 3 0.39.15 9.0
10 2000 22516 George Colcomb Ollie Townsend CMYC 1101 12.58 13.41.32 0.43.32 3 0.39.32 10.0
11 Laser Radial 176349 Josie Peck   Arun Yacht Club 1136 12.58 13.44.08 0.46.08 3 0.40.37 11.0
12 Laser Radial 188585 Henry Gosine   Arun Yacht Club 1136 12.58 13.44.19 0.46.19 3 0.40.46 12.0
13 Laser Radial 143573 Karl Pearce   Felpham 1136 12.58 13.45.22 0.47.22 3 0.41.42 13.0
14 Laser Radial 183526 Charles Taylor   Arun Yacht Club 1136 12.58 13.45.55 0.47.55 3 0.42.11 14.0
15 RS200 537 Susannah Olliff Beth Albone CYC 1047 12.58 13.43.07 0.45.07 3 0.43.05 15.0
16 Laser 175487 James Spratt   Arun Yacht Club 1095 12.58 13.46.12 0.48.12 3 0.44.01 16.0
17 Laser Radial 81 Tristram Webb   Arun Yacht Club 1136 12.58 13.50.04 0.52.04 3 0.45.50 17.0
18 RS 700 881 Liam Vass   Felpham 850 12.58 13.37.05 0.39.05 3 0.45.59 18.0

R3

Start: Start 1, Finishes: Finish time
Rank Class Sail No. Helm Name Crew Name Club Code PYS Rating Start Finish Elapsed Laps Corrected Points
1 Laser Radial 195115 Alex Mayger   Felpham 1136 13.39 14.34.50 0.55.50 4 0.49.09 1.0
2 Laser Radial 137791 Angus Kirk   CMYC 1136 13.39 14.35.59 0.56.59 4 0.50.10 2.0
3 2000 22516 George Colcomb Ollie Townsend CMYC 1101 13.39 14.35.16 0.56.16 4 0.51.06 3.0
4 Aero 7 1529 Daniel Gibson   CMYC 1066 13.39 14.33.49 0.54.49 4 0.51.25 4.0
5 Laser 163286 James Turner   Arun Yacht Club 1095 13.39 14.35.45 0.56.45 4 0.51.50 5.0
6 Laser Radial 108888 Edward Gerwat   Felpham 1136 13.39 14.37.57 0.58.57 4 0.51.54 6.0
7 Laser Radial 85293 Tom Bettle   DQSC 1136 13.39 14.38.04 0.59.04 4 0.52.00 7.0
8 RS200 316 Charlotte Dawtrey Ben Townsend DQSC 1047 13.39 14.35.42 0.56.42 4 0.54.09 8.0
9 Laser Radial 183526 Charles Taylor   Arun Yacht Club 1136 13.39 14.41.11 1.02.11 4 0.54.44 9.0
10 29er 726 Lauren Bentley Jack Miller Felpham 919 13.39 14.30.23 0.51.23 4 0.55.55 10.0
11 Laser Radial 188585 Henry Gosine   Arun Yacht Club 1136 13.39 14.43.30 1.04.30 4 0.56.47 11.0
12 Laser 180332 Cameron Massey   PLS 1095 13.39 14.41.41 1.02.41 4 0.57.15 12.0
13 Laser Radial 81 Tristram Webb   Arun Yacht Club 1136 13.39 14.33.37 0.54.37 3 1.04.06 13.0
14 RS200 537 Susannah Olliff Beth Albone CYC 1047 13.39 14.30.25 0.51.25 3 1.05.29 14.0
15 Laser 175487 James Spratt   Arun Yacht Club 1095 13.39 14.33.25 0.54.25 3 1.06.16 15.0
16 Laser Radial 143573 Karl Pearce   Felpham 1136 13.39 14.37.15 0.58.15 3 1.08.22 16.0
17 Laser Radial 176349 Josie Peck   Arun Yacht Club 1136 13.39 14.42.02 1.03.02 3 1.13.59 17.0
18 RS 700 881 Liam Vass   Felpham 850 13.39 14.20.48 0.41.48 2 1.38.21 18.0

R4

Start: Start 1, Finishes: Finish time
Rank Class Sail No. Helm Name Crew Name Club Code PYS Rating Start Finish Elapsed Laps Corrected Points
1 Aero 7 1529 Daniel Gibson   CMYC 1066 12.00 12.44.22 0.44.22 3 0.41.37 1.0
2 Laser Radial 195115 Alex Mayger   Felpham 1136 12.00 12.49.23 0.49.23 3 0.43.28 2.0
3 Laser 163286 James Turner   Arun Yacht Club 1095 12.00 12.47.59 0.47.59 3 0.43.49 3.0
4 2000 22516 George Colcomb Ollie Townsend CMYC 1101 12.00 12.49.28 0.49.28 3 0.44.56 4.0
5 Laser 180332 Cameron Massey   PLS 1095 12.00 12.49.22 0.49.22 3 0.45.05 5.0
6 RS200 316 Charlotte Dawtrey Ben Townsend DQSC 1047 12.00 12.48.49 0.48.49 3 0.46.38 6.0
7 Laser Radial 137791 Angus Kirk   CMYC 1136 12.00 12.55.28 0.55.28 3 0.48.50 7.0
8 Laser Radial 108888 Edward Gerwat   Felpham 1136 12.00 12.56.44 0.56.44 3 0.49.56 8.0
9 Laser Radial 143573 Karl Pearce   Felpham 1136 12.00 12.38.58 0.38.58 2 0.51.27 9.0
10 Laser Radial 85293 Tom Bettle   DQSC 1136 12.00 12.40.07 0.40.07 2 0.52.58 10.0
11 RS200 537 Susannah Olliff Beth Albone CYC 1047 12.00 12.56.05 0.56.05 3 0.53.34 11.0
12 29er 726 Lauren Bentley Jack Miller Felpham 919 12.00 12.49.26 0.49.26 3 0.53.47 12.0
13 Laser Radial 183526 Charles Taylor   Arun Yacht Club 1136 12.00 12.43.18 0.43.18 2 0.57.10 13.0
14 Laser 175487 James Spratt   Arun Yacht Club 1095 12.00 12.41.45 0.41.45 2 0.57.12 14.0
15 Laser Radial 188585 Henry Gosine   Arun Yacht Club 1136 12.00 12.43.21 0.43.21 2 0.57.14 15.0
16 Laser Radial 176349 Josie Peck   Arun Yacht Club 1136 12.00 12.43.53 0.43.53 2 0.57.57 16.0
17 Laser Radial 152663 AlexReeves   Arun Yacht Club 1136 12.00 12.44.20 0.44.20 2 0.58.32 17.0
18 RS 700 881 Liam Vass   Felpham 850 12.00 12.56.12 0.56.12 3 1.06.07 18.0

R5

Start: Start 1, Finishes: Finish time
Rank Class Sail No. Helm Name Crew Name Club Code PYS Rating Start Finish Elapsed Laps Corrected Points
1 Laser Radial 195115 Alex Mayger   Felpham 1136 13.18 14.06.30 0.48.30 4 0.42.42 1.0
2 RS200 316 Charlotte Dawtrey Ben Townsend DQSC 1047 13.18 14.03.29 0.45.29 4 0.43.26 2.0
3 2000 22516 George Colcomb Ollie Townsend CMYC 1101 13.18 14.08.10 0.50.10 4 0.45.34 3.0
4 Laser 163286 James Turner   Arun Yacht Club 1095 13.18 14.08.04 0.50.04 4 0.45.43 4.0
5 Aero 7 1529 Daniel Gibson   CMYC 1066 13.18 14.07.47 0.49.47 4 0.46.42 5.0
6 Laser Radial 137791 Angus Kirk   CMYC 1136 13.18 14.01.09 0.43.09 3 0.50.39 6.0
7 Laser Radial 85293 Tom Bettle   DQSC 1136 13.18 14.01.29 0.43.29 3 0.51.02 7.0
8 Laser Radial 108888 Edward Gerwat   Felpham 1136 13.18 14.01.30 0.43.30 3 0.51.03 8.0
9 Laser Radial 143573 Karl Pearce   Felpham 1136 13.18 14.01.45 0.43.45 3 0.51.21 9.0
10 29er 726 Lauren Bentley Jack Miller Felpham 919 13.18 14.05.51 0.47.51 4 0.52.04 10.0
11 Laser Radial 183526 Charles Taylor   Arun Yacht Club 1136 13.18 14.05.22 0.47.22 3 0.55.36 11.0
12 Laser 180332 Cameron Massey   PLS 1095 13.18 14.04.03 0.46.03 3 0.56.04 12.0
13 Laser Radial 152663 AlexReeves   Arun Yacht Club 1136 13.18 14.06.48 0.48.48 3 0.57.17 13.0
14 Laser Radial 188585 Henry Gosine   Arun Yacht Club 1136 13.18 14.07.02 0.49.02 3 0.57.33 14.0
15 Laser 175487 James Spratt   Arun Yacht Club 1095 13.18 14.06.56 0.48.56 3 0.59.35 15.0
16 Laser Radial 176349 Josie Peck   Arun Yacht Club 1136 13.18 14.09.21 0.51.21 3 1.00.16 16.0
17 Laser Radial 81 Tristram Webb   Arun Yacht Club 1136 13.18 14.09.30 0.51.30 3 1.00.27 17.0
18 RS 700 881 Liam Vass   Felpham 850 13.18 14.01.40 0.43.40 3 1.08.30 18.0

R6

Start: Start 1, Finishes: Finish time
Rank Class Sail No. Helm Name Crew Name Club Code PYS Rating Start Finish Elapsed Laps Corrected Points
1 RS200 537 Susannah Olliff Beth Albone CYC 1047 14.52 15.08.23 0.16.23 1 0.15.39 1.0
2 Laser 163286 James Turner   Arun Yacht Club 1095 14.52 15.11.24 0.19.24 1 0.17.43 2.0
3 Laser Radial 137791 Angus Kirk   CMYC 1136 14.52 15.12.36 0.20.36 1 0.18.08 3.0
4 Aero 7 1529 Daniel Gibson   CMYC 1066 14.52 15.11.53 0.19.53 1 0.18.39 4.0
5 Laser 180332 Cameron Massey   PLS 1095 14.52 15.12.31 0.20.31 1 0.18.44 5.0
6 Laser Radial 85293 Tom Bettle   DQSC 1136 14.52 15.13.59 0.21.59 1 0.19.21 6.0
7 2000 22516 George Colcomb Ollie Townsend CMYC 1101 14.52 15.13.40 0.21.40 1 0.19.41 7.0
8 Laser Radial 195115 Alex Mayger   Felpham 1136 14.52 15.15.53 0.23.53 1 0.21.01 8.0
9 RS200 316 Charlotte Dawtrey Ben Townsend DQSC 1047 14.52 15.14.40 0.22.40 1 0.21.39 9.0
10 Laser Radial 143573 Karl Pearce   Felpham 1136 14.52 15.18.15 0.26.15 1 0.23.06 10.5
10 Laser Radial 152663 AlexReeves   Arun Yacht Club 1136 14.52 15.18.14 0.26.14 1 0.23.06 10.5
12 29er 726 Lauren Bentley Jack Miller Felpham 919 14.52 15.13.28 0.21.28 1 0.23.22 12.0
13 Laser Radial 188585 Henry Gosine   Arun Yacht Club 1136 14.52 15.19.02 0.27.02 1 0.23.48 13.0
14 Laser Radial 183526 Charles Taylor   Arun Yacht Club 1136 14.52 15.21.28 0.29.28 1 0.25.56 14.0
15 Laser 175487 James Spratt   Arun Yacht Club 1095 14.52 15.21.15 0.29.15 1 0.26.43 15.0
16 Laser Radial 81 Tristram Webb   Arun Yacht Club 1136 14.52 15.23.56 0.31.56 1 0.28.07 16.0
17 RS 700 881 Liam Vass   Felpham 850 14.52 15.21.47 0.29.47 1 0.35.02 17.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 21



Sailwave Scoring Software 2.19.8
www.sailwave.com