2017 Dinghy Week
Optimist Fleet Racing

Chichester Yacht Club

Results are provisional as of 16:17 on August 9, 2017

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 17, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
                           
1st Optimist 5810 Thomas 1.0 1.0 (2.0) 1.0 (2.0) 1.0 2.0 2.0 12.0 8.0
2nd Optimist 5378 Effie (3.0) (3.0) 1.0 2.0 1.0 2.0 1.0 3.0 16.0 10.0
3rd Optimist 5302 Bas 2.0 4.0 (9.0) (7.0) 3.0 6.0 3.0 1.0 35.0 19.0
4th Optimist 1115 Ewan (14.0) 2.0 (12.0) 3.0 5.0 3.0 5.0 4.0 48.0 22.0
5th Optimist 5386 Barney 4.0 (5.0) (5.0) 4.0 4.0 5.0 4.0 5.0 36.0 26.0
6th Optimist 5196 Ollie D 6.0 6.0 6.0 5.0 (7.0) 4.0 6.0 (7.0) 47.0 33.0
7th Optimist 5280 Charlie S 5.0 (10.0) 3.0 8.0 8.0 8.0 (10.0) 8.0 60.0 40.0
8th Optimist 5225 Rufus 8.0 (11.0) 4.0 (9.0) 6.0 7.0 9.0 6.0 60.0 40.0
9th Optimist 3002 James 12.0 8.0 8.0 6.0 9.0 (13.0) 11.0 (18.0 DNC) 85.0 54.0
10th Optimist 5719 Beau 15.0 (18.0 DNF) 10.0 13.0 (18.0 DNF) 9.0 8.0 10.0 101.0 65.0
11th Optimist 5884 Austin 7.0 7.0 7.0 10.0 (18.0 DNF) (18.0 DNC) 18.0 DNC 18.0 DNC 103.0 67.0
12th Optimist 8 Nicholas 13.0 12.0 14.0 (18.0 DNC) (18.0 DNC) 12.0 7.0 9.0 103.0 67.0
13th Optimist 6 Arabella 11.0 14.0 11.0 11.0 10.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 111.0 75.0
14th Optimist 720 Harrison 9.0 9.0 15.0 (18.0 DNC) (18.0 DNC) 11.0 18.0 DNC 18.0 DNC 116.0 80.0
15th Optimist 6468 Nathan 10.0 (18.0 DNF) 13.0 12.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 125.0 89.0
16th Optimist 6171 Wulfie 16.0 13.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 10.0 18.0 DNC 18.0 DNC 129.0 93.0
17th Optimist Molly Molly (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 144.0 108.0



Sailwave Scoring Software 2.19.8
www.sailwave.com