Frozen Toe Series 2017

Chichester Yacht Club

Results are provisional as of 12:02 on December 17, 2017

Fast Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 26, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew Club PY Nett Total R1 R2 R3 R4 R5 R6
  1st Fast MERLIN-ROCKET 3707 Alex Jackson Mark Oakley Shoreham Sailing Club 981 6.0 12.0 (2.0) 1.0 2.0 1.0 (4.0) 2.0
  2nd Fast MERLIN-ROCKET 3726 Will Henderson Mary Henderson Itchenor SC 981 7.0 15.0 1.0 (5.0) 1.0 2.0 (3.0) 3.0
  3rd Fast MERLIN-ROCKET 3756 William Warren Maddy Anderson Shoreham Sailing Club 981 11.0 22.0 (6.0) 2.0 3.0 (5.0) 1.0 5.0
  4th Fast MERLIN-ROCKET 3685 Sophie Mackley Tom Ballantine Shoreham Sailing Club 981 17.0 47.0 4.0 3.0 7.0 3.0 (10.0) (20.0 RET)
  5th Fast MERLIN-ROCKET 3696 Alex Warren William Carroll Shoreham Sailing Club 981 18.0 72.0 (27.0 DNC) (27.0 DNC) 8.0 4.0 5.0 1.0
  6th Fast FINN 595 Edward Thornburn   Newhaven and Seaford SC 1045 18.0 34.0 3.0 4.0 5.0 6.0 (9.0) (7.0)
  7th Fast RS 400 1330 Bill Dawber Clare Power Dell Quay SC 942 23.0 77.0 9.0 8.0 (27.0 DNC) (27.0 DNC) 2.0 4.0
  8th Fast BLAZE 782 Peter Jones   Felpham Sailing Club 1023 31.0 53.0 8.0 10.0 6.0 7.0 (11.0) (11.0)
  9th Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 942 33.0 64.0 7.0 (11.0) 11.0 8.0 7.0 (20.0 RET)
  10th Fast RS 200 1505 Isabel Fitzgerald Annie Sibthorp Itchenor SC 1047 36.0 90.0 (27.0 DNC) (27.0 DNC) 13.0 11.0 6.0 6.0
  11th Fast BLAZE 773 Ross Fisher   Felpham Sailing Club 1023 37.0 64.0 (14.0) 9.0 10.0 10.0 (13.0) 8.0
  12th Fast RS 400 813 Chris Grosscurth Emma York Chichester YC 942 39.0 93.0 11.0 12.0 4.0 12.0 (27.0 DNC) (27.0 DNC)
  13th Fast RS 200 1324 Stuart Denyer John Denyer Dell Quay SC 1047 46.0 100.0 13.0 13.0 (27.0 DNC) (27.0 DNC) 8.0 12.0
  14th Fast MERLIN-ROCKET 3704 Jemma Horwood Simon Worsford OYC 981 47.0 93.0 (19.0 RET) (27.0 DNC) 9.0 9.0 15.0 14.0
  15th Fast HADRON 121 Dick Holden   Arun YC 1040 59.0 113.0 (27.0 DNC) (27.0 DNC) 12.0 13.0 14.0 20.0 MGate
  16th Fast 29ER 726 Lauren Bentley Abi Bently Felpham Sailing Club 915 59.0 92.0 12.0 (16.0) 16.0 16.0 (17.0) 15.0
  17th Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   Chichester YC 866 60.0 114.0 (27.0 DNC) (27.0 DNC) 15.0 15.0 15.0 Duty 15.0 Duty
  18th Fast HADRON 109 Nigel Cowan   Chichester YC 1040 62.0 116.0 (27.0 DNC) (27.0 DNC) 14.0 14.0 18.0 16.0
  19th Fast MERLIN-ROCKET 3683 Ben Jones Helen Hilditch Shoreham Sailing Club 981 65.0 119.0 5.0 6.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC
  20th Fast MERLIN-ROCKET 3585 John Fildes Charlotte Fildes ASC 981 71.0 125.0 10.0 7.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC
  21st Fast RS 200 1377 Bill Grose Sally Chichester YC 1047 75.0 129.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 12.0 9.0
  22nd Fast MERLIN-ROCKET 3623 Richard Bramley Tony Cheal Shoreham Sailing Club 981 75.0 129.0 19.0 RET (27.0 DNC) (27.0 DNC) 27.0 DNC 16.0 13.0
  23rd Fast RS 600 916 Tony Purser   Chichester YC 920 75.0 129.0 16.0 15.0 (27.0 DNC) 17.0 (27.0 DNC) 27.0 DNC
  24th Fast RS 400 1333 Rob Corfield Phil Guimarains Dell Quay SC 942 83.0 137.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 19.0 10.0
  25th Fast RS 200 1497 Paul Mapstone I. Mapstone Chichester YC 1047 83.0 137.0 15.0 14.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC
  26th Fast MERLIN-ROCKET 3673 Rob Henderson Alice Mareham HISC / Upper Thames 981 108.0 162.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC

Medium Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 36, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew Club PY Nett Total R1 R2 R3 R4 R5 R6
  1st Medium SOLO 5691 Guy Mayger   Felpham Sailing Club 1143 4.0 12.0 1.0 1.0 1.0 1.0 (5.0) (3.0)
  2nd Medium GP 14 14193 Nick Colbourne Biddy Colbourne Chichester YC 1133 10.0 24.0 3.0 2.0 (6.0) (8.0) 3.0 2.0
  3rd Medium LARK 2265 Martin Gillam Connor Gillam Felpham Sailing Club 1070 12.0 29.0 4.0 (12.0) 3.0 4.0 1.0 (5.0)
  4th Medium RS AERO 7 1562 Toby Schofield   Felpham Sailing Club 1071 13.0 32.0 (5.0) 5.0 4.0 3.0 (14.0) 1.0
  5th Medium LASER 181047 Charlie Porter   Chichester YC 1097 18.0 92.0 (37.0 DNC) (37.0 DNC) 2.0 7.0 4.5 Duty 4.5 Duty
  6th Medium 2000 2204 Iain Yardley Sarah Yardley Silver Wing Sailing Club 1107 25.5 61.5 6.5 3.0 (15.0) (21.0) 10.0 6.0
  7th Medium SOLO 4942 Roger Millett   Chichester YC 1143 31.0 82.0 12.0 (37.0 DNC) 5.0 12.0 2.0 (14.0)
  8th Medium EUROPE 355 Lucy Boreham   Chichester YC 1145 32.0 106.0 (37.0 DNC) (37.0 DNC) 14.0 2.0 6.0 10.0
  9th Medium RS AERO 7 1672 Richard Bentley   Felpham Sailing Club 1071 33.0 59.0 9.0 (14.0) 11.0 6.0 (12.0) 7.0
  10th Medium SOLO 5237 Derek Jackman   Chichester YC 1143 36.1 57.7 (9.6 Duty) 9.6 Duty 8.0 9.5 9.0 (12.0)
  11th Medium SOLO 5400 Ian Lissamore   Chichester YC 1143 38.5 112.5 (37.0 DNC) (37.0 DNC) 9.0 14.5 11.0 4.0
  12th Medium SUPERNOVA 1080 James Gerwat   Felpham Sailing Club 1075 39.0 70.5 (15.5) 11.0 13.0 (16.0) 4.0 11.0
  13th Medium LASER 166550 Ian Payne   Chichester YC 1097 45.0 119.0 8.0 4.0 10.0 23.0 (37.0 DNC) (37.0 DNC)
  14th Medium LASER 152812 Callum Aldous   Felpham Sailing Club 1097 47.0 80.0 13.0 9.0 12.0 (17.0) (16.0) 13.0
  15th Medium 2000 21790 Helen Green Mark Green Chichester YC 1107 52.8 83.3 (15.5) 10.0 13.9 Duty 13.9 Duty (15.0) 15.0
  16th Medium LASER 203304 Andrew Martin   Chichester YC 1097 53.0 127.0 6.5 7.0 25.0 14.5 (37.0 DNC) (37.0 DNC)
  17th Medium LASER 192748 Julian Wilkins   Chichester YC 1097 61.0 135.0 10.0 22.0 RET 18.0 11.0 (37.0 DNC) (37.0 DNC)
  18th Medium SOLO 5352 Mike Wilkie   Desborough SC 1143 62.5 136.5 24.0 MGate 22.0 RET (37.0 DNC) (37.0 DNC) 7.5 9.0
  19th Medium LASER 166393 Mark Aldous   Felpham Sailing Club 1097 64.0 109.0 11.0 17.0 (26.0) (19.0) 18.0 18.0
  20th Medium 2000 21731 Micheal Olliff Paula Olliff Chichester YC 1107 67.6 115.6 14.0 15.0 (24.0) (24.0) 19.3 Duty 19.3 Duty
  21st Medium EUROPE 393 Geoff Newman   Chichester YC 1145 68.0 142.0 (37.0 DNC) (37.0 DNC) 22.0 13.0 13.0 20.0 OCS
  22nd Medium RS AERO 7 1777 Catherine Hemsley   Felpham Sailing Club 1071 73.0 147.0 18.0 16.0 21.0 18.0 (37.0 DNC) (37.0 DNC)
  23rd Medium RS AERO 7 1181 Roger Belton   Felpham Sailing Club 1071 79.0 153.0 21.0 18.0 20.0 20.0 (37.0 DNC) (37.0 DNC)
  24th Medium LASER RADIAL 181047 Oliver Randall-May   Chichester YC 1139 81.0 155.0 (37.0 DNC) (37.0 DNC) 23.0 22.0 19.0 17.0
  25th Medium LASER 209949 Guy Dulace   RYA 1097 82.0 156.0 2.0 6.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC
  26th Medium LASER 195249 Tim Boon   Chichester YC 1097 86.0 160.0 (37.0 DNC) (37.0 DNC) 7.0 5.0 37.0 DNC 37.0 DNC
  27th Medium SOLO 4419 Ian Brooks   Trearddur Bay S C 1143 89.5 163.5 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 7.5 8.0
  28th Medium RS Aero 5 1413 Roshan Verghese   Felpham Sailing Club 1120 102.0 176.0 20.0 8.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC
  29th Medium LASER 205919 Justin Mepstead   Felpham Sailing Club 1097 102.5 176.5 (37.0 DNC) (37.0 DNC) 19.0 9.5 37.0 DNC 37.0 DNC
  30th Medium 2000 22027 Mike Linney Giles Dixon Chichester YC 1107 104.0 178.0 17.0 13.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC
  31st Medium RS AERO 7 1455 Tom Dobbs   Chichester YC 1071 107.0 181.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 17.0 16.0
  32nd Medium 2000 21755 Jonathan Watkins Anne Watkins Chichester YC 1107 112.0 186.0 19.0 19.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC
  33rd Medium LASER 204680 Liam Vass   Felpham Sailing Club 1097 115.0 189.0 (37.0 DNC) (37.0 DNC) 16.0 25.0 37.0 DNC 37.0 DNC
  34th Medium RS AERO 7 1060 Mike Linney   Chichester YC 1071 118.0 192.0 (37.0 DNC) (37.0 DNC) 17.0 27.0 RET 37.0 DNC 37.0 DNC
  35th Medium TOPAZ VIBE 6329 Sam Atherton   Felpham Sailing Club 1185 133.0 207.0 22.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC
  36th Medium LASER 195249 Tim Boon   Chichester YC 1097 148.0 222.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC

Slow Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 17, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew Club PY Nett Total R1 R2 R3 R4 R5 R6
  1st Slow BYTE CII 3298 Jill Gill   Felpham Sailing Club 1147 8.0 31.0 (5.0) 4.0 1.0 1.0 2.0 (18.0 DNC)
  2nd Slow LASER 4.7 185220 Owen Rowlands   Felpham Sailing Club 1200 12.0 31.0 1.0 1.0 (9.0) 3.0 (10.0) 7.0
  3rd Slow TOPPER 46789 Thomas Lawson   Chichester YC 1347 15.0 31.0 2.0 2.0 6.0 (9.0) (7.0) 5.0
  4th Slow TOPPER 27925 Alice Serna   Felpham Sailing Club 1347 15.0 31.0 3.0 3.0 7.0 2.0 (8.0) (8.0)
  5th Slow BYTE C1 3587 Paula Bentley   Felpham Sailing Club 1180 24.0 53.0 (11.0 DNS) (18.0 DNC) 2.0 6.0 6.0 10.0
  6th Slow BYTE C1 2623 Joanne Andrews   Felpham Sailing Club 1180 24.0 42.0 8.0 8.0 3.0 5.0 (9.0) (9.0)
  7th Slow LASER 4.7 158296 Dani McTernan   Chichester YC 1200 24.0 53.0 7.0 5.0 5.0 7.0 (18.0 DNC) (11.0)
  8th Slow TOPPER 33190 Dylan Collier   Felpham Sailing Club 1347 27.0 57.0 6.0 7.0 10.0 4.0 (14.0) (16.0)
  9th Slow TOPPER 48306 Catherine McHale   Chichester YC 1347 28.0 59.0 4.0 6.0 8.0 10.0 (16.0) (15.0)
  10th Slow TOPPER 47792 Thomas Machell   Chichester YC 1347 30.0 66.0 (18.0 DNC) (18.0 DNC) 4.0 8.0 12.0 6.0
  11th Slow TOPPER 47685 Samuel Brackley   Felpham Sailing Club 1347 38.0 74.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 1.0 1.0
  12th Slow TOPPER 47806 Yana Skvortsova   Island Barn SC 1347 42.0 78.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 3.0
  13th Slow TOPPER 47779 Robin Stein   CMYC 1347 43.0 79.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 2.0
  14th Slow TOPPER 045 Catherine Albone   Chichester YC 1347 44.0 80.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 4.0
  15th Slow TOPPER 42004 Lily Speed   Chichester YC 1347 46.0 82.0 (18.0 DNC) (18.0 DNC) 11.0 12.0 11.0 12.0
  16th Slow TOPPER 26428 Joshua James   Felpham Sailing Club 1347 48.0 81.0 11.0 RET (18.0 DNC) 12.0 11.0 (15.0) 14.0
  17th Slow TOPPER 46076 Oliver Watton   Felpham Sailing Club 1347 62.0 98.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 13.0 13.0

R1 - Fast Fleet - 2017-11-05

Start: Start 1, Finishes: Finish time, Time: 10.30
  Rank Fleet Class SailNo Helm Crew Club PY Points Start Finish Elapsed Laps Corrected
  1 Fast MERLIN-ROCKET 3726 Will Henderson Mary Henderson Itchenor SC 981 1.0 10.30 11:35:09 1.05.09   1.06.25
  2 Fast MERLIN-ROCKET 3707 Alex Jackson Mark Oakley Shoreham Sailing Club 981 2.0 10.30 11:35:58 1.05.58   1.07.15
  3 Fast FINN 595 Edward Thornburn   Newhaven and Seaford SC 1045 3.0 10.30 11:42:20 1.12.20   1.09.13
  4 Fast MERLIN-ROCKET 3685 Sophie Mackley Tom Ballantine Shoreham Sailing Club 981 4.0 10.30 11:38:25 1.08.25   1.09.45
  5 Fast MERLIN-ROCKET 3683 Ben Jones Helen Hilditch Shoreham Sailing Club 981 5.0 10.30 11:38:40 1.08.40   1.10.00
  6 Fast MERLIN-ROCKET 3756 William Warren Maddy Anderson Shoreham Sailing Club 981 6.0 10.30 11:39:11 1.09.11   1.10.31
  7 Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 942 7.0 10.30 11:37:28 1.07.28   1.11.37
  8 Fast BLAZE 782 Peter Jones   Felpham Sailing Club 1023 8.0 10.30 11:43:18 1.13.18   1.11.39
  9 Fast RS 400 1330 Bill Dawber Clare Power Dell Quay SC 942 9.0 10.30 11:37:37 1.07.37   1.11.47
  10 Fast MERLIN-ROCKET 3585 John Fildes Charlotte Fildes ASC 981 10.0 10.30 11:41:19 1.11.19   1.12.42
  11 Fast RS 400 813 Chris Grosscurth Emma York Chichester YC 942 11.0 10.30 11:39:19 1.09.19   1.13.35
  12 Fast 29ER 726 Lauren Bentley Abi Bently Felpham Sailing Club 915 12.0 10.30 11:38:37 1.08.37   1.14.59
  13 Fast RS 200 1324 Stuart Denyer John Denyer Dell Quay SC 1047 13.0 10.30 11:48:35 1.18.35   1.15.03
  14 Fast BLAZE 773 Ross Fisher   Felpham Sailing Club 1023 14.0 10.30 11:47:24 1.17.24   1.15.40
  15 Fast RS 200 1497 Paul Mapstone I. Mapstone Chichester YC 1047 15.0 10.30 11:50:46 1.20.46   1.17.08
  16 Fast RS 600 916 Tony Purser   Chichester YC 920 16.0 10.30 11:50:00 1.20.00   1.26.57
  17 Fast MERLIN-ROCKET 3704 Jemma Horwood Simon Worsford OYC 981 19.0     RET    
  17 Fast MERLIN-ROCKET 3623 Richard Bramley Tony Cheal Shoreham Sailing Club 981 19.0     RET    

R2 - Fast Fleet - 2017-10-08

Start: Start 1, Finishes: Finish time, Time: 11:59
  Rank Fleet Class SailNo Helm Crew Club PY Points Start Finish Elapsed Laps Corrected
  1 Fast MERLIN-ROCKET 3707 Alex Jackson Mark Oakley Shoreham Sailing Club 981 1.0 11:59 12:46:07 0:47:07   0:48:02
  2 Fast MERLIN-ROCKET 3756 William Warren Maddy Anderson Shoreham Sailing Club 981 2.0 11:59 12:46:49 0:47:49   0:48:45
  3 Fast MERLIN-ROCKET 3685 Sophie Mackley Tom Ballantine Shoreham Sailing Club 981 3.0 11:59 12:46:51 0:47:51   0:48:47
  4 Fast FINN 595 Edward Thornburn   Newhaven and Seaford SC 1045 4.0 11:59 12:50:22 0:51:22   0:49:09
  5 Fast MERLIN-ROCKET 3726 Will Henderson Mary Henderson Itchenor SC 981 5.0 11:59 12:47:19 0:48:19   0:49:15
  6 Fast MERLIN-ROCKET 3683 Ben Jones Helen Hilditch Shoreham Sailing Club 981 6.0 11:59 12:48:20 0:49:20   0:50:17
  7 Fast MERLIN-ROCKET 3585 John Fildes Charlotte Fildes ASC 981 7.0 11:59 12:48:34 0:49:34   0:50:32
  8 Fast RS 400 1330 Bill Dawber Clare Power Dell Quay SC 942 8.0 11:59 12:46:43 0:47:43   0:50:39
  9 Fast BLAZE 773 Ross Fisher   Felpham Sailing Club 1023 9.0 11:59 12:51:16 0:52:16   0:51:05
  10 Fast BLAZE 782 Peter Jones   Felpham Sailing Club 1023 10.0 11:59 12:52:28 0:53:28   0:52:16
  11 Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 942 11.0 11:59 12:49:35 0:50:35   0:53:42
  12 Fast RS 400 813 Chris Grosscurth Emma York Chichester YC 942 12.0 11:59 12:49:53 0:50:53   0:54:01
  13 Fast RS 200 1324 Stuart Denyer John Denyer Dell Quay SC 1047 13.0 11:59 12:55:53 0:56:53   0:54:20
  14 Fast RS 200 1497 Paul Mapstone I. Mapstone Chichester YC 1047 14.0 11:59 12:56:12 0:57:12   0:54:38
  15 Fast RS 600 916 Tony Purser   Chichester YC 920 15.0 11:59 12:51:55 0:52:55   0:57:31
  16 Fast 29ER 726 Lauren Bentley Abi Bently Felpham Sailing Club 915 16.0 11:59 12:54:26 0:55:26   1:00:35

R3 - Fast Fleet - 2017-10-08

Start: Start 1, Finishes: Finish time, Time: 10:30
  Rank Fleet Class SailNo Helm Crew Club PY Points Start Finish Elapsed Laps Corrected
  1 Fast MERLIN-ROCKET 3726 Will Henderson Mary Henderson Itchenor SC 981 1.0 10:30 11:15:56 0:45:56 4 0:46:49
  2 Fast MERLIN-ROCKET 3707 Alex Jackson Mark Oakley Shoreham Sailing Club 981 2.0 10:30 11:17:21 0:47:21 4 0:48:16
  3 Fast MERLIN-ROCKET 3756 William Warren Maddy Anderson Shoreham Sailing Club 981 3.0 10:30 11:18:23 0:48:23 4 0:49:19
  4 Fast RS 400 813 Chris Grosscurth Emma York Chichester YC 942 4.0 10:30 11:17:03 0:47:03 4 0:49:57
  5 Fast FINN 595 Edward Thornburn   Newhaven and Seaford SC 1045 5.0 10:30 11:22:47 0:52:47 4 0:50:31
  6 Fast BLAZE 782 Peter Jones   Felpham Sailing Club 1023 6.0 10:30 11:22:10 0:52:10 4 0:51:00
  7 Fast MERLIN-ROCKET 3685 Sophie Mackley Tom Ballantine Shoreham Sailing Club 981 7.0 10:30 11:20:35 0:50:35 4 0:51:34
  8 Fast MERLIN-ROCKET 3696 Alex Warren William Carroll Shoreham Sailing Club 981 8.0 10:30 11:20:37 0:50:37 4 0:51:36
  9 Fast MERLIN-ROCKET 3704 Jemma Horwood Simon Worsford OYC 981 9.0 10:30 11:21:53 0:51:53 4 0:52:53
  10 Fast BLAZE 773 Ross Fisher   Felpham Sailing Club 1023 10.0 10:30 11:24:08 0:54:08 4 0:52:55
  11 Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 942 11.0 10:30 11:21:00 0:51:00 4 0:54:08
  12 Fast HADRON 121 Dick Holden   Arun YC 1040 12.0 10:30 11:12:42 0:42:42 3 0:54:45
  13 Fast RS 200 1505 Isabel Fitzgerald Annie Sibthorp Itchenor SC 1047 13.0 10:30 11:14:18 0:44:18 3 0:56:25
  14 Fast HADRON 109 Nigel Cowan   Chichester YC 1040 14.0 10:30 11:15:07 0:45:07 3 0:57:51
  15 Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   Chichester YC 866 15.0 10:30 11:23:21 0:53:21 4 1:01:36
  16 Fast 29ER 726 Lauren Bentley Abi Bently Felpham Sailing Club 915 16.0 10:30 11:26:59 0:56:59 4 1:02:17

R4 - Fast Fleet - 2017-09-24

Start: Start 1, Finishes: Finish time, Time: 11:38
  Rank Fleet Class SailNo Helm Crew Club PY Points Start Finish Elapsed Laps Corrected
  1 Fast MERLIN-ROCKET 3707 Alex Jackson Mark Oakley Shoreham Sailing Club 981 1.0 11:38 12:26:30 0:48:30   0:49:26
  2 Fast MERLIN-ROCKET 3726 Will Henderson Mary Henderson Itchenor SC 981 2.0 11:38 12:27:04 0:49:04   0:50:01
  3 Fast MERLIN-ROCKET 3685 Sophie Mackley Tom Ballantine Shoreham Sailing Club 981 3.0 11:38 12:27:48 0:49:48   0:50:46
  4 Fast MERLIN-ROCKET 3696 Alex Warren William Carroll Shoreham Sailing Club 981 4.0 11:38 12:28:32 0:50:32   0:51:31
  5 Fast MERLIN-ROCKET 3756 William Warren Maddy Anderson Shoreham Sailing Club 981 5.0 11:38 12:29:18 0:51:18   0:52:18
  6 Fast FINN 595 Edward Thornburn   Newhaven and Seaford SC 1045 6.0 11:38 12:34:07 0:56:07   0:53:42
  7 Fast BLAZE 782 Peter Jones   Felpham Sailing Club 1023 7.0 11:38 12:32:59 0:54:59   0:53:45
  8 Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 942 8.0 11:38 12:29:32 0:51:32   0:54:42
  9 Fast MERLIN-ROCKET 3704 Jemma Horwood Simon Worsford OYC 981 9.0 11:38 12:32:30 0:54:30   0:55:33
  10 Fast BLAZE 773 Ross Fisher   Felpham Sailing Club 1023 10.0 11:38 12:35:18 0:57:18   0:56:01
  11 Fast RS 200 1505 Isabel Fitzgerald Annie Sibthorp Itchenor SC 1047 11.0 11:38 12:37:30 0:59:30   0:56:50
  12 Fast RS 400 813 Chris Grosscurth Emma York Chichester YC 942 12.0 11:38 12:32:13 0:54:13   0:57:33
  13 Fast HADRON 121 Dick Holden   Arun YC 1040 13.0 11:38 12:38:27 1:00:27   0:58:08
  14 Fast HADRON 109 Nigel Cowan   Chichester YC 1040 14.0 11:38 12:38:43 1:00:43   0:58:23
  15 Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   Chichester YC 866 15.0 11:38 12:33:16 0:55:16   1:03:49
  16 Fast 29ER 726 Lauren Bentley Abi Bently Felpham Sailing Club 915 16.0 11:38 12:37:38 0:59:38   1:05:10
  17 Fast RS 600 916 Tony Purser   Chichester YC 920 17.0 11:38 12:38:30 1:00:30   1:05:46

R5 - Fast Fleet - 2017-09-24

Start: Start 1, Finishes: Finish time, Time: 10:00
  Rank Fleet Class SailNo Helm Crew Club PY Points Start Finish Elapsed Laps Corrected
  1 Fast MERLIN-ROCKET 3756 William Warren Maddy Anderson Shoreham Sailing Club 981 1.0 10:00 10:46:56 0:46:56   0:47:51
  2 Fast RS 400 1330 Bill Dawber Clare Power Dell Quay SC 942 2.0 10:00 10:45:45 0:45:45   0:48:34
  3 Fast MERLIN-ROCKET 3726 Will Henderson Mary Henderson Itchenor SC 981 3.0 10:00 10:47:50 0:47:50   0:48:46
  4 Fast MERLIN-ROCKET 3707 Alex Jackson Mark Oakley Shoreham Sailing Club 981 4.0 10:00 10:48:00 0:48:00   0:48:56
  5 Fast MERLIN-ROCKET 3696 Alex Warren William Carroll Shoreham Sailing Club 981 5.0 10:00 10:48:10 0:48:10   0:49:06
  6 Fast RS 200 1505 Isabel Fitzgerald Annie Sibthorp Itchenor SC 1047 6.0 10:00 10:54:19 0:54:19   0:51:53
  7 Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 942 7.0 10:00 10:49:50 0:49:50   0:52:54
  8 Fast RS 200 1324 Stuart Denyer John Denyer Dell Quay SC 1047 8.0 10:00 10:55:55 0:55:55   0:53:24
  9 Fast FINN 595 Edward Thornburn   Newhaven and Seaford SC 1045 9.0 10:00 10:55:50 0:55:50   0:53:26
  10 Fast MERLIN-ROCKET 3685 Sophie Mackley Tom Ballantine Shoreham Sailing Club 981 10.0 10:00 10:52:33 0:52:33   0:53:34
  11 Fast BLAZE 782 Peter Jones   Felpham Sailing Club 1023 11.0 10:00 10:55:17 0:55:17   0:54:02
  12 Fast RS 200 1377 Bill Grose Sally Chichester YC 1047 12.0 10:00 10:57:50 0:57:50   0:55:14
  13 Fast BLAZE 773 Ross Fisher   Felpham Sailing Club 1023 13.0 10:00 10:57:57 0:57:57   0:56:39
  14 Fast HADRON 121 Dick Holden   Arun YC 1040 14.0 10:00 10:59:36 0:59:36   0:57:18
  15 Fast MERLIN-ROCKET 3704 Jemma Horwood Simon Worsford OYC 981 15.0 10:00 10:56:39 0:56:39   0:57:45
  15 Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   Chichester YC 866 15.0     Duty    
  17 Fast MERLIN-ROCKET 3623 Richard Bramley Tony Cheal Shoreham Sailing Club 981 16.0 10:00 10:56:53 0:56:53   0:57:59
  18 Fast 29ER 726 Lauren Bentley Abi Bently Felpham Sailing Club 915 17.0 10:00 10:53:54 0:53:54   0:58:54
  19 Fast HADRON 109 Nigel Cowan   Chichester YC 1040 18.0 10:00 11:01:17 1:01:17   0:58:56
  20 Fast RS 400 1333 Rob Corfield Phil Guimarains Dell Quay SC 942 19.0 10:00 10:57:26 0:57:26   1:00:58

R6 - Fast Fleet - 2017-09-24

Start: Start 1, Finishes: Finish time, Time: 11:20
  Rank Fleet Class SailNo Helm Crew Club PY Points Start Finish Elapsed Laps Corrected
  1 Fast MERLIN-ROCKET 3696 Alex Warren William Carroll Shoreham Sailing Club 981 1.0 11:20 12:08:25 0:48:25   0:49:21
  2 Fast MERLIN-ROCKET 3707 Alex Jackson Mark Oakley Shoreham Sailing Club 981 2.0 11:20 12:08:53 0:48:53   0:49:50
  3 Fast MERLIN-ROCKET 3726 Will Henderson Mary Henderson Itchenor SC 981 3.0 11:20 12:09:30 0:49:30   0:50:28
  4 Fast RS 400 1330 Bill Dawber Clare Power Dell Quay SC 942 4.0 11:20 12:07:40 0:47:40   0:50:36
  5 Fast MERLIN-ROCKET 3756 William Warren Maddy Anderson Shoreham Sailing Club 981 5.0 11:20 12:10:23 0:50:23   0:51:22
  6 Fast RS 200 1505 Isabel Fitzgerald Annie Sibthorp Itchenor SC 1047 6.0 11:20 12:14:20 0:54:20   0:51:54
  7 Fast FINN 595 Edward Thornburn   Newhaven and Seaford SC 1045 7.0 11:20 12:18:12 0:58:12   0:55:42
  8 Fast BLAZE 773 Ross Fisher   Felpham Sailing Club 1023 8.0 11:20 12:17:45 0:57:45   0:56:27
  9 Fast RS 200 1377 Bill Grose Sally Chichester YC 1047 9.0 11:20 12:19:26 0:59:26   0:56:46
