Lady Todd Series 2017

Chichester Yacht Club

Results are provisional as of 22:59 on May 29, 2017

Modern/Fast Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 R7 Total Nett
  1st Modern/Fast 2000 22518 John Cox Pauline Cox 1107 (DNC [12.0]) (DNC [12.0]) (DNC [12.0]) 1.0 1.0 3.0 1.0 42.0 6.0
  2nd Modern/Fast RS 400 813 Chris Grosscurth Emma York 942 (DNC [12.0]) (DNC [12.0]) (DNC [12.0]) 2.0 4.0 1.0 4.0 47.0 11.0
  3rd Modern/Fast RS 100 8.4 294 Andy Conway   1008 (Duty [3.5]) (Duty [3.5]) Duty [3.5] (4.0) 3.0 Duty [3.5] Duty [3.5] 24.5 13.5
  4th Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1107 (DNC [12.0]) (DNC [12.0]) (DNC [12.0]) 5.0 2.0 4.0 5.0 52.0 16.0
  5th Modern/Fast RS VAREO 381 Tim Spencer   1085 1.0 (DNC [12.0]) (DNC [12.0]) (7.0) 7.0 7.0 6.0 52.0 21.0
  6th Modern/Fast RS 400 1217 Roger Clare Andy Clare 942 (DNC [12.0]) (DNC [12.0]) (DNC [12.0]) DNC [12.0] DNC [12.0] 2.0 2.0 64.0 28.0
  7th Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins 1107 (DNC [12.0]) (DNC [12.0]) (DNC [12.0]) RET [9.0] 6.0 6.0 7.0 64.0 28.0
  8th Modern/Fast 2000 21790 Pete Harrison Suzy Harrison, Ed Davies 1107 (DNC [12.0]) (DNC [12.0]) (DNC [12.0]) DNC [12.0] DNC [12.0] 5.0 3.0 68.0 32.0
  9th Modern/Fast 2000 22542 Helen Green Stephen Green 1107 (DNC [12.0]) (DNC [12.0]) (DNC [12.0]) 3.0 5.0 DNC [12.0] DNC [12.0] 68.0 32.0
  10th Modern/Fast RS VAREO 335 Phil Raby   1085 (DNC [12.0]) (DNC [12.0]) (DNC [12.0]) 6.0 8.0 DNC [12.0] DNC [12.0] 74.0 38.0
  11th Modern/Fast RS 200 285 Jody Wood Ethan Wood 1047 (DNC [12.0]) (DNC [12.0]) (DNC [12.0]) DNC [12.0] DNC [12.0] 8.0 8.0 76.0 40.0

Classic/Medium Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 17, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 R7 Total Nett
  1st Classic/Medium LASER 181047 Charlie Porter   1097 1.0 (2.0) 1.0 (4.0) 1.0 2.0 (5.0) 16.0 5.0
  2nd Classic/Medium LASER 166550 Ian Payne   1097 2.0 1.0 2.0 (5.0) (5.0) (5.0) 3.0 23.0 8.0
  3rd Classic/Medium EUROPE 393 Geoff Newman   1145 4.0 3.0 (5.0) (DNC [18.0]) (DNC [18.0]) 4.0 4.0 56.0 15.0
  4th Classic/Medium RS AERO 7 1455 Tom Dobbs   1071 5.0 5.0 4.0 (9.0) (10.0) 6.0 (8.0) 47.0 20.0
  5th Classic/Medium SOLO 4595 Paul Trevan   1143 3.0 4.0 3.0 (DNC [18.0]) (DNC [18.0]) (DNC [18.0]) DNC [18.0] 82.0 28.0
  6th Classic/Medium RS AERO 7 1060 Mike Linney   1071 (DNC [18.0]) (DNC [18.0]) (DNC [18.0]) 10.0 9.0 7.0 7.0 87.0 33.0
  7th Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1133 (DNC [18.0]) (DNC [18.0]) (DNC [18.0]) 2.0 2.0 DNC [18.0] DNC [18.0] 94.0 40.0
  8th Classic/Medium SOLO 5663 Ian Barrett   1143 (DNC [18.0]) (DNC [18.0]) (DNC [18.0]) 1.0 4.0 DNC [18.0] DNC [18.0] 95.0 41.0
  9th Classic/Medium SOLO 4942 Roger Millett   1143 (DNC [18.0]) (DNC [18.0]) (DNC [18.0]) DNC [18.0] DNC [18.0] 3.0 2.0 95.0 41.0
  10th Classic/Medium SOLO 5237 Derek Jackman   1143 (DNC [18.0]) (DNC [18.0]) (DNC [18.0]) 3.0 3.0 DNC [18.0] DNC [18.0] 96.0 42.0
  11th Classic/Medium SOLO 5415 Dave Hope   1143 (DNC [18.0]) (DNC [18.0]) (DNC [18.0]) 7.0 6.0 DNC [18.0] DNC [18.0] 103.0 49.0
  12th Classic/Medium LASER RADIAL 137130 Tim Scott   1139 (DNC [18.0]) (DNC [18.0]) (DNC [18.0]) DNC [18.0] DNC [18.0] 8.0 6.0 104.0 50.0
  13th Classic/Medium LASER 174113 Pete Sheperd   1097 (DNC [18.0]) (DNC [18.0]) (DNC [18.0]) 6.0 8.0 DNC [18.0] DNC [18.0] 104.0 50.0
  14th Classic/Medium SOLO 4815 Lawrence Murray   1143 (DNC [18.0]) (DNC [18.0]) (DNC [18.0]) 8.0 7.0 DNC [18.0] DNC [18.0] 105.0 51.0
  15th Classic/Medium RS AERO 7 1304 Nigel Cowen   1071 (DNC [18.0]) (DNC [18.0]) (DNC [18.0]) DNC [18.0] DNC [18.0] 9.0 9.0 108.0 54.0
  16th Classic/Medium SOLO 5626     1143 (DNC [18.0]) (DNC [18.0]) (DNC [18.0]) DNC [18.0] DNC [18.0] DNC [18.0] 1.0 109.0 55.0
  17th Classic/Medium LASER 192654 Andy Palmer-Felgate   1097 (DNC [18.0]) (DNC [18.0]) (DNC [18.0]) DNC [18.0] DNC [18.0] 1.0 DNC [18.0] 109.0 55.0

Slow Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 1, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R6 R7 Total Nett
  1st Slow MIRACLE 4046 Meryl Deane Tom Neidel 1210 1.0 1.0 2.0 2.0

R1 - Modern/Fast Fleet - 2017-04-30

Start: Start 1, Finishes: Finish time, Time: 14.04
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS VAREO 381 Tim Spencer   1085 14.04 14.49.12 0.45.12   0.41.40 1.0
  2 Modern/Fast RS 100 8.4 294 Andy Conway   1008     Duty     3.5

R2 - Modern/Fast Fleet - 2017-04-30

Start: Start 1, Finishes: Finish time, Time: 15.20
  Rank Fleet Class SailNo Helm Crew PY Place Points
  1 Modern/Fast RS 100 8.4 294 Andy Conway   1008 Duty 3.5

R3 - Modern/Fast Fleet - 2017-04-30

Start: Start 1, Finishes: Finish time, Time: 16.19
  Rank Fleet Class SailNo Helm Crew PY Place Points
  1 Modern/Fast RS 100 8.4 294 Andy Conway   1008 Duty 3.5

R4 - Modern/Fast Fleet - 2017-05-07

Start: Start 1, Finishes: Finish time, Time: 09.50
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 22518 John Cox Pauline Cox 1107 09.50 10.21.13 0.31.13   0.28.12 1.0
  2 Modern/Fast RS 400 813 Chris Grosscurth Emma York 942 09.50 10.17.19 0.27.19   0.29.00 2.0
  3 Modern/Fast 2000 22542 Helen Green Stephen Green 1107 09.50 10.24.08 0.34.08   0.30.50 3.0
  4 Modern/Fast RS 100 8.4 294 Andy Conway   1008 09.50 10.21.32 0.31.32   0.31.17 4.0
  5 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1107 09.50 10.28.05 0.38.05   0.34.24 5.0
  6 Modern/Fast RS VAREO 335 Phil Raby   1085 09.50 10.28.25 0.38.25   0.35.24 6.0
  7 Modern/Fast RS VAREO 381 Tim Spencer   1085 09.50 10.28.32 0.38.32   0.35.31 7.0
  8 Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins 1107 09.50 10.29.41 RET     9.0

R5 - Modern/Fast Fleet - 2017-05-07

Start: Start 1, Finishes: Finish time, Time: 11.05
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 22518 John Cox Pauline Cox 1107 11.05 11.52.22 0.47.22   0.42.47 1.0
  2 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1107 11.05 11.55.16 0.50.16   0.45.24 2.0
  3 Modern/Fast RS 100 8.4 294 Andy Conway   1008 11.05 11.51.12 0.46.12   0.45.50 3.0
  4 Modern/Fast RS 400 813 Chris Grosscurth Emma York 942 11.05 11.49.15 0.44.15   0.46.58 4.0
  5 Modern/Fast 2000 22542 Helen Green Stephen Green 1107 11.05 11.58.43 0.53.43   0.48.31 5.0
  6 Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins 1107 11.05 12.01.00 0.56.00   0.50.35 6.0
  7 Modern/Fast RS VAREO 381 Tim Spencer   1085 11.05 11.59.58 0.54.58   0.50.40 7.0
  8 Modern/Fast RS VAREO 335 Phil Raby   1085 11.05 12.01.36 0.56.36   0.52.10 8.0

R6 - Modern/Fast Fleet - 2017-05-29

Start: Start 1, Finishes: Finish time, Time: 14.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 400 813 Chris Grosscurth Emma York 942 14.00 14.41.35 0.41.35 3 0.44.09 1.0
  2 Modern/Fast RS 400 1217 Roger Clare Andy Clare 942 14.00 14.45.06 0.45.06 3 0.47.53 2.0
  3 Modern/Fast 2000 22518 John Cox Pauline Cox 1107 14.00 14.55.31 0.55.31 3 0.50.09 3.0
  4 Modern/Fast RS 100 8.4 294 Andy Conway   1008     Duty     3.5
  5 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1107 14.00 14.57.33 0.57.33 3 0.51.59 4.0
  6 Modern/Fast 2000 21790 Pete Harrison Suzy Harrison, Ed Davies 1107 14.00 14.59.52 0.59.52 3 0.54.05 5.0
  7 Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins 1107 14.00 14.42.47 0.42.47 2 0.57.58 6.0
  8 Modern/Fast RS VAREO 381 Tim Spencer   1085 14.00 14.44.22 0.44.22 2 1.01.20 7.0
  9 Modern/Fast RS 200 285 Jody Wood Ethan Wood 1047 14.00 14.43.27 0.43.27 2 1.02.15 8.0

R7 - Modern/Fast Fleet - 2017-05-29

Start: Start 1, Finishes: Finish time, Time: 15.35
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 22518 John Cox Pauline Cox 1107 15.35 16.28.38 0.53.38   0.48.27 1.0
  2 Modern/Fast RS 400 1217 Roger Clare Andy Clare 942 15.35 16.22.03 0.47.03   0.49.57 2.0
  3 Modern/Fast 2000 21790 Pete Harrison Suzy Harrison, Ed Davies 1107 15.35 16.32.49 0.57.49   0.52.14 3.0
  4 Modern/Fast RS 100 8.4 294 Andy Conway   1008     Duty     3.5
  5 Modern/Fast RS 400 813 Chris Grosscurth Emma York 942 15.35 16.24.32 0.49.32   0.52.35 4.0
  6 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1107 15.35 16.37.20 1.02.20   0.56.19 5.0
  7 Modern/Fast RS VAREO 381 Tim Spencer   1085 15.35 16.36.53 1.01.53   0.57.02 6.0
  8 Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins 1107 15.35 16.38.41 1.03.41   0.57.32 7.0
  9 Modern/Fast RS 200 285 Jody Wood Ethan Wood 1047 15.35 16.35.17 1.00.17   0.57.35 8.0

R1 - Classic/Medium Fleet - 2017-04-30

Start: Start 2, Finishes: Finish time, Time: 14.04
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 181047 Charlie Porter   1097 14.04 14.42.59 0.38.59   0.35.32 1.0
  2 Classic/Medium LASER 166550 Ian Payne   1097 14.04 14.43.18 0.39.18   0.35.49 2.0
  3 Classic/Medium SOLO 4595 Paul Trevan   1143 14.04 14.46.25 0.42.25   0.37.07 3.0
  4 Classic/Medium EUROPE 393 Geoff Newman   1145 14.04 14.47.27 0.43.27   0.37.57 4.0
  5 Classic/Medium RS AERO 7 1455 Tom Dobbs   1071 14.04 14.44.58 0.40.58   0.38.15 5.0

R2 - Classic/Medium Fleet - 2017-04-30

Start: Start 2, Finishes: Finish time, Time: 15.20
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 166550 Ian Payne   1097 15.20 16.05.25 0.45.25   0.41.24 1.0
  2 Classic/Medium LASER 181047 Charlie Porter   1097 15.20 16.06.59 0.46.59   0.42.50 2.0
  3 Classic/Medium EUROPE 393 Geoff Newman   1145 15.20 16.11.16 0.51.16   0.44.46 3.0
  4 Classic/Medium SOLO 4595 Paul Trevan   1143 15.20 16.11.47 0.51.47   0.45.18 4.0
  5 Classic/Medium RS AERO 7 1455 Tom Dobbs   1071 15.20 16.09.05 0.49.05   0.45.50 5.0

R3 - Classic/Medium Fleet - 2017-04-30

Start: Start 2, Finishes: Finish time, Time: 16.19
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 181047 Charlie Porter   1097 16.19 17.00.47 0.41.47   0.38.05 1.0
  2 Classic/Medium LASER 166550 Ian Payne   1097 16.19 17.01.03 0.42.03   0.38.20 2.0
  3 Classic/Medium SOLO 4595 Paul Trevan   1143 16.19 17.04.40 0.45.40   0.39.57 3.0
  4 Classic/Medium RS AERO 7 1455 Tom Dobbs   1071 16.19 17.05.22 0.46.22   0.43.18 4.0
  5 Classic/Medium EUROPE 393 Geoff Newman   1145 16.19 17.09.31 0.50.31   0.44.07 5.0

R4 - Classic/Medium Fleet - 2017-05-07

Start: Start 2, Finishes: Finish time, Time: 09.55
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 5663 Ian Barrett   1143 09.55 10.29.32 0.34.32   0.30.13 1.0
  2 Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1133 09.55 10.29.24 0.34.24   0.30.22 2.0
  3 Classic/Medium SOLO 5237 Derek Jackman   1143 09.55 10.30.04 0.35.04   0.30.41 3.0
  4 Classic/Medium LASER 181047 Charlie Porter   1097 09.55 10.29.25 0.34.25   0.31.22 4.0
  5 Classic/Medium LASER 166550 Ian Payne   1097 09.55 10.29.45 0.34.45   0.31.41 5.0
  6 Classic/Medium LASER 174113 Pete Sheperd   1097 09.55 10.29.54 0.34.54   0.31.49 6.0
  7 Classic/Medium SOLO 5415 Dave Hope   1143 09.55 10.31.25 0.36.25   0.31.52 7.0
  8 Classic/Medium SOLO 4815 Lawrence Murray   1143 09.55 10.31.49 0.36.49   0.32.13 8.0
  9 Classic/Medium RS AERO 7 1455 Tom Dobbs   1071 09.55 10.31.40 0.36.40   0.34.14 9.0
  10 Classic/Medium RS AERO 7 1060 Mike Linney   1071 09.55 10.33.25 0.38.25   0.35.52 10.0

R5 - Classic/Medium Fleet - 2017-05-07

Start: Start 2, Finishes: Finish time, Time: 11.10
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 181047 Charlie Porter   1097 11.10 11.55.10 0.45.10   0.41.10 1.0
  2 Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1133 11.10 11.58.59 0.48.59   0.43.14 2.0
  3 Classic/Medium SOLO 5237 Derek Jackman   1143 11.10 12.01.15 0.51.15   0.44.50 3.0
  4 Classic/Medium SOLO 5663 Ian Barrett   1143 11.10 12.01.30 0.51.30   0.45.03 4.0
  5 Classic/Medium LASER 166550 Ian Payne   1097 11.10 12.03.52 0.53.52   0.49.06 5.0
  6 Classic/Medium SOLO 5415 Dave Hope   1143 11.10 12.06.09 0.56.09   0.49.08 6.0
  7 Classic/Medium SOLO 4815 Lawrence Murray   1143 11.10 12.06.27 0.56.27   0.49.23 7.0
  8 Classic/Medium LASER 174113 Pete Sheperd   1097 11.10 12.06.41 0.56.41   0.51.40 8.0
  9 Classic/Medium RS AERO 7 1060 Mike Linney   1071 11.10 12.10.48 1.00.48   0.56.46 9.0
  10 Classic/Medium RS AERO 7 1455 Tom Dobbs   1071 11.10 12.11.50 1.01.50   0.57.44 10.0

R6 - Classic/Medium Fleet - 2017-05-29

Start: Start 2, Finishes: Finish time, Time: 14.05
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 192654 Andy Palmer-Felgate   1097 14.05 14.56.16 0.51.16 3 0.46.44 1.0
  2 Classic/Medium LASER 181047 Charlie Porter   1097 14.05 14.56.32 0.51.32 3 0.46.59 2.0
  3 Classic/Medium SOLO 4942 Roger Millett   1143 14.05 14.59.59 0.54.59 3 0.48.06 3.0
  4 Classic/Medium EUROPE 393 Geoff Newman   1145 14.05 14.42.35 0.37.35 2 0.49.14 4.0
  5 Classic/Medium LASER 166550 Ian Payne   1097 14.05 14.59.44 0.54.44 3 0.49.54 5.0
  6 Classic/Medium RS AERO 7 1455 Tom Dobbs   1071 14.05 14.43.12 0.38.12 2 0.53.30 6.0
  7 Classic/Medium RS AERO 7 1060 Mike Linney   1071 14.05 14.43.40 0.38.40 2 0.54.09 7.0
  8 Classic/Medium LASER RADIAL 137130 Tim Scott   1139 14.05 14.46.13 0.41.13 2 0.54.17 8.0
  9 Classic/Medium RS AERO 7 1304 Nigel Cowen   1071 14.05 14.45.40 0.40.40 2 0.56.57 9.0

R7 - Classic/Medium Fleet - 2017-05-29

Start: Start 2, Finishes: Finish time, Time: 15.40
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 5626     1143 15.40 16.34.44 0.54.44   0.47.53 1.0
  2 Classic/Medium SOLO 4942 Roger Millett   1143 15.40 16.34.59 0.54.59   0.48.06 2.0
  3 Classic/Medium LASER 166550 Ian Payne   1097 15.40 16.34.18 0.54.18   0.49.30 3.0
  4 Classic/Medium EUROPE 393 Geoff Newman   1145 15.40 16.36.54 0.56.54   0.49.42 4.0
  5 Classic/Medium LASER 181047 Charlie Porter   1097 15.40 16.34.37 0.54.37   0.49.47 5.0
  6 Classic/Medium LASER RADIAL 137130 Tim Scott   1139 15.40 16.38.45 0.58.45   0.51.35 6.0
  7 Classic/Medium RS AERO 7 1060 Mike Linney   1071 15.40 16.35.16 0.55.16   0.51.36 7.0
  8 Classic/Medium RS AERO 7 1455 Tom Dobbs   1071 15.40 16.36.30 0.56.30   0.52.45 8.0
  9 Classic/Medium RS AERO 7 1304 Nigel Cowen   1071 15.40 16.39.18 0.59.18   0.55.22 9.0

R1 - Slow Fleet - 2017-04-30

Start: Start 3, Finishes: Finish time, Time: 14.04
  Rank Fleet Class SailNo Helm Crew PY Place Points

R2 - Slow Fleet - 2017-04-30

Start: Start 3, Finishes: Finish time, Time: 15.20
  Rank Fleet Class SailNo Helm Crew PY Place Points

R3 - Slow Fleet - 2017-04-30

Start: Start 3, Finishes: Finish time, Time: 16.19
  Rank Fleet Class SailNo Helm Crew PY Place Points

R4 - Slow Fleet - 2017-05-07

Start: Start 3, Finishes: Finish time, Time: 09.55
  Rank Fleet Class SailNo Helm Crew PY Place Points

R5 - Slow Fleet - 2017-05-07

Start: Start 3, Finishes: Finish time, Time: 11.10
  Rank Fleet Class SailNo Helm Crew PY Place Points

R6 - Slow Fleet - 2017-05-29

Start: Start 3, Finishes: Finish time, Time: 14.05
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow MIRACLE 4046 Meryl Deane Tom Neidel 1210 14.05 14.34.35 0.29.35 1 0.24.27 1.0

R7 - Slow Fleet - 2017-05-29

Start: Start 3, Finishes: Finish time, Time: 15.40
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow MIRACLE 4046 Meryl Deane Tom Neidel 1210 15.40 16.31.03 0.51.03   0.42.11 1.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DutyRace officer duty points scored as RDGa 3.5
RETRetired 9

www.cyc.co.uk

www.cycdinghies.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com