Late Summer 2017

Chichester Yacht Club

Results are provisional as of 17:11 on August 28, 2017

Modern/Fast Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 10, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
  1st Modern/Fast RS 600 916 Tony Purser   920 1.0 1.0 (3.0) (5.0) (4.0) 3.0 3.0 OCS [3.0] (4.0) 3.0 30.0 14.0
  2nd Modern/Fast RS 100 8.4 294 Andy Conway   1008 (DNC [11.0]) (DNC [11.0]) 1.0 1.0 2.0 (DNC [11.0]) 1.0 RET [3.0] (DNC [11.0]) DNC [11.0] 63.0 19.0
  3rd Modern/Fast LASER VAGO SD 1355 Norman Thorne H. Throne 1085 (DNC [11.0]) (DNC [11.0]) 2.0 4.0 3.0 (DNC [11.0]) (DNC [11.0]) DNC [11.0] 3.0 4.0 71.0 27.0
  4th Modern/Fast RS VAREO 372 Mark Green   1085 (DNC [11.0]) (DNC [11.0]) (DNC [11.0]) (DNC [11.0]) DNC [11.0] 1.0 2.0 DNC [11.0] 2.0 2.0 73.0 29.0
  5th Modern/Fast RS VAREO 381 Tim Spencer   1085 Duty [3.0] Duty [3.0] (DNC [11.0]) 3.0 (DNC [11.0]) (DNC [11.0]) (DNC [11.0]) DNC [11.0] DNC [11.0] DNC [11.0] 86.0 42.0
  6th Modern/Fast 2000 21790 Helen Green   1107 (DNC [11.0]) (DNC [11.0]) (DNC [11.0]) (DNC [11.0]) DNC [11.0] DNC [11.0] DNC [11.0] DNC [11.0] 1.0 1.0 90.0 46.0
  7th Modern/Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   866 (DNC [11.0]) (DNC [11.0]) (DNC [11.0]) 2.0 1.0 (DNC [11.0]) DNC [11.0] DNC [11.0] DNC [11.0] DNC [11.0] 91.0 47.0
  8th Modern/Fast RS 200 1377 Bill Grose Sally 1047 RET [3.0] (DNC [11.0]) (DNC [11.0]) (DNC [11.0]) (DNC [11.0]) 2.0 DNC [11.0] DNC [11.0] DNC [11.0] DNC [11.0] 93.0 49.0
  9th Modern/Fast ARGO 2406 G. Newman   1050 (DNC [11.0]) (DNC [11.0]) (DNC [11.0]) (DNC [11.0]) DNC [11.0] DNC [11.0] DNC [11.0] DNC [11.0] 6.0 5.0 99.0 55.0
  10th Modern/Fast 2000 21676 Chris Hodge Tobby Hodge 1107 (DNC [11.0]) (DNC [11.0]) (DNC [11.0]) (DNC [11.0]) DNC [11.0] DNC [11.0] DNC [11.0] DNC [11.0] 5.0 DNC [11.0] 104.0 60.0

Classic/Medium Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 23, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
  1st Classic/Medium LASER 166550 Ian Payne   1097 1.0 1.0 (6.0) 2.0 (3.0) 1.0 1.0 1.0 (7.0) (DNC [24.0]) 47.0 7.0
  2nd Classic/Medium SOLO 5237 Derek Jackman   1143 (DNC [24.0]) (DNC [24.0]) 1.0 1.0 1.0 (5.0) 3.0 (4.0) 3.0 1.0 67.0 10.0
  3rd Classic/Medium SOLO 4595 Paul Trevan   1143 (6.0) (5.0) 4.0 3.0 4.0 (7.0) (6.0) 5.0 1.0 3.0 44.0 20.0
  4th Classic/Medium STREAKER 1677 Meryl Deane   1132 (12.0) RET [10.0] (DNC [24.0]) (DNC [24.0]) (DNC [24.0]) 8.0 7.0 RET [8.0] 2.0 4.0 123.0 39.0
  5th Classic/Medium SOLO 4942 Roger Millett   1143 3.0 2.0 (DNC [24.0]) (DNC [24.0]) (DNC [24.0]) 3.0 2.0 OCS [8.0] (DNC [24.0]) DNC [24.0] 138.0 42.0
  6th Classic/Medium STREAKER 1641 Richard Smale   1132 (DNC [24.0]) (DNC [24.0]) 5.0 4.0 (DNC [24.0]) 4.0 4.0 (DNC [24.0]) 5.0 DNC [24.0] 142.0 46.0
  7th Classic/Medium SOLO 4815 Lawrence Murray   1143 2.0 3.0 (DNC [24.0]) (DNC [24.0]) (DNC [24.0]) 2.0 RET [10.0] (DNC [24.0]) DNC [24.0] DNC [24.0] 161.0 65.0
  8th Classic/Medium SOLO 5415 Dave Hope   1143 (DNC [24.0]) (DNC [24.0]) 2.0 5.0 2.0 (DNC [24.0]) (DNC [24.0]) DNC [24.0] DNC [24.0] DNC [24.0] 177.0 81.0
  9th Classic/Medium LASER 203304 Andrew Martin   1097 (DNC [24.0]) (DNC [24.0]) (DNC [24.0]) (DNC [24.0]) DNC [24.0] 6.0 5.0 2.0 DNC [24.0] DNC [24.0] 181.0 85.0
  10th Classic/Medium SOLO 4026 Humphrey Bowden   1143 (DNC [24.0]) (DNC [24.0]) (DNC [24.0]) (DNC [24.0]) DNC [24.0] 9.0 RET [10.0] DNC [24.0] 8.0 DNC [24.0] 195.0 99.0
  11th Classic/Medium SOLO 4925 O. Reynolds   1143 (DNC [24.0]) (DNC [24.0]) (DNC [24.0]) (DNC [24.0]) DNC [24.0] DNC [24.0] DNC [24.0] DNC [24.0] 6.0 2.0 200.0 104.0
  12th Classic/Medium LASER RADIAL 137130 Hamish Scott   1139 4.0 4.0 (DNC [24.0]) (DNC [24.0]) (DNC [24.0]) (DNC [24.0]) DNC [24.0] DNC [24.0] DNC [24.0] DNC [24.0] 200.0 104.0
  13th Classic/Medium LASER RADIAL 169021 Dave Reading   1139 (DNC [24.0]) (DNC [24.0]) 3.0 6.0 (DNC [24.0]) (DNC [24.0]) DNC [24.0] DNC [24.0] DNC [24.0] DNC [24.0] 201.0 105.0
  14th Classic/Medium LASER RADIAL 160576 Charlotte Reading   1139 (DNC [24.0]) (DNC [24.0]) 7.0 7.0 (DNC [24.0]) (DNC [24.0]) DNC [24.0] DNC [24.0] DNC [24.0] DNC [24.0] 206.0 110.0
  15th Classic/Medium SOLO 5223 Paul Thornton   1143 9.0 7.0 (DNC [24.0]) (DNC [24.0]) (DNC [24.0]) (DNC [24.0]) DNC [24.0] DNC [24.0] DNC [24.0] DNC [24.0] 208.0 112.0
  16th Classic/Medium RS AERO 7 1455 Tom Dobbs   1071 11.0 6.0 (DNC [24.0]) (DNC [24.0]) (DNC [24.0]) (DNC [24.0]) DNC [24.0] DNC [24.0] DNC [24.0] DNC [24.0] 209.0 113.0
  17th Classic/Medium RS AERO 7 1060 Mike Linney   1071 10.0 RET [10.0] (DNC [24.0]) (DNC [24.0]) (DNC [24.0]) (DNC [24.0]) DNC [24.0] DNC [24.0] DNC [24.0] DNC [24.0] 212.0 116.0
  18th Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1133 (DNC [24.0]) (DNC [24.0]) (DNC [24.0]) (DNC [24.0]) DNC [24.0] DNC [24.0] DNC [24.0] 3.0 DNC [24.0] DNC [24.0] 219.0 123.0
  19th Classic/Medium LASER 192654 Liz Palmer-Felgate   1097 (DNC [24.0]) (DNC [24.0]) (DNC [24.0]) (DNC [24.0]) DNC [24.0] DNC [24.0] DNC [24.0] DNC [24.0] 4.0 DNC [24.0] 220.0 124.0
  20th Classic/Medium SOLO 3530 Ron Green   1143 5.0 (DNC [24.0]) (DNC [24.0]) (DNC [24.0]) (DNC [24.0]) DNC [24.0] DNC [24.0] DNC [24.0] DNC [24.0] DNC [24.0] 221.0 125.0
  21st Classic/Medium SOLO 5415 David Hope   1143 7.0 (DNC [24.0]) (DNC [24.0]) (DNC [24.0]) (DNC [24.0]) DNC [24.0] DNC [24.0] DNC [24.0] DNC [24.0] DNC [24.0] 223.0 127.0
  22nd Classic/Medium EUROPE 393 Geoff Newman   1145 8.0 (DNC [24.0]) (DNC [24.0]) (DNC [24.0]) (DNC [24.0]) DNC [24.0] DNC [24.0] DNC [24.0] DNC [24.0] DNC [24.0] 224.0 128.0
  23rd Classic/Medium SOLO 5316 Chris Dalby   1143 (DNC [24.0]) (DNC [24.0]) (DNC [24.0]) (DNC [24.0]) DNC [24.0] DNC [24.0] DNC [24.0] DNC [24.0] 9.0 DNC [24.0] 225.0 129.0

Slow Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 3, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R2 R3 R4 R7 R9 Total Nett
  1st Slow TOPPER 42084 Lucus   1347 1.0 (DNC [4.0]) (DNC [4.0]) 1.0 DNC [4.0] 14.0 6.0
  2nd Slow MIRACLE 4046 Meryl Deane Tom Neidel 1210 (DNC [4.0]) 1.0 1.0 (DNC [4.0]) DNC [4.0] 14.0 6.0
  3rd Slow MIRROR SH 3SAILS 70155 Andy Palmer-Felgate   1369 (DNC [4.0]) (DNC [4.0]) DNC [4.0] DNC [4.0] 1.0 17.0 9.0

R1 - Modern/Fast Fleet - 2017-08-06

Start: Start 1, Finishes: Finish time, Time: 11.06
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 600 916 Tony Purser   920 11.06 11.55.05 0.49.05   0.53.21 1.0
  2 Modern/Fast RS VAREO 381 Tim Spencer   1085 11.06   Duty     3.0
  2 Modern/Fast RS 200 1377 Bill Grose Sally 1047     RET     3.0

R2 - Modern/Fast Fleet - 2017-08-06

Start: Start 1, Finishes: Finish time, Time: 12.46
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 600 916 Tony Purser   920 12.46 13.50.25 1.04.25   1.10.01 1.0
  2 Modern/Fast RS VAREO 381 Tim Spencer   1085     Duty     3.0

R3 - Modern/Fast Fleet - 2017-08-13

Start: Start 1, Finishes: Finish time, Time: 15.05
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 100 8.4 294 Andy Conway   1008 15.05 15.41.30 0.36.30   0.36.13 1.0
  2 Modern/Fast LASER VAGO SD 1355 Norman Thorne H. Throne 1085 15.05 15.45.13 0.40.13   0.37.04 2.0
  3 Modern/Fast RS 600 916 Tony Purser   920 15.05 15.41.50 0.36.50   0.40.02 3.0

R4 - Modern/Fast Fleet - 2017-08-13

Start: Start 1, Finishes: Finish time, Time: 16.25
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 100 8.4 294 Andy Conway   1008 16.25 17.03.09 0.38.09   0.37.51 1.0
  2 Modern/Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   866 16.25 16.58.29 0.33.29   0.38.40 2.0
  3 Modern/Fast RS VAREO 381 Tim Spencer   1085 16.25 17.08.21 0.43.21   0.39.57 3.0
  4 Modern/Fast LASER VAGO SD 1355 Norman Thorne H. Throne 1085 16.25 17.11.12 0.46.12   0.42.35 4.0
  5 Modern/Fast RS 600 916 Tony Purser   920 16.25 17.06.21 0.41.21   0.44.57 5.0

R5 - Modern/Fast Fleet - 2017-08-13

Start: Start 1, Finishes: Finish time, Time: 17.30
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   866 17.30 17.48.53 0.18.53   0.21.48 1.0
  2 Modern/Fast RS 100 8.4 294 Andy Conway   1008 17.30 17.52.22 0.22.22   0.22.11 2.0
  3 Modern/Fast LASER VAGO SD 1355 Norman Thorne H. Throne 1085 17.30 17.56.31 0.26.31   0.24.26 3.0
  4 Modern/Fast RS 600 916 Tony Purser   920 17.30 17.53.46 0.23.46   0.25.50 4.0

R6 - Modern/Fast Fleet - 2017-08-20

Start: Start 1, Finishes: Finish time, Time: 10.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS VAREO 372 Mark Green   1085 10.00 10.37.28 0.37.28   0.34.32 1.0
  2 Modern/Fast RS 200 1377 Bill Grose Sally 1047 10.00 10.38.07 0.38.07   0.36.24 2.0
  3 Modern/Fast RS 600 916 Tony Purser   920 10.00 10.35.22 0.35.22   0.38.27 3.0

R7 - Modern/Fast Fleet - 2017-08-20

Start: Start 1, Finishes: Finish time, Time: 11.20
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 100 8.4 294 Andy Conway   1008 11.20 12.18.48 0.58.48   0.58.20 1.0
  2 Modern/Fast RS VAREO 372 Mark Green   1085 11.20 12.27.46 1.07.46   1.02.27 2.0
  3 Modern/Fast RS 600 916 Tony Purser   920 11.20 12.20.03 1.00.03   1.05.16 3.0

R8 - Modern/Fast Fleet - 2017-08-20

Start: Start 1, Finishes: Finish time, Time: 12.40
  Rank Fleet Class SailNo Helm Crew PY Place Points
  1 Modern/Fast RS 600 916 Tony Purser   920 OCS 3.0
  1 Modern/Fast RS 100 8.4 294 Andy Conway   1008 RET 3.0

R9 - Modern/Fast Fleet - 2017-07-27

Start: Start 1, Finishes: Finish time, Time: 15.10
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21790 Helen Green   1107 15.10 15.49.14 0.39.14   0.35.26 1.0
  2 Modern/Fast RS VAREO 372 Mark Green   1085 15.10 15.54.34 0.44.34   0.41.05 2.0
  3 Modern/Fast LASER VAGO SD 1355 Norman Thorne H. Throne 1085 15.10 15.56.43 0.46.43   0.43.03 3.0
  4 Modern/Fast RS 600 916 Tony Purser   920 15.10 15.51.43 0.41.43   0.45.21 4.0
  5 Modern/Fast 2000 21676 Chris Hodge Tobby Hodge 1107 15.10 16.00.31 0.50.31   0.45.38 5.0
  6 Modern/Fast ARGO 2406 G. Newman   1050 15.10 16.02.20 0.52.20   0.49.50 6.0

R10 - Modern/Fast Fleet - 2017-07-27

Start: Start 1, Finishes: Finish time, Time: 16.40
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21790 Helen Green   1107 16.40 17.38.24 0.58.24   0.52.45 1.0
  2 Modern/Fast RS VAREO 372 Mark Green   1085 16.40 17.40.53 1.00.53   0.56.07 2.0
  3 Modern/Fast RS 600 916 Tony Purser   920 16.40 17.34.38 0.54.38   0.59.23 3.0
  4 Modern/Fast LASER VAGO SD 1355 Norman Thorne H. Throne 1085 16.40 17.44.35 1.04.35   0.59.31 4.0
  5 Modern/Fast ARGO 2406 G. Newman   1050 16.40 17.54.32 1.14.32   1.10.59 5.0

R1 - Classic/Medium Fleet - 2017-08-06

Start: Start 2, Finishes: Finish time, Time: 11.06
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 166550 Ian Payne   1097 11.06 11.58.03 0.52.03   0.47.27 1.0
  2 Classic/Medium SOLO 4815 Lawrence Murray   1143 11.06 12.00.44 0.54.44   0.47.53 2.0
  3 Classic/Medium SOLO 4942 Roger Millett   1143 11.06 12.00.54 0.54.54   0.48.02 3.0
  4 Classic/Medium LASER RADIAL 137130 Hamish Scott   1139 11.06 12.01.05 0.55.05   0.48.22 4.0
  5 Classic/Medium SOLO 3530 Ron Green   1143 11.06 12.04.12 0.58.12   0.50.55 5.0
  6 Classic/Medium SOLO 4595 Paul Trevan   1143 11.06 12.04.50 0.58.50   0.51.28 6.0
  7 Classic/Medium SOLO 5415 David Hope   1143 11.06 12.05.27 0.59.27   0.52.01 7.0
  8 Classic/Medium EUROPE 393 Geoff Newman   1145 11.06 12.05.38 0.59.38   0.52.05 8.0
  9 Classic/Medium SOLO 5223 Paul Thornton   1143 11.06 12.06.17 1.00.17   0.52.44 9.0
  10 Classic/Medium RS AERO 7 1060 Mike Linney   1071 11.06 12.02.55 0.56.55   0.53.09 10.0
  11 Classic/Medium RS AERO 7 1455 Tom Dobbs   1071 11.06 12.03.23 0.57.23   0.53.35 11.0
  12 Classic/Medium STREAKER 1677 Meryl Deane   1132 11.06 12.06.49 1.00.49   0.53.43 12.0

R2 - Classic/Medium Fleet - 2017-08-06

Start: Start 2, Finishes: Finish time, Time: 12.46
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 166550 Ian Payne   1097 12.46 13.52.36 1.06.36   1.00.43 1.0
  2 Classic/Medium SOLO 4942 Roger Millett   1143 12.46 13.56.03 1.10.03   1.01.17 2.0
  3 Classic/Medium SOLO 4815 Lawrence Murray   1143 12.46 13.56.27 1.10.27   1.01.38 3.0
  4 Classic/Medium LASER RADIAL 137130 Hamish Scott   1139 12.46 13.57.37 1.11.37   1.02.53 4.0
  5 Classic/Medium SOLO 4595 Paul Trevan   1143 12.46 13.59.45 1.13.45   1.04.31 5.0
  6 Classic/Medium RS AERO 7 1455 Tom Dobbs   1071 12.46 13.56.28 1.10.28   1.05.48 6.0
  7 Classic/Medium SOLO 5223 Paul Thornton   1143 12.46 14.02.57 1.16.57   1.07.19 7.0
  8 Classic/Medium STREAKER 1677 Meryl Deane   1132     RET     10.0
  8 Classic/Medium RS AERO 7 1060 Mike Linney   1071     RET     10.0

R3 - Classic/Medium Fleet - 2017-08-13

Start: Start 2, Finishes: Finish time, Time: 15.10
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 5237 Derek Jackman   1143 15.10 15.51.40 0.41.40   0.36.27 1.0
  2 Classic/Medium SOLO 5415 Dave Hope   1143 15.10 15.52.30 0.42.30   0.37.11 2.0
  3 Classic/Medium LASER RADIAL 169021 Dave Reading   1139 15.10 15.52.32 0.42.32   0.37.21 3.0
  4 Classic/Medium SOLO 4595 Paul Trevan   1143 15.10 15.53.05 0.43.05   0.37.42 4.0
  5 Classic/Medium STREAKER 1641 Richard Smale   1132 15.10 15.52.43 0.42.43   0.37.44 5.0
  6 Classic/Medium LASER 166550 Ian Payne   1097 15.10 15.51.42 0.41.42   0.38.01 6.0
  7 Classic/Medium LASER RADIAL 160576 Charlotte Reading   1139 15.10 15.56.59 0.46.59   0.41.15 7.0

R4 - Classic/Medium Fleet - 2017-08-13

Start: Start 2, Finishes: Finish time, Time: 16.30
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 5237 Derek Jackman   1143 16.30 17.13.38 0.43.38   0.38.10 1.0
  2 Classic/Medium LASER 166550 Ian Payne   1097 16.30 17.12.29 0.42.29   0.38.44 2.0
  3 Classic/Medium SOLO 4595 Paul Trevan   1143 16.30 17.15.18 0.45.18   0.39.38 3.0
  4 Classic/Medium STREAKER 1641 Richard Smale   1132 16.30 17.15.11 0.45.11   0.39.55 4.0
  5 Classic/Medium SOLO 5415 Dave Hope   1143 16.30 17.17.45 0.47.45   0.41.47 5.0
  6 Classic/Medium LASER RADIAL 169021 Dave Reading   1139 16.30 17.21.06 0.51.06   0.44.52 6.0
  7 Classic/Medium LASER RADIAL 160576 Charlotte Reading   1139 16.30 17.23.05 0.53.05   0.46.36 7.0

R5 - Classic/Medium Fleet - 2017-08-13

Start: Start 2, Finishes: Finish time, Time: 17.35
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 5237 Derek Jackman   1143 17.35 17.58.00 0.23.00   0.20.07 1.0
  2 Classic/Medium SOLO 5415 Dave Hope   1143 17.35 17.59.01 0.24.01   0.21.01 2.0
  3 Classic/Medium LASER 166550 Ian Payne   1097 17.35 17.59.43 0.24.43   0.22.32 3.0
  4 Classic/Medium SOLO 4595 Paul Trevan   1143 17.35 18.01.43 0.26.43   0.23.22 4.0

R6 - Classic/Medium Fleet - 2017-08-20

Start: Start 2, Finishes: Finish time, Time: 10.05
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 166550 Ian Payne   1097 10.05 10.44.52 0.39.52   0.36.20 1.0
  2 Classic/Medium SOLO 4815 Lawrence Murray   1143 10.05 10.46.39 0.41.39   0.36.26 2.0
  3 Classic/Medium SOLO 4942 Roger Millett   1143 10.05 10.47.16 0.42.16   0.36.59 3.0
  4 Classic/Medium STREAKER 1641 Richard Smale   1132 10.05 10.47.24 0.42.24   0.37.27 4.0
  5 Classic/Medium SOLO 5237 Derek Jackman   1143 10.05 10.47.54 0.42.54   0.37.32 5.0
  6 Classic/Medium LASER 203304 Andrew Martin   1097 10.05 10.46.15 0.41.15   0.37.36 6.0
  7 Classic/Medium SOLO 4595 Paul Trevan   1143 10.05 10.49.10 0.44.10   0.38.38 7.0
  8 Classic/Medium STREAKER 1677 Meryl Deane   1132 10.05 10.50.30 0.45.30   0.40.12 8.0
  9 Classic/Medium SOLO 4026 Humphrey Bowden   1143 10.05 10.52.48 0.47.48   0.41.49 9.0

R7 - Classic/Medium Fleet - 2017-08-20

Start: Start 2, Finishes: Finish time, Time: 11.25
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 166550 Ian Payne   1097 11.25 12.25.27 1.00.27   0.55.06 1.0
  2 Classic/Medium SOLO 4942 Roger Millett   1143 11.25 12.28.20 1.03.20   0.55.25 2.0
  3 Classic/Medium SOLO 5237 Derek Jackman   1143 11.25 12.28.27 1.03.27   0.55.31 3.0
  4 Classic/Medium STREAKER 1641 Richard Smale   1132 11.25 12.28.07 1.03.07   0.55.45 4.0
  5 Classic/Medium LASER 203304 Andrew Martin   1097 11.25 12.26.12 1.01.12   0.55.47 5.0
  6 Classic/Medium SOLO 4595 Paul Trevan   1143 11.25 12.29.11 1.04.11   0.56.09 6.0
  7 Classic/Medium STREAKER 1677 Meryl Deane   1132 11.25 12.31.31 1.06.31   0.58.46 7.0
  8 Classic/Medium SOLO 4815 Lawrence Murray   1143     RET     10.0
  8 Classic/Medium SOLO 4026 Humphrey Bowden   1143     RET     10.0

R8 - Classic/Medium Fleet - 2017-08-20

Start: Start 2, Finishes: Finish time, Time: 12.45
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 166550 Ian Payne   1097 12.45 13.30.49 0.45.49   0.41.46 1.0
  2 Classic/Medium LASER 203304 Andrew Martin   1097 12.45 13.31.45 0.46.45   0.42.37 2.0
  3 Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1133 12.45 13.34.43 0.49.43   0.43.53 3.0
  4 Classic/Medium SOLO 5237 Derek Jackman   1143 12.45 13.35.22 0.50.22   0.44.04 4.0
  5 Classic/Medium SOLO 4595 Paul Trevan   1143 12.45 13.37.45 0.52.45   0.46.09 5.0
  6 Classic/Medium STREAKER 1677 Meryl Deane   1132     RET     8.0
  6 Classic/Medium SOLO 4942 Roger Millett   1143     OCS     8.0

R9 - Classic/Medium Fleet - 2017-07-27

Start: Start 2, Finishes: Finish time, Time: 15.15
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 4595 Paul Trevan   1143 15.15 15.51.28 0.36.28   0.31.54 1.0
  2 Classic/Medium STREAKER 1677 Meryl Deane   1132 15.15 15.51.28 0.36.28   0.32.13 2.0
  3 Classic/Medium SOLO 5237 Derek Jackman   1143 15.15 15.55.08 0.40.08   0.35.07 3.0
  4 Classic/Medium LASER 192654 Liz Palmer-Felgate   1097 15.15 15.54.15 0.39.15   0.35.47 4.0
  5 Classic/Medium STREAKER 1641 Richard Smale   1132 15.15 15.55.49 0.40.49   0.36.03 5.0
  6 Classic/Medium SOLO 4925 O. Reynolds   1143 15.15 15.56.29 0.41.29   0.36.18 6.0
  7 Classic/Medium LASER 166550 Ian Payne   1097 15.15 15.55.23 0.40.23   0.36.49 7.0
  8 Classic/Medium SOLO 4026 Humphrey Bowden   1143 15.15 16.00.10 0.45.10   0.39.31 8.0
  9 Classic/Medium SOLO 5316 Chris Dalby   1143 15.15 16.01.45 0.46.45   0.40.54 9.0

R10 - Classic/Medium Fleet - 2017-07-27

Start: Start 2, Finishes: Finish time, Time: 16.45
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 5237 Derek Jackman   1143 16.45 17.36.38 0.51.38   0.45.10 1.0
  2 Classic/Medium SOLO 4925 O. Reynolds   1143 16.45 17.39.45 0.54.45   0.47.54 2.0
  3 Classic/Medium SOLO 4595 Paul Trevan   1143 16.45 17.42.00 0.57.00   0.49.52 3.0
  4 Classic/Medium STREAKER 1677 Meryl Deane   1132 16.45 17.46.49 1.01.49   0.54.37 4.0

R1 - Slow Fleet - 2017-08-06

Start: Start 3, Finishes: Finish time, Time: 11.06
  Rank Fleet Class SailNo Helm Crew PY Place Points

R2 - Slow Fleet - 2017-08-06

Start: Start 3, Finishes: Finish time, Time: 12.46
  Rank Fleet Class SailNo Helm Crew PY Place Points
  1 Slow TOPPER 42084 Lucus   1347 1 1.0

R3 - Slow Fleet - 2017-08-13

Start: Start 3, Finishes: Finish time, Time: 15.15
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow MIRACLE 4046 Meryl Deane Tom Neidel 1210 15.15 15.58.20 0.43.20   0.35.49 1.0

R4 - Slow Fleet - 2017-08-13

Start: Start 3, Finishes: Finish time, Time: 16.35
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow MIRACLE 4046 Meryl Deane Tom Neidel 1210 16.35 17.20.45 0.45.45   0.37.49 1.0

R5 - Slow Fleet - 2017-08-13

Start: Start 3, Finishes: Finish time, Time: 17.40
  Rank Fleet Class SailNo Helm Crew PY Place Points

R6 - Slow Fleet - 2017-08-20

  Rank Fleet Class SailNo Helm Crew PY Place Points

R7 - Slow Fleet - 2017-08-20

Start: Start 2, Finishes: Finish time, Time: 11.25
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow TOPPER 42084 Lucus   1347 11.25 12.23.48 0.58.48   0.43.39 1.0

R8 - Slow Fleet - 2017-08-20

  Rank Fleet Class SailNo Helm Crew PY Place Points

R9 - Slow Fleet - 2017-07-27

Start: Start 3, Finishes: Finish time, Time: 15.15
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow MIRROR SH 3SAILS 70155 Andy Palmer-Felgate   1369 15.15 16.05.59 0.50.59   0.37.14 1.0

R10 - Slow Fleet - 2017-07-27

Start: Start 3, Finishes: Finish time, Time: 16.45
  Rank Fleet Class SailNo Helm Crew PY Place Points

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DutyRace officer duty points scored as RDGa 3
OCSOn course side at start or broke rule 30.1 Varies
RETRetired Varies

www.cyc.co.uk

www.cycdinghies.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com