event burgee venue burgee

Solo Open Meeting 2017
Sea Series and Southern Area Event

Chichester Yacht Club

Results are provisional as of 1801 on 26/5/17

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 21, Scoring system: Appendix A
Rank SailNo Helm Club R1
   
R2
   
R3
   
Total Nett
1st 5080 Fraser Hayden Papercourt SC 1.0 (2.0) 1.0 4.0 2.0
2nd 5666 Andrew Boyce Papercourt SC 2.0 1.0 (6.0) 9.0 3.0
3rd 5678 Patrick Fell Papercourt SC 3.0 (4.0) 2.0 9.0 5.0
4th 5670 Nigel Thomas Hill Head SC (15.0) 3.0 3.0 21.0 6.0
5th 5168 Jonathan Otter Papercourt SC 4.0 (10.0) 7.0 21.0 11.0
6th 3385 Rob Janering DQSC 7.0 5.0 (22.0 DNC) 34.0 12.0
7th 4942 Roger Millett CYC 8.0 (14.0) 5.0 27.0 13.0
8th 5059 Mark Harper DQSC 5.0 9.0 (22.0 DNC) 36.0 14.0
9th 5237 Derek Jackman CYC (14.0) 11.0 4.0 29.0 15.0
10th 4551 Bill Hutchings Tonbridge SC (16.0) 7.0 8.0 31.0 15.0
11th 5415 Dave Hope CYC (17.0) 6.0 11.0 34.0 17.0
12th 4936 Gordon Barclay DQSC 6.0 12.0 (22.0 DNC) 40.0 18.0
13th 4173 Simon Verrall DQSC 11.0 (13.0) 9.0 33.0 20.0
14th 4454 Stas Lanickle Papercourt SC 13.0 (16.0) 10.0 39.0 23.0
15th 5262 John Purdy DQSC 10.0 15.0 (22.0 DNC) 47.0 25.0
16th 5432 Mike Shaw DQSC 12.0 17.0 (22.0 DNC) 51.0 29.0
17th 4679 Mark Fuller Papercourt SC (22.0 DNF) 8.0 22.0 DNC 52.0 30.0
18th 4815 Laurence Murray CYC 9.0 (22.0 DNC) 22.0 DNC 53.0 31.0
19th 4204 Roy Newport Papercourt SC 18.0 18.0 (22.0 DNC) 58.0 36.0
20th 505 Anthony Randall-May CYC 19.0 (22.0 DNF) 22.0 DNC 63.0 41.0
21st 4026 Humphrey Bowden CYC (22.0 DNF) 22.0 OCS 22.0 DNC 66.0 44.0

http://www.cyc.co.uk


cycresults@btinternet.com

Sailwave Scoring Software 2.16.7
www.sailwave.com