2000 Open Meeting 2018

Chichester Yacht Club

2000 Open 2018

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 17, Scoring system: Appendix A
Rank SailNo Helm Crew Club Race 1
   
Race 2
19th May 2018 1400
Race 3
   
Total Nett
1st 22234 Simon Horsfield Katie Burridge Army SA 1.0 1.0 (2.0) 4.0 2.0
2nd 2458 Rob Burridge Sarah Burridge Weirwood SC (2.0) 2.0 1.0 5.0 3.0
3rd 2204 Iain Yardley Sarah Yardley SWSC 3.0 (4.0) 4.0 11.0 7.0
4th 2411 Tim Hulley Gemma Burridge Weirwood SC 4.0 3.0 (18.0 OCS) 25.0 7.0
5th 22316 Miles Wade Anderley Wade Army Sailing Association (6.0) 5.0 3.0 14.0 8.0
6th 21446 Guy Russell Clare Collett West Wittering 5.0 (12.0) 7.0 24.0 12.0
7th 22027 Roger Millett Biddy Colbourne CYC (18.0 DNC) 8.0 6.0 32.0 14.0
8th 2889 Ian Farr James Farr CYC 8.0 7.0 (18.0 DNC) 33.0 15.0
9th 21790 Helen Green Mark Green CYC 12.0 (18.0 DNC) 5.0 35.0 17.0
10th 2322 Graham Lawson David Brewer Bough Beech SC (13.0) 6.0 12.0 31.0 18.0
11th 2654 Alastair Jenkin Manuele Jenkin CYC (10.0) 10.0 8.0 28.0 18.0
12th 2063 Robin Courtenay Rachel Courtenay Weir Wood SC 9.0 9.0 (18.0 OCS) 36.0 18.0
13th 22321 Rachel Sheridan Meryl Deane Wilsonian SC/CYC 7.0 (13.0) 13.0 33.0 20.0
14th 21731 Michael Olliff Paula Olliff CYC (11.0) 11.0 9.0 31.0 20.0
15th 22546 Alex Sayers Ian Sayers CYC (18.0 DNF) 14.0 10.0 42.0 24.0
16th 21248 Nick Harman Paul Clan Papercourt 14.0 (16.0) 11.0 41.0 25.0
17th 21755 Jonathan Watkins Anne Watkins CYC (15.0) 15.0 14.0 44.0 29.0

http://www.cyc.co.uk


cycresults@btinternet.com

Sailwave Scoring Software 2.19.8
www.sailwave.com