Bass Cup 2018

Joint Chichester Yacht Club and Dell Quay Sailing Club

Results are provisional as of 0:16 on October 1, 2018

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 36, Scoring system: Appendix A
  Rank Class SailNo Helm Crew Club PY R1 R2 R3 R4 Total Nett
  1st GP 14 14193 Nick Colbourne Biddy Colbourne Chichester YC 1133 3.0 2.0 Duty [2.5] (DNC [37.0]) 44.5 7.5
  2nd SOLO 4561 Roger Puttock   Dell Quay SC 1143 (8.0) 3.0 6.0 3.0 20.0 12.0
  3rd SOLO 5608 Simon Verrall   Dell Quay SC 1143 6.0 4.0 5.0 (15.0) 30.0 15.0
  4th SOLO 5059 Mark Harper   Dell Quay SC 1143 5.0 5.0 (10.0) 7.0 27.0 17.0
  5th LASER 166550 Ian Payne   Chichester YC 1098 1.0 6.0 13.0 (RET [29.0]) 49.0 20.0
  6th LASER 4.7 189694 Sue Manning   Dell Quay SC 1207 2.0 1.0 19.0 (22.0) 44.0 22.0
  7th SOLO 4942 Roger Millett   Chichester YC 1143 7.0 7.0 11.0 (12.0) 37.0 25.0
  8th SOLO 4707 Richard Bridmont   Dell Quay SC 1143 (DNC [37.0]) 8.0 7.0 13.0 65.0 28.0
  9th RS 400 1333 Rob Corfield Lawrence Kies Dell Quay SC 942 (13.5) 11.0 9.0 8.5 42.0 28.5
  10th 2000 21790 Helen Green Katie Chichester YC 1109 11.0 10.0 15.0 (20.0) 56.0 36.0
  11th SOLO 4892 Ian Barrett   Chichester YC 1143 (DNC [37.0]) DNC [37.0] 1.0 1.0 76.0 39.0
  12th RS 400 1330 Bill Dawber C. Dawber Dell Quay SC 942 (DNC [37.0]) DNC [37.0] 2.0 2.0 78.0 41.0
  13th STREAKER 1679 Chris Wood   Dell Quay SC 1128 13.5 13.0 18.0 (DNC [37.0]) 81.5 44.5
  14th RS 200 1377 B Grose Sally Chichester YC 1046 (DNC [37.0]) DNC [37.0] 4.0 6.0 84.0 47.0
  15th SOLO 4957 David Snift   Dell Quay SC 1143 10.0 RET [20.0] (26.0) 17.0 73.0 47.0
  16th SOLO 4811 F. Hilgers   Dell Quay SC 1143 12.0 16.0 (21.0) 21.0 70.0 49.0
  17th LASER 195249 Tim Boon   Chichester YC 1098 (DNC [37.0]) DNC [37.0] 3.0 10.0 87.0 50.0
  18th RS 400 813 Chris Grosscurth Emma York Chichester YC 942 (DNC [37.0]) DNC [37.0] 8.0 5.0 87.0 50.0
  19th RS VAREO 372 Mark Green   Chichester YC 1090 16.0 14.0 22.0 (RET [29.0]) 81.0 52.0
  20th 2000 21755 Jonathan Watkins Anne Watkins / Tom Niebel Chichester YC 1109 9.0 9.0 (DNC [37.0]) DNC [37.0] 92.0 55.0
  21st RS 600 916 Tony Purser   Chichester YC 916 15.0 15.0 25.0 (26.0) 81.0 55.0
  22nd STREAKER 1904 Dyton   Dell Quay SC 1128 19.0 RET [20.0] (27.0) 24.0 90.0 63.0
  23rd LASER 203304 Andrew Martin   Chichester YC 1098 (DNC [37.0]) DNC [37.0] 16.0 11.0 101.0 64.0
  24th RS 400 858 Chris Rowsell Jason Morkimer Dell Quay SC 942 (DNC [37.0]) DNC [37.0] 14.0 14.0 102.0 65.0
  25th RS TERA SPORT 190 Alex Sydenham   Dell Quay SC 1432 17.0 12.0 (DNC [37.0]) DNC [37.0] 103.0 66.0
  26th SOLO 5432 Mike Shaw   Dell Quay SC 1143 (DNC [37.0]) DNC [37.0] 12.0 19.0 105.0 68.0
  27th STREAKER 1641 Richard Smale   Chichester YC 1128 (DNC [37.0]) DNC [37.0] MGate [29.0] 8.5 111.5 74.5
  28th FINN 54 Andrew Buchanan   Dell Quay SC 1051 (DNC [37.0]) DNC [37.0] 20.0 18.0 112.0 75.0
  29th RS 400 759 Peter King Bob Marshall Dell Quay SC 942 18.0 RET [20.0] (DNC [37.0]) DNC [37.0] 112.0 75.0
  30th SOLO 3615 Carol Andrews   Dell Quay SC 1143 (DNC [37.0]) DNC [37.0] 23.0 16.0 113.0 76.0
  31st SOLO 5223 Paul Thornton   Chichester YC 1143 (DNC [37.0]) DNC [37.0] DNC [37.0] 4.0 115.0 78.0
  32nd RS 200 625 Charlie Gran Toby Gran Chichester YC 1046 4.0 (DNC [37.0]) DNC [37.0] DNC [37.0] 115.0 78.0
  33rd FINN 14 Steve Sampson   Dell Quay SC 1051 (DNC [37.0]) DNC [37.0] 17.0 25.0 116.0 79.0
  34th SOLO 5124 N. Buchanan   Dell Quay SC 1143 (DNC [37.0]) DNC [37.0] 24.0 23.0 121.0 84.0
  35th SOLO 3824 Andrew Horne   Dell Quay SC 1143 RET [21.0] (DNC [37.0]) DNC [37.0] DNC [37.0] 132.0 95.0
  36th SOLO 5168 Steve Holcroft   Dell Quay SC 1143 (DNC [37.0]) DNC [37.0] DNC [37.0] DNC [37.0] 148.0 111.0

R1 - 2018-09-15

Start: Start 1, Finishes: Finish time, Time: 15.20
  Rank Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
  1 LASER 166550 Ian Payne   Chichester YC 1098 15.20 16.01.37 0.41.37 3 0.37.54 1.0
  2 LASER 4.7 189694 Sue Manning   Dell Quay SC 1207 15.20 16.06.42 0.46.42 3 0.38.41 2.0
  3 GP 14 14193 Nick Colbourne Biddy Colbourne Chichester YC 1133 15.20 16.03.58 0.43.58 3 0.38.48 3.0
  4 RS 200 625 Charlie Gran Toby Gran Chichester YC 1046 15.20 16.00.56 0.40.56 3 0.39.08 4.0
  5 SOLO 5059 Mark Harper   Dell Quay SC 1143 15.20 16.05.03 0.45.03 3 0.39.25 5.0
  6 SOLO 5608 Simon Verrall   Dell Quay SC 1143 15.20 16.05.31 0.45.31 3 0.39.49 6.0
  7 SOLO 4942 Roger Millett   Chichester YC 1143 15.20 16.06.09 0.46.09 3 0.40.23 7.0
  8 SOLO 4561 Roger Puttock   Dell Quay SC 1143 15.20 16.06.27 0.46.27 3 0.40.38 8.0
  9 2000 21755 Jonathan Watkins Anne Watkins / Tom Niebel Chichester YC 1109 15.20 16.05.59 0.45.59 3 0.41.28 9.0
  10 SOLO 4957 David Snift   Dell Quay SC 1143 15.20 16.07.46 0.47.46 3 0.41.47 10.0
  11 2000 21790 Helen Green Katie Chichester YC 1109 15.20 16.06.53 0.46.53 3 0.42.17 11.0
  12 SOLO 4811 F. Hilgers   Dell Quay SC 1143 15.20 16.08.28 0.48.28 3 0.42.24 12.0
  13 RS 400 1333 Rob Corfield Lawrence Kies Dell Quay SC 942 15.20 16.00.05 0.40.05 3 0.42.33 13.5
  13 STREAKER 1679 Chris Wood   Dell Quay SC 1128 15.20 16.08.00 0.48.00 3 0.42.33 13.5
  15 RS 600 916 Tony Purser   Chichester YC 916 15.20 15.59.16 0.39.16 3 0.42.52 15.0
  16 RS VAREO 372 Mark Green   Chichester YC 1090 15.20 16.07.25 0.47.25 3 0.43.30 16.0
  17 RS TERA SPORT 190 Alex Sydenham   Dell Quay SC 1432 15.20 16.02.23 0.42.23 2 0.44.24 17.0
  18 RS 400 759 Peter King Bob Marshall Dell Quay SC 942 15.20 16.07.13 0.47.13 3 0.50.07 18.0
  19 STREAKER 1904 Dyton   Dell Quay SC 1128 15.20 16.03.07 0.43.07 2 0.57.20 19.0
  20 SOLO 3824 Andrew Horne   Dell Quay SC 1143     RET     21.0

R2 - 2018-09-15

Start: Start 1, Finishes: Finish time, Time: 16.21
  Rank Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
  1 LASER 4.7 189694 Sue Manning   Dell Quay SC 1207 16.21 17.06.38 0.45.38 3 0.37.48 1.0
  2 GP 14 14193 Nick Colbourne Biddy Colbourne Chichester YC 1133 16.21 17.04.11 0.43.11 3 0.38.07 2.0
  3 SOLO 4561 Roger Puttock   Dell Quay SC 1143 16.21 17.05.27 0.44.27 3 0.38.53 3.0
  4 SOLO 5608 Simon Verrall   Dell Quay SC 1143 16.21 17.05.36 0.44.36 3 0.39.01 4.0
  5 SOLO 5059 Mark Harper   Dell Quay SC 1143 16.21 17.05.38 0.44.38 3 0.39.03 5.0
  6 LASER 166550 Ian Payne   Chichester YC 1098 16.21 17.03.56 0.42.56 3 0.39.06 6.0
  7 SOLO 4942 Roger Millett   Chichester YC 1143 16.21 17.05.51 0.44.51 3 0.39.14 7.0
  8 SOLO 4707 Richard Bridmont   Dell Quay SC 1143 16.21 17.06.52 0.45.52 3 0.40.08 8.0
  9 2000 21755 Jonathan Watkins Anne Watkins / Tom Niebel Chichester YC 1109 16.21 17.06.24 0.45.24 3 0.40.56 9.0
  10 2000 21790 Helen Green Katie Chichester YC 1109 16.21 17.06.32 0.45.32 3 0.41.03 10.0
  11 RS 400 1333 Rob Corfield Lawrence Kies Dell Quay SC 942 16.21 16.59.48 0.38.48 3 0.41.11 11.0
  12 RS TERA SPORT 190 Alex Sydenham   Dell Quay SC 1432 16.21 17.00.22 0.39.22 2 0.41.14 12.0
  13 STREAKER 1679 Chris Wood   Dell Quay SC 1128 16.21 17.07.50 0.46.50 3 0.41.31 13.0
  14 RS VAREO 372 Mark Green   Chichester YC 1090 16.21 17.06.45 0.45.45 3 0.41.58 14.0
  15 RS 600 916 Tony Purser   Chichester YC 916 16.21 16.59.28 0.38.28 3 0.42.00 15.0
  16 SOLO 4811 F. Hilgers   Dell Quay SC 1143 16.21 17.09.52 0.48.52 3 0.42.45 16.0
  17 SOLO 4957 David Snift   Dell Quay SC 1143     RET     20.0
  17 STREAKER 1904 Dyton   Dell Quay SC 1128     RET     20.0
  17 RS 400 759 Peter King Bob Marshall Dell Quay SC 942     RET     20.0

R3 - 2018-09-30

Start: Start 1, Finishes: Finish time, Time: 13.45
  Rank Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
  1 SOLO 4892 Ian Barrett   Chichester YC 1143 13.45 14.30.21 0.45.21 3 0.52.54 1.0
  2 RS 400 1330 Bill Dawber C. Dawber Dell Quay SC 942 13.45 14.38.04 0.53.04 4 0.56.20 2.0
  3 GP 14 14193 Nick Colbourne Biddy Colbourne Chichester YC 1133     Duty     2.5
  4 LASER 195249 Tim Boon   Chichester YC 1098 13.45 14.31.31 0.46.31 3 0.56.29 3.0
  5 RS 200 1377 B Grose Sally Chichester YC 1046 13.45 14.45.28 1.00.28 4 0.57.48 4.0
  6 SOLO 5608 Simon Verrall   Dell Quay SC 1143 13.45 14.35.27 0.50.27 3 0.58.51 5.0
  7 SOLO 4561 Roger Puttock   Dell Quay SC 1143 13.45 14.36.09 0.51.09 3 0.59.40 6.0
  8 SOLO 4707 Richard Bridmont   Dell Quay SC 1143 13.45 14.38.53 0.53.53 3 1.02.51 7.0
  9 RS 400 813 Chris Grosscurth Emma York Chichester YC 942 13.45 14.44.13 0.59.13 4 1.02.52 8.0
  10 RS 400 1333 Rob Corfield Lawrence Kies Dell Quay SC 942 13.45 14.44.45 0.59.45 4 1.03.26 9.0
  11 SOLO 5059 Mark Harper   Dell Quay SC 1143 13.45 14.39.40 0.54.40 3 1.03.46 10.0
  12 SOLO 4942 Roger Millett   Chichester YC 1143 13.45 14.39.46 0.54.46 3 1.03.53 11.0
  13 SOLO 5432 Mike Shaw   Dell Quay SC 1143 13.45 14.39.56 0.54.56 3 1.04.05 12.0
  14 LASER 166550 Ian Payne   Chichester YC 1098 13.45 14.39.27 0.54.27 3 1.06.07 13.0
  15 RS 400 858 Chris Rowsell Jason Morkimer Dell Quay SC 942 13.45 14.47.46 1.02.46 4 1.06.38 14.0
  16 2000 21790 Helen Green Katie Chichester YC 1109 13.45 14.41.47 0.56.47 3 1.08.16 15.0
  17 LASER 203304 Andrew Martin   Chichester YC 1098 13.45 14.41.51 0.56.51 3 1.09.02 16.0
  18 FINN 14 Steve Sampson   Dell Quay SC 1051 13.45 14.39.36 0.54.36 3 1.09.16 17.0
  19 STREAKER 1679 Chris Wood   Dell Quay SC 1128 13.45 14.45.14 1.00.14 3 1.11.12 18.0
  20 LASER 4.7 189694 Sue Manning   Dell Quay SC 1207 13.45 14.50.12 1.05.12 3 1.12.01 19.0
  21 FINN 54 Andrew Buchanan   Dell Quay SC 1051 13.45 14.41.57 0.56.57 3 1.12.15 20.0
  22 SOLO 4811 F. Hilgers   Dell Quay SC 1143 13.45 14.47.45 1.02.45 3 1.13.12 21.0
  23 RS VAREO 372 Mark Green   Chichester YC 1090 13.45 14.48.25 1.03.25 3 1.17.34 22.0
  24 SOLO 3615 Carol Andrews   Dell Quay SC 1143 13.45 14.51.31 1.06.31 3 1.17.36 23.0
  25 SOLO 5124 N. Buchanan   Dell Quay SC 1143 13.45 14.51.34 1.06.34 3 1.17.39 24.0
  26 RS 600 916 Tony Purser   Chichester YC 916 13.45 14.38.30 0.53.30 3 1.17.52 25.0
  27 SOLO 4957 David Snift   Dell Quay SC 1143 13.45 14.51.50 1.06.50 3 1.17.58 26.0
  28 STREAKER 1904 Dyton   Dell Quay SC 1128 13.45 14.51.57 1.06.57 3 1.19.08 27.0
  29 STREAKER 1641 Richard Smale   Chichester YC 1128     MGate     29.0

R4 - 2018-09-30

Start: Start 1, Finishes: Finish time, Time: 15.19
  Rank Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
  1 SOLO 4892 Ian Barrett   Chichester YC 1143 15.19 16.00.08 0.41.08 2 0.53.59 1.0
  2 RS 400 1330 Bill Dawber C. Dawber Dell Quay SC 942 15.19 16.09.59 0.50.59 3 0.54.07 2.0
  3 SOLO 4561 Roger Puttock   Dell Quay SC 1143 15.19 16.00.20 0.41.20 2 0.54.15 3.0
  4 SOLO 5223 Paul Thornton   Chichester YC 1143 15.19 16.03.52 0.44.52 2 0.58.53 4.0
  5 RS 400 813 Chris Grosscurth Emma York Chichester YC 942 15.19 16.15.19 0.56.19 3 0.59.47 5.0
  6 RS 200 1377 B Grose Sally Chichester YC 1046 15.19 16.00.55 0.41.55 2 1.00.07 6.0
  7 SOLO 5059 Mark Harper   Dell Quay SC 1143 15.19 16.05.15 0.46.15 2 1.00.42 7.0
  8 RS 400 1333 Rob Corfield Lawrence Kies Dell Quay SC 942 15.19 16.17.15 0.58.15 3 1.01.50 8.5
  8 STREAKER 1641 Richard Smale   Chichester YC 1128 15.19 16.05.30 0.46.30 2 1.01.50 8.5
  10 LASER 195249 Tim Boon   Chichester YC 1098 15.19 16.04.24 0.45.24 2 1.02.01 10.0
  11 LASER 203304 Andrew Martin   Chichester YC 1098 15.19 16.05.46 0.46.46 2 1.03.53 11.0
  12 SOLO 4942 Roger Millett   Chichester YC 1143 15.19 16.09.14 0.50.14 2 1.05.55 12.0
  13 SOLO 4707 Richard Bridmont   Dell Quay SC 1143 15.19 16.10.52 0.51.52 2 1.08.04 13.0
  14 RS 400 858 Chris Rowsell Jason Morkimer Dell Quay SC 942 15.19 16.01.48 0.42.48 2 1.08.09 14.0
  15 SOLO 5608 Simon Verrall   Dell Quay SC 1143 15.19 16.11.44 0.52.44 2 1.09.12 15.0
  16 SOLO 3615 Carol Andrews   Dell Quay SC 1143 15.19 16.12.10 0.53.10 2 1.09.46 16.0
  17 SOLO 4957 David Snift   Dell Quay SC 1143 15.19 16.12.26 0.53.26 2 1.10.07 17.0
  18 FINN 54 Andrew Buchanan   Dell Quay SC 1051 15.19 16.08.14 0.49.14 2 1.10.16 18.0
  19 SOLO 5432 Mike Shaw   Dell Quay SC 1143 15.19 16.13.12 0.54.12 2 1.11.08 19.0
  20 2000 21790 Helen Green Katie Chichester YC 1109 15.19 16.12.19 0.53.19 2 1.12.07 20.0
  21 SOLO 4811 F. Hilgers   Dell Quay SC 1143 15.19 16.14.10 0.55.10 2 1.12.24 21.0
  22 LASER 4.7 189694 Sue Manning   Dell Quay SC 1207 15.19 16.17.35 0.58.35 2 1.12.48 22.0
  23 SOLO 5124 N. Buchanan   Dell Quay SC 1143 15.19 16.16.52 0.57.52 2 1.15.56 23.0
  24 STREAKER 1904 Dyton   Dell Quay SC 1128 15.19 16.16.08 0.57.08 2 1.15.59 24.0
  25 FINN 14 Steve Sampson   Dell Quay SC 1051 15.19 16.13.58 0.54.58 2 1.18.27 25.0
  26 RS 600 916 Tony Purser   Chichester YC 916 15.19 16.13.11 0.54.11 2 1.28.44 26.0
  27 LASER 166550 Ian Payne   Chichester YC 1098     RET     29.0
  27 RS VAREO 372 Mark Green   Chichester YC 1090     RET     29.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 37
DutyRace officer duty points scored as RDGa 2.5
MGateMissed Gate 29
RETRetired Varies

www.cyc.co.uk

www.cycdinghies.co.uk
cycresults@btinternet.com

Sailwave Scoring Software 2.19.8
www.sailwave.com