Dinghy Week 2018

Chichester Yacht Club

Results are provisional as of 14:32 on August 2, 2018

Modern/Fast Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 18, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew Club PY R3 R4 R5 R6 R7 R8 Total Nett
  1st Modern/Fast 2000 21731 Micheal Olliff Paula Olliff Chichester YC 1109 1.0 3.0 (4.0) 1.0 (7.0) 2.0 18.0 7.0
  2nd Modern/Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 942 (4.0) 1.0 (6.0) 2.0 4.0 1.0 18.0 8.0
  3rd Modern/Fast 2000 21676 Chris Hodge Louise Varley Chichester YC 1109 2.0 2.0 (3.0) (3.0) 2.5 Duty 2.5 Duty 15.0 9.0
  4th Modern/Fast 2000 2889 Ian Farr Katherine Farr Chichester YC 1109 3.0 (7.0) 2.0 (4.0) 4.0 Duty 4.0 Duty 24.0 13.0
  5th Modern/Fast RS 200 1377 Bill Grose Sally Cantello Chichester YC 1046 (19.0 DNC) (19.0 DNC) 9.0 10.0 1.0 3.0 61.0 23.0
  6th Modern/Fast 2000 21983 Julian Wilkins Jo Hargreaves Chichester YC 1109 (19.0 DNC) (19.0 DNC) 8.0 6.0 2.0 8.0 62.0 24.0
  7th Modern/Fast 2000 21790 Helen Green Laurie Winther Chichester YC 1109 (19.0 DNC) 4.0 5.0 7.0 8.0 (9.0) 52.0 24.0
  8th Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins Chichester YC 1109 7.0 RET 5.0 (10.0) 5.0 (13.0) 7.0 47.0 24.0
  9th Modern/Fast 2000 21796 G Campbell J Campbell Chichester YC 1109 5.0 6.0 (12.0) (14.0 OCS) 9.0 6.0 52.0 26.0
  10th Modern/Fast RS 400 1217 Roger Clare Richard Clare Chichester YC 942 (19.0 DNC) (19.0 DNC) 7.0 8.0 6.0 5.0 64.0 26.0
  11th Modern/Fast RS 200 1497 Paul Mapstone I Mapstone Chichester YC 1046 (19.0 DNC) (19.0 DNC) 13.0 9.0 3.0 4.0 67.0 29.0
  12th Modern/Fast RS VAREO 372 Mark Green   Chichester YC 1090 13.3 Duty 13.3 Duty (14.0) 14.0 DNF (15.0 DNF) 10.0 79.6 50.6
  13th Modern/Fast RS AERO 9 1818 Lester Korzilius   Emsworth Sailing Club 1019 (19.0 DNC) (19.0 DNC) 19.0 DNC 11.0 5.0 19.0 DNC 92.0 54.0
  14th Modern/Fast LARK 2029 Martin Orton Cindy Orton Chichester YC 1070 (19.0 DNC) (19.0 DNC) 1.0 19.0 DNC 19.0 DNC 19.0 DNC 96.0 58.0
  15th Modern/Fast 505 7961 Tony M John M Chichester YC 906 (19.0 DNC) (19.0 DNC) 11.0 19.0 DNC 10.0 19.0 DNC 97.0 59.0
  16th Modern/Fast 2000 21066 Tim Scott Rhona Scott Chichester YC 1109 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 12.0 11.0 99.0 61.0
  17th Modern/Fast CANOE INTERNATIONAL WITH KITE 343 Phil Allen   Chichester YC 866 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 11.0 19.0 DNC 106.0 68.0
  18th Modern/Fast 2000   Justin Scott     1109 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 114.0 76.0

Classic/Medium Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 24, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew Club PY R3 R4 R5 R6 R7 R8 Total Nett
  1st Classic/Medium LASER 166550 Ian Payne   Chichester YC 1098 3.0 (5.0) 1.0 (4.0) 3.0 3.0 19.0 10.0
  2nd Classic/Medium SOLO 5400 Ian Lissamore   Chichester YC 1143 2.0 (12.0 RET) 5.0 (6.0) 2.0 2.0 29.0 11.0
  3rd Classic/Medium LASER RADIAL 197193 Ben Thompson   Chichester YC 1142 (6.0) 6.0 2.0 1.0 (10.0) 4.0 29.0 13.0
  4th Classic/Medium SOLO 5575 Paul Trevan   Frensham Pond SC 1143 (5.0) 4.0 4.0 (14.0) 1.0 5.0 33.0 14.0
  5th Classic/Medium SOLO 4942 Roger Millett   Chichester YC 1143 4.0 2.0 7.0 (11.0) 4.0 (8.0) 36.0 17.0
  6th Classic/Medium RS AERO 5 89 Liz Palmer-Felgate   Chichester YC 1129 7.5 (12.0 RET) 9.0 3.0 11.0 (25.0 DNC) 67.5 30.5
  7th Classic/Medium LASER 180666 Martin Orton   Chichester YC 1098 1.0 1.0 (25.0 DNC) 5.0 (25.0 DNC) 25.0 DNC 82.0 32.0
  8th Classic/Medium LASER RADIAL 137130 Tim Scott   Chichester YC 1142 7.5 8.0 8.0 12.0 (25.0 DNC) (25.0 DNC) 85.5 35.5
  9th Classic/Medium RS AERO 7 1455 Tom Dobbs   Chichester YC 1068 (10.0) 9.0 (15.0) 10.0 8.0 10.0 62.0 37.0
  10th Classic/Medium SOLO 5626 Clive Bush   Chichester YC 1143 (25.0 DNC) (25.0 DNC) 10.0 13.0 9.0 7.0 89.0 39.0
  11th Classic/Medium LASER RADIAL 169021 Charlotte Reading   Chichester YC 1142 13.0 (25.0 DNC) 11.0 (15.0) 13.0 9.0 86.0 46.0
  12th Classic/Medium LASER RADIAL 138200 Lucas Sproul   CYC Winsford Flash SC 1142 14.0 (25.0 DNC) 12.0 (16.0) 12.0 11.0 90.0 49.0
  13th Classic/Medium EUROPE 393 Geoff Newman   Chichester YC 1145 12.0 7.0 14.0 17.0 (25.0 DNC) (25.0 DNC) 100.0 50.0
  14th Classic/Medium LASER 182465 David Culver   Chichester YC 1098 (25.0 DNC) (25.0 DNC) 25.0 DNC 9.0 7.0 13.0 104.0 54.0
  15th Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne Chichester YC 1133 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 6.0 1.0 107.0 57.0
  16th Classic/Medium MIRACLE 4046 Meryl Deane Chris Day Chichester YC 1200 9.0 (25.0 DNC) 16.0 (20.0) 16.0 16.0 102.0 57.0
  17th Classic/Medium LASER RADIAL 160576 Dave Reading   Chichester YC 1142 (25.0 DNC) (25.0 DNC) 13.0 18.0 14.0 12.0 107.0 57.0
  18th Classic/Medium LASER RADIAL 208679 Alex Sayers   Chichester YC 1142 (25.0 DNC) (25.0 DNC) 3.0 8.0 25.0 DNC 25.0 DNC 111.0 61.0
  19th Classic/Medium SOLO 5237 Derek Jackman   Chichester YC 1143 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 5.0 6.0 111.0 61.0
  20th Classic/Medium LASER RADIAL 180983 Annette Thompson   Chichester YC 1142 16.0 RET (25.0 DNC) 17.0 (19.0) 15.0 14.0 106.0 62.0
  21st Classic/Medium TINKER 7669 Perry Philip Milton   Llandudno Sailing Club 1520 (25.0 DNC) (25.0 DNC) 6.0 7.0 25.0 DNC 25.0 DNC 113.0 63.0
  22nd Classic/Medium LASER 192748 Julian Wilkins   Chichester YC 1098 11.0 3.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 114.0 64.0
  23rd Classic/Medium LASER 203304 Andrew Martin   Chichester YC 1098 (25.0 DNC) (25.0 DNC) 25.0 DNC 2.0 25.0 DNC 25.0 DNC 127.0 77.0
  24th Classic/Medium LASER RADIAL 137130 Suzanna Troy   Chichester YC 1142 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 17.0 15.0 132.0 82.0

Slow Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew Club PY R3 R4 R5 R6 R7 R8 Total Nett
  1st Slow TOPPER 48306 Catherine McHale   Chichester YC 1358 (3.0) (5.0 DNC) 1.0 1.0 2.0 1.0 13.0 5.0
  2nd Slow TOPPER 30178 Thomas Machell   Chichester YC 1358 1.0 (5.0 DNC) (2.0) 2.0 1.0 2.0 13.0 6.0
  3rd Slow TINKER 7669 Perry Philip Milton   Llandudno Sailing Club 1520 2.0 1.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 23.0 13.0
  4th Slow TOPPER 28999 Katie Merryfield-Day   Chichester YC 1358 (5.0 DNC) (5.0 DNC) 3.0 5.0 DNC 3.0 5.0 DNC 26.0 16.0

R3 - Modern/Fast Fleet - 2018-07-30

Start: Start 1, Finishes: Finish time, Time: 13.00
  Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff Chichester YC 1109 13.00 13.36.40 0.36.40   0.33.04 1.0
  2 Modern/Fast 2000 21676 Chris Hodge Louise Varley Chichester YC 1109 13.00 13.38.05 0.38.05   0.34.20 2.0
  3 Modern/Fast 2000 2889 Ian Farr Katherine Farr Chichester YC 1109 13.00 13.40.17 0.40.17   0.36.19 3.0
  4 Modern/Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 942 13.00 13.35.17 0.35.17   0.37.27 4.0
  5 Modern/Fast 2000 21796 G Campbell J Campbell Chichester YC 1109 13.00 13.44.03 0.44.03   0.39.43 5.0
  6 Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins Chichester YC 1109     RET     7.0
  7 Modern/Fast RS VAREO 372 Mark Green   Chichester YC 1090     Duty     13.3

R4 - Modern/Fast Fleet - 2018-07-30

Start: Start 1, Finishes: Finish time, Time: 14.35
  Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 942 14.35 15.05.02 0.30.02   0.31.53 1.0
  2 Modern/Fast 2000 21676 Chris Hodge Louise Varley Chichester YC 1109 14.35 15.11.14 0.36.14   0.32.40 2.0
  3 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff Chichester YC 1109 14.35 15.12.14 0.37.14   0.33.34 3.0
  4 Modern/Fast 2000 21790 Helen Green Laurie Winther Chichester YC 1109 14.35 15.12.37 0.37.37   0.33.55 4.0
  5 Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins Chichester YC 1109 14.35 15.12.41 0.37.41   0.33.59 5.0
  6 Modern/Fast 2000 21796 G Campbell J Campbell Chichester YC 1109 14.35 15.13.34 0.38.34   0.34.47 6.0
  7 Modern/Fast 2000 2889 Ian Farr Katherine Farr Chichester YC 1109 14.35 15.15.50 0.40.50   0.36.49 7.0
  8 Modern/Fast RS VAREO 372 Mark Green   Chichester YC 1090     Duty     13.3

R5 - Modern/Fast Fleet - 2018-07-31

Start: Start 1, Finishes: Finish time, Time: 13.17
  Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast LARK 2029 Martin Orton Cindy Orton Chichester YC 1070 13.17 14.03.58 0.46.58   0.43.54 1.0
  2 Modern/Fast 2000 2889 Ian Farr Katherine Farr Chichester YC 1109 13.17 14.05.56 0.48.56   0.44.07 2.0
  3 Modern/Fast 2000 21676 Chris Hodge Louise Varley Chichester YC 1109 13.17 14.07.45 0.50.45   0.45.46 3.0
  4 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff Chichester YC 1109 13.17 14.07.53 0.50.53   0.45.53 4.0
  5 Modern/Fast 2000 21790 Helen Green Laurie Winther Chichester YC 1109 13.17 14.08.18 0.51.18   0.46.15 5.0
  6 Modern/Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 942 13.17 14.01.20 0.44.20   0.47.04 6.0
  7 Modern/Fast RS 400 1217 Roger Clare Richard Clare Chichester YC 942 13.17 14.01.36 0.44.36   0.47.21 7.0
  8 Modern/Fast 2000 21983 Julian Wilkins Jo Hargreaves Chichester YC 1109 13.17 14.09.35 0.52.35   0.47.25 8.0
  9 Modern/Fast RS 200 1377 Bill Grose Sally Cantello Chichester YC 1046 13.17 14.06.45 0.49.45   0.47.34 9.0
  10 Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins Chichester YC 1109 13.17 14.10.29 0.53.29   0.48.14 10.0
  11 Modern/Fast 505 7961 Tony M John M Chichester YC 906 13.17 14.01.15 0.44.15   0.48.50 11.0
  12 Modern/Fast 2000 21796 G Campbell J Campbell Chichester YC 1109 13.17 14.11.26 0.54.26   0.49.05 12.0
  13 Modern/Fast RS 200 1497 Paul Mapstone I Mapstone Chichester YC 1046 13.17 14.09.27 0.52.27   0.50.09 13.0
  14 Modern/Fast RS VAREO 372 Mark Green   Chichester YC 1090 13.17 14.12.01 0.55.01   0.50.28 14.0

R6 - Modern/Fast Fleet - 2018-07-01

Start: Start 1, Finishes: Finish time, Time: 15.05
  Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff Chichester YC 1109 15.05 15.47.52 0.42.52   0.38.39 1.0
  2 Modern/Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 942 15.05 15.42.31 0.37.31   0.39.50 2.0
  3 Modern/Fast 2000 21676 Chris Hodge Louise Varley Chichester YC 1109 15.05 15.49.20 0.44.20   0.39.59 3.0
  4 Modern/Fast 2000 2889 Ian Farr Katherine Farr Chichester YC 1109 15.05 15.49.32 0.44.32   0.40.09 4.0
  5 Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins Chichester YC 1109 15.05 15.50.00 0.45.00   0.40.35 5.0
  6 Modern/Fast 2000 21983 Julian Wilkins Jo Hargreaves Chichester YC 1109 15.05 15.50.58 0.45.58   0.41.27 6.0
  7 Modern/Fast 2000 21790 Helen Green Laurie Winther Chichester YC 1109 15.05 15.51.26 0.46.26   0.41.52 7.0
  8 Modern/Fast RS 400 1217 Roger Clare Richard Clare Chichester YC 942 15.05 15.45.13 0.40.13   0.42.42 8.0
  9 Modern/Fast RS 200 1497 Paul Mapstone I Mapstone Chichester YC 1046 15.05 15.49.50 0.44.50   0.42.52 9.0
  10 Modern/Fast RS 200 1377 Bill Grose Sally Cantello Chichester YC 1046 15.05 15.50.20 0.45.20   0.43.20 10.0
  11 Modern/Fast RS AERO 9 1818 Lester Korzilius   Emsworth Sailing Club 1019 15.05 15.50.20 0.45.20   0.44.29 11.0
  12 Modern/Fast 2000 21796 G Campbell J Campbell Chichester YC 1109 15.05 15.50.42 OCS     14.0
  12 Modern/Fast RS VAREO 372 Mark Green   Chichester YC 1090     DNF     14.0

R7 - Modern/Fast Fleet - 2018-08-01

Start: Start 1, Finishes: Finish time, Time: 14.00
  Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 200 1377 Bill Grose Sally Cantello Chichester YC 1046 14.00 14.51.18 0.51.18 4 0.49.03 1.0
  2 Modern/Fast 2000 21983 Julian Wilkins Jo Hargreaves Chichester YC 1109 14.00 14.55.40 0.55.40 4 0.50.12 2.0
  3 Modern/Fast 2000 21676 Chris Hodge Louise Varley Chichester YC 1109     Duty     2.5
  4 Modern/Fast RS 200 1497 Paul Mapstone I Mapstone Chichester YC 1046 14.00 14.53.04 0.53.04 4 0.50.44 3.0
  5 Modern/Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 942 14.00 14.48.44 0.48.44 4 0.51.44 4.0
  5 Modern/Fast 2000 2889 Ian Farr Katherine Farr Chichester YC 1109     Duty     4.0
  7 Modern/Fast RS AERO 9 1818 Lester Korzilius   Emsworth Sailing Club 1019 14.00 14.53.36 0.53.36 4 0.52.36 5.0
  8 Modern/Fast RS 400 1217 Roger Clare Richard Clare Chichester YC 942 14.00 14.50.43 0.50.43 4 0.53.50 6.0
  9 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff Chichester YC 1109 14.00 14.44.58 0.44.58 3 0.54.04 7.0
  10 Modern/Fast 2000 21790 Helen Green Laurie Winther Chichester YC 1109 14.00 14.45.37 0.45.37 3 0.54.51 8.0
  11 Modern/Fast 2000 21796 G Campbell J Campbell Chichester YC 1109 14.00 14.47.04 0.47.04 3 0.56.35 9.0
  12 Modern/Fast 505 7961 Tony M John M Chichester YC 906 14.00 14.51.40 0.51.40 4 0.57.02 10.0
  13 Modern/Fast CANOE INTERNATIONAL WITH KITE 343 Phil Allen   Chichester YC 866 14.00 14.50.47 0.50.47 4 0.58.38 11.0
  14 Modern/Fast 2000 21066 Tim Scott Rhona Scott Chichester YC 1109 14.00 14.49.50 0.49.50 3 0.59.55 12.0
  15 Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins Chichester YC 1109 14.00 14.53.17 0.53.17 3 1.04.04 13.0
  16 Modern/Fast RS VAREO 372 Mark Green   Chichester YC 1090     DNF     15.0

R8 - Modern/Fast Fleet - 2018-08-01

Start: Start 1, Finishes: Finish time, Time: 15.45
  Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 942 15.45 16.18.49 0.33.49 4 0.35.54 1.0
  2 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff Chichester YC 1109 15.45 16.24.50 0.39.50 4 0.35.55 2.0
  3 Modern/Fast 2000 21676 Chris Hodge Louise Varley Chichester YC 1109     Duty     2.5
  4 Modern/Fast RS 200 1377 Bill Grose Sally Cantello Chichester YC 1046 15.45 16.24.00 0.39.00 4 0.37.17 3.0
  5 Modern/Fast 2000 2889 Ian Farr Katherine Farr Chichester YC 1109     Duty     4.0
  5 Modern/Fast RS 200 1497 Paul Mapstone I Mapstone Chichester YC 1046 15.45 16.24.19 0.39.19 4 0.37.35 4.0
  7 Modern/Fast RS 400 1217 Roger Clare Richard Clare Chichester YC 942 15.45 16.20.53 0.35.53 4 0.38.06 5.0
  8 Modern/Fast 2000 21796 G Campbell J Campbell Chichester YC 1109 15.45 16.27.16 0.42.16 4 0.38.07 6.0
  9 Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins Chichester YC 1109 15.45 16.27.22 0.42.22 4 0.38.12 7.0
  10 Modern/Fast 2000 21983 Julian Wilkins Jo Hargreaves Chichester YC 1109 15.45 16.27.24 0.42.24 4 0.38.14 8.0
  11 Modern/Fast 2000 21790 Helen Green Laurie Winther Chichester YC 1109 15.45 16.27.43 0.42.43 4 0.38.31 9.0
  12 Modern/Fast RS VAREO 372 Mark Green   Chichester YC 1090 15.45 16.27.49 0.42.49 4 0.39.17 10.0
  13 Modern/Fast 2000 21066 Tim Scott Rhona Scott Chichester YC 1109 15.45 16.19.42 0.34.42 3 0.41.43 11.0

R3 - Classic/Medium Fleet - 2018-07-30

Start: Start 2, Finishes: Finish time, Time: 13.05
  Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 180666 Martin Orton   Chichester YC 1098 13.05 13.39.03 0.34.03 3 0.31.01 1.0
  2 Classic/Medium SOLO 5400 Ian Lissamore   Chichester YC 1143 13.05 13.42.28 0.37.28 3 0.32.47 2.0
  3 Classic/Medium LASER 166550 Ian Payne   Chichester YC 1098 13.05 13.41.22 0.36.22 3 0.33.07 3.0
  4 Classic/Medium SOLO 4942 Roger Millett   Chichester YC 1143 13.05 13.43.55 0.38.55 3 0.34.03 4.0
  5 Classic/Medium SOLO 5575 Paul Trevan   Frensham Pond SC 1143 13.05 13.44.06 0.39.06 3 0.34.12 5.0
  6 Classic/Medium LASER RADIAL 197193 Ben Thompson   Chichester YC 1142 13.05 13.46.45 0.41.45 3 0.36.34 6.0
  7 Classic/Medium RS AERO 5 89 Liz Palmer-Felgate   Chichester YC 1129 13.05 13.46.35 0.41.35 3 0.36.50 7.5
  7 Classic/Medium LASER RADIAL 137130 Tim Scott   Chichester YC 1142 13.05 13.47.04 0.42.04 3 0.36.50 7.5
  9 Classic/Medium MIRACLE 4046 Meryl Deane Chris Day Chichester YC 1200 13.05 13.51.11 0.46.11 3 0.38.29 9.0
  10 Classic/Medium RS AERO 7 1455 Tom Dobbs   Chichester YC 1068 13.05 13.46.28 0.41.28 3 0.38.50 10.0
  11 Classic/Medium LASER 192748 Julian Wilkins   Chichester YC 1098 13.05 13.47.50 0.42.50 3 0.39.01 11.0
  12 Classic/Medium EUROPE 393 Geoff Newman   Chichester YC 1145 13.05 13.52.25 0.47.25 3 0.41.25 12.0
  13 Classic/Medium LASER RADIAL 169021 Charlotte Reading   Chichester YC 1142 13.05 13.37.35 0.32.35 2 0.42.48 13.0
  14 Classic/Medium LASER RADIAL 138200 Lucas Sproul   CYC Winsford Flash SC 1142 13.05 13.42.22 0.37.22 2 0.49.05 14.0
  15 Classic/Medium LASER RADIAL 180983 Annette Thompson   Chichester YC 1142     RET     16.0

R4 - Classic/Medium Fleet - 2018-07-30

Start: Start 2, Finishes: Finish time, Time: 14.40
  Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 180666 Martin Orton   Chichester YC 1098 14.40 15.04.32 0.24.32   0.22.21 1.0
  2 Classic/Medium SOLO 4942 Roger Millett   Chichester YC 1143 14.40 15.06.25 0.26.25   0.23.07 2.0
  3 Classic/Medium LASER 192748 Julian Wilkins   Chichester YC 1098 14.40 15.06.38 0.26.38   0.24.15 3.0
  4 Classic/Medium SOLO 5575 Paul Trevan   Frensham Pond SC 1143 14.40 15.07.51 0.27.51   0.24.22 4.0
  5 Classic/Medium LASER 166550 Ian Payne   Chichester YC 1098 14.40 15.07.13 0.27.13   0.24.47 5.0
  6 Classic/Medium LASER RADIAL 197193 Ben Thompson   Chichester YC 1142 14.40 15.09.39 0.29.39   0.25.58 6.0
  7 Classic/Medium EUROPE 393 Geoff Newman   Chichester YC 1145 14.40 15.11.07 0.31.07   0.27.11 7.0
  8 Classic/Medium LASER RADIAL 137130 Tim Scott   Chichester YC 1142 14.40 15.12.22 0.32.22   0.28.21 8.0
  9 Classic/Medium RS AERO 7 1455 Tom Dobbs   Chichester YC 1068 14.40 15.14.13 0.34.13   0.32.02 9.0
  10 Classic/Medium SOLO 5400 Ian Lissamore   Chichester YC 1143     RET     12.0
  10 Classic/Medium RS AERO 5 89 Liz Palmer-Felgate   Chichester YC 1129     RET     12.0

R5 - Classic/Medium Fleet - 2018-07-31

Start: Start 2, Finishes: Finish time, Time: 13.22
  Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 166550 Ian Payne   Chichester YC 1098 13.22 14.10.10 0.48.10 4 0.43.52 1.0
  2 Classic/Medium LASER RADIAL 197193 Ben Thompson   Chichester YC 1142 13.22 14.12.09 0.50.09 4 0.43.55 2.0
  3 Classic/Medium LASER RADIAL 208679 Alex Sayers   Chichester YC 1142 13.22 14.12.29 0.50.29 4 0.44.12 3.0
  4 Classic/Medium SOLO 5575 Paul Trevan   Frensham Pond SC 1143 13.22 14.13.05 0.51.05 4 0.44.42 4.0
  5 Classic/Medium SOLO 5400 Ian Lissamore   Chichester YC 1143 13.22 14.13.24 0.51.24 4 0.44.58 5.0
  6 Classic/Medium TINKER 7669 Perry Philip Milton   Llandudno Sailing Club 1520 13.22 14.13.24 0.51.24 3 0.45.05 6.0
  7 Classic/Medium SOLO 4942 Roger Millett   Chichester YC 1143 13.22 14.13.45 0.51.45 4 0.45.17 7.0
  8 Classic/Medium LASER RADIAL 137130 Tim Scott   Chichester YC 1142 13.22 14.13.48 0.51.48 4 0.45.22 8.0
  9 Classic/Medium RS AERO 5 89 Liz Palmer-Felgate   Chichester YC 1129 13.22 14.13.20 0.51.20 4 0.45.28 9.0
  10 Classic/Medium SOLO 5626 Clive Bush   Chichester YC 1143 13.22 14.14.30 0.52.30 4 0.45.56 10.0
  11 Classic/Medium LASER RADIAL 169021 Charlotte Reading   Chichester YC 1142 13.22 14.15.10 0.53.10 4 0.46.33 11.0
  12 Classic/Medium LASER RADIAL 138200 Lucas Sproul   CYC Winsford Flash SC 1142 13.22 14.15.18 0.53.18 4 0.46.40 12.0
  13 Classic/Medium LASER RADIAL 160576 Dave Reading   Chichester YC 1142 13.22 14.15.25 0.53.25 4 0.46.46 13.0
  14 Classic/Medium EUROPE 393 Geoff Newman   Chichester YC 1145 13.22 14.16.47 0.54.47 4 0.47.51 14.0
  15 Classic/Medium RS AERO 7 1455 Tom Dobbs   Chichester YC 1068 13.22 14.13.08 0.51.08 4 0.47.53 15.0
  16 Classic/Medium MIRACLE 4046 Meryl Deane Chris Day Chichester YC 1200 13.22 14.08.00 0.46.00 3 0.51.07 16.0
  17 Classic/Medium LASER RADIAL 180983 Annette Thompson   Chichester YC 1142 13.22 14.17.17 0.55.17 3 1.04.33 17.0

R6 - Classic/Medium Fleet - 2018-07-01

Start: Start 2, Finishes: Finish time, Time: 15.10
  Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER RADIAL 197193 Ben Thompson   Chichester YC 1142 15.10 15.53.03 0.43.03 4 0.37.42 1.0
  2 Classic/Medium LASER 203304 Andrew Martin   Chichester YC 1098 15.10 15.51.48 0.41.48 4 0.38.04 2.0
  3 Classic/Medium RS AERO 5 89 Liz Palmer-Felgate   Chichester YC 1129 15.10 15.53.49 0.43.49 4 0.38.49 3.0
  4 Classic/Medium LASER 166550 Ian Payne   Chichester YC 1098 15.10 15.52.51 0.42.51 4 0.39.02 4.0
  5 Classic/Medium LASER 180666 Martin Orton   Chichester YC 1098 15.10 15.52.59 0.42.59 4 0.39.09 5.0
  6 Classic/Medium SOLO 5400 Ian Lissamore   Chichester YC 1143 15.10 15.55.55 0.45.55 4 0.40.10 6.0
  7 Classic/Medium TINKER 7669 Perry Philip Milton   Llandudno Sailing Club 1520 15.10 15.56.02 0.46.02 3 0.40.23 7.0
  8 Classic/Medium LASER RADIAL 208679 Alex Sayers   Chichester YC 1142 15.10 15.56.39 0.46.39 4 0.40.51 8.0
  9 Classic/Medium LASER 182465 David Culver   Chichester YC 1098 15.10 15.55.03 0.45.03 4 0.41.02 9.0
  10 Classic/Medium RS AERO 7 1455 Tom Dobbs   Chichester YC 1068 15.10 15.53.51 0.43.51 4 0.41.03 10.0
  11 Classic/Medium SOLO 4942 Roger Millett   Chichester YC 1143 15.10 15.57.13 0.47.13 4 0.41.19 11.0
  12 Classic/Medium LASER RADIAL 137130 Tim Scott   Chichester YC 1142 15.10 15.57.23 0.47.23 4 0.41.29 12.0
  13 Classic/Medium SOLO 5626 Clive Bush   Chichester YC 1143 15.10 15.57.27 0.47.27 4 0.41.31 13.0
  14 Classic/Medium SOLO 5575 Paul Trevan   Frensham Pond SC 1143 15.10 15.57.40 0.47.40 4 0.41.42 14.0
  15 Classic/Medium LASER RADIAL 169021 Charlotte Reading   Chichester YC 1142 15.10 15.57.45 0.47.45 4 0.41.49 15.0
  16 Classic/Medium LASER RADIAL 138200 Lucas Sproul   CYC Winsford Flash SC 1142 15.10 15.58.09 0.48.09 4 0.42.10 16.0
  17 Classic/Medium EUROPE 393 Geoff Newman   Chichester YC 1145 15.10 15.59.01 0.49.01 4 0.42.49 17.0
  18 Classic/Medium LASER RADIAL 160576 Dave Reading   Chichester YC 1142 15.10 15.59.06 0.49.06 4 0.43.00 18.0
  19 Classic/Medium LASER RADIAL 180983 Annette Thompson   Chichester YC 1142 15.10 15.47.45 0.37.45 3 0.44.04 19.0
  20 Classic/Medium MIRACLE 4046 Meryl Deane Chris Day Chichester YC 1200 15.10 15.49.45 0.39.45 3 0.44.10 20.0

