Late Summer Series 2018

Chichester Yacht Club

Results are provisional as of 21:38 on August 19, 2018

Modern/Fast Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 15, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
  1st Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1046 (DNC [16.0]) (DNC [16.0]) (DNC [16.0]) 1.0 1.0 2.0 1.0 2.0 5.0 (DNC [16.0]) 76.0 12.0
  2nd Modern/Fast RS 600 916 Tony Purser   916 1.0 (7.0) 2.0 (DNC [16.0]) (DNC [16.0]) (4.0) 3.0 3.0 3.0 4.0 59.0 16.0
  3rd Modern/Fast RS VAREO 372 Mark Green   1090 (4.0) 3.0 (RET [6.0]) 3.0 2.0 Duty [3.9] Duty [3.9] Duty [3.9] (4.0) (5.0) 38.7 19.7
  4th Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1109 (DNC [16.0]) (DNC [16.0]) (DNC [16.0]) (DNC [16.0]) DNC [16.0] 1.0 2.0 1.0 1.0 1.0 86.0 22.0
  5th Modern/Fast RS 200 625 Charlie Gran Toby Gran 1046 (DNC [16.0]) (DNC [16.0]) (DNC [16.0]) 2.0 (DNC [16.0]) 3.0 4.0 DNC [16.0] RET [8.0] DNC [16.0] 113.0 49.0
  6th Modern/Fast 2000 21790 Helen Green Katie 1109 5.0 DNF [10.0] (DNC [16.0]) Duty [7.5] (DNC [16.0]) (DNC [16.0]) (DNC [16.0]) DNC [16.0] OCS [8.0] RET [7.0] 117.5 53.5
  7th Modern/Fast RS 200 1377 B Grose Sally 1046 2.0 4.0 3.0 (DNC [16.0]) (DNC [16.0]) (DNC [16.0]) (DNC [16.0]) DNC [16.0] DNC [16.0] DNC [16.0] 121.0 57.0
  8th Modern/Fast CANOE INTERNATIONAL WITH KITE 343 Phil Allen   866 8.0 1.0 (DNC [16.0]) (DNC [16.0]) (DNC [16.0]) (DNC [16.0]) DNC [16.0] DNC [16.0] DNC [16.0] 2.0 123.0 59.0
  9th Modern/Fast RS VAREO 335 Phil Raby   1090 7.0 6.0 1.0 (DNC [16.0]) (DNC [16.0]) (DNC [16.0]) (DNC [16.0]) DNC [16.0] DNC [16.0] DNC [16.0] 126.0 62.0
  10th Modern/Fast 2000 21725 Olivia Winther Ben Thompson 1109 (DNC [16.0]) (DNC [16.0]) (DNC [16.0]) (DNC [16.0]) DNC [16.0] DNC [16.0] DNC [16.0] DNC [16.0] 2.0 3.0 133.0 69.0
  11th Modern/Fast 2000 21676 Chris Hodge Louise Varley 1109 3.0 2.0 (DNC [16.0]) (DNC [16.0]) (DNC [16.0]) (DNC [16.0]) DNC [16.0] DNC [16.0] DNC [16.0] DNC [16.0] 133.0 69.0
  12th Modern/Fast 2000 21624 Andy Cameron Fiona Leech 1109 (DNC [16.0]) (DNC [16.0]) (DNC [16.0]) 5.0 3.0 (DNC [16.0]) DNC [16.0] DNC [16.0] DNC [16.0] DNC [16.0] 136.0 72.0
  13th Modern/Fast RS 400 1217 Roger Clare Danni McTernan 942 6.0 5.0 (DNC [16.0]) (DNC [16.0]) (DNC [16.0]) (DNC [16.0]) DNC [16.0] DNC [16.0] DNC [16.0] DNC [16.0] 139.0 75.0
  14th Modern/Fast RS VAREO 381 Tim Spencer   1090 (DNC [16.0]) 8.0 OCS [6.0] (DNC [16.0]) (DNC [16.0]) (DNC [16.0]) DNC [16.0] DNC [16.0] DNC [16.0] DNC [16.0] 142.0 78.0
  15th Modern/Fast 2000 21796 G Campbell J Campbell 1109 (DNC [16.0]) (DNC [16.0]) (DNC [16.0]) 4.0 (DNC [16.0]) DNC [16.0] DNC [16.0] DNC [16.0] DNC [16.0] DNC [16.0] 148.0 84.0

Classic/Medium Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 19, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
  1st Classic/Medium LASER 166550 Ian Payne   1098 1.0 (2.0) 1.0 Duty [1.4] Duty [1.4] (1.5) 1.0 (2.0) 1.0 (2.0) 14.3 6.8
  2nd Classic/Medium STREAKER 1677 Meryl Deane   1128 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) 3.0 1.0 4.0 4.0 (DNC [20.0]) 9.0 6.0 107.0 27.0
  3rd Classic/Medium RS AERO 9 1455 Tom Dobbs   1019 3.0 3.0 2.0 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) DNC [20.0] DNC [20.0] DNC [20.0] 148.0 68.0
  4th Classic/Medium SOLO 4815 Lawrence Murray   1143 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) DNC [20.0] 3.0 3.0 DNC [20.0] 6.0 DNC [20.0] 152.0 72.0
  5th Classic/Medium RS AERO 7 1060 Mike Linney   1068 5.0 4.0 RET [4.0] (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) DNC [20.0] DNC [20.0] DNC [20.0] 153.0 73.0
  6th Classic/Medium RS AERO 7 1573 Andy Palmer-Felgate   1068 (DNC [20.0]) 1.0 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) DNC [20.0] DNC [20.0] 1.0 DNC [20.0] DNC [20.0] 162.0 82.0
  7th Classic/Medium EUROPE 355 Lucy Boreham   1145 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) DNC [20.0] 1.5 2.0 DNC [20.0] DNC [20.0] DNC [20.0] 163.5 83.5
  8th Classic/Medium SOLO 5415 Dave Hope   1143 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) 4.0 2.0 (DNC [20.0]) DNC [20.0] DNC [20.0] DNC [20.0] DNC [20.0] 166.0 86.0
  9th Classic/Medium LASER RADIAL 197193 Ben Thompson   1142 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) 2.0 4.0 (DNC [20.0]) DNC [20.0] DNC [20.0] DNC [20.0] DNC [20.0] 166.0 86.0
  10th Classic/Medium SOLO 5400 Ian Lissamore   1143 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) DNC [20.0] DNC [20.0] DNC [20.0] DNC [20.0] 3.0 3.0 166.0 86.0
  11th Classic/Medium SOLO 4892 Ian Barrett   1143 (DNC [20.0]) DNF [6.0] (DNC [20.0]) 1.0 (DNC [20.0]) (DNC [20.0]) DNC [20.0] DNC [20.0] DNC [20.0] DNC [20.0] 167.0 87.0
  12th Classic/Medium RS AERO 5 89 Liz Palmer-Felgate   1129 2.0 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) DNC [20.0] DNC [20.0] DNC [20.0] 5.0 DNC [20.0] 167.0 87.0
  13th Classic/Medium SOLO 5223 Paul Thornton   1143 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) 5.0 3.0 (DNC [20.0]) DNC [20.0] DNC [20.0] DNC [20.0] DNC [20.0] 168.0 88.0
  14th Classic/Medium SOLO 5237 Derek Jackman   1143 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) DNC [20.0] DNC [20.0] DNC [20.0] DNC [20.0] 7.0 4.0 171.0 91.0
  15th Classic/Medium LASER 195249 Tim Boon   1098 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) DNC [20.0] DNC [20.0] DNC [20.0] DNC [20.0] 4.0 RET [8.0] 172.0 92.0
  16th Classic/Medium EUROPE 393 Geoff Newman   1145 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) DNC [20.0] DNC [20.0] DNC [20.0] DNC [20.0] 8.0 5.0 173.0 93.0
  17th Classic/Medium RS AERO 5 89 Andy Palmer-Felgate   1129 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) DNC [20.0] DNC [20.0] DNC [20.0] DNC [20.0] DNC [20.0] 1.0 181.0 101.0
  18th Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1133 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) DNC [20.0] DNC [20.0] DNC [20.0] DNC [20.0] 2.0 DNC [20.0] 182.0 102.0
  19th Classic/Medium STREAKER 1641 Richard Smale   1128 4.0 (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) (DNC [20.0]) DNC [20.0] DNC [20.0] DNC [20.0] DNC [20.0] DNC [20.0] 184.0 104.0

Slow Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R4 R5 Total Nett
  1st Slow TOPPER 44599 Paula Olliff   1358 1.0 1.0 2.0 2.0
  2nd Slow LASER PICO nonum not singed on   1260 2.0 3.0 5.0 5.0
  3rd Slow TOPPER 40617 Annette Thompson   1358 OCS [4.0] 2.0 6.0 6.0

R1 - Modern/Fast Fleet - 2018-07-15

Start: Start 1, Finishes: Finish time, Time: 12.35
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 600 916 Tony Purser   916 12.35 13.20.16 0.45.16 4 0.49.25 1.0
  2 Modern/Fast RS 200 1377 B Grose Sally 1046 12.35 13.18.32 0.43.32 3 0.55.30 2.0
  3 Modern/Fast 2000 21676 Chris Hodge Louise Varley 1109 12.35 13.21.15 0.46.15 3 0.55.36 3.0
  4 Modern/Fast RS VAREO 372 Mark Green   1090 12.35 13.23.15 0.48.15 3 0.59.01 4.0
  5 Modern/Fast 2000 21790 Helen Green Katie 1109 12.35 13.24.16 0.49.16 3 0.59.14 5.0
  6 Modern/Fast RS 400 1217 Roger Clare Danni McTernan 942 12.35 13.18.36 0.43.36 3 1.01.43 6.0
  7 Modern/Fast RS VAREO 335 Phil Raby   1090 12.35 13.28.14 0.53.14 3 1.05.07 7.0
  8 Modern/Fast CANOE INTERNATIONAL WITH KITE 343 Phil Allen   866 12.35 13.21.58 0.46.58 3 1.12.19 8.0

R2 - Modern/Fast Fleet - 2018-07-15

Start: Start 1, Finishes: Finish time, Time: 13.55
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast CANOE INTERNATIONAL WITH KITE 343 Phil Allen   866 13.55 14.41.35 0.46.35 4 0.53.47 1.0
  2 Modern/Fast 2000 21676 Chris Hodge Louise Varley 1109 13.55 14.41.45 0.46.45 3 0.56.12 2.0
  3 Modern/Fast RS VAREO 372 Mark Green   1090 13.55 14.43.30 0.48.30 3 0.59.20 3.0
  4 Modern/Fast RS 200 1377 B Grose Sally 1046 13.55 14.42.04 0.47.04 3 1.00.00 4.0
  5 Modern/Fast RS 400 1217 Roger Clare Danni McTernan 942 13.55 14.37.53 0.42.53 3 1.00.42 5.0
  6 Modern/Fast RS VAREO 335 Phil Raby   1090 13.55 14.46.19 0.51.19 3 1.02.46 6.0
  7 Modern/Fast RS 600 916 Tony Purser   916 13.55 14.38.29 0.43.29 3 1.03.18 7.0
  8 Modern/Fast RS VAREO 381 Tim Spencer   1090 13.55 14.49.00 0.54.00 3 1.06.03 8.0
  9 Modern/Fast 2000 21790 Helen Green Katie 1109     DNF     10.0

R3 - Modern/Fast Fleet - 2018-07-15

Start: Start 1, Finishes: Finish time, Time: 15.05
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS VAREO 335 Phil Raby   1090 15.05 15.49.49 0.44.49   0.41.07 1.0
  2 Modern/Fast RS 600 916 Tony Purser   916 15.05 15.43.03 0.38.03   0.41.32 2.0
  3 Modern/Fast RS 200 1377 B Grose Sally 1046 15.05 15.49.31 0.44.31   0.42.34 3.0
  4 Modern/Fast RS VAREO 372 Mark Green   1090     RET     6.0
  4 Modern/Fast RS VAREO 381 Tim Spencer   1090     OCS     6.0

R4 - Modern/Fast Fleet - 2018-08-04

Start: Start 1, Finishes: Finish time, Time: 16.30
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1046 16.30 17.16.52 0.46.52   0.44.48 1.0
  2 Modern/Fast RS 200 625 Charlie Gran Toby Gran 1046 16.30 17.18.08 0.48.08   0.46.01 2.0
  3 Modern/Fast RS VAREO 372 Mark Green   1090 16.30 17.20.45 0.50.45   0.46.34 3.0
  4 Modern/Fast 2000 21796 G Campbell J Campbell 1109 16.30 17.23.12 0.53.12   0.47.58 4.0
  5 Modern/Fast 2000 21624 Andy Cameron Fiona Leech 1109 16.30 17.24.56 0.54.56   0.49.32 5.0
  6 Modern/Fast 2000 21790 Helen Green Katie 1109     Duty     7.5

R5 - Modern/Fast Fleet - 2018-08-04

Start: Start 1, Finishes: Finish time, Time: 17.35
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1046 17.35 18.06.43 0.31.43   0.30.19 1.0
  2 Modern/Fast RS VAREO 372 Mark Green   1090 17.35 18.09.47 0.34.47   0.31.55 2.0
  3 Modern/Fast 2000 21624 Andy Cameron Fiona Leech 1109 17.35 18.16.24 0.41.24   0.37.20 3.0

R6 - Modern/Fast Fleet - 2018-08-12

Start: Start 1, Finishes: Finish time, Time: 11.30
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1109 11.30 12.20.55 0.50.55   0.45.55 1.0
  2 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1046 11.30 12.21.04 0.51.04   0.48.49 2.0
  3 Modern/Fast RS 200 625 Charlie Gran Toby Gran 1046 11.30 12.22.41 0.52.41   0.50.22 3.0
  4 Modern/Fast RS VAREO 372 Mark Green   1090     Duty     3.9
  5 Modern/Fast RS 600 916 Tony Purser   916 11.30 12.29.02 0.59.02   1.04.27 4.0

R7 - Modern/Fast Fleet - 2018-08-12

Start: Start 1, Finishes: Finish time, Time: 13.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1046 13.00 13.39.21 0.39.21   0.37.37 1.0
  2 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1109 13.00 13.41.50 0.41.50   0.37.43 2.0
  3 Modern/Fast RS 600 916 Tony Purser   916 13.00 13.35.09 0.35.09   0.38.22 3.0
  4 Modern/Fast RS VAREO 372 Mark Green   1090     Duty     3.9
  5 Modern/Fast RS 200 625 Charlie Gran Toby Gran 1046 13.00 13.40.32 0.40.32   0.38.45 4.0

R8 - Modern/Fast Fleet - 2018-08-12

Start: Start 1, Finishes: Finish time, Time: 13.50
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1109 13.50 14.37.06 0.47.06   0.42.28 1.0
  2 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1046 13.50 14.36.07 0.46.07   0.44.05 2.0
  3 Modern/Fast RS 600 916 Tony Purser   916 13.50 14.37.56 0.47.56   0.52.20 3.0
  4 Modern/Fast RS VAREO 372 Mark Green   1090     Duty     3.9

R9 - Modern/Fast Fleet - 2018-08-18

Start: Start 1, Finishes: Finish time, Time: 16.45
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1109 16.45 17.39.37 0.54.37   0.49.15 1.0
  2 Modern/Fast 2000 21725 Olivia Winther Ben Thompson 1109 16.45 17.41.14 0.56.14   0.50.42 2.0
  3 Modern/Fast RS 600 916 Tony Purser   916 16.45 17.33.15 0.48.15   0.52.40 3.0
  4 Modern/Fast RS VAREO 372 Mark Green   1090 16.45 17.43.02 0.58.02   0.53.14 4.0
  5 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1046 16.45 17.41.03 0.56.03   0.53.35 5.0
  6 Modern/Fast RS 200 625 Charlie Gran Toby Gran 1046     RET     8.0
  6 Modern/Fast 2000 21790 Helen Green Katie 1109     OCS     8.0

R10 - Modern/Fast Fleet - 2018-08-18

Start: Start 1, Finishes: Finish time, Time: 17.58
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1109 17.58 18.50.23 0.52.23   0.47.14 1.0
  2 Modern/Fast CANOE INTERNATIONAL WITH KITE 343 Phil Allen   866 17.58 18.39.44 0.41.44   0.48.11 2.0
  3 Modern/Fast 2000 21725 Olivia Winther Ben Thompson 1109 17.58 18.53.15 0.55.15   0.49.49 3.0
  4 Modern/Fast RS 600 916 Tony Purser   916 17.58 18.44.33 0.46.33   0.50.49 4.0
  5 Modern/Fast RS VAREO 372 Mark Green   1090 17.58 18.55.02 0.57.02   0.52.19 5.0
  6 Modern/Fast 2000 21790 Helen Green Katie 1109     RET     7.0

R1 - Classic/Medium Fleet - 2018-07-15

Start: Start 2, Finishes: Finish time, Time: 12.40
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 166550 Ian Payne   1098 12.40 13.23.44 0.43.44   0.39.50 1.0
  2 Classic/Medium RS AERO 5 89 Liz Palmer-Felgate   1129 12.40 13.26.30 0.46.30   0.41.11 2.0
  3 Classic/Medium RS AERO 9 1455 Tom Dobbs   1019 12.40 13.23.56 0.43.56   0.43.07 3.0
  4 Classic/Medium STREAKER 1641 Richard Smale   1128 12.40 13.29.40 0.49.40   0.44.02 4.0
  5 Classic/Medium RS AERO 7 1060 Mike Linney   1068 12.40 13.31.16 0.51.16   0.48.00 5.0

R2 - Classic/Medium Fleet - 2018-07-15

Start: Start 2, Finishes: Finish time, Time: 14.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium RS AERO 7 1573 Andy Palmer-Felgate   1068 14.00 14.43.58 0.43.58   0.41.10 1.0
  2 Classic/Medium LASER 166550 Ian Payne   1098 14.00 14.47.17 0.47.17   0.43.04 2.0
  3 Classic/Medium RS AERO 9 1455 Tom Dobbs   1019 14.00 14.47.05 0.47.05   0.46.12 3.0
  4 Classic/Medium RS AERO 7 1060 Mike Linney   1068 14.00 14.51.02 0.51.02   0.47.47 4.0
  5 Classic/Medium SOLO 4892 Ian Barrett   1143     DNF     6.0

R3 - Classic/Medium Fleet - 2018-07-15

Start: Start 2, Finishes: Finish time, Time: 15.10
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 166550 Ian Payne   1098 15.10 15.52.11 0.42.11   0.38.25 1.0
  2 Classic/Medium RS AERO 9 1455 Tom Dobbs   1019 15.10 15.53.00 0.43.00   0.42.12 2.0
  3 Classic/Medium RS AERO 7 1060 Mike Linney   1068     RET     4.0

R4 - Classic/Medium Fleet - 2018-08-04

Start: Start 2, Finishes: Finish time, Time: 16.35
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 4892 Ian Barrett   1143 16.35 17.14.55 0.39.55   0.34.55 1.0
  2 Classic/Medium LASER 166550 Ian Payne   1098     Duty     1.4
  3 Classic/Medium LASER RADIAL 197193 Ben Thompson   1142 16.35 17.17.56 0.42.56   0.37.36 2.0
  4 Classic/Medium STREAKER 1677 Meryl Deane   1128 16.35 17.18.06 0.43.06   0.38.13 3.0
  5 Classic/Medium SOLO 5415 Dave Hope   1143 16.35 17.19.42 0.44.42   0.39.06 4.0
  6 Classic/Medium SOLO 5223 Paul Thornton   1143 16.35 17.21.14 0.46.14   0.40.27 5.0

R5 - Classic/Medium Fleet - 2018-08-04

Start: Start 2, Finishes: Finish time, Time: 17.40
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium STREAKER 1677 Meryl Deane   1128 17.40 18.08.41 0.28.41   0.25.26 1.0
  2 Classic/Medium LASER 166550 Ian Payne   1098 17.40   Duty     1.4
  3 Classic/Medium SOLO 5415 Dave Hope   1143 17.40 18.09.31 0.29.31   0.25.49 2.0
  4 Classic/Medium SOLO 5223 Paul Thornton   1143 17.40 18.11.40 0.31.40   0.27.42 3.0
  5 Classic/Medium LASER RADIAL 197193 Ben Thompson   1142 17.40 18.13.37 0.33.37   0.29.26 4.0

R6 - Classic/Medium Fleet - 2018-08-12

Start: Start 1, Finishes: Finish time, Time: 11.30
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 166550 Ian Payne   1098 11.30 12.17.23 0.47.23   0.43.09 1.5
  1 Classic/Medium EUROPE 355 Lucy Boreham   1145 11.30 12.19.24 0.49.24   0.43.09 1.5
  3 Classic/Medium SOLO 4815 Lawrence Murray   1143 11.30 12.21.11 0.51.11   0.44.47 3.0
  4 Classic/Medium STREAKER 1677 Meryl Deane   1128 11.30 12.25.43 0.55.43   0.49.24 4.0

R7 - Classic/Medium Fleet - 2018-08-12

Start: Start 1, Finishes: Finish time, Time: 13.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 166550 Ian Payne   1098 13.00 13.38.25 0.38.25   0.34.59 1.0
  2 Classic/Medium EUROPE 355 Lucy Boreham   1145 13.00 13.40.08 0.40.08   0.35.03 2.0
  3 Classic/Medium SOLO 4815 Lawrence Murray   1143 13.00 13.41.26 0.41.26   0.36.15 3.0
  4 Classic/Medium STREAKER 1677 Meryl Deane   1128 13.00 13.42.08 0.42.08   0.37.21 4.0

R8 - Classic/Medium Fleet - 2018-08-12

Start: Start 1, Finishes: Finish time, Time: 13.50
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium RS AERO 7 1573 Andy Palmer-Felgate   1068 13.50 14.30.55 0.40.55   0.38.19 1.0
  2 Classic/Medium LASER 166550 Ian Payne   1098 13.50 14.36.26 0.46.26   0.42.17 2.0

R9 - Classic/Medium Fleet - 2018-08-18

Start: Start 2, Finishes: Finish time, Time: 16.50
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 166550 Ian Payne   1098 16.50 17.41.51 0.51.51   0.47.13 1.0
  2 Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1133 16.50 17.43.51 0.53.51   0.47.32 2.0
  3 Classic/Medium SOLO 5400 Ian Lissamore   1143 16.50 17.46.34 0.56.34   0.49.29 3.0
  4 Classic/Medium LASER 195249 Tim Boon   1098 16.50 17.44.21 0.54.21   0.49.30 4.0
  5 Classic/Medium RS AERO 5 89 Liz Palmer-Felgate   1129 16.50 17.46.11 0.56.11   0.49.46 5.0
  6 Classic/Medium SOLO 4815 Lawrence Murray   1143 16.50 17.47.11 0.57.11   0.50.02 6.0
  7 Classic/Medium SOLO 5237 Derek Jackman   1143 16.50 17.47.56 0.57.56   0.50.41 7.0
  8 Classic/Medium EUROPE 393 Geoff Newman   1145 16.50 17.51.06 1.01.06   0.53.22 8.0
  9 Classic/Medium STREAKER 1677 Meryl Deane   1128 16.50 17.50.58 1.00.58   0.54.03 9.0

R10 - Classic/Medium Fleet - 2018-08-18

Start: Start 2, Finishes: Finish time, Time: 18.03
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium RS AERO 5 89 Andy Palmer-Felgate   1129 18.03 18.53.58 0.50.58   0.45.09 1.0
  2 Classic/Medium LASER 166550 Ian Payne   1098 18.03 18.55.21 0.52.21   0.47.41 2.0
  3 Classic/Medium SOLO 5400 Ian Lissamore   1143 18.03 18.59.00 0.56.00   0.49.00 3.0
  4 Classic/Medium SOLO 5237 Derek Jackman   1143 18.03 18.59.07 0.56.07   0.49.06 4.0
  5 Classic/Medium EUROPE 393 Geoff Newman   1145 18.03 19.00.52 0.57.52   0.50.32 5.0
  6 Classic/Medium STREAKER 1677 Meryl Deane   1128 18.03 19.01.41 0.58.41   0.52.01 6.0
  7 Classic/Medium LASER 195249 Tim Boon   1098     RET     8.0

R1 - Slow Fleet - 2018-07-15

Start: Start 2, Finishes: Finish time, Time: 12.40
  Rank Fleet Class SailNo Helm Crew PY Place Points

R2 - Slow Fleet - 2018-07-15

Start: Start 2, Finishes: Finish time, Time: 14.00
  Rank Fleet Class SailNo Helm Crew PY Place Points

R3 - Slow Fleet - 2018-07-15

  Rank Fleet Class SailNo Helm Crew PY Place Points

R4 - Slow Fleet - 2018-08-04

Start: Start 3, Finishes: Finish time, Time: 16.40
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow TOPPER 44599 Paula Olliff   1358 16.40 17.26.32 0.46.32   0.34.16 1.0
  2 Slow LASER PICO nonum not singed on   1260 16.40 17.27.56 0.47.56   0.38.03 2.0
  3 Slow TOPPER 40617 Annette Thompson   1358     OCS     4.0

R5 - Slow Fleet - 2018-08-04

Start: Start 3, Finishes: Finish time, Time: 17.45
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow TOPPER 44599 Paula Olliff   1358 17.45 18.14.43 0.29.43   0.21.53 1.0
  2 Slow TOPPER 40617 Annette Thompson   1358 17.45 18.19.49 0.34.49   0.25.38 2.0
  3 Slow LASER PICO nonum not singed on   1260 17.45 18.20.55 0.35.55   0.28.30 3.0

R6 - Slow Fleet - 2018-08-12

Start: Start 1, Finishes: Finish time, Time: 11.30
  Rank Fleet Class SailNo Helm Crew PY Place Points

R7 - Slow Fleet - 2018-08-12

Start: Start 1, Finishes: Finish time, Time: 13.00
  Rank Fleet Class SailNo Helm Crew PY Place Points

R8 - Slow Fleet - 2018-08-12

Start: Start 1, Finishes: Finish time, Time: 13.50
  Rank Fleet Class SailNo Helm Crew PY Place Points

R9 - Slow Fleet - 2018-08-18

  Rank Fleet Class SailNo Helm Crew PY Place Points

R10 - Slow Fleet - 2018-08-18

  Rank Fleet Class SailNo Helm Crew PY Place Points

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DutyRace officer duty points scored as RDGa
OCSOn course side at start or broke rule 30.1
RETRetired

www.cyc.co.uk

www.cycdinghies.co.uk
cycresults@btinternet.com

Sailwave Scoring Software 2.19.8
www.sailwave.com