Snowflake 2018

Chichester Yacht Club

Results are provisional as of 22:14 on March 4, 2018

Fast Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 21, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew Club PY Nett Total R1 R2 R3 R4 R5 R6 R7 R8
  1st Fast MERLIN-ROCKET 3726 Will Henderson Mary Henderson Itchenor SC 981 9.0 21.0 1.0 2.0 (6.0) (3.0) 2.0 (3.0) 1.0 3.0
  2nd Fast MERLIN-ROCKET 3696 Alex Warren William Carroll Shoreham Sailing Club 981 14.0 62.0 3.0 (4.0) (DNC [22.0]) (DNC [22.0]) 3.0 2.0 4.0 2.0
  3rd Fast RS 400 1062 Simon Townsend Eve Townsend Emsworth SC 942 21.5 40.5 2.0 3.0 5.0 (6.0) (6.0) 6.0 (7.0) 5.5
  4th Fast BLAZE 773 Ross Fisher   Felpham Sailing Club 1023 34.0 93.0 4.0 5.0 (DNC [22.0]) (DNC [22.0]) 9.0 (DNF [15.0]) 9.0 7.0
  5th Fast MERLIN-ROCKET 3739 Ben McGrane Roz McGrane Netley SC 981 36.0 102.0 OCS [11.0] 1.0 1.0 1.0 (DNC [22.0]) (DNC [22.0]) (DNC [22.0]) DNC [22.0]
  6th Fast FIREBALL 15112 David Sayce Fiona Sayce HISC 959 36.0 102.0 (DNC [22.0]) (DNC [22.0]) 3.0 5.0 1.0 5.0 (DNC [22.0]) DNC [22.0]
  7th Fast MERLIN-ROCKET 3766 Andrew Dalby Gareth Porkins TVSC/HSC 981 41.0 107.0 6.0 9.0 2.0 2.0 (DNC [22.0]) (DNC [22.0]) (DNC [22.0]) DNC [22.0]
  8th Fast FINN 642 John Tremlett   Itchenor SC 1045 41.5 107.5 (DNC [22.0]) (DNC [22.0]) (DNC [22.0]) DNC [22.0] 5.0 4.0 5.0 5.5
  9th Fast RS 600 916 Tony Purser   Chichester YC 920 45.6 82.6 Duty [10.3] Duty [10.3] 8.0 7.0 (13.0) (13.0) (RET [11.0]) 10.0
  10th Fast KESTREL 1550 John Mills Carolyn Mills Shoreham Sailing Club 1035 46.0 101.0 9.0 10.0 (DNC [22.0]) (DNC [22.0]) (11.0) 10.0 8.0 9.0
  11th Fast BLAZE 782 Peter Jones   Felpham Sailing Club 1023 52.0 118.0 (DNC [22.0]) (DNC [22.0]) (DNC [22.0]) DNC [22.0] 8.0 8.0 6.0 8.0
  12th Fast SCORPION 2022 James Gardner Anne Gardner HISC 1040 52.0 118.0 7.0 7.0 7.0 DNF [9.0] (DNC [22.0]) (DNC [22.0]) (DNC [22.0]) DNC [22.0]
  13th Fast RS 400 1333 Rob Corfield Tom Dobbs Dell Quay SC/CYC 942 64.0 130.0 8.0 8.0 (DNC [22.0]) (DNC [22.0]) 14.0 12.0 (DNC [22.0]) DNC [22.0]
  14th Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   Chichester YC 866 68.0 134.0 Duty [11.5] Duty [11.5] (DNC [22.0]) (DNC [22.0]) 12.0 11.0 (DNC [22.0]) DNC [22.0]
  15th Fast MERLIN-ROCKET 3756 Sophie Mackley Tom Ballantine Shoreham SC 981 69.0 135.0 (DNC [22.0]) (DNC [22.0]) (DNC [22.0]) DNC [22.0] DNC [22.0] DNC [22.0] 2.0 1.0
  16th Fast RS 400 1330 Bill Dawber Clare Power Dell Quay SC 942 71.0 137.0 (DNC [22.0]) (DNC [22.0]) (DNC [22.0]) DNC [22.0] 4.0 1.0 DNC [22.0] DNC [22.0]
  17th Fast DEVOTI D-ZERO 217 Thomas Southwell   Netley SC 1029 73.0 139.0 (DNC [22.0]) (DNC [22.0]) (DNC [22.0]) DNC [22.0] DNC [22.0] DNC [22.0] 3.0 4.0
  18th Fast MERLIN-ROCKET 3707 Alex Jackson Will Caroll Shoreham SC 981 74.0 140.0 (DNC [22.0]) (DNC [22.0]) 4.0 4.0 (DNC [22.0]) DNC [22.0] DNC [22.0] DNC [22.0]
  19th Fast MERLIN-ROCKET 3776 Nick Craig Emma Clarke Frensham SC 981 77.0 143.0 5.0 6.0 (DNC [22.0]) (DNC [22.0]) (DNC [22.0]) DNC [22.0] DNC [22.0] DNC [22.0]
  20th Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 942 82.0 148.0 (DNC [22.0]) (DNC [22.0]) (DNC [22.0]) DNC [22.0] 7.0 9.0 DNC [22.0] DNC [22.0]
  21st Fast MERLIN-ROCKET 3756 William Warren Richard Bentley Shoreham SC 981 83.0 149.0 (DNC [22.0]) (DNC [22.0]) (DNC [22.0]) DNC [22.0] 10.0 7.0 DNC [22.0] DNC [22.0]

Medium Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 48, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew Club PY Nett Total R1 R2 R3 R4 R5 R6 R7 R8
  1st Medium RS AERO 7 2319 Steve Cockerill   Stokes Bay SC 1071 6.0 106.0 1.0 1.0 1.0 1.0 (2.0) 2.0 (DNC [49.0]) (DNC [49.0])
  2nd Medium RS AERO 7 1819 Mark Riddington   Emsworth Slipper SC 1071 8.0 30.0 2.0 2.0 (5.0) 2.0 (9.0) (8.0) 1.0 1.0
  3rd Medium 2000 2204 Iain Yardley Sarah Yardley Silver Wing Sailing Club 1107 15.0 119.0 3.0 4.0 2.0 3.0 (DNC [49.0]) (DNC [49.0]) 3.0 (6.0)
  4th Medium NATIONAL 12 3179 Dave Dobrijevic Hugo Dobrijevic HISC 1104 16.5 163.5 (DNC [49.0]) 6.5 (DNC [49.0]) (DNC [49.0]) 1.0 1.0 4.0 4.0
  5th Medium RS AERO 7 1562 Toby Schofield   Felpham Sailing Club 1071 18.0 124.0 (8.0) 5.0 (DNC [49.0]) (DNC [49.0]) 5.0 4.0 2.0 2.0
  6th Medium LASER 213476 Anna Perkins   Bosham SC 1097 34.0 64.0 5.0 (9.0) 6.0 8.0 8.0 (9.0) (12.0) 7.0
  7th Medium LASER RADIAL 196664 Bruce Grant   Itchenor SC 1139 42.0 160.0 (20.0) 10.0 4.0 6.0 (DNC [49.0]) (DNC [49.0]) 11.0 11.0
  8th Medium LASER 204680 Liam Vass   Felpham Sailing Club 1097 54.0 108.0 12.0 (16.0) 15.0 11.0 (19.0) (19.0) 8.0 8.0
  9th Medium SUPERNOVA 1080 James Gerwat   Felpham Sailing Club 1075 64.0 152.0 15.0 11.0 (19.0) (DNC [49.0]) 14.0 (20.0) 10.0 14.0
  10th Medium LASER 166550 Ian Payne   Chichester YC 1097 67.0 214.0 (DNC [49.0]) 19.0 (DNC [49.0]) (DNC [49.0]) 13.0 18.0 7.0 10.0
  11th Medium LASER 210914 Craig Williamson   HISC 1097 70.0 217.0 (DNC [49.0]) (DNC [49.0]) 3.0 5.0 7.0 6.0 (DNC [49.0]) DNC [49.0]
  12th Medium SOLO 4942 Roger Millett   Chichester YC 1143 74.0 164.0 19.0 (20.0) 13.0 12.0 16.0 14.0 (DNF [21.0]) (DNC [49.0])
  13th Medium RS AERO 7 2320 Sarah Cockerill   Stokes Bay SC 1071 75.0 222.0 7.0 3.0 (DNC [49.0]) (DNC [49.0]) 11.0 5.0 (DNC [49.0]) DNC [49.0]
  14th Medium LASER 152812 Callum Aldous   Felpham Sailing Club 1097 76.0 142.0 (22.0) (23.0) 16.0 (DNF [21.0]) 18.0 16.0 13.0 13.0
  15th Medium 2000 21731 Micheal Olliff Paula Olliff Chichester YC 1107 77.0 224.0 Duty [7.0] Duty [7.0] 7.0 7.0 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) DNC [49.0]
  16th Medium SOLO 5237 Derek Jackman   Chichester YC 1143 79.6 198.6 16.0 (21.0) (DNC [49.0]) (DNC [49.0]) Duty [16.8] Duty [16.8] 14.0 16.0
  17th Medium LASER RADIAL 209980 Charlie South   Stokes Bay/Emsworth SC 1139 86.5 233.5 10.5 18.0 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) DNC [49.0] 6.0 3.0
  18th Medium EUROPE 355 Lucy Boreham   Chichester YC 1145 87.0 234.0 9.0 15.0 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) DNC [49.0] 5.0 9.0
  19th Medium GP 14 14193 Nick Colbourne Biddy Colbourne Chichester YC 1133 88.5 235.5 10.5 14.0 (DNC [49.0]) (DNC [49.0]) 4.0 11.0 (DNC [49.0]) DNC [49.0]
  20th Medium SOLO 4999 Alex Butler   HISC 1143 99.0 246.0 14.0 17.0 10.0 9.0 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) DNC [49.0]
  21st Medium LASER 166393 Mark Aldous   Felpham Sailing Club 1097 100.0 172.0 (24.0) (25.0) (DNF [23.0]) DNS [21.0] 22.0 21.0 18.0 18.0
  22nd Medium LASER 198570 David MacLean   Itchenor SC 1097 101.0 248.0 (DNC [49.0]) (DNC [49.0]) 8.0 DNS [21.0] 10.0 13.0 (DNC [49.0]) DNC [49.0]
  23rd Medium SOLO 4925 Oliver Reynolds   Chichester YC 1143 102.0 249.0 (DNC [49.0]) (DNC [49.0]) 12.0 13.0 (DNC [49.0]) DNC [49.0] 16.0 12.0
  24th Medium TOPAZ VIBE 6329 Sam Atherton   Felpham Sailing Club 1185 107.0 254.0 23.0 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) 23.0 23.0 19.0 19.0
  25th Medium EUROPE 393 Geoff Newman   Chichester YC 1145 113.0 260.0 Duty [16.0] Duty [16.0] (DNC [49.0]) (DNC [49.0]) 15.0 17.0 (DNC [49.0]) DNC [49.0]
  26th Medium SOLO 5352 Mike Wilkie   Desborough SC 1143 115.0 262.0 (DNC [49.0]) (DNC [49.0]) DNF [23.0] DNS [21.0] 12.0 10.0 (DNC [49.0]) DNC [49.0]
  27th Medium RS VAREO 487 Mike Partridge   HISC 1085 117.0 264.0 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) DNC [49.0] 24.0 12.0 17.0 15.0
  28th Medium 2000 21790 Helen Green Mark Green Chichester YC 1107 122.0 269.0 17.0 24.0 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) DNC [49.0] 15.0 17.0
  29th Medium 2000 21431 Jonathan Townsend Barbara Langford Emsworth SC 1107 131.0 278.0 (DNC [49.0]) (DNC [49.0]) 14.0 4.0 (DNC [49.0]) 15.0 DNC [49.0] DNC [49.0]
  30th Medium RS AERO 7 1060 Mike Linney   Chichester YC 1071 131.0 278.0 21.0 22.0 18.0 DNF [21.0] (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) DNC [49.0]
  31st Medium RS AERO 7 2414 John Derbyshire   Emsworth SC 1071 153.0 300.0 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) DNC [49.0] 3.0 3.0 DNC [49.0] DNC [49.0]
  32nd Medium LASER 195249 Tim Boon   Chichester YC 1097 160.0 307.0 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) DNC [49.0] 6.0 7.0 DNC [49.0] DNC [49.0]
  33rd Medium SOLO 4851 Robert Gullan   HISC 1143 161.0 308.0 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) DNC [49.0] DNC [49.0] DNC [49.0] 9.0 5.0
  34th Medium LASER 172762 Luke South   Stokes Bay/Emsworth SC 1097 161.0 308.0 6.0 8.0 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) DNC [49.0] DNC [49.0] DNC [49.0]
  35th Medium SOLO 5691 Guy Mayger   Felpham Sailing Club 1143 163.0 310.0 4.0 12.0 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) DNC [49.0] DNC [49.0] DNC [49.0]
  36th Medium SOLO 5705 Lawrence Creaser   HISC 1143 166.5 313.5 13.0 6.5 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) DNC [49.0] DNC [49.0] DNC [49.0]
  37th Medium SOLO 4419 Ian Brooks   Trearddur Bay S C 1143 168.0 315.0 (DNC [49.0]) (DNC [49.0]) 11.0 10.0 (DNC [49.0]) DNC [49.0] DNC [49.0] DNC [49.0]
  38th Medium SOLO TBC Martin Jones   Dell Quay SC 1143 177.0 324.0 (DNC [49.0]) (DNC [49.0]) 9.0 DNF [21.0] (DNC [49.0]) DNC [49.0] DNC [49.0] DNC [49.0]
  39th Medium SOLO 570 Martin Frary   Weston SC 1143 178.0 325.0 18.0 13.0 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) DNC [49.0] DNC [49.0] DNC [49.0]
  40th Medium LASER 186068 Thomas Perry   HISC 1097 181.0 328.0 (DNC [49.0]) (DNC [49.0]) 20.0 14.0 (DNC [49.0]) DNC [49.0] DNC [49.0] DNC [49.0]
  41st Medium STREAKER 1845 Stephen Holcroft   Dell Quay SC 1132 189.0 336.0 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) DNC [49.0] 20.0 22.0 DNC [49.0] DNC [49.0]
  42nd Medium LASER 159493 Andy Oddie   Itchenor SC 1097 190.0 337.0 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) DNC [49.0] 17.0 DNF [26.0] DNC [49.0] DNC [49.0]
  43rd Medium 2000 21983 Julian Wilkins Maisie Wilkins Chichester YC 1107 194.0 341.0 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) DNC [49.0] 21.0 DNF [26.0] DNC [49.0] DNC [49.0]
  44th Medium LASER 203304 Andrew Martin   Chichester YC 1097 198.0 345.0 Duty [25.0] Duty [26.0] (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) DNC [49.0] DNC [49.0] DNC [49.0]
  45th Medium RS AERO 7 1455 Tom Dobbs   Chichester YC 1071 213.0 360.0 (DNC [49.0]) (DNC [49.0]) 17.0 (DNC [49.0]) DNC [49.0] DNC [49.0] DNC [49.0] DNC [49.0]
  46th Medium SOLUTION 431 Tony Lord   Felpham Sailing Club 1087 245.0 392.0 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) DNC [49.0] DNC [49.0] DNC [49.0] DNC [49.0] DNC [49.0]
  46th Medium LARK 2265 Martin Gillam Connor Gillam Felpham Sailing Club 1070 245.0 392.0 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) DNC [49.0] DNC [49.0] DNC [49.0] DNC [49.0] DNC [49.0]
  46th Medium LASER 205919 Justin Mepstead   Felpham Sailing Club 1097 245.0 392.0 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) DNC [49.0] DNC [49.0] DNC [49.0] DNC [49.0] DNC [49.0]

Slow Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 15, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew Club PY Nett Total R1 R2 R3 R4 R5 R6 R7 R8
  1st Slow MIRROR 7079 Alice Bullock Richard Bullock Itchenor SC 1383 5.0 38.0 (1.0) 1.0 1.0 1.0 1.0 1.0 (DNC [16.0]) (DNC [16.0])
  2nd Slow TOPPER 46789 Thomas Lawson   Chichester YC 1347 12.0 33.5 (4.5) (7.0) 4.0 (DNF [10.0]) 3.0 2.0 2.0 1.0
  3rd Slow LASER 4.7 159429 Oliver Randall-May   Chichester YC 1200 17.0 42.0 (8.0) 3.0 (7.0) (DNF [10.0]) 4.0 6.0 1.0 3.0
  4th Slow LASER 4.7 185220 Owen Rowlands   Felpham Sailing Club 1200 18.5 37.5 4.5 4.0 (5.0) 3.0 (9.0) (5.0) 5.0 2.0
  5th Slow TOPPER 27925 Alice Serna   Felpham Sailing Club 1347 19.0 41.0 (7.0) (8.0) 3.0 2.0 (7.0) 4.0 6.0 4.0
  6th Slow RS QUBA 151 Alexander Cray Ellie Cawley Chichester YC 1260 24.0 54.0 (9.0) 6.0 (DNF [11.0]) 4.0 2.0 3.0 (10.0) 9.0
  7th Slow TOPPER 47792 Thomas Machell   Chichester YC 1347 24.0 47.0 3.0 5.0 (6.0) (DNF [10.0]) 6.0 (7.0) 4.0 6.0
  8th Slow TOPPER 47733 Alfie Lester   Felpham Sailing Club 1347 32.0 80.0 2.0 2.0 2.0 DNF [10.0] (DNC [16.0]) (DNC [16.0]) (DNC [16.0]) DNC [16.0]
  9th Slow OPTIMIST 5466 John Stokes   Felpham Sailing Club 1665 39.0 83.0 (12.0) 9.0 (DNC [16.0]) (DNC [16.0]) 5.0 8.0 7.0 10.0
  10th Slow LASER 4.7 158296 Dani McTernan   Chichester YC 1200 41.4 73.4 (10.0) (11.0) Duty [9.2] Duty [9.2] 8.0 (11.0) 8.0 7.0
  11th Slow TOPPER 40384 Dylan Collier   Felpham Sailing Club 1347 44.0 92.0 6.0 10.0 8.0 (DNC [16.0]) 11.0 9.0 (DNC [16.0]) (DNC [16.0])
  12th Slow TOPPER 48306 Catherine McHale   Chichester YC 1347 46.0 88.0 (DNC [16.0]) (DNC [16.0]) 9.0 (DNF [10.0]) 10.0 10.0 9.0 8.0
  13th Slow TOPPER 46076 Oliver Wattam   Felpham Sailing Club 1347 56.0 104.0 (DNC [16.0]) (DNC [16.0]) (DNC [16.0]) DNC [16.0] DNC [16.0] DNC [16.0] 3.0 5.0
  14th Slow RS FEVA XL no number Lily Speed Amberly Norrris-Wharton Chichester YC 1240 71.0 119.0 11.0 12.0 (DNC [16.0]) (DNC [16.0]) (DNC [16.0]) DNC [16.0] DNC [16.0] DNC [16.0]
  15th Slow TOPPER 44777 Joshua James   Felpham Sailing Club 1347 78.0 126.0 DNF [14.0] (DNC [16.0]) (DNC [16.0]) (DNC [16.0]) DNC [16.0] DNC [16.0] DNC [16.0] DNC [16.0]

R1 - Fast Fleet - 2018-01-21

Start: Start 1, Finishes: Finish time, Time: 13:00
  Rank Fleet Class SailNo Helm Crew Club PY Points Start Finish Elapsed Laps Corrected
  1 Fast MERLIN-ROCKET 3726 Will Henderson Mary Henderson Itchenor SC 981 1.0 13:00 13.46.46 0:46:46 3 0:47:40
  2 Fast RS 400 1062 Simon Townsend Eve Townsend Emsworth SC 942 2.0 13:00 13.44.57 0:44:57 3 0:47:43
  3 Fast MERLIN-ROCKET 3696 Alex Warren William Carroll Shoreham Sailing Club 981 3.0 13:00 13.47.19 0:47:19 3 0:48:14
  4 Fast BLAZE 773 Ross Fisher   Felpham Sailing Club 1023 4.0 13:00 13.50.29 0:50:29 3 0:49:21
  5 Fast MERLIN-ROCKET 3776 Nick Craig Emma Clarke Frensham SC 981 5.0 13:00 13.48.46 0:48:46 3 0:49:43
  6 Fast MERLIN-ROCKET 3766 Andrew Dalby Gareth Porkins TVSC/HSC 981 6.0 13:00 13.49.13 0:49:13 3 0:50:10
  7 Fast SCORPION 2022 James Gardner Anne Gardner HISC 1040 7.0 13:00 13.53.50 0:53:50 3 0:51:46
  8 Fast RS 400 1333 Rob Corfield Tom Dobbs Dell Quay SC/CYC 942 8.0 13:00 13.48.55 0:48:55 3 0:51:56
  9 Fast KESTREL 1550 John Mills Carolyn Mills Shoreham Sailing Club 1035 9.0 13:00 13.38.24 0:38:24 2 0:55:39
  10 Fast RS 600 916 Tony Purser   Chichester YC 920 10.3     Duty    
  11 Fast MERLIN-ROCKET 3739 Ben McGrane Roz McGrane Netley SC 981 11.0     OCS    
  12 Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   Chichester YC 866 11.5     Duty    

R2 - Fast Fleet - 2018-01-21

Start: Start 1, Finishes: Finish time, Time: 14.00
  Rank Fleet Class SailNo Helm Crew Club PY Points Start Finish Elapsed Laps Corrected
  1 Fast MERLIN-ROCKET 3739 Ben McGrane Roz McGrane Netley SC 981 1.0 14.00 14.38.10 0.38.10   0.38.54
  2 Fast MERLIN-ROCKET 3726 Will Henderson Mary Henderson Itchenor SC 981 2.0 14.00 14.39.25 0.39.25   0.40.11
  3 Fast RS 400 1062 Simon Townsend Eve Townsend Emsworth SC 942 3.0 14.00 14.39.16 0.39.16   0.41.41
  4 Fast MERLIN-ROCKET 3696 Alex Warren William Carroll Shoreham Sailing Club 981 4.0 14.00 14.41.02 0.41.02   0.41.50
  5 Fast BLAZE 773 Ross Fisher   Felpham Sailing Club 1023 5.0 14.00 14.42.59 0.42.59   0.42.01
  6 Fast MERLIN-ROCKET 3776 Nick Craig Emma Clarke Frensham SC 981 6.0 14.00 14.41.24 0.41.24   0.42.12
  7 Fast SCORPION 2022 James Gardner Anne Gardner HISC 1040 7.0 14.00 14.45.27 0.45.27   0.43.42
  8 Fast RS 400 1333 Rob Corfield Tom Dobbs Dell Quay SC/CYC 942 8.0 14.00 14.41.49 0.41.49   0.44.23
  9 Fast MERLIN-ROCKET 3766 Andrew Dalby Gareth Porkins TVSC/HSC 981 9.0 14.00 14.43.43 0.43.43   0.44.34
  10 Fast KESTREL 1550 John Mills Carolyn Mills Shoreham Sailing Club 1035 10.0 14.00 14.48.50 0.48.50   0.47.11
  11 Fast RS 600 916 Tony Purser   Chichester YC 920 10.3     Duty    
  12 Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   Chichester YC 866 11.5     Duty    

R3 - Fast Fleet - 2017-10-08

Start: Start 1, Finishes: Finish time, Time: 13.01
  Rank Fleet Class SailNo Helm Crew Club PY Points Start Finish Elapsed Laps Corrected
  1 Fast MERLIN-ROCKET 3739 Ben McGrane Roz McGrane Netley SC 981 1.0 13.01 13.38.22 0.37.22   0.38.05
  2 Fast MERLIN-ROCKET 3766 Andrew Dalby Gareth Porkins TVSC/HSC 981 2.0 13.01 13.39.26 0.38.26   0.39.11
  3 Fast FIREBALL 15112 David Sayce Fiona Sayce HISC 959 3.0 13.01 13.38.59 0.37.59   0.39.36
  4 Fast MERLIN-ROCKET 3707 Alex Jackson Will Caroll Shoreham SC 981 4.0 13.01 13.40.23 0.39.23   0.40.09
  5 Fast RS 400 1062 Simon Townsend Eve Townsend Emsworth SC 942 5.0 13.01 13.39.39 0.38.39   0.41.02
  6 Fast MERLIN-ROCKET 3726 Will Henderson Mary Henderson Itchenor SC 981 6.0 13.01 13.41.53 0.40.53   0.41.41
  7 Fast SCORPION 2022 James Gardner Anne Gardner HISC 1040 7.0 13.01 13.48.03 0.47.03   0.45.14
  8 Fast RS 600 916 Tony Purser   Chichester YC 920 8.0 13.01 13.46.20 0.45.20   0.49.17

R4 - Fast Fleet - 2017-09-24

Start: Start 1, Finishes: Finish time, Time: 14.06
  Rank Fleet Class SailNo Helm Crew Club PY Points Start Finish Elapsed Laps Corrected
  1 Fast MERLIN-ROCKET 3739 Ben McGrane Roz McGrane Netley SC 981 1.0 14.06 14.44.32 0.38.32   0.39.17
  2 Fast MERLIN-ROCKET 3766 Andrew Dalby Gareth Porkins TVSC/HSC 981 2.0 14.06 14.47.50 0.41.50   0.42.39
  3 Fast MERLIN-ROCKET 3726 Will Henderson Mary Henderson Itchenor SC 981 3.0 14.06 14.47.52 0.41.52   0.42.41
  4 Fast MERLIN-ROCKET 3707 Alex Jackson Will Caroll Shoreham SC 981 4.0 14.06 14.48.06 0.42.06   0.42.55
  5 Fast FIREBALL 15112 David Sayce Fiona Sayce HISC 959 5.0 14.06 14.47.48 0.41.48   0.43.35
  6 Fast RS 400 1062 Simon Townsend Eve Townsend Emsworth SC 942 6.0 14.06 14.47.42 0.41.42   0.44.16
  7 Fast RS 600 916 Tony Purser   Chichester YC 920 7.0 14.06 14.58.09 0.52.09   0.56.41
  8 Fast SCORPION 2022 James Gardner Anne Gardner HISC 1040 9.0     DNF    

R5 - Fast Fleet - 2018-02-18

Start: Start 1, Finishes: Finish time, Time: 11.35
  Rank Fleet Class SailNo Helm Crew Club PY Points Start Finish Elapsed Laps Corrected
  1 Fast FIREBALL 15112 David Sayce Fiona Sayce HISC 959 1.0 11.35 12.07.05 0.32.05   0.33.27
  2 Fast MERLIN-ROCKET 3726 Will Henderson Mary Henderson Itchenor SC 981 2.0 11.35 12.08.03 0.33.03   0.33.41
  3 Fast MERLIN-ROCKET 3696 Alex Warren William Carroll Shoreham Sailing Club 981 3.0 11.35 12.08.25 0.33.25   0.34.04
  4 Fast RS 400 1330 Bill Dawber Clare Power Dell Quay SC 942 4.0 11.35 12.07.21 0.32.21   0.34.21
  5 Fast FINN 642 John Tremlett   Itchenor SC 1045 5.0 11.35 12.11.04 0.36.04   0.34.31
  6 Fast RS 400 1062 Simon Townsend Eve Townsend Emsworth SC 942 6.0 11.35 12.07.58 0.32.58   0.35.00
  7 Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 942 7.0 11.35 12.08.48 0.33.48   0.35.53
  8 Fast BLAZE 782 Peter Jones   Felpham Sailing Club 1023 8.0 11.35 12.12.16 0.37.16   0.36.26
  9 Fast BLAZE 773 Ross Fisher   Felpham Sailing Club 1023 9.0 11.35 12.12.32 0.37.32   0.36.41
  10 Fast MERLIN-ROCKET 3756 William Warren Richard Bentley Shoreham SC 981 10.0 11.35 12.11.05 0.36.05   0.36.47
  11 Fast KESTREL 1550 John Mills Carolyn Mills Shoreham Sailing Club 1035 11.0 11.35 12.13.16 0.38.16   0.36.58
  12 Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   Chichester YC 866 12.0 11.35 12.11.31 0.36.31   0.42.10
  13 Fast RS 600 916 Tony Purser   Chichester YC 920 13.0 11.35 12.13.58 0.38.58   0.42.21
  14 Fast RS 400 1333 Rob Corfield Tom Dobbs Dell Quay SC/CYC 942 14.0 11.35 12.16.16 0.41.16   0.43.48

R6 - Fast Fleet - 2018-02-18

Start: Start 1, Finishes: Finish time, Time: 12.42
  Rank Fleet Class SailNo Helm Crew Club PY Points Start Finish Elapsed Laps Corrected
  1 Fast RS 400 1330 Bill Dawber Clare Power Dell Quay SC 942 1.0 12.42 13.23.54 0.41.54   0.44.29
  2 Fast MERLIN-ROCKET 3696 Alex Warren William Carroll Shoreham Sailing Club 981 2.0 12.42 13.26.01 0.44.01   0.44.52
  3 Fast MERLIN-ROCKET 3726 Will Henderson Mary Henderson Itchenor SC 981 3.0 12.42 13.27.16 0.45.16   0.46.09
  4 Fast FINN 642 John Tremlett   Itchenor SC 1045 4.0 12.42 13.30.20 0.48.20   0.46.15
  5 Fast FIREBALL 15112 David Sayce Fiona Sayce HISC 959 5.0 12.42 13.27.37 0.45.37   0.47.34
  6 Fast RS 400 1062 Simon Townsend Eve Townsend Emsworth SC 942 6.0 12.42 13.27.09 0.45.09   0.47.56
  7 Fast MERLIN-ROCKET 3756 William Warren Richard Bentley Shoreham SC 981 7.0 12.42 13.29.31 0.47.31   0.48.26
  8 Fast BLAZE 782 Peter Jones   Felpham Sailing Club 1023 8.0 12.42 13.32.23 0.50.23   0.49.15
  9 Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 942 9.0 12.42 13.28.47 0.46.47   0.49.40
  10 Fast KESTREL 1550 John Mills Carolyn Mills Shoreham Sailing Club 1035 10.0 12.42 13.36.48 0.54.48   0.52.57
  11 Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   Chichester YC 866 11.0 12.42 13.28.40 0.46.40   0.53.53
  12 Fast RS 400 1333 Rob Corfield Tom Dobbs Dell Quay SC/CYC 942 12.0 12.42 13.32.50 0.50.50   0.53.58
  13 Fast RS 600 916 Tony Purser   Chichester YC 920 13.0 12.42 13.32.28 0.50.28   0.54.51
  14 Fast BLAZE 773 Ross Fisher   Felpham Sailing Club 1023 15.0     DNF    

R7 - Fast Fleet - 2018-03-04

Start: Start 1, Finishes: Finish time, Time: 11.30
  Rank Fleet Class SailNo Helm Crew Club PY Points Start Finish Elapsed Laps Corrected
  1 Fast MERLIN-ROCKET 3726 Will Henderson Mary Henderson Itchenor SC 981 1.0 11.30 12.16.00 0.46.00   0.46.53
  2 Fast MERLIN-ROCKET 3756 Sophie Mackley Tom Ballantine Shoreham SC 981 2.0 11.30 12.16.15 0.46.15   0.47.09
  3 Fast DEVOTI D-ZERO 217 Thomas Southwell   Netley SC 1029 3.0 11.30 12.20.15 0.50.15   0.48.50
