Solo Open Meeting 2018

Chichester Yacht Club

Results are provisional as of 1445 on 14/7/18

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 16, Scoring system: Appendix A
Rank SailNo Helm Club R1
   
R2
   
R3
   
Total Nett
1st 5381 Fraser Hayden Papercourt SC (3.0) 1.0 2.0 6.0 3.0
2nd 5744 Iain McGregor Salcombe 1.0 (13.0) 4.0 18.0 5.0
3rd 4942 Roger Millett ,YC 4.0 2.0 (10.0) 16.0 6.0
4th 5666 Andrew Boyce Papercourt SC 2.0 5.0 (7.0) 14.0 7.0
5th 5282 Robert Bellfield Itchenor SC (7.0) 3.0 5.0 15.0 8.0
6th 5596 Ray Collins Locks SC (11.0) 8.0 1.0 20.0 9.0
7th 5570 Malcolm Buchanan Lymington Town SC 8.0 (10.0) 3.0 21.0 11.0
8th 5466 David Manson Bough Beech SC 5.0 7.0 (11.0) 23.0 12.0
9th 5237 Derek Jackman ,YC (13.0) 6.0 6.0 25.0 12.0
10th 5608 Simon Verrall DQSC 9.0 4.0 (17.0 DNC) 30.0 13.0
11th 5400 Ian Lissamore ,YC 6.0 (14.0) 9.0 29.0 15.0
12th 5540 David Acres Emsworth SC 10.0 9.0 (17.0 OCS) 36.0 19.0
13th 4815 Laurence Murray ,YC (12.0) 12.0 8.0 32.0 20.0
14th 5021 Simon Fullalove Littleton SC (14.0) 11.0 12.0 37.0 23.0
15th 5223 Paul Thornton ,YC (15.0) 15.0 13.0 43.0 28.0
16th       (17.0 DNC) 17.0 DNC 17.0 DNC 51.0 34.0

http://www.cyc.co.uk


cycresults@btinternet.com

Sailwave Scoring Software 2.19.8
www.sailwave.com