2000 Open Meeting

Chichester Yacht Club

Results are provisional as of 14:53 on May 18, 2019

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 15, Scoring system: Appendix A
Rank Sail No Helm Crew Club R1 R2 R3 Total Nett
1st 22334 Simon Horsfield Katie Burridge Army SA (2.0) 1.0 1.0 4.0 2.0
2nd 2321 Jasper Barnham Serena De Nahlik Snettisham Beach SC 1.0 (2.0) 2.0 5.0 3.0
3rd 2458 Rob Burridge Sarah Burridge Weir Wood SC 3.0 (5.0) 3.0 11.0 6.0
4th 22607 Christopher Jordan Gillian Jordan Brightlingsea SC 4.0 3.0 (5.0) 12.0 7.0
5th 22316 Miles Wade Gemma Burridge Weir Wood SC 5.0 (10.0) 4.0 19.0 9.0
6th 21790 Helen Green Nick Berry Chichester YC (10.0) 4.0 8.0 22.0 12.0
7th 21446 Guy Russell Clare Collett West Wittering SC (11.0) 6.0 6.0 23.0 12.0
8th 2077 Andrew Frogley Isabella Frogley Thorney Island SC 6.0 8.0 (16.0 DNC) 30.0 14.0
9th 2654 Al Jenkin Manu Jenkin Chichester YC 7.0 (9.0) 7.0 23.0 14.0
10th 21405 Dan Cruse Bruce MacDonald Dorchester SC 8.0 7.0 (9.0) 24.0 15.0
11th 21731 Michael Olliff Paula Olliff Chichester YC 9.0 (11.0) 10.0 30.0 19.0
12th 22352 Michael McEwing Tony Barmby RAFSA/Rutland SC (16.0 DNF) 12.0 11.0 39.0 23.0
13th 21041 Ian Frogley Graham Frogley Great Moors SC 12.0 14.0 (16.0 DNC) 42.0 26.0
14th 21557 James Cameron Ian Caswell Weir Wood SC (16.0 DNC) 13.0 16.0 DNC 45.0 29.0
15th 2063 Robin Courtenay Louise Courtenay Weir Wood SC 13.0 (16.0 DNC) 16.0 DNC 45.0 29.0



Sailwave Scoring Software 2.25.11
www.sailwave.com