Autumn Series 2019

Chichester Yacht Club

Results are provisional as of 19:38 on September 3, 2019

Modern/Fast Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 Total Nett
  1st Modern/Fast 2000 21790 Helen Green Karen 1112 2.0 (DNC [10.0]) (DNC [10.0]) 2.0 1.0 1.0 26.0 6.0
  2nd Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1112 (DNC [10.0]) 1.0 1.0 (7.0) 5.0 4.0 28.0 11.0
  3rd Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1046 (DNC [10.0]) (DNC [10.0]) DNC [10.0] 4.0 2.0 3.0 39.0 19.0
  4th Modern/Fast MERLIN-ROCKET 3613 Chris Grosscorth Emma York 980 1.0 2.0 (DNC [10.0]) (DNC [10.0]) DNC [10.0] DNC [10.0] 43.0 23.0
  5th Modern/Fast RS VAREO 372 Mark Green   1093 (DNC [10.0]) (DNC [10.0]) DNC [10.0] 5.0 6.0 2.0 43.0 23.0
  6th Modern/Fast RS 400 1217 Roger Clare Danni McTernan 942 (DNC [10.0]) (DNC [10.0]) DNC [10.0] 1.0 3.0 DNC [10.0] 44.0 24.0
  7th Modern/Fast 2000 21796 G Campbell J Campbell 1112 (DNC [10.0]) (DNC [10.0]) DNC [10.0] 3.0 4.0 DNC [10.0] 47.0 27.0
  8th Modern/Fast 2000 2189     1112 3.0 RET [4.0] (DNC [10.0]) (DNC [10.0]) DNC [10.0] DNC [10.0] 47.0 27.0
  9th Modern/Fast RS VAREO 381 Tim Spencer   1093 (DNC [10.0]) (DNC [10.0]) DNC [10.0] 6.0 DNC [10.0] DNC [10.0] 56.0 36.0

Classic/Medium Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R4 R5 R6 Total Nett
  1st Classic/Medium SOLO 5400 Ian Lissamore   1143 (DNC [13.0]) (DNC [13.0]) 1.0 1.0 2.0 30.0 4.0
  2nd Classic/Medium LASER 166550 Ian Payne   1099 (DNC [13.0]) (DNC [13.0]) 3.0 3.0 3.0 35.0 9.0
  3rd Classic/Medium STREAKER 1677 Meryl Deane   1128 (DNC [13.0]) (DNC [13.0]) 5.0 5.0 4.0 40.0 14.0
  4th Classic/Medium RS AERO 7 1060 Mike Linney   1065 2.0 RET [4.0] (DNC [13.0]) (DNC [13.0]) DNC [13.0] 45.0 19.0
  5th Classic/Medium HADRON H2 109 Nigel Cowan   1034 3.0 RET [4.0] (DNC [13.0]) (DNC [13.0]) DNC [13.0] 46.0 20.0
  6th Classic/Medium LASER 203304 Andrew Martin   1099 (DNC [13.0]) (DNC [13.0]) 4.0 4.0 DNC [13.0] 47.0 21.0
  7th Classic/Medium SOLO 5237 Derek Jackman   1143 4.0 RET [4.0] (DNC [13.0]) (DNC [13.0]) DNC [13.0] 47.0 21.0
  8th Classic/Medium SOLO 4815 Lawrence Murray   1143 (DNC [13.0]) (DNC [13.0]) 2.0 RET [7.0] DNC [13.0] 48.0 22.0
  9th Classic/Medium RS AERO 5 89 Andy Palmer-Felgate   1136 (DNC [13.0]) (DNC [13.0]) DNC [13.0] DNC [13.0] 1.0 53.0 27.0
  10th Classic/Medium HADRON H2 131 Roger Millett   1034 1.0 (DNC [13.0]) (DNC [13.0]) DNC [13.0] DNC [13.0] 53.0 27.0
  11th Classic/Medium RS AERO 5 89 Liz Palmer-Felgate   1136 (DNC [13.0]) (DNC [13.0]) DNC [13.0] 2.0 DNC [13.0] 54.0 28.0
  12th Classic/Medium EUROPE   Unknown   1141 5.0 (DNC [13.0]) (DNC [13.0]) DNC [13.0] DNC [13.0] 57.0 31.0

Slow Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R4 R5 R6 Total Nett
  1st Slow FOXER 49 Pete Harrison   1475 (DNC [10.0]) 1.0 2.0 1.0 14.0 4.0
  2nd Slow RS TERA PRO 2333 Samuel Tonks   1359 (DNC [10.0]) 2.0 3.0 2.0 17.0 7.0
  3rd Slow OPTIMIST 5810 Tom Dempsey   1655 (DNC [10.0]) 4.0 1.0 3.0 18.0 8.0
  4th Slow TOPPER 47209 Chester Bariton   1358 RET [3.0] (6.0) 6.0 4.0 19.0 13.0
  5th Slow TOPPER 19419 Not Signed on   1358 (DNC [10.0]) 3.0 5.0 DNC [10.0] 28.0 18.0
  6th Slow TOPPER 6 Not Signed on   1358 (DNC [10.0]) 5.0 4.0 DNC [10.0] 29.0 19.0
  7th Slow TOPPER 47860 Charlie Gran   1358 1.0 (DNC [10.0]) DNC [10.0] DNC [10.0] 31.0 21.0
  8th Slow MIRROR NoNum Ted Palmer-Felgate Liz Palmer-Felgate 1390 (DNC [10.0]) 7.0 DNC [10.0] DNC [10.0] 37.0 27.0
  9th Slow LASER 4.7 198911 Jo Dipple   1207 (DNC [10.0]) 8.0 DNC [10.0] DNC [10.0] 38.0 28.0

R1 - Modern/Fast Fleet - 2019-08-18

Start: Start 1, Finishes: Finish time, Time: 13.05
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast MERLIN-ROCKET 3613 Chris Grosscorth Emma York 980 13.05 13.26.30 0.21.30   0.21.56 1.0
  2 Modern/Fast 2000 21790 Helen Green Karen 1112 13.05 13.30.42 0.25.42   0.23.07 2.0
  3 Modern/Fast 2000 2189     1112 13.05 13.31.37 0.26.37   0.23.56 3.0

R2 - Modern/Fast Fleet - 2019-08-18

Start: Start 1, Finishes: Finish time, Time: 14.30
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1112 14.30 15.09.04 0.39.04   0.35.08 1.0
  2 Modern/Fast MERLIN-ROCKET 3613 Chris Grosscorth Emma York 980 14.30 15.09.30 0.39.30   0.40.18 2.0
  3 Modern/Fast 2000 2189     1112     RET     4.0

R3 - Modern/Fast Fleet - 2019-08-18

Start: Start 1, Finishes: Finish time, Time: 11.05
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1112 15.15 15.26.30 0.11.30   0.10.21 1.0

R4 - Modern/Fast Fleet - 2019-09-01

Start: Start 1, Finishes: Finish time, Time: 12.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 400 1217 Roger Clare Danni McTernan 942 12.00 12.46.21 0.46.21 2 0.49.12 1.0
  2 Modern/Fast 2000 21790 Helen Green Karen 1112 12.00 12.56.54 0.56.54 2 0.51.10 2.0
  3 Modern/Fast 2000 21796 G Campbell J Campbell 1112 12.00 12.57.42 0.57.42 2 0.51.53 3.0
  4 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1046 12.00 12.55.18 0.55.18 2 0.52.52 4.0
  5 Modern/Fast RS VAREO 372 Mark Green   1093 12.00 12.58.00 0.58.00 2 0.53.04 5.0
  6 Modern/Fast RS VAREO 381 Tim Spencer   1093 12.00 12.58.32 0.58.32 2 0.53.33 6.0
  7 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1112 12.00 12.42.19 0.42.19 1 1.16.07 7.0

R5 - Modern/Fast Fleet - 2019-09-01

Start: Start 1, Finishes: Finish time, Time: 13.35
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21790 Helen Green Karen 1112 13.35 14.24.20 0.49.20   0.44.22 1.0
  2 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1046 13.35 14.22.39 0.47.39   0.45.33 2.0
  3 Modern/Fast RS 400 1217 Roger Clare Danni McTernan 942 13.35 14.18.04 0.43.04   0.45.43 3.0
  4 Modern/Fast 2000 21796 G Campbell J Campbell 1112 13.35 14.25.59 0.50.59   0.45.51 4.0
  5 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1112 13.35 14.28.14 0.53.14   0.47.52 5.0
  6 Modern/Fast RS VAREO 372 Mark Green   1093 13.35 14.28.55 0.53.55   0.49.20 6.0

R6 - Modern/Fast Fleet - 2019-09-01

Start: Start 1, Finishes: Finish time, Time: 14.38
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21790 Helen Green Karen 1112 14.38 15.27.59 0.49.59   0.44.57 1.0
  2 Modern/Fast RS VAREO 372 Mark Green   1093 14.38 15.27.18 0.49.18   0.45.06 2.0
  3 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1046 14.38 15.25.23 0.47.23   0.45.18 3.0
  4 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1112 14.38 15.28.46 0.50.46   0.45.39 4.0

R1 - Classic/Medium Fleet - 2019-08-18

Start: Start 2, Finishes: Finish time, Time: 13.10
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium HADRON H2 131 Roger Millett   1034 13.10 13.32.12 0.22.12   0.21.28 1.0
  2 Classic/Medium RS AERO 7 1060 Mike Linney   1065 13.10 13.33.40 0.23.40   0.22.13 2.0
  3 Classic/Medium HADRON H2 109 Nigel Cowan   1034 13.10 13.33.38 0.23.38   0.22.51 3.0
  4 Classic/Medium SOLO 5237 Derek Jackman   1143 13.05 13.33.42 0.28.42   0.25.07 4.0
  5 Classic/Medium EUROPE   Unknown   1141 13.05 13.33.56 0.28.56   0.25.21 5.0

R2 - Classic/Medium Fleet - 2019-08-18

Start: Start 2, Finishes: Finish time, Time: 14.35
  Rank Fleet Class SailNo Helm Crew PY Place Points
  1 Classic/Medium RS AERO 7 1060 Mike Linney   1065 RET 4.0
  1 Classic/Medium HADRON H2 109 Nigel Cowan   1034 RET 4.0
  1 Classic/Medium SOLO 5237 Derek Jackman   1143 RET 4.0

R4 - Classic/Medium Fleet - 2019-09-01

Start: Start 2, Finishes: Finish time, Time: 12.05
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 5400 Ian Lissamore   1143 12.05 12.54.54 0.49.54   0.43.39 1.0
  2 Classic/Medium SOLO 4815 Lawrence Murray   1143 12.05 12.55.09 0.50.09   0.43.53 2.0
  3 Classic/Medium LASER 166550 Ian Payne   1099 12.05 12.53.53 0.48.53   0.44.29 3.0
  4 Classic/Medium LASER 203304 Andrew Martin   1099 12.05 12.55.40 0.50.40   0.46.06 4.0
  5 Classic/Medium STREAKER 1677 Meryl Deane   1128 12.05 12.59.56 0.54.56   0.48.42 5.0

R5 - Classic/Medium Fleet - 2019-09-01

Start: Start 2, Finishes: Finish time, Time: 13.40
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 5400 Ian Lissamore   1143 13.40 14.29.19 0.49.19 3 0.43.09 1.0
  2 Classic/Medium RS AERO 5 89 Liz Palmer-Felgate   1136 13.40 14.29.03 0.49.03 3 0.43.11 2.0
  3 Classic/Medium LASER 166550 Ian Payne   1099 13.40 14.27.46 0.47.46 3 0.43.28 3.0
  4 Classic/Medium LASER 203304 Andrew Martin   1099 13.40 14.28.36 0.48.36 3 0.44.13 4.0
  5 Classic/Medium STREAKER 1677 Meryl Deane   1128 13.40 14.17.32 0.37.32 2 0.49.55 5.0
  6 Classic/Medium SOLO 4815 Lawrence Murray   1143     RET     7.0

R6 - Classic/Medium Fleet - 2019-09-01

Start: Start 2, Finishes: Finish time, Time: 14.43
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium RS AERO 5 89 Andy Palmer-Felgate   1136 14.43 15.30.05 0.47.05   0.41.27 1.0
  2 Classic/Medium SOLO 5400 Ian Lissamore   1143 14.43 15.31.18 0.48.18   0.42.15 2.0
  3 Classic/Medium LASER 166550 Ian Payne   1099 14.43 15.29.28 0.46.28   0.42.17 3.0
  4 Classic/Medium STREAKER 1677 Meryl Deane   1128 14.43 15.38.30 0.55.30   0.49.12 4.0

R1 - Slow Fleet - 2019-08-18

Start: Start 3, Finishes: Finish time, Time: 13.10
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow TOPPER 47860 Charlie Gran   1358 13.10 13.37.41 0.27.41   0.20.23 1.0
  2 Slow TOPPER 47209 Chester Bariton   1358     RET     3.0

R4 - Slow Fleet - 2019-09-01

Start: Start 3, Finishes: Finish time, Time: 12.10
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow FOXER 49 Pete Harrison   1475 12.10 12.42.35 0.32.35   0.22.05 1.0
  2 Slow RS TERA PRO 2333 Samuel Tonks   1359 12.10 12.43.08 0.33.08   0.24.23 2.0
  3 Slow TOPPER 19419 Not Signed on   1358 12.10 12.43.53 0.33.53   0.24.57 3.0
  4 Slow OPTIMIST 5810 Tom Dempsey   1655 12.10 12.53.40 0.43.40   0.26.23 4.0
  5 Slow TOPPER 6 Not Signed on   1358 12.10 12.46.41 0.36.41   0.27.01 5.0
  6 Slow TOPPER 47209 Chester Bariton   1358 12.10 12.47.52 0.37.52   0.27.53 6.0
  7 Slow MIRROR NoNum Ted Palmer-Felgate Liz Palmer-Felgate 1390 12.10 12.57.32 0.47.32   0.34.12 7.0
  8 Slow LASER 4.7 198911 Jo Dipple   1207 12.10 12.53.40 0.43.40   0.36.11 8.0

R5 - Slow Fleet - 2019-09-01

Start: Start 3, Finishes: Finish time, Time: 13.45
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow OPTIMIST 5810 Tom Dempsey   1655 13.45 14.29.37 0.44.37   0.26.58 1.0
  2 Slow FOXER 49 Pete Harrison   1475 13.45 14.25.02 0.40.02   0.27.08 2.0
  3 Slow RS TERA PRO 2333 Samuel Tonks   1359 13.45 14.24.19 0.39.19   0.28.56 3.0
  4 Slow TOPPER 6 Not Signed on   1358 13.45 14.24.25 0.39.25   0.29.02 4.0
  5 Slow TOPPER 19419 Not Signed on   1358 13.45 14.24.55 0.39.55   0.29.24 5.0
  6 Slow TOPPER 47209 Chester Bariton   1358 13.45 14.27.30 0.42.30   0.31.18 6.0

R6 - Slow Fleet - 2019-09-01

Start: Start 3, Finishes: Finish time, Time: 14.48
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow FOXER 49 Pete Harrison   1475 14.48 15.29.17 0.41.17   0.27.59 1.0
  2 Slow RS TERA PRO 2333 Samuel Tonks   1359 14.48 15.29.59 0.41.59   0.30.54 2.0
  3 Slow OPTIMIST 5810 Tom Dempsey   1655 14.48 15.39.55 0.51.55   0.31.22 3.0
  4 Slow TOPPER 47209 Chester Bariton   1358 14.48 15.40.09 0.52.09   0.38.24 4.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
RETRetired

www.cyc.co.uk

www.cycdinghies.co.uk
cycresults@btinternet.com

Sailwave Scoring Software 2.25.11
www.sailwave.com