Birdham Barrel Series 2019

Chichester Yacht Club

Results are provisional as of 18:15 on October 19, 2019

Modern/Fast Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R7 R8 Total Nett
  1st Modern/Fast RS 200 1377 Bill Grose Sally Cantello 1046 2.0 1.0 2.0 (12.0 DNC) (3.0) 1.0 21.0 6.0
  2nd Modern/Fast 2000 21790 Helen Green Lottie Cheeseman 1112 4.0 (7.0) 1.0 (12.0 DNC) 2.0 2.0 28.0 9.0
  3rd Modern/Fast RS VAREO 404 Roger Clare   1093 1.0 3.0 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 43.0 19.0
  4th Modern/Fast 2000 2654 Al Jenkin Manu Jenkin 1112 7.0 4.0 4.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 51.0 27.0
  5th Modern/Fast RS VAREO 372 Mark Gree   1093 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 3.0 52.0 28.0
  6th Modern/Fast 2000 21796 Graham Campbell James Campbell 1112 5.0 5.0 6.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 52.0 28.0
  7th Modern/Fast 2000 22518 John Cox Pauline Cox 1112 3.0 2.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 53.0 29.0
  8th Modern/Fast RS 200 1497 Paul Mapstone Isabella Mapstone 1046 6.0 6.0 7.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 55.0 31.0
  9th Modern/Fast RS VAREO 381 Tim Spencer   1093 8.0 8.0 5.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 57.0 33.0
  10th Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1112 (12.0 DNC) (12.0 DNC) 12.0 DNC 1.0 12.0 DNC 12.0 DNC 61.0 37.0
  11th Modern/Fast CANOE INTERNATIONAL WITH KITE 343 Phil Allen   866 (12.0 DNC) (12.0 DNC) 12.0 DNC 3.0 RET 12.0 DNC 12.0 DNC 63.0 39.0

Classic/Medium Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 15, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R7 R8 Total Nett
  1st Classic/Medium SOLO 5237 Derek Jackman   1143 2.0 1.0 2.0 (16.0 DNC) (5.0) 5.0 31.0 10.0
  2nd Classic/Medium RS AERO 9 1455 Tom Dobbs   1014 3.0 4.0 3.0 (16.0 DNC) (9.0) 9.0 44.0 19.0
  3rd Classic/Medium LASER 166550 Ian Payne   1099 1.0 2.0 1.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 52.0 20.0
  4th Classic/Medium SOLO 5223 Paul Thornton   1143 4.0 3.0 5.0 (16.0 DNC) (8.0) 8.0 44.0 20.0
  5th Classic/Medium SOLO 5415 David Hope   1143 5.0 5.0 4.0 (16.0 DNC) 11.0 DNF (16.0 DNC) 57.0 25.0
  6th Classic/Medium HADRON H2 131 Roger Millett   1034 (16.0 DNC) (16.0 DNC) 16.0 DNC 3.5 Duty 3.0 4.0 58.5 26.5
  7th Classic/Medium LASER 203304 Andrew Martin   1099 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 1.0 67.0 35.0
  8th Classic/Medium RS AERO 5 89 Liz Palmer-Felgate   1136 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 1.0 2.0 67.0 35.0
  9th Classic/Medium SOLO 4603 Mark Perrow   1143 6.0 6.0 7.0 DNF (16.0 DNC) (16.0 DNC) 16.0 DNC 67.0 35.0
  10th Classic/Medium SOLO 5400 Ian Lissamore   1143 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 4.0 3.0 71.0 39.0
  11th Classic/Medium EUROPE 393 Geoff Newman   1141 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 7.0 6.0 77.0 45.0
  12th Classic/Medium LASER 182465 David Culver   1099 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 6.0 7.0 77.0 45.0
  13th Classic/Medium RS AERO 5 89 Andy Palmer-Felgate   1136 (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 16.0 DNC 16.0 DNC 81.0 49.0
  14th Classic/Medium RS AERO 7 1060 Mike Linney   1065 (16.0 DNC) (16.0 DNC) 16.0 DNC 3.0 RET 16.0 DNC 16.0 DNC 83.0 51.0
  15th Classic/Medium STREAKER 1677 Meryl Deane   1128 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 10.0 90.0 58.0

Slow Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R7 R8 Total Nett
  1st Slow TOPPER 47209 Chester Banton   1358 1.0 1.0 1.0 (3.0 RET) (3.0) 2.0 11.0 5.0
  2nd Slow FOXER 49 Pete Harrison   1475 (5.0 DNC) (5.0 DNC) 5.0 DNC 3.0 RET 1.0 1.0 20.0 10.0
  3rd Slow TOPPER 28999 Katie Mettyfield Day   1358 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 2.0 5.0 DNC 27.0 17.0
  4th Slow TOPPER 44586 Toby Martin   1358 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 4.0 5.0 DNC 29.0 19.0

R1 - Modern/Fast Fleet - 2019-08-18

Start: Start 1, Finishes: Finish time, Time: 12.15
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS VAREO 404 Roger Clare   1093 12.15 12.59.24 0.44.24   0.40.37 1.0
  2 Modern/Fast RS 200 1377 Bill Grose Sally Cantello 1046 12.15 12.58.28 0.43.28   0.41.33 2.0
  3 Modern/Fast 2000 22518 John Cox Pauline Cox 1112 12.15 13.02.24 0.47.24   0.42.38 3.0
  4 Modern/Fast 2000 21790 Helen Green Lottie Cheeseman 1112 12.15 13.03.34 0.48.34   0.43.41 4.0
  5 Modern/Fast 2000 21796 Graham Campbell James Campbell 1112 12.15 13.05.40 0.50.40   0.45.34 5.0
  6 Modern/Fast RS 200 1497 Paul Mapstone Isabella Mapstone 1046 12.15 13.02.50 0.47.50   0.45.44 6.0
  7 Modern/Fast 2000 2654 Al Jenkin Manu Jenkin 1112 12.15 13.06.09 0.51.09   0.46.00 7.0
  8 Modern/Fast RS VAREO 381 Tim Spencer   1093 12.15 13.05.41 0.50.41   0.46.22 8.0

R2 - Modern/Fast Fleet - 2019-08-18

Start: Start 1, Finishes: Finish time, Time: 13.15.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 200 1377 Bill Grose Sally Cantello 1046 13.15.00 13.49.44 0.34.44   0.33.12 1.0
  2 Modern/Fast 2000 22518 John Cox Pauline Cox 1112 13.15.00 13.53..30 0.38.00   0.34.10 2.0
  3 Modern/Fast RS VAREO 404 Roger Clare   1093 13.15.00 13.53.04 0.38.04   0.34.50 3.0
  4 Modern/Fast 2000 2654 Al Jenkin Manu Jenkin 1112 13.15.00 13.53.48 0.38.48   0.34.54 4.0
  5 Modern/Fast 2000 21796 Graham Campbell James Campbell 1112 13.15.00 13.54.40 0.39.40   0.35.40 5.0
  6 Modern/Fast RS 200 1497 Paul Mapstone Isabella Mapstone 1046 13.15.00 13.52.44 0.37.44   0.36.04 6.0
  7 Modern/Fast 2000 21790 Helen Green Lottie Cheeseman 1112 13.15.00 13.55.52 0.40.52   0.36.45 7.0
  8 Modern/Fast RS VAREO 381 Tim Spencer   1093 13.15.00 13.56.13 0.41.13   0.37.43 8.0

R3 - Modern/Fast Fleet - 2019-08-18

Start: Start 1, Finishes: Finish time, Time: 14.05.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21790 Helen Green Lottie Cheeseman 1112 14.05.00 14.41.09 0.36.09   0.32.31 1.0
  2 Modern/Fast RS 200 1377 Bill Grose Sally Cantello 1046 14.05.00 14.39.10 0.34.10   0.32.40 2.0
  3 Modern/Fast RS VAREO 404 Roger Clare   1093 14.05.00 14.40.49 0.35.49   0.32.46 3.0
  4 Modern/Fast 2000 2654 Al Jenkin Manu Jenkin 1112 14.05.00 14.42.08 0.37.08   0.33.24 4.0
  5 Modern/Fast RS VAREO 381 Tim Spencer   1093 14.05.00 14.42.03 0.37.03   0.33.54 5.0
  6 Modern/Fast 2000 21796 Graham Campbell James Campbell 1112 14.05.00 14.43.15 0.38.15   0.34.24 6.0
  7 Modern/Fast RS 200 1497 Paul Mapstone Isabella Mapstone 1046 14.05.00 14.41.08 0.36.08   0.34.33 7.0

R4 - Modern/Fast Fleet - 2019-10-13

Start: Start 1, Finishes: Finish time, Time: 10.53
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1112 10.53 11.25.45 0.32.45   0.29.27 1.0
  2 Modern/Fast CANOE INTERNATIONAL WITH KITE 343 Phil Allen   866     RET     3.0

R7 - Modern/Fast Fleet - 2019-07-21

Start: Start 1, Finishes: Finish time, Time: 14.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS VAREO 372 Mark Gree   1093 14.00 14.39.41 0.39.41   0.36.18 1.0
  2 Modern/Fast 2000 21790 Helen Green Lottie Cheeseman 1112 14.00 14.41.21 0.41.21   0.37.11 2.0
  3 Modern/Fast RS 200 1377 Bill Grose Sally Cantello 1046 14.00 14.41.09 0.41.09   0.39.20 3.0

R8 - Modern/Fast Fleet - 2019-07-21

Start: Start 1, Finishes: Finish time, Time: 14.54
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 200 1377 Bill Grose Sally Cantello 1046 14.54 15.46.23 0.52.23   0.50.05 1.0
  2 Modern/Fast 2000 21790 Helen Green Lottie Cheeseman 1112 14.54 15.49.50 0.55.50   0.50.13 2.0
  3 Modern/Fast RS VAREO 372 Mark Gree   1093 14.54 15.50.31 0.56.31   0.51.42 3.0

R1 - Classic/Medium Fleet - 2019-08-18

Start: Start 2, Finishes: Finish time, Time: 12.20
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 166550 Ian Payne   1099 12.20 13.03.21 0.43.21 2 0.39.27 1.0
  2 Classic/Medium SOLO 5237 Derek Jackman   1143 12.20 13.05.30 0.45.30 2 0.39.48 2.0
  3 Classic/Medium RS AERO 9 1455 Tom Dobbs   1014 12.20 13.02.28 0.42.28 2 0.41.53 3.0
  4 Classic/Medium SOLO 5223 Paul Thornton   1143 12.20 13.08.23 0.48.23 2 0.42.20 4.0
  5 Classic/Medium SOLO 5415 David Hope   1143 12.20 13.08.51 0.48.51 2 0.42.44 5.0
  6 Classic/Medium SOLO 4603 Mark Perrow   1143 12.20 12.50.06 0.30.06 1 0.52.40 6.0

R2 - Classic/Medium Fleet - 2019-08-18

Start: Start 2, Finishes: Finish time, Time: 13.20.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 5237 Derek Jackman   1143 13.20.00 13.56.37 0.36.37   0.32.02 1.0
  2 Classic/Medium LASER 166550 Ian Payne   1099 13.20.00 13.55.44 0.35.44   0.32.31 2.0
  3 Classic/Medium SOLO 5223 Paul Thornton   1143 13.20.00 13.58.11 0.38.11   0.33.24 3.0
  4 Classic/Medium RS AERO 9 1455 Tom Dobbs   1014 13.20.00 13.54.00 0.34.00   0.33.32 4.0
  5 Classic/Medium SOLO 5415 David Hope   1143 13.20.00 13.58.57 0.38.57   0.34.05 5.0
  6 Classic/Medium SOLO 4603 Mark Perrow   1143 13.20.00 14.01.52 0.41.52   0.36.38 6.0

R3 - Classic/Medium Fleet - 2019-08-18

Start: Start 2, Finishes: Finish time, Time: 14.10.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 166550 Ian Payne   1099 14.10.00 14.43.55 0.33.55   0.30.52 1.0
  2 Classic/Medium SOLO 5237 Derek Jackman   1143 14.10.00 14.46.07 0.36.07   0.31.36 2.0
  3 Classic/Medium RS AERO 9 1455 Tom Dobbs   1014 14.10.00 14.42.12 0.32.12   0.31.45 3.0
  4 Classic/Medium SOLO 5415 David Hope   1143 14.10.00 14.47.02 0.37.02   0.32.24 4.0
  5 Classic/Medium SOLO 5223 Paul Thornton   1143 14.10.00 14.47.36 0.37.36   0.32.54 5.0
  6 Classic/Medium SOLO 4603 Mark Perrow   1143     DNF     7.0

R4 - Classic/Medium Fleet - 2019-10-13

Start: Start 1, Finishes: Finish time, Time: 10.53
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium RS AERO 5 89 Andy Palmer-Felgate   1136 10.53 11.22.04 0.29.04   0.25.35 1.0
  2 Classic/Medium RS AERO 7 1060 Mike Linney   1065     RET     3.0
  3 Classic/Medium HADRON H2 131 Roger Millett   1034     Duty     3.5

R7 - Classic/Medium Fleet - 2019-07-21

Start: Start 2, Finishes: Finish time, Time: 14.05
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium RS AERO 5 89 Liz Palmer-Felgate   1136 14.05 14.42.00 0.37.00   0.32.34 1.0
  2 Classic/Medium LASER 203304 Andrew Martin   1099 14.05 14.41.07 0.36.07   0.32.52 2.0
  3 Classic/Medium HADRON H2 131 Roger Millett   1034 14.05 14.39.33 0.34.33   0.33.25 3.0
  4 Classic/Medium SOLO 5400 Ian Lissamore   1143 14.05 14.43.16 0.38.16   0.33.29 4.0
  5 Classic/Medium SOLO 5237 Derek Jackman   1143 14.05 14.43.41 0.38.41   0.33.51 5.0
  6 Classic/Medium LASER 182465 David Culver   1099 14.05 14.43.02 0.38.02   0.34.36 6.0
  7 Classic/Medium EUROPE 393 Geoff Newman   1141 14.05 14.44.44 0.39.44   0.34.49 7.0
  8 Classic/Medium SOLO 5223 Paul Thornton   1143 14.05 14.45.23 0.40.23   0.35.20 8.0
  9 Classic/Medium RS AERO 9 1455 Tom Dobbs   1014 14.05 14.41.40 0.36.40   0.36.10 9.0
  10 Classic/Medium SOLO 5415 David Hope   1143     DNF     11.0

R8 - Classic/Medium Fleet - 2019-07-21

Start: Start 2, Finishes: Finish time, Time: 14.59
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 203304 Andrew Martin   1099 14.59 15.52.00 0.53.00   0.48.14 1.0
  2 Classic/Medium RS AERO 5 89 Liz Palmer-Felgate   1136 14.59 15.54.04 0.55.04   0.48.28 2.0
  3 Classic/Medium SOLO 5400 Ian Lissamore   1143 14.59 15.54.44 0.55.44   0.48.46 3.0
  4 Classic/Medium HADRON H2 131 Roger Millett   1034 14.59 15.50.00 0.51.00   0.49.19 4.0
  5 Classic/Medium SOLO 5237 Derek Jackman   1143 14.59 15.55.26 0.56.26   0.49.22 5.0
  6 Classic/Medium EUROPE 393 Geoff Newman   1141 14.59 15.56.08 0.57.08   0.50.04 6.0
  7 Classic/Medium LASER 182465 David Culver   1099 14.59 15.54.58 0.55.58   0.50.56 7.0
  8 Classic/Medium SOLO 5223 Paul Thornton   1143 14.59 16.00.14 1.01.14   0.53.34 8.0
  9 Classic/Medium RS AERO 9 1455 Tom Dobbs   1014 14.59 15.53.29 0.54.29   0.53.44 9.0
  10 Classic/Medium STREAKER 1677 Meryl Deane   1128 14.59 16.03.28 1.04.28   0.57.09 10.0

R1 - Slow Fleet - 2019-08-18

Start: Start 3, Finishes: Finish time, Time: 12.20
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow TOPPER 47209 Chester Banton   1358 12.20 12.53.58 0.33.58   0.25.01 1.0

R2 - Slow Fleet - 2019-08-18

Start: Start 3, Finishes: Finish time, Time: 13.20.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow TOPPER 47209 Chester Banton   1358 13.20.00 13.43.32 0.23.32   0.17.20 1.0

R3 - Slow Fleet - 2019-08-18

Start: Start 3, Finishes: Finish time, Time: 14.10.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow TOPPER 47209 Chester Banton   1358 14.10.00 14.33.58 0.23.58   0.17.39 1.0

R4 - Slow Fleet - 2019-10-13

Start: Start 1, Finishes: Finish time, Time: 10.53
  Rank Fleet Class SailNo Helm Crew PY Place Points
  1 Slow TOPPER 47209 Chester Banton   1358 RET 3.0
  1 Slow FOXER 49 Pete Harrison   1475 RET 3.0

R7 - Slow Fleet - 2019-07-21

Start: Start 3, Finishes: Finish time, Time: 14.10
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow FOXER 49 Pete Harrison   1475 14.10 14.35.22 0.25.22   0.17.12 1.0
  2 Slow TOPPER 28999 Katie Mettyfield Day   1358 14.10 14.35.59 0.25.59   0.19.08 2.0
  3 Slow TOPPER 47209 Chester Banton   1358 14.10 14.42.32 0.32.32   0.23.57 3.0
  4 Slow TOPPER 44586 Toby Martin   1358 14.10 14.46.00 0.36.00   0.26.31 4.0

R8 - Slow Fleet - 2019-07-21

Start: Start 3, Finishes: Finish time, Time: 14.59
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow FOXER 49 Pete Harrison   1475 14.59 15.45.25 0.46.25   0.31.28 1.0
  2 Slow TOPPER 47209 Chester Banton   1358 14.59 15.52.43 0.53.43   0.39.33 2.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DutyRace officer duty points scored as RDGa 3.5
RETRetired 3

www.cyc.co.uk

www.cycdinghies.co.uk
cycresults@btinternet.com

Sailwave Scoring Software 2.25.11
www.sailwave.com