Dinghy Week 2019

Chichester Yacht Club

Modern Fast Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Modern Fast HORNET 2160 Nigel Skudder Keith Hills Starcross / CYC 957 1.0 (2.0) (4.0) 1.0 (2.0) 2.0 1.0 1.0 14.0 6.0
2nd Modern Fast RS 200 1377 Bill Grose Sally Cantello CYC 1046 (OOD [2.2]) (OOD [2.2]) 1.0 2.0 1.0 1.0 2.0 (6.0) 17.4 7.0
3rd Modern Fast RS 400 1386 Nick Elliman Roger Elliman CYC 942 (5.0) 3.0 (7.0) (4.0) 3.0 4.0 3.0 2.0 31.0 15.0
4th Modern Fast 2000 2889 Ian Farr Katherine Farr CYC 1112 2.0 (OCS [17.0]) 2.0 3.0 5.0 6.0 (DNC [17.0]) (DNC [17.0]) 69.0 18.0
5th Modern Fast 2000 21731 Michael Olliff Paula Olliff CYC 1112 3.0 1.0 OOD [5.5] OOD [5.5] 4.0 (7.0) (10.0) (8.0) 44.0 19.0
6th Modern Fast 2000 21790 Helen Green Karen, Samantha, Nick CYC 1112 (6.0) (DNF [17.0]) 3.0 6.0 6.0 5.0 6.0 (7.0) 56.0 26.0
7th Modern Fast 2000 21676 Chris Hodge Louise Varley CYC 1112 4.0 (DNF [17.0]) 6.0 7.0 (9.0) 3.0 (OOD [7.7]) OOD [7.7] 61.4 27.7
8th Modern Fast 2000 21755 Cora Kenmuir-Hugg Kris Kenmuir-Hugg CYC / Staunton Harold SC 1112 (DNC [17.0]) 4.0 5.0 5.0 7.0 (DNC [17.0]) (DNC [17.0]) DNC [17.0] 89.0 38.0
9th Modern Fast 2000 21796 Graham Campbell James / Toby CYC 1112 7.0 5.0 8.0 10.0 (11.0) 8.0 (11.0) (12.0) 72.0 38.0
10th Modern Fast RS 200 537 Susannah Olliff Imi Bellfield CYC / ISC 1046 8.0 (DNF [17.0]) (OOD [9.3]) OOD [9.3] (10.0) 9.0 7.0 5.0 74.6 38.3
11th Modern Fast RS VAREO 372 Mark Green   CYC 1093 (9.0) (DNC [17.0]) (9.0) 8.0 OOD [8.6] OOD [8.6] 8.0 9.0 77.2 42.2
12th Modern Fast 2000 21755 Jonathan Watkins 、nne Watkins CYC 1112 (DNC [17.0]) (DNC [17.0]) 10.0 9.0 8.0 (DNC [17.0]) 12.0 11.0 101.0 50.0
13th Modern Fast LARK 2029 Martin Orton Cindy Orton CYC 1073 (DNC [17.0]) (DNC [17.0]) (DNC [17.0]) DNC [17.0] DNC [17.0] DNC [17.0] 4.0 3.0 109.0 58.0
14th Modern Fast RS 400 971 Simon Kitchen David Kitchen Grafham SC / CYC 942 (DNC [17.0]) (DNC [17.0]) (DNC [17.0]) DNC [17.0] DNC [17.0] DNC [17.0] 5.0 4.0 111.0 60.0
15th Modern Fast ARGO 2406 Matt Olliff Ally Hagan   1050 10.0 (DNC [17.0]) (DNF [17.0]) (DNC [17.0]) OOD [13.3] OOD [13.3] 13.0 DNC [17.0] 117.6 66.6
16th Modern Fast RS 800 1154 Matt Ponsford Olivia Winther HISC / CYC 799 (DNC [17.0]) (DNC [17.0]) (DNC [17.0]) DNC [17.0] DNC [17.0] DNC [17.0] 9.0 10.0 121.0 70.0

Classic Medium Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Classic Medium SOLO 5575 Paul Trevan   Frensham Pond SC 1143 (5.0) (4.0) 1.0 1.0 2.0 (4.0) 4.0 2.0 23.0 10.0
2nd Classic Medium SOLO 5400 Ian Lissamore   CYC 1143 (8.0) (7.0) 2.0 2.0 OOD [4.8] OOD [4.8] (7.0) 3.0 38.6 16.6
3rd Classic Medium LASER 207700 Julian Wilkins   CYC 1099 2.0 2.0 4.0 4.0 (9.0) (6.0) 5.0 (6.0) 38.0 17.0
4th Classic Medium GP 14 13323 Charlie Elliot Will Dodd CYC 1130 (6.0) 5.0 (6.0) 3.0 (6.0) 2.0 6.0 5.0 39.0 21.0
5th Classic Medium HADRON H2 131 Roger Millett   CYC 1034 9.0 (DNF [32.0]) 3.0 6.0 (14.0) 3.0 2.0 (10.0) 79.0 23.0
6th Classic Medium LASER RADIAL 197193 Ben Thompson   CYC 1145 3.0 6.0 9.0 7.0 7.0 (DNC [32.0]) (11.5) (11.0) 86.5 32.0
7th Classic Medium LASER 203304 Andrew Martin   CYC 1099 4.0 (DNF [32.0]) (10.0) 8.0 10.0 (11.0) 3.0 8.0 86.0 33.0
8th Classic Medium EUROPE 393 Geoff Newman   CYC 1141 11.0 (DNF [32.0]) (DNC [32.0]) (DNC [32.0]) 8.0 7.0 9.0 9.0 140.0 44.0
9th Classic Medium HADRON H2 109 Nigel Cowan   CYC 1034 14.0 3.0 (16.0) 10.0 (15.0) (DNC [32.0]) 13.0 12.0 115.0 52.0
10th Classic Medium LASER 138200 Lucas Sproul   CYC 1099 12.0 (DNF [32.0]) 7.0 (14.0) 11.0 8.0 (14.0) 14.0 112.0 52.0
11th Classic Medium STREAKER 1677 Meryl Deane   CYC 1128 (DNC [32.0]) (DNC [32.0]) 15.0 (16.0) OOD [11.5] OOD [11.5] 8.0 7.0 133.0 53.0
12th Classic Medium RS AERO 9 1455 Tom Dobbs   CYC 1014 OOD [11.5] OOD [11.5] 8.0 12.0 (16.0) 10.0 (DNC [32.0]) (DNC [32.0]) 133.0 53.0
13th Classic Medium LASER 137130 Tim Scott   CYC 1099 (13.0) 9.0 11.0 11.0 12.0 12.0 (DNC [32.0]) (DNC [32.0]) 132.0 55.0
14th Classic Medium RS AERO 5 89 Liz Palmer-Felgate   CYC 1136 (DNC [32.0]) (DNC [32.0]) (DNC [32.0]) 5.0 DNC [32.0] OOD [6.3] 10.0 4.0 153.3 57.3
15th Classic Medium LASER 1809 Stephen Green   CYC 1099 OOD [12.7] OOD [12.7] 12.0 13.0 13.0 (DNC [32.0]) (DNC [32.0]) (DNC [32.0]) 159.4 63.4
16th Classic Medium RS AERO 5 89 Andy Palmer-Felgate   CYC 1136 1.0 1.0 (DNC [32.0]) (DNC [32.0]) 4.0 (DNC [32.0]) DNC [32.0] DNC [32.0] 166.0 70.0
17th Classic Medium LASER RADIAL 172424 Edward Minto   CYC 1145 (DNC [32.0]) (DNC [32.0]) 13.0 (17.0) 17.0 13.0 15.0 15.0 154.0 73.0
18th Classic Medium LASER RADIAL 198911 Jo Dipple   CYC 1145 (DNC [32.0]) (DNC [32.0]) 17.0 (18.0) OOD [16.3] OOD [16.3] 17.0 13.0 161.6 79.6
19th Classic Medium SOLO 5237 Derek Jackman   CYC 1143 10.0 (DNC [32.0]) (DNC [32.0]) (DNC [32.0]) 3.0 5.0 DNC [32.0] DNC [32.0] 178.0 82.0
20th Classic Medium LASER RADIAL CYC 2 Findlay Jackson   CYC 1145 15.0 (DNC [32.0]) 18.0 19.0 18.0 (DNC [32.0]) 16.0 (DNC [32.0]) 182.0 86.0
21st Classic Medium LASER 181047 Charlie Porter   CYC 1099 (DNC [32.0]) (DNC [32.0]) (DNC [32.0]) DNC [32.0] DNC [32.0] DNC [32.0] 1.0 1.0 194.0 98.0
22nd Classic Medium SOLO 4892 Ian Barnett   CYC 1143 (DNC [32.0]) (DNC [32.0]) (DNC [32.0]) DNC [32.0] 1.0 1.0 DNC [32.0] DNC [32.0] 194.0 98.0
23rd Classic Medium SOLO 5223 Paul Thorton   CYC 1143 (DNC [32.0]) (DNC [32.0]) (DNC [32.0]) DNC [32.0] 5.0 9.0 DNC [32.0] DNC [32.0] 206.0 110.0
24th Classic Medium LASER RADIAL 192748 Jo Hargreaves   CYC 1145 (DNC [32.0]) (DNC [32.0]) 5.0 9.0 (DNF [32.0]) DNC [32.0] DNC [32.0] DNC [32.0] 206.0 110.0
25th Classic Medium LASER 4.7 194752 Charlie Gran   CYC 1207 7.0 8.0 (DNC [32.0]) (DNC [32.0]) (DNC [32.0]) DNC [32.0] DNC [32.0] DNC [32.0] 207.0 111.0
26th Classic Medium LASER RADIAL 210218 Sonia Kirk   CYC 1145 (DNC [32.0]) (DNC [32.0]) 14.0 15.0 (DNC [32.0]) DNC [32.0] DNC [32.0] DNC [32.0] 221.0 125.0
27th Classic Medium LASER 13 155 Huw Griffiths Lou Etches CYC 1160 (DNC [32.0]) (DNC [32.0]) 20.0 20.0 (DNC [32.0]) DNC [32.0] DNC [32.0] DNC [32.0] 232.0 136.0
28th Classic Medium LASER RADIAL 169021 Charlotte Reading   CYC 1145 (DNC [32.0]) (DNC [32.0]) (DNC [32.0]) DNC [32.0] DNC [32.0] DNC [32.0] 11.5 DNF [32.0] 235.5 139.5
29th Classic Medium LASER RADIAL 160576 Dave Reading   CYC 1145 (DNC [32.0]) (DNC [32.0]) (DNC [32.0]) DNC [32.0] DNC [32.0] DNC [32.0] 18.0 DNC [32.0] 242.0 146.0
30th Classic Medium COMET 198 Clive Norris   CYC 1207 (DNC [32.0]) (DNC [32.0]) (DNF [32.0]) DNC [32.0] 19.0 DNC [32.0] DNC [32.0] DNC [32.0] 243.0 147.0
31st Classic Medium LASER II 8521 Lottie Cheeseman Karen Cheeseman CYC 1085 (DNC [32.0]) (DNC [32.0]) 19.0 (DNC [32.0]) DNC [32.0] DNC [32.0] DNC [32.0] DNC [32.0] 243.0 147.0

Slow Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Slow MIRROR (D/H) 69929 Alan Bennett Ellie Fletcher/ Isabelle Fletcher CYC / Staunton Harold SC 1390 (DNC [13.0]) (DNC [13.0]) 2.0 (3.0) 1.0 1.0 1.0 1.0 35.0 6.0
2nd Slow FOXER 49 Pete Harrison   CYC 1475 1.0 (3.0) 1.0 1.0 (DNC [13.0]) (DNC [13.0]) OOD [1.5] OOD [1.5] 35.0 6.0
3rd Slow MEDINA SCOW MS Linda Kellsall-Barnett   CYC 1500 (5.0) (DNF [13.0]) (3.0) 2.0 2.0 2.0 2.0 2.0 31.0 10.0
4th Slow TOPPER 45817 Ollie MacKenzie   CYC 1363 2.0 2.0 (5.0) (DNC [13.0]) 3.0 3.0 (4.0) 4.0 36.0 14.0
5th Slow RS FEVA XL 374 William Dadswell Amy Berry CYC 1240 3.0 1.0 (DNC [13.0]) (DNC [13.0]) (DNC [13.0]) DNC [13.0] DNC [13.0] DNC [13.0] 82.0 43.0
6th Slow TOPPER 28999 Katie Merryfield-Day   CYC 1363 (DNC [13.0]) (DNC [13.0]) (DNC [13.0]) DNC [13.0] DNC [13.0] DNC [13.0] 3.0 3.0 84.0 45.0
7th Slow RS FEVA XL Feva Toby Martin Wulfie SP CYC 1240 (DNC [13.0]) (DNC [13.0]) (DNC [13.0]) DNC [13.0] 4.0 4.0 DNC [13.0] DNC [13.0] 86.0 47.0
8th Slow TOPPER 4.2 47786 Oakley Banton   CYC 1416 (DNC [13.0]) (DNC [13.0]) (DNC [13.0]) DNC [13.0] DNC [13.0] DNC [13.0] 5.0 5.0 88.0 49.0
9th Slow TOPPER 44586 Toby Martin   CYC 1363 6.0 (DNF [13.0]) (DNC [13.0]) (DNC [13.0]) DNC [13.0] DNC [13.0] 6.0 DNC [13.0] 90.0 51.0
10th Slow RS TERA SPORT 2333 Samuel Tonks   CYC 1438 (DNC [13.0]) (DNC [13.0]) 4.0 (DNC [13.0]) DNC [13.0] DNC [13.0] DNC [13.0] DNC [13.0] 95.0 56.0
11th Slow TOPPER 48306 Catherine McHale   CYC 1363 4.0 (DNF [13.0]) (DNC [13.0]) (DNC [13.0]) DNC [13.0] DNC [13.0] DNC [13.0] DNC [13.0] 95.0 56.0
12th Slow TOPPER 47209 Chester Banton   CYC 1363 (DNC [13.0]) (DNC [13.0]) (DNC [13.0]) DNC [13.0] DNC [13.0] DNC [13.0] DNC [13.0] 6.0 97.0 58.0

R1 - Modern Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 10.56.00
Rank Fleet Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Points
1 Modern Fast HORNET 2160 Nigel Skudder Keith Hills Starcross / CYC 957 11.38.39 0.42.39 3 0.44.34 1.0
2 Modern Fast 2000 2889 Ian Farr Katherine Farr CYC 1112 11.46.55 0.50.55 3 0.45.47 2.0
3 Modern Fast RS 200 1377 Bill Grose Sally Cantello CYC 1046   OOD     2.2
4 Modern Fast 2000 21731 Michael Olliff Paula Olliff CYC 1112 11.47.20 0.51.20 3 0.46.10 3.0
5 Modern Fast 2000 21676 Chris Hodge Louise Varley CYC 1112 11.47.24 0.51.24 3 0.46.13 4.0
6 Modern Fast RS 400 1386 Nick Elliman Roger Elliman CYC 942 11.39.33 0.43.33 3 0.46.14 5.0
7 Modern Fast 2000 21790 Helen Green Karen, Samantha, Nick CYC 1112 11.50.43 0.54.43 3 0.49.12 6.0
8 Modern Fast 2000 21796 Graham Campbell James / Toby CYC 1112 11.51.31 0.55.31 3 0.49.56 7.0
9 Modern Fast RS 200 537 Susannah Olliff Imi Bellfield CYC / ISC 1046 11.48.38 0.52.38 3 0.50.19 8.0
10 Modern Fast RS VAREO 372 Mark Green   CYC 1093 11.54.27 0.58.27 3 0.53.29 9.0
11 Modern Fast ARGO 2406 Matt Olliff Ally Hagan   1050 11.40.11 0.44.11 2 1.03.07 10.0

R2 - Modern Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 12.50.00
Rank Fleet Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Points
1 Modern Fast 2000 21731 Michael Olliff Paula Olliff CYC 1112 13.51.49 1.01.49 4 0.55.35 1.0
2 Modern Fast HORNET 2160 Nigel Skudder Keith Hills Starcross / CYC 957 13.44.57 0.54.57 4 0.57.25 2.0
3 Modern Fast RS 200 1377 Bill Grose Sally Cantello CYC 1046   OOD     2.2
4 Modern Fast RS 400 1386 Nick Elliman Roger Elliman CYC 942 13.44.17 0.54.17 4 0.57.38 3.0
5 Modern Fast 2000 21755 Cora Kenmuir-Hugg Kris Kenmuir-Hugg CYC / Staunton Harold SC 1112 13.56.48 1.06.48 4 1.00.04 4.0
6 Modern Fast 2000 21796 Graham Campbell James / Toby CYC 1112 14.00.24 1.10.24 4 1.03.19 5.0
7 Modern Fast 2000 2889 Ian Farr Katherine Farr CYC 1112   OCS     17.0
7 Modern Fast 2000 21790 Helen Green Karen, Samantha, Nick CYC 1112   DNF     17.0
7 Modern Fast 2000 21676 Chris Hodge Louise Varley CYC 1112   DNF     17.0
7 Modern Fast RS 200 537 Susannah Olliff Imi Bellfield CYC / ISC 1046   DNF     17.0

R3 - Modern Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 11.45.00
Rank Fleet Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Points
1 Modern Fast RS 200 1377 Bill Grose Sally Cantello CYC 1046 12.43.41 0.58.41   0.56.06 1.0
2 Modern Fast 2000 2889 Ian Farr Katherine Farr CYC 1112 12.47.30 1.02.30   0.56.12 2.0
3 Modern Fast 2000 21790 Helen Green Karen, Samantha, Nick CYC 1112 12.48.15 1.03.15   0.56.53 3.0
4 Modern Fast HORNET 2160 Nigel Skudder Keith Hills Starcross / CYC 957 12.39.27 0.54.27   0.56.54 4.0
5 Modern Fast 2000 21755 Cora Kenmuir-Hugg Kris Kenmuir-Hugg CYC / Staunton Harold SC 1112 12.48.25 1.03.25   0.57.02 5.0
6 Modern Fast 2000 21731 Michael Olliff Paula Olliff CYC 1112   OOD     5.5
7 Modern Fast 2000 21676 Chris Hodge Louise Varley CYC 1112 12.50.58 1.05.58   0.59.19 6.0
8 Modern Fast RS 400 1386 Nick Elliman Roger Elliman CYC 942 12.41.02 0.56.02   0.59.29 7.0
9 Modern Fast 2000 21796 Graham Campbell James / Toby CYC 1112 12.53.12 1.08.12   1.01.20 8.0
10 Modern Fast RS VAREO 372 Mark Green   CYC 1093 12.52.57 1.07.57   1.02.10 9.0
11 Modern Fast RS 200 537 Susannah Olliff Imi Bellfield CYC / ISC 1046   OOD     9.3
12 Modern Fast 2000 21755 Jonathan Watkins 、nne Watkins CYC 1112 12.56.47 1.11.47   1.04.33 10.0
13 Modern Fast ARGO 2406 Matt Olliff Ally Hagan   1050   DNF     17.0

R4 - Modern Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 13.11.00
Rank Fleet Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Points
1 Modern Fast HORNET 2160 Nigel Skudder Keith Hills Starcross / CYC 957 14.03.44 0.52.44 4 0.55.06 1.0
2 Modern Fast RS 200 1377 Bill Grose Sally Cantello CYC 1046 14.10.06 0.59.06 4 0.56.30 2.0
3 Modern Fast 2000 2889 Ian Farr Katherine Farr CYC 1112 14.13.54 1.02.54 4 0.56.34 3.0
4 Modern Fast RS 400 1386 Nick Elliman Roger Elliman CYC 942 14.04.44 0.53.44 4 0.57.03 4.0
5 Modern Fast 2000 21755 Cora Kenmuir-Hugg Kris Kenmuir-Hugg CYC / Staunton Harold SC 1112 14.19.05 1.08.05 4 1.01.14 5.0
6 Modern Fast 2000 21731 Michael Olliff Paula Olliff CYC 1112   OOD     5.5
7 Modern Fast 2000 21790 Helen Green Karen, Samantha, Nick CYC 1112 14.19.59 1.08.59 4 1.02.02 6.0
8 Modern Fast 2000 21676 Chris Hodge Louise Varley CYC 1112 14.20.29 1.09.29 4 1.02.29 7.0
9 Modern Fast RS VAREO 372 Mark Green   CYC 1093 14.21.00 1.10.00 4 1.04.03 8.0
10 Modern Fast 2000 21755 Jonathan Watkins 、nne Watkins CYC 1112 14.22.58 1.11.58 4 1.04.43 9.0
11 Modern Fast RS 200 537 Susannah Olliff Imi Bellfield CYC / ISC 1046   OOD     9.3
12 Modern Fast 2000 21796 Graham Campbell James / Toby CYC 1112 14.06.00 0.55.00 3 1.05.57 10.0

R5 - Modern Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 12.11.00
Rank Fleet Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Points
1 Modern Fast RS 200 1377 Bill Grose Sally Cantello CYC 1046 12.59.42 0.48.42 3 0.46.33 1.0
2 Modern Fast HORNET 2160 Nigel Skudder Keith Hills Starcross / CYC 957 12.57.37 0.46.37 3 0.48.43 2.0
3 Modern Fast RS 400 1386 Nick Elliman Roger Elliman CYC 942 12.58.10 0.47.10 3 0.50.04 3.0
4 Modern Fast 2000 21731 Michael Olliff Paula Olliff CYC 1112 13.09.00 0.58.00 3 0.52.09 4.0
5 Modern Fast 2000 2889 Ian Farr Katherine Farr CYC 1112 13.15.32 1.04.32 3 0.58.02 5.0
6 Modern Fast 2000 21790 Helen Green Karen, Samantha, Nick CYC 1112 13.16.50 1.05.50 3 0.59.12 6.0
7 Modern Fast 2000 21755 Cora Kenmuir-Hugg Kris Kenmuir-Hugg CYC / Staunton Harold SC 1112 13.17.57 1.06.57 3 1.00.12 7.0
8 Modern Fast 2000 21755 Jonathan Watkins 、nne Watkins CYC 1112 13.18.20 1.07.20 3 1.00.33 8.0
9 Modern Fast RS VAREO 372 Mark Green   CYC 1093   OOD     8.6
10 Modern Fast 2000 21676 Chris Hodge Louise Varley CYC 1112 13.18.25 1.07.25 3 1.00.38 9.0
11 Modern Fast RS 200 537 Susannah Olliff Imi Bellfield CYC / ISC 1046 12.59.27 0.48.27 2 1.09.29 10.0
12 Modern Fast 2000 21796 Graham Campbell James / Toby CYC 1112 13.03.11 0.52.11 2 1.10.23 11.0
13 Modern Fast ARGO 2406 Matt Olliff Ally Hagan   1050   OOD     13.3

R6 - Modern Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 14.43.00
Rank Fleet Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Points
1 Modern Fast RS 200 1377 Bill Grose Sally Cantello CYC 1046 15.21.48 0.38.48   0.37.06 1.0
2 Modern Fast HORNET 2160 Nigel Skudder Keith Hills Starcross / CYC 957 15.18.50 0.35.50   0.37.27 2.0
3 Modern Fast 2000 21676 Chris Hodge Louise Varley CYC 1112 15.25.17 0.42.17   0.38.01 3.0
4 Modern Fast RS 400 1386 Nick Elliman Roger Elliman CYC 942 15.19.35 0.36.35   0.38.50 4.0
5 Modern Fast 2000 21790 Helen Green Karen, Samantha, Nick CYC 1112 15.26.33 0.43.33   0.39.10 5.0
6 Modern Fast 2000 2889 Ian Farr Katherine Farr CYC 1112 15.27.30 0.44.30   0.40.01 6.0
7 Modern Fast 2000 21731 Michael Olliff Paula Olliff CYC 1112 15.27.52 0.44.52   0.40.21 7.0
8 Modern Fast 2000 21796 Graham Campbell James / Toby CYC 1112 15.29.47 0.46.47   0.42.04 8.0
9 Modern Fast RS VAREO 372 Mark Green   CYC 1093   OOD     8.6
10 Modern Fast RS 200 537 Susannah Olliff Imi Bellfield CYC / ISC 1046 15.30.34 0.47.34   0.45.28 9.0
11 Modern Fast ARGO 2406 Matt Olliff Ally Hagan   1050   OOD     13.3

R7 - Modern Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 13.00.00
Rank Fleet Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Points
1 Modern Fast HORNET 2160 Nigel Skudder Keith Hills Starcross / CYC 957 13.54.57 0.54.57 3 0.57.25 1.0
2 Modern Fast RS 200 1377 Bill Grose Sally Cantello CYC 1046 14.03.56 1.03.56 3 1.01.07 2.0
3 Modern Fast RS 400 1386 Nick Elliman Roger Elliman CYC 942 14.00.56 1.00.56 3 1.04.41 3.0
4 Modern Fast LARK 2029 Martin Orton Cindy Orton CYC 1073 14.10.09 1.10.09 3 1.05.23 4.0
5 Modern Fast RS 400 971 Simon Kitchen David Kitchen Grafham SC / CYC 942 14.03.03 1.03.03 3 1.06.56 5.0
6 Modern Fast 2000 21790 Helen Green Karen, Samantha, Nick CYC 1112 14.16.59 1.16.59 3 1.09.14 6.0
7 Modern Fast RS 200 537 Susannah Olliff Imi Bellfield CYC / ISC 1046 14.13.16 1.13.16 3 1.10.03 7.0
8 Modern Fast 2000 21676 Chris Hodge Louise Varley CYC 1112   OOD     7.7
9 Modern Fast RS VAREO 372 Mark Green   CYC 1093 14.19.16 1.19.16 3 1.12.31 8.0
10 Modern Fast RS 800 1154 Matt Ponsford Olivia Winther HISC / CYC 799 13.59.18 0.59.18 3 1.14.13 9.0
11 Modern Fast 2000 21731 Michael Olliff Paula Olliff CYC 1112 14.23.16 1.23.16 3 1.14.53 10.0
12 Modern Fast 2000 21796 Graham Campbell James / Toby CYC 1112 13.58.12 0.58.12 2 1.18.30 11.0
13 Modern Fast 2000 21755 Jonathan Watkins 、nne Watkins CYC 1112 14.03.15 1.03.15 2 1.25.19 12.0
14 Modern Fast ARGO 2406 Matt Olliff Ally Hagan   1050 14.05.42 1.05.42 2 1.33.51 13.0

R8 - Modern Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 14.30.00
Rank Fleet Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Points
1 Modern Fast HORNET 2160 Nigel Skudder Keith Hills Starcross / CYC 957 15.35.07 1.05.07 4 1.08.03 1.0
2 Modern Fast RS 400 1386 Nick Elliman Roger Elliman CYC 942 15.35.13 1.05.13 4 1.09.14 2.0
3 Modern Fast LARK 2029 Martin Orton Cindy Orton CYC 1073 15.45.26 1.15.26 4 1.10.18 3.0
4 Modern Fast RS 400 971 Simon Kitchen David Kitchen Grafham SC / CYC 942 15.37.07 1.07.07 4 1.11.15 4.0
5 Modern Fast RS 200 537 Susannah Olliff Imi Bellfield CYC / ISC 1046 15.44.47 1.14.47 4 1.11.30 5.0
6 Modern Fast RS 200 1377 Bill Grose Sally Cantello CYC 1046 15.45.43 1.15.43 4 1.12.23 6.0
7 Modern Fast 2000 21790 Helen Green Karen, Samantha, Nick CYC 1112 15.35.46 1.05.46 3 1.18.51 7.0
8 Modern Fast 2000 21676 Chris Hodge Louise Varley CYC 1112   OOD     7.7
9 Modern Fast 2000 21731 Michael Olliff Paula Olliff CYC 1112 15.36.23 1.06.23 3 1.19.36 8.0
10 Modern Fast RS VAREO 372 Mark Green   CYC 1093 15.40.18 1.10.18 3 1.25.45 9.0
11 Modern Fast RS 800 1154 Matt Ponsford Olivia Winther HISC / CYC 799 15.38.40 1.08.40 4 1.25.56 10.0
12 Modern Fast 2000 21755 Jonathan Watkins 、nne Watkins CYC 1112 15.42.30 1.12.30 3 1.26.56 11.0
13 Modern Fast 2000 21796 Graham Campbell James / Toby CYC 1112 15.43.50 1.13.50 3 1.28.32 12.0

R1 - Classic Medium Fleet

Start: Start 2, Finishes: Finish time, Time: 11.01.00
Rank Fleet Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Points
1 Classic Medium RS AERO 5 89 Andy Palmer-Felgate   CYC 1136 11.43.11 0.42.11 3 0.37.08 1.0
2 Classic Medium LASER 207700 Julian Wilkins   CYC 1099 11.44.17 0.43.17 3 0.39.23 2.0
3 Classic Medium LASER RADIAL 197193 Ben Thompson   CYC 1145 11.46.10 0.45.10 3 0.39.27 3.0
4 Classic Medium LASER 203304 Andrew Martin   CYC 1099 11.44.59 0.43.59 3 0.40.01 4.0
5 Classic Medium SOLO 5575 Paul Trevan   Frensham Pond SC 1143 11.47.05 0.46.05 3 0.40.19 5.0
6 Classic Medium GP 14 13323 Charlie Elliot Will Dodd CYC 1130 11.46.47 0.45.47 3 0.40.31 6.0
7 Classic Medium LASER 4.7 194752 Charlie Gran   CYC 1207 11.50.17 0.49.17 3 0.40.50 7.0
8 Classic Medium SOLO 5400 Ian Lissamore   CYC 1143 11.47.41 0.46.41 3 0.40.51 8.0
9 Classic Medium HADRON H2 131 Roger Millett   CYC 1034 11.44.00 0.43.00 3 0.41.35 9.0
10 Classic Medium SOLO 5237 Derek Jackman   CYC 1143 11.50.16 0.49.16 3 0.43.06 10.0
11 Classic Medium EUROPE 393 Geoff Newman   CYC 1141 11.51.59 0.50.59 3 0.44.41 11.0
12 Classic Medium RS AERO 9 1455 Tom Dobbs   CYC 1014   OOD     11.5
13 Classic Medium LASER 138200 Lucas Sproul   CYC 1099 11.51.01 0.50.01 3 0.45.31 12.0
14 Classic Medium LASER 1809 Stephen Green   CYC 1099   OOD     12.7
15 Classic Medium LASER 137130 Tim Scott   CYC 1099 11.54.16 0.53.16 3 0.48.28 13.0
16 Classic Medium HADRON H2 109 Nigel Cowan   CYC 1034 11.51.29 0.50.29 3 0.48.49 14.0
17 Classic Medium LASER RADIAL CYC 2 Findlay Jackson   CYC 1145 11.55.30 0.54.30 2 1.11.24 15.0

R2 - Classic Medium Fleet

Start: Start 2, Finishes: Finish time, Time: 12.55.00
Rank Fleet Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Points
1 Classic Medium RS AERO 5 89 Andy Palmer-Felgate   CYC 1136 13.39.46 0.44.46 4 0.39.24 1.0
2 Classic Medium LASER 207700 Julian Wilkins   CYC 1099 13.41.20 0.46.20 4 0.42.10 2.0
3 Classic Medium HADRON H2 109 Nigel Cowan   CYC 1034 13.40.28 0.45.28 4 0.43.58 3.0
4 Classic Medium SOLO 5575 Paul Trevan   Frensham Pond SC 1143 13.47.27 0.52.27 4 0.45.53 4.0
5 Classic Medium GP 14 13323 Charlie Elliot Will Dodd CYC 1130 13.47.15 0.52.15 4 0.46.14 5.0
6 Classic Medium LASER RADIAL 197193 Ben Thompson   CYC 1145 13.49.25 0.54.25 4 0.47.32 6.0
7 Classic Medium SOLO 5400 Ian Lissamore   CYC 1143 13.49.31 0.54.31 4 0.47.42 7.0
