First Breath 2019

Chichester Yacht Club

Results are provisional as of 12:06 on July 2, 2019

Modern/Fast Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 15, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 Total Nett
  1st Modern/Fast 2000 22518 John Cox Pauline Cox 1112 1.0 (2.0) 2.0 (3.0) 1.0 2.0 11.0 6.0
  2nd Modern/Fast RS VAREO 404 Roger Clare   1093 Duty [2.8] Duty [2.8] (3.0) 1.0 (4.0) 3.0 16.6 9.6
  3rd Modern/Fast 2000 21790 Helen Green Neil Bacon 1112 (DNC [16.0]) (DNC [16.0]) 4.0 4.0 3.0 4.0 47.0 15.0
  4th Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1112 3.0 3.0 5.0 (6.0) (6.0) 5.0 28.0 16.0
  5th Modern/Fast MERLIN-ROCKET 3613 Chris Grosscorth Emma York 980 (DNC [16.0]) (DNC [16.0]) 1.0 2.0 7.0 7.0 49.0 17.0
  6th Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1046 5.0 4.0 (DNC [16.0]) (DNC [16.0]) 9.0 9.0 59.0 27.0
  7th Modern/Fast 2000 21796 G Campbell J Campbell 1112 (DNC [16.0]) (DNC [16.0]) 7.0 5.0 8.0 8.0 60.0 28.0
  8th Modern/Fast RS 600 916 Tony Purser   916 6.0 6.0 Duty [8.3] Duty [8.3] (11.0) (10.0) 49.6 28.6
  9th Modern/Fast RS VAREO 372 Mark Green   1093 (DNC [16.0]) (DNC [16.0]) 6.0 7.0 10.0 11.0 66.0 34.0
  10th Modern/Fast RS 200 1377 B Grose Sally Cantello 1046 (DNC [16.0]) (DNC [16.0]) DNC [16.0] DNC [16.0] 2.0 1.0 67.0 35.0
  11th Modern/Fast RS 400 1386 Nick Elliman Roger Elliman 942 2.0 1.0 (DNC [16.0]) (DNC [16.0]) DNC [16.0] DNC [16.0] 67.0 35.0
  12th Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins / Tom Niebel 1112 4.0 5.0 (DNC [16.0]) (DNC [16.0]) DNC [16.0] DNC [16.0] 73.0 41.0
  13th Modern/Fast 2000 21676 Chris Hodge Louise Varley 1112 (DNC [16.0]) (DNC [16.0]) DNC [16.0] DNC [16.0] 5.0 6.0 75.0 43.0
  14th Modern/Fast RS 200 537 Suzi Olliff Lily Wheeler 1046 (DNC [16.0]) (DNC [16.0]) 8.0 DNC [16.0] DNC [16.0] DNC [16.0] 88.0 56.0
  15th Modern/Fast RS VAREO 335 Phil Raby   1093 (DNC [16.0]) (DNC [16.0]) DNC [16.0] DNC [16.0] DNC [16.0] DNC [16.0] 96.0 64.0

Classic/Medium Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 19, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 Total Nett
  1st Classic/Medium SOLO 5400 Ian Lissamore   1143 1.0 1.0 (4.0) (2.0) 2.0 2.0 12.0 6.0
  2nd Classic/Medium LASER 166550 Ian Payne   1099 5.0 2.0 Duty [3.5] Duty [3.5] (DNC [20.0]) (DNC [20.0]) 54.0 14.0
  3rd Classic/Medium STREAKER 1641 Richard Smale   1128 (6.0) (DNC [20.0]) 3.0 6.0 Duty [5.0] Duty [5.0] 45.0 19.0
  4th Classic/Medium RS AERO 7 1060 Mike Linney   1065 4.0 5.0 (DNC [20.0]) (DNC [20.0]) 7.0 5.0 61.0 21.0
  5th Classic/Medium SOLO 5237 Derek Jackman   1143 3.0 (DNC [20.0]) 1.0 3.0 (DNC [20.0]) DNC [20.0] 67.0 27.0
  6th Classic/Medium SOLO 4892 Ian Barrett   1143 (DNC [20.0]) (DNC [20.0]) DNC [20.0] DNC [20.0] 1.0 1.0 82.0 42.0
  7th Classic/Medium SOLO 5415 Dave Hope   1143 2.0 3.0 (DNC [20.0]) (DNC [20.0]) DNC [20.0] DNC [20.0] 85.0 45.0
  8th Classic/Medium EUROPE 355 Lucy Boreham   1141 (DNC [20.0]) (DNC [20.0]) 2.0 4.0 DNC [20.0] DNC [20.0] 86.0 46.0
  9th Classic/Medium RS AERO 5 89 Liz Palmer-Felgate   1136 (DNC [20.0]) (DNC [20.0]) 5.0 DNC [20.0] 3.0 DNC [20.0] 88.0 48.0
  10th Classic/Medium SOLO 5626 Clive Bush   1143 (DNC [20.0]) (DNC [20.0]) DNC [20.0] DNC [20.0] 4.0 4.0 88.0 48.0
  11th Classic/Medium LASER RADIAL 137130 Tim Scott   1145 7.0 4.0 (DNC [20.0]) (DNC [20.0]) DNC [20.0] DNC [20.0] 91.0 51.0
  12th Classic/Medium EUROPE 393 Geoff Newman   1141 (DNC [20.0]) (DNC [20.0]) 7.0 5.0 DNC [20.0] DNC [20.0] 92.0 52.0
  13th Classic/Medium HADRON H2 131 Roger Millett   1034 (DNC [20.0]) (DNC [20.0]) DNC [20.0] DNC [20.0] 6.0 6.0 92.0 52.0
  14th Classic/Medium LASER 137130 Tim Scott   1099 (DNC [20.0]) (DNC [20.0]) 6.0 7.0 DNC [20.0] DNC [20.0] 93.0 53.0
  15th Classic/Medium STREAKER 1677 Meryl Deane   1128 (DNC [20.0]) (DNC [20.0]) DNC [20.0] DNC [20.0] 5.0 RET [10.0] 95.0 55.0
  16th Classic/Medium SOLO 5223 Paul Thornton   1143 (DNC [20.0]) (DNC [20.0]) DNC [20.0] DNC [20.0] 8.0 7.0 95.0 55.0
  17th Classic/Medium RS AERO 7 1573 Andy Palmer-Felgate   1065 (DNC [20.0]) (DNC [20.0]) DNC [20.0] 1.0 DNC [20.0] DNC [20.0] 101.0 61.0
  18th Classic/Medium RS AERO 5 89 Andy Palmer-Felgate   1136 (DNC [20.0]) (DNC [20.0]) DNC [20.0] DNC [20.0] DNC [20.0] 3.0 103.0 63.0
  19th Classic/Medium LASER 182465 Dave Culver   1099 (DNC [20.0]) (DNC [20.0]) DNC [20.0] DNC [20.0] DNC [20.0] RET [10.0] 110.0 70.0

Slow Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 Total Nett
  1st Slow TOPPER 28949 Katie M Day   1363 2.0 2.0 1.0 3.0 (DNC [6.0]) (DNC [6.0]) 20.0 8.0
  2nd Slow TOPPER 28999 Katie Merryfield-Day   1363 (DNC [6.0]) (DNC [6.0]) DNC [6.0] DNC [6.0] 1.0 1.0 26.0 14.0
  3rd Slow MIRROR (D/H) 70543 C. Bush B. Bush 1390 1.0 1.0 (DNC [6.0]) (DNC [6.0]) DNC [6.0] DNC [6.0] 26.0 14.0
  4th Slow OPTIMIST 5834 E. Hill   1642 (DNC [6.0]) (DNC [6.0]) DNC [6.0] 1.0 DNC [6.0] DNC [6.0] 31.0 19.0
  5th Slow OPTIMIST 4771 Isla Hill   1642 (DNC [6.0]) (DNC [6.0]) DNC [6.0] 2.0 DNC [6.0] DNC [6.0] 32.0 20.0

R1 - Modern/Fast Fleet - 2019-03-24

Start: Start 1, Finishes: Finish time, Time: 12.30
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 22518 John Cox Pauline Cox 1112 12.30 13.11.08 0.41.08   0.36.59 1.0
  2 Modern/Fast RS 400 1386 Nick Elliman Roger Elliman 942 12.30 13.07.14 0.37.14   0.39.32 2.0
  3 Modern/Fast RS VAREO 404 Roger Clare   1093     Duty     2.8
  4 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1112 12.30 13.18.39 0.48.39   0.43.45 3.0
  5 Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins / Tom Niebel 1112 12.30 13.20.30 0.50.30   0.45.25 4.0
  6 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1046 12.30 13.18.42 0.48.42   0.46.33 5.0
  7 Modern/Fast RS 600 916 Tony Purser   916 12.30 13.22.14 0.52.14   0.57.01 6.0

R2 - Modern/Fast Fleet - 2019-03-24

Start: Start 1, Finishes: Finish time, Time: 13.55
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 400 1386 Nick Elliman Roger Elliman 942 13.55 14.23.12 0.28.12   0.29.56 1.0
  2 Modern/Fast 2000 22518 John Cox Pauline Cox 1112 13.55 14.28.58 0.33.58   0.30.33 2.0
  3 Modern/Fast RS VAREO 404 Roger Clare   1093     Duty     2.8
  4 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1112 13.55 14.30.10 0.35.10   0.31.37 3.0
  5 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1046 13.55 14.29.56 0.34.56   0.33.24 4.0
  6 Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins / Tom Niebel 1112 13.55 14.32.50 0.37.50   0.34.01 5.0
  7 Modern/Fast RS 600 916 Tony Purser   916 13.55 14.32.10 0.37.10   0.40.34 6.0

R3 - Modern/Fast Fleet - 2019-04-07

Start: Start 1, Finishes: Finish time, Time: 12.30
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast MERLIN-ROCKET 3613 Chris Grosscorth Emma York 980 12.30 13.13.22 0.43.22   0.44.15 1.0
  2 Modern/Fast 2000 22518 John Cox Pauline Cox 1112 12.30 13.22.44 0.52.44   0.47.25 2.0
  3 Modern/Fast RS VAREO 404 Roger Clare   1093 12.30 13.23.47 0.53.47   0.49.12 3.0
  4 Modern/Fast 2000 21790 Helen Green Neil Bacon 1112 12.30 13.26.40 0.56.40   0.50.58 4.0
  5 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1112 12.30 13.30.00 1.00.00   0.53.57 5.0
  6 Modern/Fast RS VAREO 372 Mark Green   1093 12.30 13.29.52 0.59.52   0.54.46 6.0
  7 Modern/Fast 2000 21796 G Campbell J Campbell 1112 12.30 13.38.00 1.08.00   1.01.09 7.0
  8 Modern/Fast RS 200 537 Suzi Olliff Lily Wheeler 1046 12.30 13.38.00 1.08.00   1.05.01 8.0
  9 Modern/Fast RS 600 916 Tony Purser   916     Duty     8.3

R4 - Modern/Fast Fleet - 2019-04-07

Start: Start 1, Finishes: Finish time, Time: 14.15
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS VAREO 404 Roger Clare   1093 14.15 15.03.10 0.48.10   0.44.04 1.0
  2 Modern/Fast MERLIN-ROCKET 3613 Chris Grosscorth Emma York 980 14.15 15.00.49 0.45.49   0.46.45 2.0
  3 Modern/Fast 2000 22518 John Cox Pauline Cox 1112 14.15 15.07.46 0.52.46   0.47.27 3.0
  4 Modern/Fast 2000 21790 Helen Green Neil Bacon 1112 14.15 15.09.41 0.54.41   0.49.11 4.0
  5 Modern/Fast 2000 21796 G Campbell J Campbell 1112 14.15 15.15.51 1.00.51   0.54.43 5.0
  6 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1112 14.15 15.16.00 1.01.00   0.54.51 6.0
  7 Modern/Fast RS VAREO 372 Mark Green   1093 14.15 15.17.29 1.02.29   0.57.10 7.0
  8 Modern/Fast RS 600 916 Tony Purser   916     Duty     8.3

R5 - Modern/Fast Fleet - 2019-05-05

Start: Start 1, Finishes: Finish time, Time: 11.30
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 22518 John Cox Pauline Cox 1112 11.30 12.09.50 0.39.50   0.35.49 1.0
  2 Modern/Fast RS 200 1377 B Grose Sally Cantello 1046 11.30 12.10.19 0.40.19   0.38.33 2.0
  3 Modern/Fast 2000 21790 Helen Green Neil Bacon 1112 11.30 12.13.07 0.43.07   0.38.46 3.0
  4 Modern/Fast RS VAREO 404 Roger Clare   1093 11.30 12.12.29 0.42.29   0.38.52 4.0
  5 Modern/Fast 2000 21676 Chris Hodge Louise Varley 1112 11.30 12.14.26 0.44.26   0.39.57 5.0
  6 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1112 11.30 12.14.54 0.44.54   0.40.23 6.0
  7 Modern/Fast MERLIN-ROCKET 3613 Chris Grosscorth Emma York 980 11.30 12.09.39 0.39.39   0.40.28 7.0
  8 Modern/Fast 2000 21796 G Campbell J Campbell 1112 11.30 12.15.09 0.45.09   0.40.36 8.0
  9 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1046 11.30 12.14.37 0.44.37   0.42.39 9.0
  10 Modern/Fast RS VAREO 372 Mark Green   1093 11.30 12.17.17 0.47.17   0.43.16 10.0
  11 Modern/Fast RS 600 916 Tony Purser   916 11.30 12.13.53 0.43.53   0.47.54 11.0

R6 - Modern/Fast Fleet - 2019-05-05

Start: Start 1, Finishes: Finish time, Time: 12.55
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 200 1377 B Grose Sally Cantello 1046 12.55 13.36.56 0.41.56   0.40.05 1.0
  2 Modern/Fast 2000 22518 John Cox Pauline Cox 1112 12.55 13.44.45 0.49.45   0.44.44 2.0
  3 Modern/Fast RS VAREO 404 Roger Clare   1093 12.55 13.44.06 0.49.06   0.44.55 3.0
  4 Modern/Fast 2000 21790 Helen Green Neil Bacon 1112 12.55 13.46.05 0.51.05   0.45.56 4.0
  5 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1112 12.55 13.46.26 0.51.26   0.46.15 5.0
  6 Modern/Fast 2000 21676 Chris Hodge Louise Varley 1112 12.55 13.46.28 0.51.28   0.46.17 6.0
  7 Modern/Fast MERLIN-ROCKET 3613 Chris Grosscorth Emma York 980 12.55 13.40.51 0.45.51   0.46.47 7.0
  8 Modern/Fast 2000 21796 G Campbell J Campbell 1112 12.55 13.47.53 0.52.53   0.47.33 8.0
  9 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1046 12.55 13.44.54 0.49.54   0.47.42 9.0
  10 Modern/Fast RS 600 916 Tony Purser   916 12.55 13.41.04 0.46.04   0.50.17 10.0
  11 Modern/Fast RS VAREO 372 Mark Green   1093 12.55 13.53.05 0.58.05   0.53.08 11.0

R1 - Classic/Medium Fleet - 2019-03-24

Start: Start 2, Finishes: Finish time, Time: 12.35
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 5400 Ian Lissamore   1143 12.35 13.22.42 0.47.42   0.41.44 1.0
  2 Classic/Medium SOLO 5415 Dave Hope   1143 12.35 13.24.35 0.49.35   0.43.23 2.0
  3 Classic/Medium SOLO 5237 Derek Jackman   1143 12.35 13.24.42 0.49.42   0.43.29 3.0
  4 Classic/Medium RS AERO 7 1060 Mike Linney   1065 12.35 13.21.55 0.46.55   0.44.03 4.0
  5 Classic/Medium LASER 166550 Ian Payne   1099 12.35 13.23.36 0.48.36   0.44.13 5.0
  6 Classic/Medium STREAKER 1641 Richard Smale   1128 12.35 13.25.39 0.50.39   0.44.54 6.0
  7 Classic/Medium LASER RADIAL 137130 Tim Scott   1145 12.35 13.32.07 0.57.07   0.49.53 7.0

R2 - Classic/Medium Fleet - 2019-03-24

Start: Start 2, Finishes: Finish time, Time: 14.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 5400 Ian Lissamore   1143 14.00 14.28.29 0.28.29   0.24.55 1.0
  2 Classic/Medium LASER 166550 Ian Payne   1099 14.00 14.29.22 0.29.22   0.26.43 2.0
  3 Classic/Medium SOLO 5415 Dave Hope   1143 14.00 14.31.54 0.31.54   0.27.55 3.0
  4 Classic/Medium LASER RADIAL 137130 Tim Scott   1145 14.00 14.33.04 0.33.04   0.28.53 4.0
  5 Classic/Medium RS AERO 7 1060 Mike Linney   1065 14.00 14.32.12 0.32.12   0.30.14 5.0

R3 - Classic/Medium Fleet - 2019-04-07

Start: Start 2, Finishes: Finish time, Time: 12.35
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 5237 Derek Jackman   1143 12.35 13.04.58 0.29.58   0.26.13 1.0
  2 Classic/Medium EUROPE 355 Lucy Boreham   1141 12.35 13.05.25 0.30.25   0.26.39 2.0
  3 Classic/Medium STREAKER 1641 Richard Smale   1128 12.35 13.06.10 0.31.10   0.27.38 3.0
  4 Classic/Medium LASER 166550 Ian Payne   1099     Duty     3.5
  5 Classic/Medium SOLO 5400 Ian Lissamore   1143 12.35 13.09.03 0.34.03   0.29.47 4.0
  6 Classic/Medium RS AERO 5 89 Liz Palmer-Felgate   1136 12.35 13.12.49 0.37.49   0.33.17 5.0
  7 Classic/Medium LASER 137130 Tim Scott   1099 12.35 13.12.49 0.37.49   0.34.25 6.0
  8 Classic/Medium EUROPE 393 Geoff Newman   1141 12.35 13.14.25 0.39.25   0.34.33 7.0

R4 - Classic/Medium Fleet - 2019-04-07

Start: Start 2, Finishes: Finish time, Time: 14.20
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium RS AERO 7 1573 Andy Palmer-Felgate   1065 14.20 15.09.47 0.49.47   0.46.45 1.0
  2 Classic/Medium SOLO 5400 Ian Lissamore   1143 14.20 15.13.32 0.53.32   0.46.50 2.0
  3 Classic/Medium SOLO 5237 Derek Jackman   1143 14.20 15.14.41 0.54.41   0.47.51 3.0
  4 Classic/Medium LASER 166550 Ian Payne   1099     Duty     3.5
  5 Classic/Medium EUROPE 355 Lucy Boreham   1141 14.20 15.14.46 0.54.46   0.48.00 4.0
  6 Classic/Medium EUROPE 393 Geoff Newman   1141 14.20 15.15.18 0.55.18   0.48.28 5.0
  7 Classic/Medium STREAKER 1641 Richard Smale   1128 14.20 15.15.03 0.55.03   0.48.48 6.0
  8 Classic/Medium LASER 137130 Tim Scott   1099 14.20 15.17.04 0.57.04   0.51.56 7.0

R5 - Classic/Medium Fleet - 2019-05-05

Start: Start 2, Finishes: Finish time, Time: 11.35
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 4892 Ian Barrett   1143 11.35 12.16.16 0.41.16   0.36.06 1.0
  2 Classic/Medium SOLO 5400 Ian Lissamore   1143 11.35 12.18.23 0.43.23   0.37.57 2.0
  3 Classic/Medium RS AERO 5 89 Liz Palmer-Felgate   1136 11.35 12.18.32 0.43.32   0.38.19 3.0
  4 Classic/Medium SOLO 5626 Clive Bush   1143 11.35 12.18.56 0.43.56   0.38.26 4.0
  5 Classic/Medium STREAKER 1641 Richard Smale   1128     Duty     5.0
  5 Classic/Medium STREAKER 1677 Meryl Deane   1128 11.35 12.18.54 0.43.54   0.38.55 5.0
  7 Classic/Medium HADRON H2 131 Roger Millett   1034 11.35 12.16.04 0.41.04   0.39.43 6.0
  8 Classic/Medium RS AERO 7 1060 Mike Linney   1065 11.35 12.19.24 0.44.24   0.41.41 7.0
  9 Classic/Medium SOLO 5223 Paul Thornton   1143 11.35 12.22.52 0.47.52   0.41.53 8.0

R6 - Classic/Medium Fleet - 2019-05-05

Start: Start 2, Finishes: Finish time, Time: 13.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 4892 Ian Barrett   1143 13.00 13.46.02 0.46.02   0.40.16 1.0
  2 Classic/Medium SOLO 5400 Ian Lissamore   1143 13.00 13.47.43 0.47.43   0.41.45 2.0
  3 Classic/Medium RS AERO 5 89 Andy Palmer-Felgate   1136 13.00 13.47.44 0.47.44   0.42.01 3.0
  4 Classic/Medium SOLO 5626 Clive Bush   1143 13.00 13.48.46 0.48.46   0.42.40 4.0
  5 Classic/Medium STREAKER 1641 Richard Smale   1128     Duty     5.0
  5 Classic/Medium RS AERO 7 1060 Mike Linney   1065 13.00 13.47.21 0.47.21   0.44.28 5.0
  7 Classic/Medium HADRON H2 131 Roger Millett   1034 13.00 13.46.02 0.46.02   0.44.31 6.0
  8 Classic/Medium SOLO 5223 Paul Thornton   1143 13.00 13.52.52 0.52.52   0.46.15 7.0
  9 Classic/Medium STREAKER 1677 Meryl Deane   1128     RET     10.0
  9 Classic/Medium LASER 182465 Dave Culver   1099     RET     10.0

R1 - Slow Fleet - 2019-03-24

Start: Start 3, Finishes: Finish time, Time: 12.35
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow MIRROR (D/H) 70543 C. Bush B. Bush 1390 12.35 13.10.43 0.35.43   0.25.42 1.0
  2 Slow TOPPER 28949 Katie M Day   1363 12.35 13.12.41 0.37.41   0.27.39 2.0

R2 - Slow Fleet - 2019-03-24

Start: Start 3, Finishes: Finish time, Time: 14.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow MIRROR (D/H) 70543 C. Bush B. Bush 1390 14.00 14.33.15 0.33.15   0.23.55 1.0
  2 Slow TOPPER 28949 Katie M Day   1363 14.00 14.37.54 0.37.54   0.27.48 2.0

R3 - Slow Fleet - 2019-04-07

Start: Start 3, Finishes: Finish time, Time: 12.35
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow TOPPER 28949 Katie M Day   1363 12.35 12.57.00 0.22.00   0.16.08 1.0

R4 - Slow Fleet - 2019-04-07

Start: Start 3, Finishes: Finish time, Time: 14.20
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow OPTIMIST 5834 E. Hill   1642 14.20 14.58.15 0.38.15   0.23.18 1.0
  2 Slow OPTIMIST 4771 Isla Hill   1642 14.20 14.59.10 0.39.10   0.23.51 2.0
  3 Slow TOPPER 28949 Katie M Day   1363 14.20 14.58.05 0.38.05   0.27.56 3.0

R5 - Slow Fleet - 2019-05-05

Start: Start 3, Finishes: Finish time, Time: 11.35
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow TOPPER 28999 Katie Merryfield-Day   1363 11.35 12.32.27 0.57.27   0.42.09 1.0

R6 - Slow Fleet - 2019-05-05

Start: Start 3, Finishes: Finish time, Time: 13.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow TOPPER 28999 Katie Merryfield-Day   1363 13.00 13.35.18 0.35.18   0.25.54 1.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DutyRace officer duty points scored as RDGa Varies
RETRetired 10

www.cyc.co.uk

www.cycdinghies.co.uk
cycresults@btinternet.com

Sailwave Scoring Software 2.25.11
www.sailwave.com