Hadron H2 Open Meeting 2019

Chichester Yacht Club

Results are provisional as of 15:57 on March 23, 2019

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 10, Scoring system: Appendix A
Rank SailNo Helm Club R1
   
R2
   
R3
   
Total Nett
1st 126 Alistair Glen Starcross YC 2.0 (3.0) 1.0 6.0 3.0
2nd 122 R Ewart Smith Itchenor SC (5.0) 1.0 4.0 10.0 5.0
3rd 130 Ian Dawson Warsash SC (4.0) 2.0 3.0 9.0 5.0
4th 121 Richard Holden Arun YC (11.0 DSQ) 4.0 2.0 17.0 6.0
5th 128 Andrew McGaw Northampton SC 1.0 (8.0) 6.0 15.0 7.0
6th 127 Chris Brown RORC 3.0 7.0 (11.0 DSQ) 21.0 10.0
7th 131 Roger Millett CYC (8.0) 5.0 5.0 18.0 10.0
8th 1 Jeremy Pilcher Weston SC 6.0 6.0 (11.0 DNC) 23.0 12.0
9th 109 Nigel Cowan CYC 7.0 (10.0) 7.0 24.0 14.0
10th 114 Adrian Williams Warsash SC 9.0 9.0 (11.0 DSQ) 29.0 18.0

http://www.cyc.co.uk


cycresults@btinternet.com

Sailwave Scoring Software 2.25.11
www.sailwave.com