Merlin Rocket Open Meeting 2019
A Silver Tiller Event

Chichester Yacht Club

Results are provisional as of 16:07 on March 23, 2019

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 37, Scoring system: Appendix A
Rank Fleet Sail No Helm Crew Club R1
   
R2
   
R3
   
Total Nett
1st Gold 3684 Andy Davis Pippa Kilsby Blithfield Sailing Club 1.0 1.0 (2.0) 4.0 2.0
2nd Gold 3739 Ben McGrane Roz McGrane Netley SC 2.0 2.0 (6.0) 10.0 4.0
3rd Gold 3759 Sam Pascoe Megan Pascoe Castle Cove/Frensham 3.0 (4.0) 3.0 10.0 6.0
4th Gold 3802 Simon Potts Ally Potts Burghfield (8.0) 3.0 4.0 15.0 7.0
5th Gold 3703 Richard Whitworth Jemma Scroggie Parkstone and Hollingworth 5.0 (19.0) 5.0 29.0 10.0
6th Gold 3726 Will Henderson Arthur Henderson Itchenor SC 11.0 (12.0) 1.0 24.0 12.0
7th Gold 3722 Roger Gilbert James Stewart Frensham/Netley 4.0 (8.0) 8.0 20.0 12.0
8th Gold 3764 Tim Fells Fran Gifford Salcombe Y C 6.0 6.0 (38.0 DNF) 50.0 12.0
9th Gold 3795 Alex Jackson Mary Henderson Shoreham SC 12.0 5.0 (18.0) 35.0 17.0
10th Gold 3776 Nick Craig Tobytastic Lewis Frensham Burghfield 10.0 (38.0 DNF) 9.0 57.0 19.0
11th Gold 3673 Caroline Croft Tom Lonsdale Blithfield Sailing Club 7.0 13.0 (19.0) 39.0 20.0
12th Silver 3696 Alex Warren Will Carroll Shoreham SC (15.0) 9.0 11.0 35.0 20.0
13th Gold 3803 Chris Gould Chris Kilsby Bartley / Thames (17.0) 10.0 10.0 37.0 20.0
14th Gold 3741 Simon Lytton Jackie Lytton Hayling Island SC (16.0) 7.0 14.0 37.0 21.0
15th Gold 3736 Roger Phillips Will Crocker Burghfield Sailing club (21.0) 15.0 7.0 43.0 22.0
16th Gold 3796 William Warren Holly Scott Shoreham SC (14.0) 11.0 12.0 37.0 23.0
17th Gold 3770 Jack Holden Tom Harrison Itchenor Sailing Club 9.0 16.0 (38.0 DNC) 63.0 25.0
18th Gold 3777 George Yeoman Sophie Ormsby Itchenor SC 13.0 14.0 (16.0) 43.0 27.0
19th Gold 3656 Olly Turner Rosie Sibthorp Starcross YC (25.0) 18.0 13.0 56.0 31.0
20th Gold 3756 Sophie Mackley James Ward Shoreham Sailing Club (26.0) 22.0 15.0 63.0 37.0
21st Silver 3765 Richard Dee Nancy Gudgeon Midland SC 18.0 20.0 (38.0 DSQ) 76.0 38.0
22nd Bronze 3748 Nigel Brooke Tim Rodin Lymington Town SC 20.0 (24.0) 22.0 66.0 42.0
23rd Bronze 3569 Ben Lulham Sam Lulham Rutland Sailing Club 23.0 (25.0) 20.0 68.0 43.0
24th Silver 3769 Graham Cranford Smith Rob Langley Salcombe Yacht Club 22.0 (30.0) 21.0 73.0 43.0
25th Silver 3753 Andy Bines Rebecca Bines Brightlingsea SC (29.0) 27.0 17.0 73.0 44.0
26th Bronze 3442 Matt Smith Jared Lewis Midland SC (24.0) 23.0 24.0 71.0 47.0
27th Silver 3746 James Wells Nikki Bass Starcross YC 27.0 21.0 (38.0 DNC) 86.0 48.0
28th Silver 3652 John Bell Olivia Bell Hampton SC (30.0) 26.0 23.0 79.0 49.0
29th Gold 3784 Mark Barwell Louise Johnson Lymington Town SC 28.0 (29.0) 25.0 82.0 53.0
30th Gold 3791 Jon Gorringe     (38.0 DNC) 17.0 38.0 DNC 93.0 55.0
31st Gold 3709 Rob Henderson Alice Markham Lymington Town SC 19.0 (38.0 DNF) 38.0 DNC 95.0 57.0
32nd Bronze 3613 Chris Grosscurth Emma York Chichester YC (38.0 DNF) 32.0 26.0 96.0 58.0
33rd Silver 3789 Nick Scroggie Edward Scroggie Parkstone YC 31.0 28.0 (38.0 DNC) 97.0 59.0
34th Bronze 3800 Richard Bramley Tony Cheal Shoreham SC 32.0 35.0 (38.0 DNF) 105.0 67.0
35th Silver 3690 Tim Harridge Robbie Harriburn Lymington Town SC (38.0 DSQ) 31.0 38.0 DNC 107.0 69.0
36th Bronze 3482 Richard Burton Patrick Burton Medley SC (38.0 DSQ) 33.0 38.0 DNF 109.0 71.0
37th Bronze 3704 Jemma Horwood Simon Worsted Thames SC/OYC (38.0 DSQ) 34.0 38.0 DNC 110.0 72.0

http://www.cyc.co.uk


cycresults@btinternet.com

Sailwave Scoring Software 2.25.11
www.sailwave.com