Optimist Open Meeting 2019

Chichester Yacht Club

Results are provisional as of 21:06 on May 4, 2019

Main Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 18, Scoring system: Appendix A
Rank Fleet Sail No Helm Age Club R1
   
R2
   
R3
   
Total Nett
1st Main 5252 Sam Watson 14 Emsworth Slipper SC (1.0) 1.0 1.0 3.0 2.0
2nd Main 6279 Luke Watson 15 Emsworth Slipper SC 2.0 2.0 (3.0) 7.0 4.0
3rd Main 5943 Edith Ingram 13 Dell Quay Sailing Club 4.0 (7.0) 2.0 13.0 6.0
4th Main 6179 Hazel Jones 12 HISC 3.0 3.0 (4.0) 10.0 6.0
5th Main 5224 Ella Jones 11 HISC 5.0 4.0 (7.0) 16.0 9.0
6th Main 6345 Dirk Rogers 9 Royal Lymington YC (6.0) 5.0 5.0 16.0 10.0
7th Main 5834 Ethan Hill 10 CYC (11.0) 6.0 8.0 25.0 14.0
8th Main 6522 Henry May 11 Royal Lymington Yacht Club (10.0) 9.0 6.0 25.0 15.0
9th Main 5378 Effie Grant 11 CYC 8.0 8.0 (9.0) 25.0 16.0
10th Main 6529 Emily Brushett 12 RSrnYC 7.0 13.0 (14.0) 34.0 20.0
11th Main 6432 Ed Upton Brown 11 Bosham Sailing Club (13.0) 10.0 11.0 34.0 21.0
12th Main 4944 Florence Ingram 11 Dell Quay Sailing Club (16.0) 12.0 10.0 38.0 22.0
13th Main 720 Harrison Blackmore-Squires 12 CYC 12.0 11.0 (13.0) 36.0 23.0
14th Main 4396 Lucy Owen 12 CYC (15.0) 14.0 12.0 41.0 26.0
15th Main 5302 Bas Bush 12 Chichester Yacht Club 9.0 (19.0 DNF) 19.0 DNF 47.0 28.0
16th Main 6288 Nia Mecklenburgh 11 Royal Lymington YC 14.0 (19.0 DNF) 19.0 DNC 52.0 33.0
17th Main 6042 Ollie McCormick   Parkstone Yacht Club (19.0 DNC) 19.0 DNC 19.0 DNC 57.0 38.0
17th Main 6195 India Eastwood 11 Bosham Sailing Club (19.0 DNF) 19.0 DNC 19.0 DNC 57.0 38.0

Regatta Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 30, Scoring system: Appendix A
Rank Fleet Sail No Helm Age Club R1
   
R2
   
Total Nett
1st Regatta 5872 Thomas Peace 10 Warsash Sailing Club 1.0 1.0 2.0 2.0
2nd Regatta 5745 Barney Bromilow 9 Parkstone Yacht Club 4.0 2.0 6.0 6.0
3rd Regatta 6087 Thomas Saunders 10 Warsash 5.0 3.0 8.0 8.0
4th Regatta 5934 Finnlee Leigh-Anderson 9 Christchurch 3.0 5.0 8.0 8.0
5th Regatta 6493 Jake Teece 10 CYC 7.0 4.0 11.0 11.0
6th Regatta 6484 Ella Cumming 10 Warsash Sailing Club 2.0 11.0 13.0 13.0
7th Regatta 6301 Will Hakes 8 Parkstone Yacht Club 6.0 8.0 14.0 14.0
8th Regatta 6271 Jonny Rogers 7 RLymYC 8.0 9.0 17.0 17.0
9th Regatta 5788 Alex Breese 8 RLymYC 14.0 6.0 20.0 20.0
10th Regatta 3534 Ned Coles 9 Emsworth Slipper SC 12.0 12.0 24.0 24.0
11th Regatta 700 Archie Barber 10 RSrn.YC 15.0 10.0 25.0 25.0
12th Regatta 4767 Sienna Mordaunt 9 Royal Lymington Yacht Club 13.0 13.0 26.0 26.0
13th Regatta 6105 Alice Pope 11 RVYC 31.0 DNF 7.0 38.0 38.0
14th Regatta 4650 Roman Archer 10 PYC 9.0 31.0 DNS 40.0 40.0
15th Regatta 4771 Isla Hill 9 CYC 10.0 31.0 DNC 41.0 41.0
16th Regatta 5072 Nicholas Anderson 9 CYC 11.0 31.0 DNS 42.0 42.0
17th Regatta 717 Marcus Blackmore-Squires 9 Cyc 16.0 31.0 DNS 47.0 47.0
18th Regatta 4414 james Martin 11 Emsworth Slipper 17.0 31.0 DNS 48.0 48.0
19th Regatta 5946 Evie Cumming 9 Warsash Sailing Club 31.0 DNF 31.0 DNC 62.0 62.0
19th Regatta 5753 Tom Eastwood 9 Bosham Sailing Club 31.0 DNF 31.0 DNF 62.0 62.0
19th Regatta 5883 Hector Davies 9 RLYMYC 31.0 DNF 31.0 DNC 62.0 62.0
19th Regatta 5369 Daisy Heron 8 Royal Lymington YC 31.0 DNF 31.0 DNC 62.0 62.0
19th Regatta 3378 Seb Sittol 9 Warsash 31.0 DNF 31.0 DNC 62.0 62.0
19th Regatta 5051 Sam Armstrong Roland 9 RSrnYC 31.0 DNF 31.0 DNS 62.0 62.0
19th Regatta 5251 Joe Armstrong Roland 11 RSrnYC 31.0 DNF 31.0 DNF 62.0 62.0
19th Regatta 6273 Matilda May 9 Royal Lymington Yacht Club 31.0 DNF 31.0 DNS 62.0 62.0
19th Regatta 4183 Lauren Mecklenburgh 9 Keyhaven 31.0 DNF 31.0 DNC 62.0 62.0
19th Regatta 5289 Zac Brushett 9 RSrnYC 31.0 DNF 31.0 DNC 62.0 62.0
19th Regatta 6024 Pippa Shepherd 9 Bosham Sailing Club 31.0 DNF 31.0 DNS 62.0 62.0
19th Regatta 5107 Lauren Barber   RSrn.YC 31.0 DNF 31.0 DNC 62.0 62.0

http://www.cyc.co.uk


cycresults@btinternet.com

Sailwave Scoring Software 2.25.11
www.sailwave.com