Solo Open Meeting 2019

Chichester Yacht Club

Results are provisional as of 17:33 on July 6, 2019

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 13, Scoring system: Appendix A
Rank Fleet Sail No Helm Club R1
   
R2
   
R3
   
Total Nett
1st   5596 Ray Collins Locksheath SC (8.0) 1.0 1.0 10.0 2.0
2nd   5781 Alex Butler   1.0 (3.0) 2.0 6.0 3.0
3rd   5575 Paul Trevan Frensham SC (11.0) 2.0 6.0 19.0 8.0
4th   6000 Doug Latta Portchester SC 5.0 (7.0) 3.0 15.0 8.0
5th   5678 Patrick Fell Papercourt SC (9.0) 6.0 4.0 19.0 10.0
6th   4669 Alan Fuller Papercourt SC 6.0 4.0 (8.0) 18.0 10.0
7th   5400 Ian Lissamore CYC (7.0) 5.0 5.0 17.0 10.0
8th   5237 Derek Jackman CYC (10.0) 8.0 7.0 25.0 15.0
9th   5381 Fraser Hayden Papercourt SC 2.0 (14.0 OCS) 14.0 OCS 30.0 16.0
10th   5816 Richie Bailey HISC 3.0 (14.0 OCS) 14.0 OCS 31.0 17.0
11th   5104 Tim Lewis RYA 4.0 (14.0 OCS) 14.0 OCS 32.0 18.0
12th   5223 Paul Thornton CYC (12.0) 10.0 9.0 31.0 19.0
13th   5415 Dave Hope CYC (13.0) 9.0 10.0 32.0 19.0

R1

Rank Fleet Sail No Helm Club Place Points
1   5781 Alex Butler   1 1.0
2   5381 Fraser Hayden Papercourt SC 2 2.0
3   5816 Richie Bailey HISC 3 3.0
4   5104 Tim Lewis RYA 4 4.0
5   6000 Doug Latta Portchester SC 5 5.0
6   4669 Alan Fuller Papercourt SC 6 6.0
7   5400 Ian Lissamore CYC 7 7.0
8   5596 Ray Collins Locksheath SC 8 8.0
9   5678 Patrick Fell Papercourt SC 9 9.0
10   5237 Derek Jackman CYC 10 10.0
11   5575 Paul Trevan Frensham SC 11 11.0
12   5223 Paul Thornton CYC 12 12.0
13   5415 Dave Hope CYC 13 13.0

R2

Rank Fleet Sail No Helm Club Place Points
1   5596 Ray Collins Locksheath SC 1 1.0
2   5575 Paul Trevan Frensham SC 2 2.0
3   5781 Alex Butler   3 3.0
4   4669 Alan Fuller Papercourt SC 4 4.0
5   5400 Ian Lissamore CYC 5 5.0
6   5678 Patrick Fell Papercourt SC 6 6.0
7   6000 Doug Latta Portchester SC 7 7.0
8   5237 Derek Jackman CYC 8 8.0
9   5415 Dave Hope CYC 9 9.0
10   5223 Paul Thornton CYC 10 10.0
11   5381 Fraser Hayden Papercourt SC OCS 14.0
11   5816 Richie Bailey HISC OCS 14.0
11   5104 Tim Lewis RYA OCS 14.0

R3

Rank Fleet Sail No Helm Club Place Points
1   5596 Ray Collins Locksheath SC 1 1.0
2   5781 Alex Butler   2 2.0
3   6000 Doug Latta Portchester SC 3 3.0
4   5678 Patrick Fell Papercourt SC 4 4.0
5   5400 Ian Lissamore CYC 5 5.0
6   5575 Paul Trevan Frensham SC 6 6.0
7   5237 Derek Jackman CYC 7 7.0
8   4669 Alan Fuller Papercourt SC 8 8.0
9   5223 Paul Thornton CYC 9 9.0
10   5415 Dave Hope CYC 10 10.0
11   5381 Fraser Hayden Papercourt SC OCS 14.0
11   5816 Richie Bailey HISC OCS 14.0
11   5104 Tim Lewis RYA OCS 14.0

Scoring codes used

CodeDescription Points
OCSOn course side at start or broke rule 30.1 14

http://www.cyc.co.uk


cycresults@btinternet.com

Sailwave Scoring Software 2.25.11
www.sailwave.com