Spring Fling 2019

Chichester Yacht Club

Results are provisional as of 9:29 on May 17, 2019

Modern/Fast Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 Total Nett
  1st Modern/Fast CANOE INTERNATIONAL WITH KITE 343 Phil Allen   866 (DNC [10.0]) 1.0 1.0 12.0 2.0
  2nd Modern/Fast 2000 21790 Helen Green Nick Berry 1112 1.0 (2.0) 2.0 5.0 3.0
  3rd Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1112 2.0 (3.0) 3.0 8.0 5.0
  4th Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1046 (7.0) 4.0 4.0 15.0 8.0
  5th Modern/Fast RS 400 1217 Roger Clare Richard Clare 942 3.0 6.0 (DNC [10.0]) 19.0 9.0
  6th Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins 1112 5.0 5.0 (RET [7.0]) 17.0 10.0
  7th Modern/Fast 2000 21796 Graham Campbell James Campbell 1112 4.0 7.0 (DNC [10.0]) 21.0 11.0
  8th Modern/Fast RS 600 916 Tony Purser   916 6.0 (8.0) 5.0 19.0 11.0
  9th Modern/Fast RS VAREO 372 Mark Green   1093 8.0 (DNF [10.0]) DNC [10.0] 28.0 18.0

Classic/Medium Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 Total Nett
  1st Classic/Medium LASER 181047 Charlie Porter   1099 (1.0) 1.0 1.0 3.0 2.0
  2nd Classic/Medium LASER 166550 Ian Payne   1099 (3.0) 2.0 2.0 7.0 4.0
  3rd Classic/Medium HADRON H2 131 Roger Millett   1034 (5.0) 3.0 3.0 11.0 6.0
  4th Classic/Medium GP 14 13323 Nick Colbourne Biddy Colbourne 1130 2.0 6.0 (DNC [12.0]) 20.0 8.0
  5th Classic/Medium LASER 203304 Andrew Martin   1099 4.0 4.0 (RET [8.0]) 16.0 8.0
  6th Classic/Medium HORNET 2160 Nigel Skudder Keith Hills 957 (7.0) 5.0 4.0 16.0 9.0
  7th Classic/Medium HADRON H2 109 Nigel Cowan   1034 6.0 (7.0) 5.0 18.0 11.0
  8th Classic/Medium SOLO 5415 Dave Hope   1143 (9.0) 8.0 RET [8.0] 25.0 16.0
  9th Classic/Medium RS AERO 7 1455 Tom Dobbs   1065 8.0 10.0 (DNC [12.0]) 30.0 18.0
  10th Classic/Medium SOLO 3530 Ron Green   1143 (DNC [12.0]) 9.0 DNC [12.0] 33.0 21.0
  11th Classic/Medium SOLO 4892 Ian Barrett   1143 RET [11.0] (DNC [12.0]) DNC [12.0] 35.0 23.0

Slow Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 2, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 Total Nett
  1st Slow TOPPER 28999 Katie Merryfield-Day   1363 (1.0) 1.0 1.0 3.0 2.0
  2nd Slow TOPPER 44586 Toby Martin   1363 2.0 (RET [3.0]) DNC [3.0] 8.0 5.0

R1 - Modern/Fast Fleet - 2019-04-20

Start: Start 1, Finishes: Finish time, Time: 11.25
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21790 Helen Green Nick Berry 1112 11.25 12.21.15 0.56.15   0.50.35 1.0
  2 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1112 11.25 12.21.49 0.56.49   0.51.06 2.0
  3 Modern/Fast RS 400 1217 Roger Clare Richard Clare 942 11.25 12.13.15 0.48.15   0.51.13 3.0
  4 Modern/Fast 2000 21796 Graham Campbell James Campbell 1112 11.25 12.22.34 0.57.34   0.51.46 4.0
  5 Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins 1112 11.25 12.23.22 0.58.22   0.52.29 5.0
  6 Modern/Fast RS 600 916 Tony Purser   916 11.25 12.14.15 0.49.15   0.53.46 6.0
  7 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1046 11.25 12.21.53 0.56.53   0.54.23 7.0
  8 Modern/Fast RS VAREO 372 Mark Green   1093 11.25 12.25.37 1.00.37   0.55.28 8.0

R2 - Modern/Fast Fleet - 2019-04-20

Start: Start 1, Finishes: Finish time, Time: 13.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast CANOE INTERNATIONAL WITH KITE 343 Phil Allen   866 13.00 13.49.08 0.49.08 4 0.56.44 1.0
  2 Modern/Fast 2000 21790 Helen Green Nick Berry 1112 13.00 13.49.16 0.49.16 3 0.59.04 2.0
  3 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1112 13.00 13.52.08 0.52.08 3 1.02.31 3.0
  4 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1046 13.00 13.49.08 0.49.08 3 1.02.38 4.0
  5 Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins 1112 13.00 13.52.26 0.52.26 3 1.02.52 5.0
  6 Modern/Fast RS 400 1217 Roger Clare Richard Clare 942 13.00 13.45.25 0.45.25 3 1.04.17 6.0
  7 Modern/Fast 2000 21796 Graham Campbell James Campbell 1112 13.00 13.54.24 0.54.24 3 1.05.14 7.0
  8 Modern/Fast RS 600 916 Tony Purser   916 13.00 13.45.23 0.45.23 3 1.06.04 8.0
  9 Modern/Fast RS VAREO 372 Mark Green   1093     DNF     10.0

R3 - Modern/Fast Fleet - 2019-04-20

Start: Start 1, Finishes: Finish time, Time: 14.10
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast CANOE INTERNATIONAL WITH KITE 343 Phil Allen   866 14.10 14.42.47 0.32.47   0.37.51 1.0
  2 Modern/Fast 2000 21790 Helen Green Nick Berry 1112 14.10 14.52.35 0.42.35   0.38.18 2.0
  3 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1112 14.10 14.54.23 0.44.23   0.39.55 3.0
  4 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1046 14.10 14.51.57 0.41.57   0.40.06 4.0
  5 Modern/Fast RS 600 916 Tony Purser   916 14.10 14.54.02 0.44.02   0.48.04 5.0
  6 Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins 1112     RET     7.0

R1 - Classic/Medium Fleet - 2019-04-20

Start: Start 2, Finishes: Finish time, Time: 11.30
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 181047 Charlie Porter   1099 11.30 12.22.39 0.52.39   0.47.54 1.0
  2 Classic/Medium GP 14 13323 Nick Colbourne Biddy Colbourne 1130 11.30 12.25.08 0.55.08   0.48.47 2.0
  3 Classic/Medium LASER 166550 Ian Payne   1099 11.30 12.23.53 0.53.53   0.49.02 3.0
  4 Classic/Medium LASER 203304 Andrew Martin   1099 11.30 12.24.29 0.54.29   0.49.35 4.0
  5 Classic/Medium HADRON H2 131 Roger Millett   1034 11.30 12.23.23 0.53.23   0.51.38 5.0
  6 Classic/Medium HADRON H2 109 Nigel Cowan   1034 11.30 12.23.30 0.53.30   0.51.44 6.0
  7 Classic/Medium HORNET 2160 Nigel Skudder Keith Hills 957 11.30 12.19.45 0.49.45   0.51.59 7.0
  8 Classic/Medium RS AERO 7 1455 Tom Dobbs   1065 11.30 12.26.49 0.56.49   0.53.21 8.0
  9 Classic/Medium SOLO 5415 Dave Hope   1143 11.30 12.33.15 1.03.15   0.55.20 9.0
  10 Classic/Medium SOLO 4892 Ian Barrett   1143 11.30   RET     11.0

R2 - Classic/Medium Fleet - 2019-04-20

Start: Start 2, Finishes: Finish time, Time: 13.05
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 181047 Charlie Porter   1099 13.05 13.52.03 0.47.03   0.42.49 1.0
  2 Classic/Medium LASER 166550 Ian Payne   1099 13.05 13.52.54 0.47.54   0.43.35 2.0
  3 Classic/Medium HADRON H2 131 Roger Millett   1034 13.05 13.50.51 0.45.51   0.44.21 3.0
  4 Classic/Medium LASER 203304 Andrew Martin   1099 13.05 13.54.26 0.49.26   0.44.59 4.0
  5 Classic/Medium HORNET 2160 Nigel Skudder Keith Hills 957 13.05 13.48.57 0.43.57   0.45.55 5.0
  6 Classic/Medium GP 14 13323 Nick Colbourne Biddy Colbourne 1130 13.05 13.57.20 0.52.20   0.46.19 6.0
  7 Classic/Medium HADRON H2 109 Nigel Cowan   1034 13.05 13.53.13 0.48.13   0.46.38 7.0
  8 Classic/Medium SOLO 5415 Dave Hope   1143 13.05 13.59.20 0.54.20   0.47.32 8.0
  9 Classic/Medium SOLO 3530 Ron Green   1143 13.05 13.59.26 0.54.26   0.47.37 9.0
  10 Classic/Medium RS AERO 7 1455 Tom Dobbs   1065 13.05 13.56.00 0.51.00   0.47.53 10.0

R3 - Classic/Medium Fleet - 2019-04-20

Start: Start 2, Finishes: Finish time, Time: 14.15
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 181047 Charlie Porter   1099 14.15 14.54.40 0.39.40   0.36.06 1.0
  2 Classic/Medium LASER 166550 Ian Payne   1099 14.15 14.55.42 0.40.42   0.37.02 2.0
  3 Classic/Medium HADRON H2 131 Roger Millett   1034 14.15 14.53.53 0.38.53   0.37.36 3.0
  4 Classic/Medium HORNET 2160 Nigel Skudder Keith Hills 957 14.15 14.51.20 0.36.20   0.37.58 4.0
  5 Classic/Medium HADRON H2 109 Nigel Cowan   1034 14.15 14.54.38 0.39.38   0.38.20 5.0
  6 Classic/Medium LASER 203304 Andrew Martin   1099     RET     8.0
  6 Classic/Medium SOLO 5415 Dave Hope   1143     RET     8.0

R1 - Slow Fleet - 2019-04-20

Start: Start 3, Finishes: Finish time, Time: 11.35
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow TOPPER 28999 Katie Merryfield-Day   1363 11.35 12.13.40 0.38.40   0.28.22 1.0
  2 Slow TOPPER 44586 Toby Martin   1363 11.35 12.23.41 0.48.41   0.35.43 2.0

R2 - Slow Fleet - 2019-04-20

Start: Start 3, Finishes: Finish time, Time: 13.10
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow TOPPER 28999 Katie Merryfield-Day   1363 13.10 13.57.27 0.47.27   0.34.49 1.0
  2 Slow TOPPER 44586 Toby Martin   1363     RET     3.0

R3 - Slow Fleet - 2019-04-20

Start: Start 3, Finishes: Finish time, Time: 14.20
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow TOPPER 28999 Katie Merryfield-Day   1363 14.20 14.56.26 0.36.26   0.26.44 1.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 10
RETRetired Varies

www.cyc.co.uk

www.cycdinghies.co.uk
cycresults@btinternet.com

Sailwave Scoring Software 2.25.11
www.sailwave.com