Autumn Series 2020

Chichester Yacht Club

Please press reload/refresh to view current results

For results enquires, please email cycresults@btinternet.com

Results are provisional as of 23:12 on October 3, 2020

Contents

Fast/Modern Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew PY R1 R2 R3 R4 R5 R6 Total Nett
1st Fast/Modern 381 RS VAREO Tim Spencer   1093 3.0 3.0 1.0 4.0 (7.0) (5.0) 23.0 11.0
2nd Fast/Modern 1497 RS 200 Paul Mapstone Isabella Mapstone 1046 4.0 2.0 2.0 (DNF [10.0]) (5.0) 4.0 27.0 12.0
3rd Fast/Modern 22542 2000 Helen Green Stephen Green 1114 (DNC [10.0]) (DNC [10.0]) DNC [10.0] 2.0 4.0 1.0 37.0 17.0
4th Fast/Modern 3613 MERLIN-ROCKET Chris Grosscurth Emma York 980 (DNC [10.0]) (DNC [10.0]) DNC [10.0] 3.0 2.0 2.0 37.0 17.0
5th Fast/Modern 21755 2000 Jonathan Watkins Anne Watkins 1114 (DNC [10.0]) (DNC [10.0]) DNC [10.0] 1.0 1.0 DNC [10.0] 42.0 22.0
6th Fast/Modern 404 RS VAREO Roger Clare   1093 2.0 1.0 (DNC [10.0]) (DNC [10.0]) DNC [10.0] DNC [10.0] 43.0 23.0
7th Fast/Modern 2033 SCORPION Bill Grose Sally Cantello 1041 (DNC [10.0]) (DNC [10.0]) DNC [10.0] 5.0 6.0 3.0 44.0 24.0
8th Fast/Modern 1455 RS AERO 9 Tom Dobbs   1014 1.0 4.0 (DNC [10.0]) (DNC [10.0]) DNC [10.0] DNC [10.0] 45.0 25.0
9th Fast/Modern 372 RS VAREO Mark Green   1093 (DNC [10.0]) (DNC [10.0]) DNC [10.0] 6.0 3.0 OCS [10.0] 49.0 29.0

Classic/Medium Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew PY R1 R2 R3 R4 R5 R6 Total Nett
1st Classic/Medium 4892 SOLO Ian Barnett   1142 (2.0) 1.0 1.0 1.0 2.0 (DNC [23.0]) 30.0 5.0
2nd Classic/Medium 355 EUROPE Lucy Boreham   1141 (5.5) (3.0) 3.0 2.0 1.0 1.0 15.5 7.0
3rd Classic/Medium 131 HADRON H2 Roger Millett   1034 7.0 (10.0) 4.0 7.0 (8.0) 2.0 38.0 20.0
4th Classic/Medium 166550 LASER Ian Payne   1100 (8.0) 4.0 7.0 (9.0) 4.0 5.0 37.0 20.0
5th Classic/Medium 203304 LASER Andrew Martin   1100 3.0 6.0 5.0 10.0 (DNC [23.0]) (DNC [23.0]) 70.0 24.0
6th Classic/Medium 5237 SOLO Derek Jackman   1142 5.5 (8.0) 8.0 (11.0) 7.0 6.0 45.5 26.5
7th Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 1.0 2.0 2.0 (DNC [23.0]) (DNC [23.0]) DNC [23.0] 74.0 28.0
8th Classic/Medium 393 EUROPE Geoff Newman   1141 11.0 5.0 (13.0) (14.0) 11.0 9.0 63.0 36.0
9th Classic/Medium 147096 LASER Nick Elliman   1100 (DNC [23.0]) (DNC [23.0]) DNC [23.0] 8.0 3.0 3.0 83.0 37.0
10th Classic/Medium 186259 LASER Mark Gardner   1100 (DNC [23.0]) (DNC [23.0]) DNC [23.0] 4.0 6.0 4.0 83.0 37.0
11th Classic/Medium 4815 SOLO Lawrence Murray   1142 4.0 7.0 6.0 (DNC [23.0]) (DNC [23.0]) DNC [23.0] 86.0 40.0
12th Classic/Medium 1677 STREAKER Meryl Deane   1128 10.0 12.0 12.0 (13.0) (14.0) 8.0 69.0 42.0
13th Classic/Medium 159429 LASER Chris Merryfield-Day   1100 13.0 (DNC [23.0]) (DNC [23.0]) 16.0 13.0 10.0 98.0 52.0
14th Classic/Medium 5415 SOLO Dave Hope   1142 9.0 11.0 11.0 (DNC [23.0]) (DNC [23.0]) DNC [23.0] 100.0 54.0
15th Classic/Medium 5400 SOLO Ian Lissamore   1142 (DNC [23.0]) (DNC [23.0]) DNC [23.0] 6.0 5.0 DNC [23.0] 103.0 57.0
16th Classic/Medium 5223 SOLO Paul Thornton   1142 (DNC [23.0]) (DNC [23.0]) DNC [23.0] 15.0 12.0 7.0 103.0 57.0
17th Classic/Medium cyc1 LASER Nick Oppe   1100 15.0 9.0 10.0 (DNC [23.0]) (DNC [23.0]) DNC [23.0] 103.0 57.0
18th Classic/Medium 1455 RS AERO 7 Tom Dobbs   1065 (DNC [23.0]) (DNC [23.0]) DNC [23.0] 3.0 9.0 DNC [23.0] 104.0 58.0
19th Classic/Medium 138274 LASER 4.7 Lottie Cheeseman   1208 14.0 13.0 9.0 (DNC [23.0]) (DNC [23.0]) DNC [23.0] 105.0 59.0
20th Classic/Medium 166336 LASER RADIAL Katie Day   1147 (DNC [23.0]) (DNC [23.0]) DNC [23.0] 5.0 10.0 DNC [23.0] 107.0 61.0
21st Classic/Medium 169016 LASER Martin Hill   1100 12.0 14.0 14.0 (DNC [23.0]) (DNC [23.0]) DNC [23.0] 109.0 63.0
22nd Classic/Medium 5626 SOLO Clive Bush   1142 (DNC [23.0]) (DNC [23.0]) DNC [23.0] 12.0 DNC [23.0] DNC [23.0] 127.0 81.0

Slow Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew PY R1 R2 R3 R4 R5 R6 Total Nett
1st Slow 20289 TOPPER Seth Swain   1365 (7.0) (8.0) 6.0 1.0 1.0 1.0 24.0 9.0
2nd Slow 49 FOXER Peter Harrison   1475 2.0 1.0 1.0 (DNC [11.0]) (DNC [11.0]) DNC [11.0] 37.0 15.0
3rd Slow 6430 OPTIMIST Isla Hill   1642 1.0 5.0 2.0 (DNC [11.0]) (DNC [11.0]) DNC [11.0] 41.0 19.0
4th Slow nonum TOPPER Hazel Swain   1365 (9.0) 7.0 8.0 2.0 2.0 (DNF [11.0]) 39.0 19.0
5th Slow 6340 OPTIMIST Isabelle Tonks   1642 3.0 4.0 3.0 (DNC [11.0]) (DNC [11.0]) DNC [11.0] 43.0 21.0
6th Slow 2333 RS TERA PRO Samuel Tonks   1359 6.0 2.0 5.0 (DNC [11.0]) (DNC [11.0]) DNC [11.0] 46.0 24.0
7th Slow 33 CHICHESTER SCOW Linda Kelsall-Barnett   1475 5.0 3.0 7.0 (DNC [11.0]) (DNC [11.0]) DNC [11.0] 48.0 26.0
8th Slow 2218 RS TERA SPORT Ethan Hill   1445 4.0 10.0 4.0 (DNC [11.0]) (DNC [11.0]) DNC [11.0] 51.0 29.0
9th Slow 242 BYTE Karen Cheeseman   1190 10.0 9.0 10.0 3.0 (DNC [11.0]) (DNC [11.0]) 54.0 32.0
10th Slow 45722 TOPPER Oliie Laker   1365 8.0 6.0 9.0 (DNC [11.0]) (DNC [11.0]) DNC [11.0] 56.0 34.0

R1 - Fast/Modern Fleet - 2020-09-06

Start: Start 1, Finishes: Finish time, Time: 13.35
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 1455 RS AERO 9 Tom Dobbs   1014 13.35 14.08.09 0.33.09   0.32.42 1.0
2 Fast/Modern 404 RS VAREO Roger Clare   1093 13.35 14.10.50 0.35.50   0.32.47 2.0
3 Fast/Modern 381 RS VAREO Tim Spencer   1093 13.35 14.11.42 0.36.42   0.33.35 3.0
4 Fast/Modern 1497 RS 200 Paul Mapstone Isabella Mapstone 1046 13.35 14.11.49 0.36.49   0.35.12 4.0

R2 - Fast/Modern Fleet - 2020-09-06

Start: Start 1, Finishes: Finish time, Time: 14.50
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 404 RS VAREO Roger Clare   1093 14.50 15.35.07 0.45.07   0.41.17 1.0
2 Fast/Modern 1497 RS 200 Paul Mapstone Isabella Mapstone 1046 14.50 15.36.35 0.46.35   0.44.32 2.0
3 Fast/Modern 381 RS VAREO Tim Spencer   1093 14.50 15.39.48 0.49.48   0.45.34 3.0
4 Fast/Modern 1455 RS AERO 9 Tom Dobbs   1014 14.50 15.36.52 0.46.52   0.46.13 4.0

R3 - Fast/Modern Fleet - 2020-09-06

Start: Start 1, Finishes: Finish time, Time: 15.56
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 381 RS VAREO Tim Spencer   1093 15.56 16.22.48 0.26.48   0.24.31 1.0
2 Fast/Modern 1497 RS 200 Paul Mapstone Isabella Mapstone 1046 15.56 16.23.32 0.27.32   0.26.19 2.0

R4 - Fast/Modern Fleet - 2020-09-20

Start: Start 1, Finishes: Finish time, Time: 12.45
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 21755 2000 Jonathan Watkins Anne Watkins 1114 12.45 13.32.08 0.47.08   0.42.19 1.0
2 Fast/Modern 22542 2000 Helen Green Stephen Green 1114 12.45 13.33.00 0.48.00   0.43.05 2.0
3 Fast/Modern 3613 MERLIN-ROCKET Chris Grosscurth Emma York 980 12.45 13.28.47 0.43.47   0.44.41 3.0
4 Fast/Modern 381 RS VAREO Tim Spencer   1093 12.45 13.34.23 0.49.23   0.45.11 4.0
5 Fast/Modern 2033 SCORPION Bill Grose Sally Cantello 1041 12.45 13.32.06 0.47.06   0.45.15 5.0
6 Fast/Modern 372 RS VAREO Mark Green   1093 12.45 13.35.15 0.50.15   0.45.58 6.0
7 Fast/Modern 1497 RS 200 Paul Mapstone Isabella Mapstone 1046     DNF     10.0

R5 - Fast/Modern Fleet - 2020-09-20

Start: Start 1, Finishes: Finish time, Time: 14.15
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 21755 2000 Jonathan Watkins Anne Watkins 1114 14.15 15.00.26 0.45.26   0.40.47 1.0
2 Fast/Modern 3613 MERLIN-ROCKET Chris Grosscurth Emma York 980 14.15 14.55.42 0.40.42   0.41.32 2.0
3 Fast/Modern 372 RS VAREO Mark Green   1093 14.15 15.00.42 0.45.42   0.41.49 3.0
4 Fast/Modern 22542 2000 Helen Green Stephen Green 1114 14.15 15.02.30 0.47.30   0.42.38 4.0
5 Fast/Modern 1497 RS 200 Paul Mapstone Isabella Mapstone 1046 14.15 15.00.46 0.45.46   0.43.45 5.0
6 Fast/Modern 2033 SCORPION Bill Grose Sally Cantello 1041 14.15 15.00.53 0.45.53   0.44.05 6.0
7 Fast/Modern 381 RS VAREO Tim Spencer   1093 14.15 15.05.11 0.50.11   0.45.55 7.0

R6 - Fast/Modern Fleet - 2020-09-20

Start: Start 1, Finishes: Finish time, Time: 15.19
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 22542 2000 Helen Green Stephen Green 1114 15.19 15.49.55 0.30.55   0.27.45 1.0
2 Fast/Modern 3613 MERLIN-ROCKET Chris Grosscurth Emma York 980 15.19 15.46.47 0.27.47   0.28.21 2.0
3 Fast/Modern 2033 SCORPION Bill Grose Sally Cantello 1041 15.19 15.48.46 0.29.46   0.28.36 3.0
4 Fast/Modern 1497 RS 200 Paul Mapstone Isabella Mapstone 1046 15.19 15.49.46 0.30.46   0.29.25 4.0
5 Fast/Modern 381 RS VAREO Tim Spencer   1093 15.19 15.53.48 0.34.48   0.31.50 5.0
6 Fast/Modern 372 RS VAREO Mark Green   1093     OCS     10.0

R1 - Classic/Medium Fleet - 2020-09-06

Start: Start 2, Finishes: Finish time, Time: 13.40
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 13.40 14.17.36 0.37.36   0.33.16 1.0
2 Classic/Medium 4892 SOLO Ian Barnett   1142 13.40 14.19.03 0.39.03   0.34.12 2.0
3 Classic/Medium 203304 LASER Andrew Martin   1100 13.40 14.17.44 0.37.44   0.34.18 3.0
4 Classic/Medium 4815 SOLO Lawrence Murray   1142 13.40 14.19.28 0.39.28   0.34.34 4.0
5 Classic/Medium 355 EUROPE Lucy Boreham   1141 13.40 14.20.00 0.40.00   0.35.03 5.5
5 Classic/Medium 5237 SOLO Derek Jackman   1142 13.40 14.20.02 0.40.02   0.35.03 5.5
7 Classic/Medium 131 HADRON H2 Roger Millett   1034 13.40 14.16.25 0.36.25   0.35.13 7.0
8 Classic/Medium 166550 LASER Ian Payne   1100 13.40 14.18.45 0.38.45   0.35.14 8.0
9 Classic/Medium 5415 SOLO Dave Hope   1142 13.40 14.21.10 0.41.10   0.36.03 9.0
10 Classic/Medium 1677 STREAKER Meryl Deane   1128 13.40 14.20.48 0.40.48   0.36.10 10.0
11 Classic/Medium 393 EUROPE Geoff Newman   1141 13.40 14.23.10 0.43.10   0.37.50 11.0
12 Classic/Medium 169016 LASER Martin Hill   1100 13.40 14.23.00 0.43.00   0.39.05 12.0
13 Classic/Medium 159429 LASER Chris Merryfield-Day   1100 13.40 14.24.05 0.44.05   0.40.05 13.0
14 Classic/Medium 138274 LASER 4.7 Lottie Cheeseman   1208 13.40 14.28.55 0.48.55   0.40.30 14.0
15 Classic/Medium cyc1 LASER Nick Oppe   1100 13.40 14.25.50 0.45.50   0.41.40 15.0

R2 - Classic/Medium Fleet - 2020-09-06

Start: Start 2, Finishes: Finish time, Time: 14.55
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 4892 SOLO Ian Barnett   1142 14.55 15.38.38 0.43.38 3 0.38.12 1.0
2 Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 14.55 15.39.20 0.44.20 3 0.39.14 2.0
3 Classic/Medium 355 EUROPE Lucy Boreham   1141 14.55 15.39.47 0.44.47 3 0.39.15 3.0
4 Classic/Medium 166550 LASER Ian Payne   1100 14.55 15.41.06 0.46.06 3 0.41.55 4.0
5 Classic/Medium 393 EUROPE Geoff Newman   1141 14.55 15.43.30 0.48.30 3 0.42.30 5.0
6 Classic/Medium 203304 LASER Andrew Martin   1100 14.55 15.42.00 0.47.00 3 0.42.44 6.0
7 Classic/Medium 4815 SOLO Lawrence Murray   1142 14.55 15.44.05 0.49.05 3 0.42.59 7.0
8 Classic/Medium 5237 SOLO Derek Jackman   1142 14.55 15.45.08 0.50.08 3 0.43.54 8.0
9 Classic/Medium cyc1 LASER Nick Oppe   1100 14.55 15.44.24 0.49.24 3 0.44.55 9.0
10 Classic/Medium 131 HADRON H2 Roger Millett   1034 14.55 15.41.30 0.46.30 3 0.44.58 10.0
11 Classic/Medium 5415 SOLO Dave Hope   1142 14.55 15.46.32 0.51.32 3 0.45.08 11.0
12 Classic/Medium 1677 STREAKER Meryl Deane   1128 14.55 15.46.59 0.51.59 3 0.46.05 12.0
13 Classic/Medium 138274 LASER 4.7 Lottie Cheeseman   1208 14.55 15.33.33 0.38.33 2 0.47.52 13.0
14 Classic/Medium 169016 LASER Martin Hill   1100 14.55 15.48.20 0.53.20 3 0.48.29 14.0

R3 - Classic/Medium Fleet - 2020-09-06

Start: Start 2, Finishes: Finish time, Time: 16.01
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 4892 SOLO Ian Barnett   1142 16.01 16.28.47 0.27.47   0.24.20 1.0
2 Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 16.01 16.29.00 0.28.00   0.24.47 2.0
3 Classic/Medium 355 EUROPE Lucy Boreham   1141 16.01 16.29.27 0.28.27   0.24.56 3.0
4 Classic/Medium 131 HADRON H2 Roger Millett   1034 16.01 16.26.59 0.25.59   0.25.08 4.0
5 Classic/Medium 203304 LASER Andrew Martin   1100 16.01 16.28.53 0.27.53   0.25.21 5.0
6 Classic/Medium 4815 SOLO Lawrence Murray   1142 16.01 16.30.22 0.29.22   0.25.43 6.0
7 Classic/Medium 166550 LASER Ian Payne   1100 16.01 16.29.30 0.28.30   0.25.55 7.0
8 Classic/Medium 5237 SOLO Derek Jackman   1142 16.01 16.30.50 0.29.50   0.26.07 8.0
9 Classic/Medium 138274 LASER 4.7 Lottie Cheeseman   1208 16.01 16.32.50 0.31.50   0.26.21 9.0
10 Classic/Medium cyc1 LASER Nick Oppe   1100 16.01 16.30.15 0.29.15   0.26.35 10.0
11 Classic/Medium 5415 SOLO Dave Hope   1142 16.01 16.31.36 0.30.36   0.26.48 11.0
12 Classic/Medium 1677 STREAKER Meryl Deane   1128 16.01 16.31.16 0.30.16   0.26.50 12.0
13 Classic/Medium 393 EUROPE Geoff Newman   1141 16.01 16.31.57 0.30.57   0.27.08 13.0
14 Classic/Medium 169016 LASER Martin Hill   1100 16.01 16.31.00 0.30.00   0.27.16 14.0

R4 - Classic/Medium Fleet - 2020-09-20

Start: Start 2, Finishes: Finish time, Time: 12.50
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 4892 SOLO Ian Barnett   1142 12.50 13.35.23 0.45.23   0.39.44 1.0
2 Classic/Medium 355 EUROPE Lucy Boreham   1141 12.50 13.36.12 0.46.12   0.40.29 2.0
3 Classic/Medium 1455 RS AERO 7 Tom Dobbs   1065 12.50 13.35.21 0.45.21   0.42.35 3.0
4 Classic/Medium 186259 LASER Mark Gardner   1100 12.50 13.36.53 0.46.53   0.42.37 4.0
5 Classic/Medium 166336 LASER RADIAL Katie Day   1147 12.50 13.39.14 0.49.14   0.42.55 5.0
6 Classic/Medium 5400 SOLO Ian Lissamore   1142 12.50 13.39.02 0.49.02   0.42.56 6.0
7 Classic/Medium 131 HADRON H2 Roger Millett   1034 12.50 13.34.29 0.44.29   0.43.01 7.0
8 Classic/Medium 147096 LASER Nick Elliman   1100 12.50 13.37.27 0.47.27   0.43.08 8.0
9 Classic/Medium 166550 LASER Ian Payne   1100 12.50 13.37.36 0.47.36   0.43.16 9.0
10 Classic/Medium 203304 LASER Andrew Martin   1100 12.50 13.37.49 0.47.49   0.43.28 10.0
11 Classic/Medium 5237 SOLO Derek Jackman   1142 12.50 13.39.47 0.49.47   0.43.36 11.0
12 Classic/Medium 5626 SOLO Clive Bush   1142 12.50 13.40.08 0.50.08   0.43.54 12.0
13 Classic/Medium 1677 STREAKER Meryl Deane   1190 12.50 13.43.09 0.53.09   0.44.40 13.0
14 Classic/Medium 393 EUROPE Geoff Newman   1141 12.50 13.42.06 0.52.06   0.45.40 14.0
15 Classic/Medium 5223 SOLO Paul Thornton   1142 12.50 13.42.10 0.52.10   0.45.41 15.0
16 Classic/Medium 159429 LASER Chris Merryfield-Day   1100 12.50 13.46.21 0.56.21   0.51.14 16.0

R5 - Classic/Medium Fleet - 2020-09-20

Start: Start 2, Finishes: Finish time, Time: 14.20
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 355 EUROPE Lucy Boreham   1141 14.20 15.05.24 0.45.24   0.39.47 1.0
2 Classic/Medium 4892 SOLO Ian Barnett   1142 14.20 15.06.40 0.46.40   0.40.52 2.0
3 Classic/Medium 147096 LASER Nick Elliman   1100 14.20 15.05.11 0.45.11   0.41.05 3.0
4 Classic/Medium 166550 LASER Ian Payne   1100 14.20 15.05.43 0.45.43   0.41.34 4.0
5 Classic/Medium 5400 SOLO Ian Lissamore   1142 14.20 15.08.10 0.48.10   0.42.11 5.0
6 Classic/Medium 186259 LASER Mark Gardner   1100 14.20 15.06.27 0.46.27   0.42.14 6.0
7 Classic/Medium 5237 SOLO Derek Jackman   1142 14.20 15.08.36 0.48.36   0.42.33 7.0
8 Classic/Medium 131 HADRON H2 Roger Millett   1034 14.20 15.04.20 0.44.20   0.42.53 8.0
9 Classic/Medium 1455 RS AERO 7 Tom Dobbs   1065 14.20 15.05.43 0.45.43   0.42.56 9.0
10 Classic/Medium 166336 LASER RADIAL Katie Day   1147 14.20 15.09.34 0.49.34   0.43.13 10.0
11 Classic/Medium 393 EUROPE Geoff Newman   1141 14.20 15.09.44 0.49.44   0.43.35 11.0
12 Classic/Medium 5223 SOLO Paul Thornton   1142 14.20 15.11.01 0.51.01   0.44.40 12.0
13 Classic/Medium 159429 LASER Chris Merryfield-Day   1100 14.20 15.11.32 0.51.32   0.46.51 13.0
14 Classic/Medium 1677 STREAKER Meryl Deane   1190 14.20 1512.43 62.10.23.00   52.11.08.44 14.0

R6 - Classic/Medium Fleet - 2020-09-20

Start: Start 2, Finishes: Finish time, Time: 15.24
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 355 EUROPE Lucy Boreham   1141 15.24 15.52.31 0.28.31   0.25.00 1.0
2 Classic/Medium 131 HADRON H2 Roger Millett   1034 15.24 15.50.31 0.26.31   0.25.39 2.0
3 Classic/Medium 147096 LASER Nick Elliman   1100 15.24 15.52.14 0.28.14   0.25.40 3.0
4 Classic/Medium 186259 LASER Mark Gardner   1100 15.24 15.52.34 0.28.34   0.25.58 4.0
5 Classic/Medium 166550 LASER Ian Payne   1100 15.24 15.52.45 0.28.45   0.26.08 5.0
6 Classic/Medium 5237 SOLO Derek Jackman   1142 15.24 15.54.51 0.30.51   0.27.01 6.0
7 Classic/Medium 5223 SOLO Paul Thornton   1142 15.24 15.56.07 0.32.07   0.28.07 7.0
8 Classic/Medium 1677 STREAKER Meryl Deane   1190 15.24 15.58.19 0.34.19   0.28.50 8.0
9 Classic/Medium 393 EUROPE Geoff Newman   1141 15.24 15.57.02 0.33.02   0.28.57 9.0
10 Classic/Medium 159429 LASER Chris Merryfield-Day   1100 15.24 15.56.29 0.32.29   0.29.32 10.0

R1 - Slow Fleet - 2020-09-06

Start: Start 3, Finishes: Finish time, Time: 13.45
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow 6430 OPTIMIST Isla Hill   1642 13.45 14.27.30 0.42.30   0.25.53 1.0
2 Slow 49 FOXER Peter Harrison   1475 13.45 14.23.22 0.38.22   0.26.01 2.0
3 Slow 6340 OPTIMIST Isabelle Tonks   1642 13.45 14.28.31 0.43.31   0.26.30 3.0
4 Slow 2218 RS TERA SPORT Ethan Hill   1445 13.45 14.23.20 0.38.20   0.26.32 4.0
5 Slow 33 CHICHESTER SCOW Linda Kelsall-Barnett   1475 13.45 14.24.50 0.39.50   0.27.00 5.0
6 Slow 2333 RS TERA PRO Samuel Tonks   1359 13.45 14.23.21 0.38.21   0.28.13 6.0
7 Slow 20289 TOPPER Seth Swain   1365 13.45 14.24.01 0.39.01   0.28.35 7.0
8 Slow 45722 TOPPER Oliie Laker   1365 13.45 14.24.20 0.39.20   0.28.49 8.0
9 Slow nonum TOPPER Hazel Swain   1365 13.45 14.24.46 0.39.46   0.29.08 9.0
10 Slow 242 BYTE Karen Cheeseman   1190 13.45 14.23.20 0.38.20   0.32.13 10.0

R2 - Slow Fleet - 2020-09-06

Start: Start 3, Finishes: Finish time, Time: 15.00
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow 49 FOXER Peter Harrison   1475 15.00 15.39.50 0.39.50   0.27.00 1.0
2 Slow 2333 RS TERA PRO Samuel Tonks   1359 15.00 15.38.37 0.38.37   0.28.25 2.0
3 Slow 33 CHICHESTER SCOW Linda Kelsall-Barnett   1475 15.00 15.43.05 0.43.05   0.29.13 3.0
4 Slow 6340 OPTIMIST Isabelle Tonks   1642 15.00 15.48.20 0.48.20   0.29.26 4.0
5 Slow 6430 OPTIMIST Isla Hill   1642 15.00 15.48.59 0.48.59   0.29.50 5.0
6 Slow 45722 TOPPER Oliie Laker   1365 15.00 15.41.33 0.41.33   0.30.26 6.0
7 Slow nonum TOPPER Hazel Swain   1365 15.00 15.42.38 0.42.38   0.31.14 7.0
8 Slow 20289 TOPPER Seth Swain   1365 15.00 15.43.36 0.43.36   0.31.56 8.0
9 Slow 242 BYTE Karen Cheeseman   1190 15.00 15.43.00 0.43.00   0.36.08 9.0
10 Slow 2218 RS TERA SPORT Ethan Hill   1445 15.00 13.42.36 22.42.36   15.42.59 10.0

R3 - Slow Fleet - 2020-09-06

Start: Start 3, Finishes: Finish time, Time: 16.06
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow 49 FOXER Peter Harrison   1475 16.06 16.21.35 0.15.35   0.10.34 1.0
2 Slow 6430 OPTIMIST Isla Hill   1642 16.06 16.24.58 0.18.58   0.11.33 2.0
3 Slow 6340 OPTIMIST Isabelle Tonks   1642 16.06 16.25.08 0.19.08   0.11.39 3.0
4 Slow 2218 RS TERA SPORT Ethan Hill   1445 16.06 16.23.22 0.17.22   0.12.01 4.0
5 Slow 2333 RS TERA PRO Samuel Tonks   1359 16.06 16.22.24 0.16.24   0.12.04 5.0
6 Slow 20289 TOPPER Seth Swain   1365 16.06 16.22.40 0.16.40   0.12.13 6.0
7 Slow 33 CHICHESTER SCOW Linda Kelsall-Barnett   1475 16.06 16.24.02 0.18.02   0.12.14 7.0
8 Slow nonum TOPPER Hazel Swain   1365 16.06 16.22.48 0.16.48   0.12.18 8.0
9 Slow 45722 TOPPER Oliie Laker   1365 16.06 16.23.52 0.17.52   0.13.05 9.0
10 Slow 242 BYTE Karen Cheeseman   1190 16.06 16.23.58 0.17.58   0.15.06 10.0

R4 - Slow Fleet - 2020-09-20

Start: Start 3, Finishes: Finish time, Time: 12.55
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow 20289 TOPPER Seth Swain   1365 12.55 13.41.52 0.46.52   0.34.20 1.0
2 Slow nonum TOPPER Hazel Swain   1365 12.55 13.44.11 0.49.11   0.36.02 2.0
3 Slow 242 BYTE Karen Cheeseman   1190 12.55 13.47.53 0.52.53   0.44.26 3.0

R5 - Slow Fleet - 2020-09-20

Start: Start 3, Finishes: Finish time, Time: 14.25
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow 20289 TOPPER Seth Swain   1365 14.25 15.09.11 0.44.11   0.32.22 1.0
2 Slow nonum TOPPER Hazel Swain   1365 14.25 15.09.14 0.44.14   0.32.24 2.0

R6 - Slow Fleet - 2020-09-20

Start: Start 3, Finishes: Finish time, Time: 15.29
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow 20289 TOPPER Seth Swain   1365 15.29 15.57.46 0.28.46   0.21.04 1.0
2 Slow nonum TOPPER Hazel Swain   1365     DNF     11.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 10


office@cyc.co.uk


cycresults@btinternet.com

Sailwave Scoring Software 2.25.11
www.sailwave.com