July Series 2020

Chichester Yacht Club

Please press reload/refresh to view current results

For results enquires, please email cycresults@btinternet.com

Results are provisional as of 10:22 on August 24, 2020

Contents

Fast/Modern Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew PY R3 R4 R5 R6 Total Nett
1st Fast/Modern 1386 RS 400 Nick Elliman Roger Elliman 942 1.0 1.0 2.0 (4.0) 8.0 4.0
2nd Fast/Modern 343 CANOE INTERNATIONAL NO KITE Phil Allen   888 2.0 2.0 (3.0) 2.0 9.0 6.0
3rd Fast/Modern 22542 2000 Helen Green Stephen Green 1114 3.0 (4.0) Duty [3.5] Duty [3.5] 14.0 10.0
4th Fast/Modern 404 RS VAREO Andy Clare   1093 (DNC [12.0]) DNC [12.0] 1.0 1.0 26.0 14.0
5th Fast/Modern 21676 2000     1114 5.0 3.0 (DNC [12.0]) 6.0 26.0 14.0
6th Fast/Modern 1217 RS 400 Roger Clare Richard Clare 942 (DNC [12.0]) DNC [12.0] 6.0 3.0 33.0 21.0
7th Fast/Modern 21489 2000 Tom Walker Anna Nichols 1114 (DNC [12.0]) DNC [12.0] 4.0 5.0 33.0 21.0
8th Fast/Modern 372 RS VAREO Mark Green   1093 4.0 5.0 (DNC [12.0]) DNC [12.0] 33.0 21.0
9th Fast/Modern 21731 2000 Micheal Olliff Paula Olliff 1114 (DNC [12.0]) DNC [12.0] 5.0 7.0 36.0 24.0
10th Fast/Modern 381 RS VAREO Tim Spencer   1093 (DNC [12.0]) DNC [12.0] 7.0 9.0 40.0 28.0
11th Fast/Modern 22542 2000 Stephen Green   1114 (DNC [12.0]) DNC [12.0] 8.0 8.0 40.0 28.0

Classic/Medium Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew PY R3 R4 R5 R6 Total Nett
1st Classic/Medium 181047 LASER Charlie Porter   1100 2.0 2.0 (4.0) 2.0 10.0 6.0
2nd Classic/Medium 5400 SOLO Ian Lissamore   1142 (6.0) 3.0 3.0 3.0 15.0 9.0
3rd Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 (8.0) 6.0 2.0 4.0 20.0 12.0
4th Classic/Medium 2033 SCORPION Bill Grose Sally Cantello 1041 7.0 (10.0) 5.0 1.0 23.0 13.0
5th Classic/Medium 355 EUROPE Lucy Boreham   1141 5.0 5.0 (7.0) 5.0 22.0 15.0
6th Classic/Medium 166550 LASER Ian Payne   1100 3.0 (12.0) 8.0 6.0 29.0 17.0
7th Classic/Medium 5237 SOLO Derek Jackman   1142 10.0 (15.0) 1.0 8.0 34.0 19.0
8th Classic/Medium 4892 SOLO Ian Barnett   1142 1.0 1.0 (DNC [20.0]) DNC [20.0] 42.0 22.0
9th Classic/Medium 393 EUROPE Geoff Newman   1141 (RET [20.0]) 9.0 6.0 10.0 45.0 25.0
10th Classic/Medium 131 HADRON H2 Roger Millett   1034 4.0 4.0 (DNC [20.0]) DNC [20.0] 48.0 28.0
11th Classic/Medium 1677 STREAKER Meryl Deane   1128 (13.0) 13.0 10.0 9.0 45.0 32.0
12th Classic/Medium 203304 LASER Andrew Martin   1100 (DNC [20.0]) DNC [20.0] 9.0 7.0 56.0 36.0
13th Classic/Medium 5223 SOLO Paul Thornton   1142 (14.0) 14.0 11.0 11.0 50.0 36.0
14th Classic/Medium 4815 SOLO Lawrence Murray   1142 9.0 8.0 (DNC [20.0]) DNC [20.0] 57.0 37.0
15th Classic/Medium 89 RS AERO 5 Liz Palmer-Felgate   1136 11.0 7.0 (DNC [20.0]) DNC [20.0] 58.0 38.0
16th Classic/Medium 1455 RS AERO 7 Tom Dobbs   1065 12.0 11.0 (DNC [20.0]) DNC [20.0] 63.0 43.0
17th Classic/Medium 159429 LASER Chris Merryfield-Day   1100 (DNC [20.0]) DNC [20.0] 12.0 12.0 64.0 44.0
18th Classic/Medium 169106 LASER     1100 15.0 16.0 (DNC [20.0]) DNC [20.0] 71.0 51.0
19th Classic/Medium 242 BYTE Karen Cheeseman   1190 16.0 (DNC [20.0]) DNC [20.0] DNC [20.0] 76.0 56.0

Slow Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew PY R3 R4 R5 R6 Total Nett
1st Slow 49 FOXER Peter Harrison   1475 (DNC [7.0]) DNC [7.0] 1.0 1.0 16.0 9.0
2nd Slow 6430 OPTIMIST     1642 1.0 1.0 (DNC [7.0]) DNC [7.0] 16.0 9.0
3rd Slow 41658 TOPPER     1365 2.0 3.0 (DNC [7.0]) DNC [7.0] 19.0 12.0
4th Slow 2218 RS TERA SPORT     1445 4.0 2.0 (DNC [7.0]) DNC [7.0] 20.0 13.0
5th Slow TE4AC TOPPER     1365 3.0 (OCS [7.0]) DNC [7.0] DNC [7.0] 24.0 17.0
6th Slow 47860 TOPPER     1365 5.0 (DNC [7.0]) DNC [7.0] DNC [7.0] 26.0 19.0

R3 - Fast/Modern Fleet - 12-07-2020

Start: Start 1, Finishes: Finish time, Time: 17.00
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 1386 RS 400 Nick Elliman Roger Elliman 942 17.00 17.45.00 0.45.00 3 0.47.46 1.0
2 Fast/Modern 343 CANOE INTERNATIONAL NO KITE Phil Allen   888 17.00 17.44.00 0.44.00 3 0.49.33 2.0
3 Fast/Modern 22542 2000 Helen Green Stephen Green 1114 17.00 17.37.55 0.37.55 2 0.51.03 3.0
4 Fast/Modern 372 RS VAREO Mark Green   1093 17.00 17.37.59 0.37.59 2 0.52.08 4.0
5 Fast/Modern 21676 2000     1114 17.00 17.39.00 0.39.00 2 0.52.31 5.0

R4 - Fast/Modern Fleet - 12-07-2020

Start: Start 1, Finishes: Finish time, Time: 18.00
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 1386 RS 400 Nick Elliman Roger Elliman 942 18.00 18.48.31 0.48.31 3 0.51.30 1.0
2 Fast/Modern 343 CANOE INTERNATIONAL NO KITE Phil Allen   888 18.00 18.46.34 0.46.34 3 0.52.26 2.0
3 Fast/Modern 21676 2000     1114 18.00 18.40.51 0.40.51 2 0.55.00 3.0
4 Fast/Modern 22542 2000 Helen Green Stephen Green 1114 18.00 18.40.58 0.40.58 2 0.55.10 4.0
5 Fast/Modern 372 RS VAREO Mark Green   1093 18.00 18.41.45 0.41.45 2 0.57.18 5.0

R5 - Fast/Modern Fleet - 19-07-2020

Start: Start 1, Finishes: Finish time, Time: 11.00
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 404 RS VAREO Andy Clare   1093 11.05 11.37.09 0.32.09 2 0.44.07 1.0
2 Fast/Modern 1386 RS 400 Nick Elliman Roger Elliman 942 11.00 11.46.46 0.46.46 3 0.49.39 2.0
3 Fast/Modern 343 CANOE INTERNATIONAL NO KITE Phil Allen   888 11.00 11.45.13 0.45.13 3 0.50.55 3.0
4 Fast/Modern 22542 2000 Helen Green Stephen Green 1114 11.00 11.42.45 Duty 2   3.5
5 Fast/Modern 21489 2000 Tom Walker Anna Nichols 1114 11.00 11.38.49 0.38.49 2 0.52.16 4.0
6 Fast/Modern 21731 2000 Micheal Olliff Paula Olliff 1114 11.00 11.38.56 0.38.56 2 0.52.25 5.0
7 Fast/Modern 1217 RS 400 Roger Clare Richard Clare 942 11.00 11.50.00 0.50.00 3 0.53.05 6.0
8 Fast/Modern 381 RS VAREO Tim Spencer   1093 11.00 11.39.40 0.39.40 2 0.54.26 7.0
9 Fast/Modern 22542 2000 Stephen Green   1114 11.00 11.42.45 0.42.45 2 0.57.34 8.0

R6 - Fast/Modern Fleet - 19-07-2020

Start: Start 1, Finishes: Finish time, Time: 11.58
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 404 RS VAREO Andy Clare   1093 12.03 12.50.36 0.47.36   0.43.33 1.0
2 Fast/Modern 343 CANOE INTERNATIONAL NO KITE Phil Allen   888 11.58 12.37.10 0.39.10   0.44.06 2.0
3 Fast/Modern 1217 RS 400 Roger Clare Richard Clare 942 11.58 12.39.38 0.41.38   0.44.12 3.0
4 Fast/Modern 22542 2000 Helen Green Stephen Green 1114 11.58   Duty     3.5
5 Fast/Modern 1386 RS 400 Nick Elliman Roger Elliman 942 11.58 12.39.40 0.41.40   0.44.14 4.0
6 Fast/Modern 21489 2000 Tom Walker Anna Nichols 1114 11.58 12.47.19 0.49.19   0.44.16 5.0
7 Fast/Modern 21676 2000     1114 11.58 12.51.24 0.53.24   0.47.56 6.0
8 Fast/Modern 21731 2000 Micheal Olliff Paula Olliff 1114 11.58 12.52.58 0.54.58   0.49.21 7.0
9 Fast/Modern 22542 2000 Stephen Green   1114 11.58 12.53.59 0.55.59   0.50.15 8.0
10 Fast/Modern 381 RS VAREO Tim Spencer   1093 11.58 12.52.56 0.54.56   0.50.16 9.0

R3 - Classic/Medium Fleet - 12-07-2020

Start: Start 2, Finishes: Finish time, Time: 17.05
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 4892 SOLO Ian Barnett   1142 17.05 17.37.45 0.32.45   0.28.41 1.0
2 Classic/Medium 181047 LASER Charlie Porter   1100 17.05 17.38.00 0.33.00   0.30.00 2.0
3 Classic/Medium 166550 LASER Ian Payne   1100 17.05 17.38.10 0.33.10   0.30.09 3.0
4 Classic/Medium 131 HADRON H2 Roger Millett   1034 17.05 17.36.44 0.31.44   0.30.41 4.0
5 Classic/Medium 355 EUROPE Lucy Boreham   1141 17.05 17.40.26 0.35.26   0.31.03 5.0
6 Classic/Medium 5400 SOLO Ian Lissamore   1142 17.05 17.40.43 0.35.43   0.31.17 6.0
7 Classic/Medium 2033 SCORPION Bill Grose Sally Cantello 1041 17.05 17.38.00 0.33.00   0.31.42 7.0
8 Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 17.05 17.40.50 0.35.50   0.31.43 8.0
9 Classic/Medium 4815 SOLO Lawrence Murray   1142 17.05 17.41.21 0.36.21   0.31.50 9.0
10 Classic/Medium 5237 SOLO Derek Jackman   1142 17.05 17.41.26 0.36.26   0.31.54 10.0
11 Classic/Medium 89 RS AERO 5 Liz Palmer-Felgate   1136 17.05 17.41.16 0.36.16   0.31.55 11.0
12 Classic/Medium 1455 RS AERO 7 Tom Dobbs   1065 17.05 17.40.50 0.35.50   0.33.39 12.0
13 Classic/Medium 1677 STREAKER Meryl Deane   1128 17.05 17.44.30 0.39.30   0.35.01 13.0
14 Classic/Medium 5223 SOLO Paul Thornton   1142 17.05 17.45.22 0.40.22   0.35.21 14.0
15 Classic/Medium 169106 LASER     1100 17.05 17.45.19 0.40.19   0.36.39 15.0
16 Classic/Medium 242 BYTE Karen Cheeseman   1190 17.05 17.59.20 0.54.20   0.45.39 16.0
17 Classic/Medium 393 EUROPE Geoff Newman   1141 17.05 17.43.49 RET     20.0

R4 - Classic/Medium Fleet - 12-07-2020

Start: Start 2, Finishes: Finish time, Time: 18.05
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 4892 SOLO Ian Barnett   1142 18.05 18.41.59 0.36.59   0.32.23 1.0
2 Classic/Medium 181047 LASER Charlie Porter   1100 18.05 18.41.40 0.36.40   0.33.20 2.0
3 Classic/Medium 5400 SOLO Ian Lissamore   1142 18.05 18.43.20 0.38.20   0.33.34 3.0
4 Classic/Medium 131 HADRON H2 Roger Millett   1034 18.05 18.40.32 0.35.32   0.34.22 4.0
5 Classic/Medium 355 EUROPE Lucy Boreham   1141 18.05 18.44.54 0.39.54   0.34.58 5.0
6 Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 18.05 18.44.35 0.39.35   0.35.02 6.0
7 Classic/Medium 89 RS AERO 5 Liz Palmer-Felgate   1136 18.05 18.44.50 0.39.50   0.35.04 7.0
8 Classic/Medium 4815 SOLO Lawrence Murray   1142 18.05 18.45.04 0.40.04   0.35.05 8.0
9 Classic/Medium 393 EUROPE Geoff Newman   1141 18.05 18.45.57 0.40.57   0.35.53 9.0
10 Classic/Medium 2033 SCORPION Bill Grose Sally Cantello 1041 18.05 18.42.24 0.37.24   0.35.56 10.0
11 Classic/Medium 1455 RS AERO 7 Tom Dobbs   1065 18.05 18.44.05 0.39.05   0.36.42 11.0
12 Classic/Medium 166550 LASER Ian Payne   1100 18.05 18.45.26 0.40.26   0.36.45 12.0
13 Classic/Medium 1677 STREAKER Meryl Deane   1128 18.05 18.47.17 0.42.17   0.37.29 13.0
14 Classic/Medium 5223 SOLO Paul Thornton   1142 18.05 18.48.21 0.43.21   0.37.58 14.0
15 Classic/Medium 5237 SOLO Derek Jackman   1142 18.05 18.49.08 0.44.08   0.38.39 15.0
16 Classic/Medium 169106 LASER     1100 18.05 18.48.01 0.43.01   0.39.06 16.0

R5 - Classic/Medium Fleet - 19-07-2020

Start: Start 2, Finishes: Finish time, Time: 11.05
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 5237 SOLO Derek Jackman   1142 11.05 11.39.28 0.34.28 2 0.30.11 1.0
2 Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 11.05 11.39.46 0.34.46 2 0.30.46 2.0
3 Classic/Medium 5400 SOLO Ian Lissamore   1142 11.05 11.40.10 0.35.10 2 0.30.48 3.0
4 Classic/Medium 181047 LASER Charlie Porter   1100 11.05 11.40.29 0.35.29 2 0.32.15 4.0
5 Classic/Medium 2033 SCORPION Bill Grose Sally Cantello 1041 11.05 11.39.24 0.34.24 2 0.33.03 5.0
6 Classic/Medium 393 EUROPE Geoff Newman   1141 11.05 11.42.53 0.37.53 2 0.33.12 6.0
7 Classic/Medium 355 EUROPE Lucy Boreham   1141 11.05 11.42.55 0.37.55 2 0.33.14 7.0
8 Classic/Medium 166550 LASER Ian Payne   1100 11.05 11.42.15 0.37.15 2 0.33.52 8.0
9 Classic/Medium 203304 LASER Andrew Martin   1100 11.05 11.42.26 0.37.26 2 0.34.02 9.0
10 Classic/Medium 1677 STREAKER Meryl Deane   1128 11.05 11.43.44 0.38.44 2 0.34.20 10.0
11 Classic/Medium 5223 SOLO Paul Thornton   1142 11.05 11.49.08 0.44.08 2 0.38.39 11.0
12 Classic/Medium 159429 LASER Chris Merryfield-Day   1100 11.05 11.47.50 0.42.50 2 0.38.56 12.0

R6 - Classic/Medium Fleet - 19-07-2020

Start: Start 2, Finishes: Finish time, Time: 12.03
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 2033 SCORPION Bill Grose Sally Cantello 1041 12.03 12.45.48 0.42.48 3 0.41.07 1.0
2 Classic/Medium 181047 LASER Charlie Porter   1100 12.03 12.49.01 0.46.01 3 0.41.50 2.0
3 Classic/Medium 5400 SOLO Ian Lissamore   1142 12.03 12.51.08 0.48.08 3 0.42.09 3.0
4 Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 12.03 12.51.06 0.48.06 3 0.42.34 4.0
5 Classic/Medium 355 EUROPE Lucy Boreham   1141 12.03 12.52.51 0.49.51 3 0.43.41 5.0
6 Classic/Medium 166550 LASER Ian Payne   1100 12.03 12.52.25 0.49.25 3 0.44.55 6.0
7 Classic/Medium 203304 LASER Andrew Martin   1100 12.03 12.53.24 0.50.24 3 0.45.49 7.0
8 Classic/Medium 5237 SOLO Derek Jackman   1142 12.03 12.55.22 0.52.22 3 0.45.51 8.0
9 Classic/Medium 1677 STREAKER Meryl Deane   1128 12.03 12.55.33 0.52.33 3 0.46.35 9.0
10 Classic/Medium 393 EUROPE Geoff Newman   1141 12.03 12.56.20 0.53.20 3 0.46.45 10.0
11 Classic/Medium 5223 SOLO Paul Thornton   1142 12.03 12.58.24 0.55.24 3 0.48.31 11.0
12 Classic/Medium 159429 LASER Chris Merryfield-Day   1100 12.03 12.44.37 0.41.37 2 0.56.45 12.0

R3 - Slow Fleet - 12-07-2020

Start: Start 3, Finishes: Finish time, Time: 17.10
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow 6430 OPTIMIST     1642 17.10 17.42.00 0.32.00   0.19.29 1.0
2 Slow 41658 TOPPER     1365 17.10 17.38.34 0.28.34   0.20.56 2.0
3 Slow TE4AC TOPPER     1365 17.10 17.39.26 0.29.26   0.21.34 3.0
4 Slow 2218 RS TERA SPORT     1445 17.10 17.43.00 0.33.00   0.22.50 4.0
5 Slow 47860 TOPPER     1365 17.10 17.43.00 0.33.00   0.24.11 5.0

R4 - Slow Fleet - 12-07-2020

Start: Start 3, Finishes: Finish time, Time: 18.10
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow 6430 OPTIMIST     1642 18.10 18.42.08 0.32.08   0.19.34 1.0
2 Slow 2218 RS TERA SPORT     1445 18.10 18.39.18 0.29.18   0.20.17 2.0
3 Slow 41658 TOPPER     1365 18.10 18.38.20 0.28.20   0.20.45 3.0
4 Slow TE4AC TOPPER     1365 18.10   OCS     7.0

R5 - Slow Fleet - 19-07-2020

Start: Start 3, Finishes: Finish time, Time: 11.05
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow 49 FOXER Peter Harrison   1475 11.05 11.47.41 0.42.41   0.28.56 1.0

R6 - Slow Fleet - 19-07-2020

Start: Start 3, Finishes: Finish time, Time: 12.03
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow 49 FOXER Peter Harrison   1475 12.03 12.43.33 0.40.33   0.27.29 1.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DutyRace officer duty points scored as RDGa 3.5
OCSOn course side at start or broke rule 30.1 7
RETRetired 20


office@cyc.co.uk


cycresults@btinternet.com

Sailwave Scoring Software 2.25.11
www.sailwave.com