Laser Open Meeting 2020

Chichester Yacht Club

Results are provisional as of 17:08 on October 3, 2020

4.7 Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 5, Scoring system: Appendix A
Rank Fleet Sail No Helm Age Club R1
   
R2
   
R3
   
Total Nett
1st 4.7 201639 Emily Shears 15 Reading Sailing Club 3.0 (5.0) 1.0 9.0 4.0
2nd 4.7 199073 Oscar Pitman 15 ESC 1.0 (3.0) 3.0 7.0 4.0
3rd 4.7 107195 Benjamin Mehta 15 Weir Wood Sailing Club 2.0 (4.0) 2.0 8.0 4.0
4th 4.7 195249 Ryan Davies 15 Warsash SC (4.0) 1.0 4.0 9.0 5.0
5th 4.7 138274 Lottie Cheeseman 16 CYC (5.0) 2.0 5.0 12.0 7.0

Radial Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 6, Scoring system: Appendix A
Rank Fleet Sail No Helm Age Club R1
   
R2
   
R3
   
Total Nett
1st Radial 209188 Findlay Bignold-Kyles 14 RLymYC 1.0 1.0 (2.0) 4.0 2.0
2nd Radial 180664 Martyn Jones   HISC (3.0) 2.0 1.0 6.0 3.0
3rd Radial 170858 Xavier Dunn 15 Warsash SC 2.0 (4.0) 3.0 9.0 5.0
4th Radial 152585 Sue Ritchie   Newport Boat Club 4.0 3.0 (7.0 DNF) 14.0 7.0
5th Radial 197193 Hannah Thompson   CYC 5.0 (7.0 DNC) 7.0 DNC 19.0 12.0
6th Radial 137130 Hamish Scott   CYC 6.0 (7.0 DNC) 7.0 DNC 20.0 13.0

Standard Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 15, Scoring system: Appendix A
Rank Fleet Sail No Helm Age Club R1
   
R2
   
R3
   
Total Nett
1st Standard 215401 Charlie South 16 Stokes Bay Sailing Club / Emsworth Saili 1.0 (5.0) 1.0 7.0 2.0
2nd Standard 179320 Rob Janering   Shoreham SC 2.0 1.0 (3.0) 6.0 3.0
3rd Standard 181047 Charles Porter 56 CYC 3.0 2.0 (7.0) 12.0 5.0
4th Standard 164892 Neil Barrett 31 Bosham SC (4.0) 4.0 2.0 10.0 6.0
5th Standard 203304 Andrew Martin   CYC (7.0) 3.0 4.0 14.0 7.0
6th Standard 207700 Julian Wilkins   CYC 5.0 (6.0) 5.0 16.0 10.0
7th Standard 176830 Jeremy Fowke 34 Bosham (8.0) 7.0 6.0 21.0 13.0
8th Standard 208970 Tom Twist 16 Felpham Sailing Club 6.0 (11.0) 8.0 25.0 14.0
9th Standard 186259 Mark Gardner   CYC 9.0 8.0 (10.0) 27.0 17.0
10th Standard 147096 Nick Elliman   CYC (11.0) 9.0 9.0 29.0 18.0
11th Standard CYC1 Nick Oppe 29 CYC (12.0) 10.0 12.0 34.0 22.0
12th Standard 1809 Stephen Green   CYC (13.0) 12.0 11.0 36.0 23.0
13th Standard 166550 Ian Payne 57 CYC 10.0 (16.0 DNC) 16.0 DNC 42.0 26.0
14th Standard 159429 Chris Day   CYC 14.0 (16.0 DNC) 16.0 DNC 46.0 30.0
15th Standard 213521 Chris McLaughlin   CYC (16.0 DNC) 16.0 DNC 16.0 DNC 48.0 32.0

http://www.cyc.co.uk


cycresults@btinternet.com

Sailwave Scoring Software 2.25.11
www.sailwave.com