Mid Week Series 2020

Chichester Yacht Club

Please press reload/refresh to view current results

For results enquires, please email cycresults@btinternet.com

Results are provisional as of 21:30 on August 2, 2020

Contents

Fast/Modern Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew PY Total Nett

Classic/Medium Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew PY R1 Total Nett
1st Classic/Medium 355 EUROPE Lucy Boreham   1141 1.0 1.0 1.0
2nd Classic/Medium 1573 RS AERO 7 Andy Palmer-Felgate   1065 2.0 2.0 2.0
3rd Classic/Medium 5400 SOLO Ian Lissamore   1142 3.0 3.0 3.0
4th Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 4.0 4.0 4.0
5th Classic/Medium 404 RS VAREO Roger Clare   1093 5.0 5.0 5.0
6th Classic/Medium 1455 RS AERO 9 Tom Dobbs   1014 6.0 6.0 6.0
7th Classic/Medium 393 EUROPE Geoff Newman   1141 7.0 7.0 7.0
8th Classic/Medium 1060 RS AERO 7 Mike Linney   1065 8.0 8.0 8.0
9th Classic/Medium 4815 SOLO Lawrence Murray   1142 9.0 9.0 9.0
10th Classic/Medium 197193 LASER RADIAL Hannah Thompson   1147 10.0 10.0 10.0
11th Classic/Medium 203304 LASER Andrew Martin   1100 11.0 11.0 11.0
12th Classic/Medium 1677 STREAKER Meryl Deane   1128 12.0 12.0 12.0
13th Classic/Medium 5415 SOLO Dave Hope   1142 13.0 13.0 13.0
14th Classic/Medium 169106 LASER Martin Hill   1100 14.0 14.0 14.0
15th Classic/Medium 4603 SOLO Mark Podow   1142 15.0 15.0 15.0

Slow Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew PY R1 Total Nett
1st Slow 6340 OPTIMIST Isla Hill   1642 1.0 1.0 1.0
2nd Slow 2218 RS TERA SPORT Ethan Hill   1445 2.0 2.0 2.0
3rd Slow 33 SCOW Linda Barnett   1500 OCS [4.0] 4.0 4.0

R1 - Classic/Medium Fleet - 2020-07-29

Start: Start 1, Finishes: Finish time, Time: 19.05
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 355 EUROPE Lucy Boreham   1141 19.05 19.54..36 0.49.00   0.42.57 1.0
2 Classic/Medium 1573 RS AERO 7 Andy Palmer-Felgate   1065 19.05 19.50.51 0.45.51   0.43.03 2.0
3 Classic/Medium 5400 SOLO Ian Lissamore   1142 19.05 19.56.07 0.51.07   0.44.46 3.0
4 Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 19.05 19.55.42 0.50.42   0.44.52 4.0
5 Classic/Medium 404 RS VAREO Roger Clare   1093 19.05 19.55.00 0.50.00   0.45.45 5.0
6 Classic/Medium 1455 RS AERO 9 Tom Dobbs   1014 19.05 19.51.29 0.46.29   0.45.50 6.0
7 Classic/Medium 393 EUROPE Geoff Newman   1141 19.05 19.57.54 0.52.54   0.46.22 7.0
8 Classic/Medium 1060 RS AERO 7 Mike Linney   1065 19.05 19.54.27 0.49.27   0.46.26 8.0
9 Classic/Medium 4815 SOLO Lawrence Murray   1142 19.05 19.58.12 0.53.12   0.46.35 9.0
10 Classic/Medium 197193 LASER RADIAL Hannah Thompson   1147 19.05 19.59.53 0.54.53   0.47.51 10.0
11 Classic/Medium 203304 LASER Andrew Martin   1100 19.05 19.58.03 0.53.03   0.48.14 11.0
12 Classic/Medium 1677 STREAKER Meryl Deane   1128 19.05 19.59.56 0.54.56   0.48.42 12.0
13 Classic/Medium 5415 SOLO Dave Hope   1142 19.05 20.00.44 0.55.44   0.48.48 13.0
14 Classic/Medium 169106 LASER Martin Hill   1100 19.05 19.59.08 0.54.08   0.49.13 14.0
15 Classic/Medium 4603 SOLO Mark Podow   1142 19.05 20.06.29 1.01.29   0.53.50 15.0

R1 - Slow Fleet - 2020-07-29

Start: Start 1, Finishes: Finish time, Time: 19.05
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow 6340 OPTIMIST Isla Hill   1642 19.05 19.45.15 0.40.15   0.24.31 1.0
2 Slow 2218 RS TERA SPORT Ethan Hill   1445 19.05 19.40.41 0.35.41   0.24.42 2.0
3 Slow 33 SCOW Linda Barnett   1500     OCS     4.0

Scoring codes used

CodeDescription Points
OCSOn course side at start or broke rule 30.1 4


office@cyc.co.uk


cycresults@btinternet.com

Sailwave Scoring Software 2.25.11
www.sailwave.com