Autumn Series 2021

Chichester Yacht Club

Please press reload/refresh to view current results

Results are provisional as of 9:52 on September 14, 2021

Contents

Fast/Modern Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew PY R1 R2 R4 R5 R6 Total Nett
1st Fast/Modern 2033 SCORPION Bill Grose Sally Cantello 1041 (1.0) (16.0 DNC) 1.0 1.0 1.0 20.0 3.0
2nd Fast/Modern 1497 RS 200 Paul Mapstone Isabella Mapstone 1046 (5.0) 1.0 (3.0) 2.0 2.0 13.0 5.0
3rd Fast/Modern 372 RS VAREO Mark Green   1093 (8.0) 5.0 (7.0) 3.0 3.0 26.0 11.0
4th Fast/Modern 404 RS VAREO Roger Clare   1093 6.0 2.0 5.0 (16.0 DNC) (16.0 DNC) 45.0 13.0
5th Fast/Modern 21676 2000 Chris Hodge Louise Varley 1114 2.0 3.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 53.0 21.0
6th Fast/Modern 343 CANOE INTERNATIONAL NO KITE Phil Allen   888 (16.0 DNC) 4.0 6.0 (16.0 DNC) 16.0 DNC 58.0 26.0
7th Fast/Modern 1573 RS AERO 9 UNKNOWN   1014 (16.0 DNC) (16.0 DNC) 2.0 16.0 DNC 16.0 DNC 66.0 34.0
8th Fast/Modern 131 HADRON H2 Roger Millett   1034 3.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 67.0 35.0
9th Fast/Modern 3613 MERLIN-ROCKET Chris Grosscurth Emma York 980 (16.0 DNC) (16.0 DNC) 4.0 16.0 DNC 16.0 DNC 68.0 36.0
10th Fast/Modern 22009 2000 Ian Selwood Rick Page 1114 4.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 68.0 36.0
11th Fast/Modern 21731 2000 Micheal Olliff Paula Olliff 1114 (16.0 DNC) 6.0 (16.0 DNC) 16.0 DNC 16.0 DNC 70.0 38.0
12th Fast/Modern 21623 2000 Adam Thompson Andrew 1114 (16.0 DNC) 7.0 (16.0 DNC) 16.0 DNC 16.0 DNC 71.0 39.0
13th Fast/Modern 313 RS 200     1046 7.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 71.0 39.0
14th Fast/Modern 2489 2000 Nick Oppe James Oppe 1114 9.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 73.0 41.0
15th Fast/Modern 381 RS VAREO Tim Spencer   1093 10.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 74.0 42.0

Classic/Medium Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew PY R1 R2 R4 R5 R6 Total Nett
1st Classic/Medium 5400 SOLO Ian Lissamore   1142 (16.0 DNC) (16.0 DNC) 1.0 1.0 1.0 35.0 3.0
2nd Classic/Medium 5237 SOLO Derek Jackman   1142 (4.0) 2.0 (4.0) 4.0 2.0 16.0 8.0
3rd Classic/Medium 393 EUROPE Geoff Newman   1141 (5.0) (5.0) 3.0 2.0 3.0 18.0 8.0
4th Classic/Medium 1677 STREAKER Meryl Deane   1128 (16.0 DNC) 3.0 (16.0 DNF) 3.0 4.0 42.0 10.0
5th Classic/Medium 169278 LASER Wayne Williams   1100 3.0 4.0 5.0 (16.0 DNC) (16.0 DNC) 44.0 12.0
6th Classic/Medium 4892 SOLO Ian Barnett   1142 1.0 1.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 50.0 18.0
7th Classic/Medium 212391 LASER RADIAL Chester Banton   1147 (16.0 RET) 6.0 (11.0 Duty) 11.0 Duty 11.0 Duty 55.0 28.0
8th Classic/Medium 4320 SOLO Philip Wigglesworth   1142 6.0 10.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 64.0 32.0
9th Classic/Medium 4592 SOLO Lawrence Murrey   1142 (16.0 DNC) (16.0 DNC) 2.0 16.0 DNF 16.0 DNC 66.0 34.0
10th Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 2.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 66.0 34.0
11th Classic/Medium 5415 SOLO Dave Hope   1142 (16.0 DNC) (16.0 DNC) 6.0 16.0 DNC 16.0 DNC 70.0 38.0
12th Classic/Medium 1028 RS AERO 7 Nick Berry   1065 (16.0 DNC) 7.0 (16.0 DNC) 16.0 DNC 16.0 DNC 71.0 39.0
13th Classic/Medium 4603 SOLO Mark Perrow   1142 7.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 71.0 39.0
14th Classic/Medium 120424 LASER Nick Oppe   1100 (16.0 DNC) 8.0 (16.0 DNC) 16.0 DNC 16.0 DNC 72.0 40.0
15th Classic/Medium 77680 LASER IAN TAYLOR   1100 (16.0 DNC) 9.0 (16.0 DNC) 16.0 DNC 16.0 DNC 73.0 41.0

Slow Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew PY R1 R2 R4 R5 R6 Total Nett
1st Slow 20289 TOPPER Seth Swain   1365 (3.0) (16.0 DNC) 1.0 1.0 1.0 22.0 3.0
2nd Slow 15552 TOPPER James Davis   1365 (16.0 DNC) (2.0) 2.0 2.0 2.0 24.0 6.0
3rd Slow 138274 LASER 4.7 Lottie Cheeseman   1208 2.0 (16.0 DNC) 3.0 (4.0) 4.0 29.0 9.0
4th Slow 22898 TOPPER Emilia Davies   1365 (16.0 DNC) (16.0 DNC) 6.0 3.0 3.0 44.0 12.0
5th Slow 3726 BYTE CI Karen Cheeseman   1215 (8.0) 5.0 (7.0) 6.0 5.0 31.0 16.0
6th Slow nonum TOPPER Hazel Swain   1365 6.0 (16.0 DNC) 4.0 (16.0 DNC) 16.0 DNC 58.0 26.0
7th Slow 480 COMET Not Signed On   1210 (16.0 DNC) (16.0 DNC) 5.0 5.0 16.0 DNC 58.0 26.0
8th Slow 198911 LASER 4.7 Jo Dipple   1208 6.0 Duty 6.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 60.0 28.0
9th Slow 33 CHICHESTER SCOW Linda Kelsall-Barnett   1475 (16.0 DNC) 1.0 (16.0 DNC) 16.0 DNC 16.0 DNC 65.0 33.0
10th Slow 32292 TOPPER 4.2 Nicholas Anderson   1416 1.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 65.0 33.0
11th Slow 41276 TOPPER Francesca Peplow   1365 (16.0 DNC) 3.0 (16.0 DNC) 16.0 DNC 16.0 DNC 67.0 35.0
12th Slow 212381 LASER 4.7 Ethan Sparkes   1208 (16.0 DNC) 4.0 (16.0 DNC) 16.0 DNC 16.0 DNC 68.0 36.0
13th Slow 3082 OPTIMIST     1642 4.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 68.0 36.0
14th Slow 8085 MIRROR (D/H) Jenny Fletcher Isabelle Fletcher 1390 5.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 69.0 37.0
15th Slow quba RS QUBA Oliver Naish   1260 7.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 71.0 39.0

R1 - Fast/Modern Fleet - 2021-08-29

Start: Start 1, Finishes: Finish time, Time: 16.30
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 2033 SCORPION Bill Grose Sally Cantello 1041 16.30 17.17.58 0.47.58   0.46.05 1.0
2 Fast/Modern 21676 2000 Chris Hodge Louise Varley 1114 16.30 17.22.10 0.52.10   0.46.50 2.0
3 Fast/Modern 131 HADRON H2 Roger Millett   1034 16.30 17.18.54 0.48.54   0.47.18 3.0
4 Fast/Modern 22009 2000 Ian Selwood Rick Page 1114 16.30 17.23.39 0.53.39   0.48.10 4.0
5 Fast/Modern 1497 RS 200 Paul Mapstone Isabella Mapstone 1046 16.30 17.20.42 0.50.42   0.48.28 5.0
6 Fast/Modern 404 RS VAREO Roger Clare   1093 16.30 17.24.03 0.54.03   0.49.27 6.0
7 Fast/Modern 313 RS 200     1046 16.30 17.22.00 0.52.00   0.49.43 7.0
8 Fast/Modern 372 RS VAREO Mark Green   1093 16.30 17.26.39 0.56.39   0.51.50 8.0
9 Fast/Modern 2489 2000 Nick Oppe James Oppe 1114 16.30 17.30.26 1.00.26   0.54.15 9.0
10 Fast/Modern 381 RS VAREO Tim Spencer   1093 16.30 17.30.23 1.00.23   0.55.15 10.0

R2 - Fast/Modern Fleet - 2021-09-05

Start: Start 1, Finishes: Finish time, Time: 10.30
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 1497 RS 200 Paul Mapstone Isabella Mapstone 1046 10.30 11.08.15 0.38.15   0.36.34 1.0
2 Fast/Modern 404 RS VAREO Roger Clare   1093 10.30 11.10.10 0.40.10   0.36.45 2.0
3 Fast/Modern 21676 2000 Chris Hodge Louise Varley 1114 10.30 11.12.47 0.42.47   0.38.24 3.0
4 Fast/Modern 343 CANOE INTERNATIONAL NO KITE Phil Allen   888 10.30 11.06.03 0.36.03   0.40.36 4.0
5 Fast/Modern 372 RS VAREO Mark Green   1093 10.30 11.14.48 0.44.48   0.40.59 5.0
6 Fast/Modern 21731 2000 Micheal Olliff Paula Olliff 1114 10.30 11.16.27 0.46.27   0.41.42 6.0
7 Fast/Modern 21623 2000 Adam Thompson Andrew 1114 10.30 11.17.14 0.47.14   0.42.24 7.0

R4 - Fast/Modern Fleet - 2021-09-12

Start: Start 1, Finishes: Finish time, Time: 14.45
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 2033 SCORPION Bill Grose Sally Cantello 1041 14.45 15.36.26 0.51.26   0.49.24 1.0
2 Fast/Modern 1573 RS AERO 9 UNKNOWN   1014 14.45 15.38.06 0.53.06   0.52.22 2.0
3 Fast/Modern 1497 RS 200 Paul Mapstone Isabella Mapstone 1046 14.45 15.41.48 0.56.48   0.54.18 3.0
4 Fast/Modern 3613 MERLIN-ROCKET Chris Grosscurth Emma York 980 14.45 15.38.28 0.53.28   0.54.33 4.0
5 Fast/Modern 404 RS VAREO Roger Clare   1093 14.45 15.44.52 0.59.52   0.54.46 5.0
6 Fast/Modern 343 CANOE INTERNATIONAL NO KITE Phil Allen   888 14.45 15.35.10 0.50.10   0.56.30 6.0
7 Fast/Modern 372 RS VAREO Mark Green   1093 14.45 15.46.59 1.01.59   0.56.43 7.0

R5 - Fast/Modern Fleet - 2021-09-12

Start: Start 1, Finishes: Finish time, Time: 16.05
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 2033 SCORPION Bill Grose Sally Cantello 1041 16.05 16.43.16 0.38.16   0.36.46 1.0
2 Fast/Modern 1497 RS 200 Paul Mapstone Isabella Mapstone 1046 16.05 16.44.15 0.39.15   0.37.31 2.0
3 Fast/Modern 372 RS VAREO Mark Green   1093 16.05 16.48.00 0.43.00   0.39.20 3.0

R6 - Fast/Modern Fleet - 2021-09-12

Start: Start 1, Finishes: Finish time, Time: 16.55
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 2033 SCORPION Bill Grose Sally Cantello 1041 16.55 17.19.27 0.24.27   0.23.29 1.0
2 Fast/Modern 1497 RS 200 Paul Mapstone Isabella Mapstone 1046 16.55 17.20.01 0.25.01   0.23.55 2.0
3 Fast/Modern 372 RS VAREO Mark Green   1093 16.55 17.21.55 0.26.55   0.24.38 3.0

R1 - Classic/Medium Fleet - 2021-08-29

Start: Start 2, Finishes: Finish time, Time: 16.35
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 4892 SOLO Ian Barnett   1142 16.35 17.15.18 0.40.18   0.35.17 1.0
2 Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 16.35 17.15.18 0.40.18   0.35.40 2.0
3 Classic/Medium 169278 LASER Wayne Williams   1100 16.35 17.15.18 0.40.18   0.36.38 3.0
4 Classic/Medium 5237 SOLO Derek Jackman   1142 16.35 17.18.10 0.43.10   0.37.48 4.0
5 Classic/Medium 393 EUROPE Geoff Newman   1141 16.35 17.19.43 0.44.43   0.39.11 5.0
6 Classic/Medium 4320 SOLO Philip Wigglesworth   1142 16.35 17.22.58 0.47.58   0.42.00 6.0
7 Classic/Medium 4603 SOLO Mark Perrow   1142 16.35 17.23.08 0.48.08   0.42.09 7.0
8 Classic/Medium 212391 LASER RADIAL Chester Banton   1147     RET     16.0

R2 - Classic/Medium Fleet - 2021-09-05

Start: Start 2, Finishes: Finish time, Time: 10.35
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 4892 SOLO Ian Barnett   1142 10.35 11.15.28 0.40.28   0.35.26 1.0
2 Classic/Medium 5237 SOLO Derek Jackman   1142 10.35 11.16.48 0.41.48   0.36.36 2.0
3 Classic/Medium 1677 STREAKER Meryl Deane   1128 10.35 11.16.44 0.41.44   0.37.00 3.0
4 Classic/Medium 169278 LASER Wayne Williams   1100 10.35 11.16.34 0.41.34   0.37.47 4.0
5 Classic/Medium 393 EUROPE Geoff Newman   1141 10.35 11.19.10 0.44.10   0.38.43 5.0
6 Classic/Medium 212391 LASER RADIAL Chester Banton   1147 10.35 11.20.20 0.45.20   0.39.31 6.0
7 Classic/Medium 1028 RS AERO 7 Nick Berry   1065 10.35 11.18.17 0.43.17   0.40.38 7.0
8 Classic/Medium 120424 LASER Nick Oppe   1100 10.35 11.19.50 0.44.50   0.40.45 8.0
9 Classic/Medium 77680 LASER IAN TAYLOR   1100 10.35 11.20.02 0.45.02   0.40.56 9.0
10 Classic/Medium 4320 SOLO Philip Wigglesworth   1142 10.35 11.21.57 0.46.57   0.41.07 10.0

R4 - Classic/Medium Fleet - 2021-09-12

Start: Start 2, Finishes: Finish time, Time: 14.50
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 5400 SOLO Ian Lissamore   1142 14.50 15.42.20 0.52.20   0.45.50 1.0
2 Classic/Medium 4592 SOLO Lawrence Murrey   1142 14.50 15.42.55 0.52.55   0.46.20 2.0
3 Classic/Medium 393 EUROPE Geoff Newman   1141 14.50 15.44.30 0.54.30   0.47.46 3.0
4 Classic/Medium 5237 SOLO Derek Jackman   1142 14.50 15.44.37 0.54.37   0.47.50 4.0
5 Classic/Medium 169278 LASER Wayne Williams   1100 14.50 15.45.00 0.55.00   0.50.00 5.0
6 Classic/Medium 5415 SOLO Dave Hope   1142 14.50 15.47.09 0.57.09   0.50.03 6.0
7 Classic/Medium 212391 LASER RADIAL Chester Banton   1147     Duty     11.0
8 Classic/Medium 1677 STREAKER Meryl Deane   1128     DNF     16.0

R5 - Classic/Medium Fleet - 2021-09-12

Start: Start 2, Finishes: Finish time, Time: 16.10
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 5400 SOLO Ian Lissamore   1142 16.10 16.28.47 0.18.47   0.16.27 1.0
2 Classic/Medium 393 EUROPE Geoff Newman   1141 16.10 16.29.47 0.19.47   0.17.20 2.0
3 Classic/Medium 1677 STREAKER Meryl Deane   1128 16.10 16.30.25 0.20.25   0.18.06 3.0
4 Classic/Medium 5237 SOLO Derek Jackman   1142 16.10 16.31.00 0.21.00   0.18.23 4.0
5 Classic/Medium 212391 LASER RADIAL Chester Banton   1147     Duty     11.0
6 Classic/Medium 4592 SOLO Lawrence Murrey   1142     DNF     16.0

R6 - Classic/Medium Fleet - 2021-09-12

Start: Start 2, Finishes: Finish time, Time: 16.46
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 5400 SOLO Ian Lissamore   1142 16.46 17.14.22 0.28.22   0.24.50 1.0
2 Classic/Medium 5237 SOLO Derek Jackman   1142 16.46 17.16.42 0.30.42   0.26.53 2.0
3 Classic/Medium 393 EUROPE Geoff Newman   1141 16.46 17.18.00 0.32.00   0.28.03 3.0
4 Classic/Medium 1677 STREAKER Meryl Deane   1128 16.46 17.20.27 0.34.27   0.30.32 4.0
5 Classic/Medium 212391 LASER RADIAL Chester Banton   1147     Duty     11.0

R1 - Slow Fleet - 2021-08-29

Start: Start 3, Finishes: Finish time, Time: 16.40
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow 32292 TOPPER 4.2 Nicholas Anderson   1416 16.40 17.11.12 0.31.12   0.22.02 1.0
2 Slow 138274 LASER 4.7 Lottie Cheeseman   1208 16.40 17.07.06 0.27.06   0.22.26 2.0
3 Slow 20289 TOPPER Seth Swain   1365 16.40 17.11.12 0.31.12   0.22.51 3.0
4 Slow 3082 OPTIMIST     1642 16.40 17.19.54 0.39.54   0.24.18 4.0
5 Slow 8085 MIRROR (D/H) Jenny Fletcher Isabelle Fletcher 1390 16.40 17.15.18 0.35.18   0.25.24 5.0
6 Slow nonum TOPPER Hazel Swain   1365 16.40 17.18.25 0.38.25   0.28.09 6.0
6 Slow 198911 LASER 4.7 Jo Dipple   1208     Duty     6.0
8 Slow quba RS QUBA Oliver Naish   1260 16.40 17.18.15 0.38.15   0.30.21 7.0
9 Slow 3726 BYTE CI Karen Cheeseman   1215 16.40 17.19.35 0.39.35   0.32.35 8.0

R2 - Slow Fleet - 2021-09-05

Start: Start 3, Finishes: Finish time, Time: 10.40
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow 33 CHICHESTER SCOW Linda Kelsall-Barnett   1475 10.40 11.18.48 0.38.48   0.26.18 1.0
2 Slow 15552 TOPPER James Davis   1365 10.40 11.21.00 0.41.00   0.30.02 2.0
3 Slow 41276 TOPPER Francesca Peplow   1365 10.40 11.21.02 0.41.02   0.30.04 3.0
4 Slow 212381 LASER 4.7 Ethan Sparkes   1208 10.40 11.20.23 0.40.23   0.33.26 4.0
5 Slow 3726 BYTE CI Karen Cheeseman   1215 10.40 11.20.48 0.40.48   0.33.35 5.0
6 Slow 198911 LASER 4.7 Jo Dipple   1208 10.40 11.22.35 0.42.35   0.35.15 6.0

R4 - Slow Fleet - 2021-09-12

Start: Start 3, Finishes: Finish time, Time: 14.55
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow 20289 TOPPER Seth Swain   1365 14.55 15.18.55 0.23.55   0.17.31 1.0
2 Slow 15552 TOPPER James Davis   1365 14.55 15.20.29 0.25.29   0.18.40 2.0
3 Slow 138274 LASER 4.7 Lottie Cheeseman   1208 14.55 15.18.14 0.23.14   0.19.14 3.0
4 Slow nonum TOPPER Hazel Swain   1365 14.55 15.25.40 0.30.40   0.22.28 4.0
5 Slow 480 COMET Not Signed On   1210 14.55 15.24.21 0.29.21   0.24.15 5.0
6 Slow 22898 TOPPER Emilia Davies   1365 14.55 15.29.00 0.34.00   0.24.55 6.0
7 Slow 3726 BYTE CI Karen Cheeseman   1215 14.55 15.28.38 0.33.38   0.27.41 7.0

R5 - Slow Fleet - 2021-09-12

Start: Start 3, Finishes: Finish time, Time: 16.15
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow 20289 TOPPER Seth Swain   1365 16.15 16.39.04 0.24.04   0.17.38 1.0
2 Slow 15552 TOPPER James Davis   1365 16.15 16.39.28 0.24.28   0.17.55 2.0
3 Slow 22898 TOPPER Emilia Davies   1365 16.15 16.39.49 0.24.49   0.18.11 3.0
4 Slow 138274 LASER 4.7 Lottie Cheeseman   1208 16.15 16.37.47 0.22.47   0.18.52 4.0
5 Slow 480 COMET Not Signed On   1210 16.15 16.39.50 0.24.50   0.20.31 5.0
6 Slow 3726 BYTE CI Karen Cheeseman   1215 16.15 16.39.59 0.24.59   0.20.34 6.0

R6 - Slow Fleet - 2021-09-12

Start: Start 3, Finishes: Finish time, Time: 17.00
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow 20289 TOPPER Seth Swain   1365 17.00 17.32.27 0.32.27   0.23.46 1.0
2 Slow 15552 TOPPER James Davis   1365 17.00 17.33.31 0.33.31   0.24.33 2.0
3 Slow 22898 TOPPER Emilia Davies   1365 17.00 17.35.30 0.35.30   0.26.00 3.0
4 Slow 138274 LASER 4.7 Lottie Cheeseman   1208 17.00 17.34.12 0.34.12   0.28.19 4.0
5 Slow 3726 BYTE CI Karen Cheeseman   1215 17.00 17.35.23 0.35.23   0.29.07 5.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16
DNFStarted but did not finish 16
DutyRace officer duty points scored as RDGa Varies
RETRetired 16


office@cyc.co.uk


cycresults@btinternet.com

Sailwave Scoring Software 2.29.0
www.sailwave.com