Birdham Barrel Series 2021

Chichester Yacht Club

Please press reload/refresh to view current results

Results are provisional as of 1:13 on October 19, 2021

Contents

Fast/Modern Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew PY R1 R2 R3 R4 R5 R7 R8 Total Nett
1st Fast/Modern 1386 RS 400 Nick Elliman Roger Elliman 942 (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 1.0 2.0 1.0 35.0 5.0
2nd Fast/Modern 131 HADRON H2 Roger Millett   1034 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) (4.0) 3.0 30.0 6.0
3rd Fast/Modern 1455 RS AERO 9 Tom Dobbs   1014 (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 3.0 3.0 4.0 42.0 12.0
4th Fast/Modern 3613 MERLIN-ROCKET Chris Grosscurth Emma York 980 (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) 10.0 DNC 1.0 2.0 45.0 15.0
5th Fast/Modern 21676 2000 Chris Hodge Louise Varley 1114 2.0 2.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 47.0 17.0
6th Fast/Modern 372 RS VAREO Mark Green   1093 4.0 (10.0 DNC) (10.0 DNC) 4.0 4.0 5.0 (6.0) 43.0 17.0
7th Fast/Modern 1497 RS 200 Paul Mapstone Isabella Mapstone 1046 (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 2.0 10.0 DNC 10.0 DNC 55.0 25.0
8th Fast/Modern 1330 RS 400 James Oppe TBA 942 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 6.0 5.0 61.0 31.0
9th Fast/Modern 340 RS 200 Freddie Jones Nick Jones 1046 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 63.0 33.0

Classic/Medium Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew PY R1 R2 R3 R4 R5 R7 R8 Total Nett
1st Classic/Medium 5400 SOLO Ian Lissamore   1142 (4.0) 4.0 1.0 2.0 1.0 (18.0 DNC) (18.0 DNC) 48.0 8.0
2nd Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 (18.0 DNF) (18.0 DNC) (18.0 DNF) 3.0 4.0 1.0 1.0 63.0 9.0
3rd Classic/Medium 169278 LASER Wayne Williams   1100 2.0 2.0 2.0 (18.0 DNC) (18.0 DNC) (3.0) 3.0 48.0 9.0
4th Classic/Medium 5237 SOLO Derek Jackman   1142 (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 3.0 4.0 4.0 69.0 15.0
5th Classic/Medium 166550 LASER Ian Payne   1100 7.3 OOD 7.3 OOD (18.0 DNF) (18.0 DNC) (18.0 DNC) 2.0 2.0 72.6 18.6
6th Classic/Medium 1677 STREAKER Meryl Deane   1128 (18.0 DNF) (6.0) (18.0 DNF) 6.0 5.0 5.0 5.0 63.0 21.0
7th Classic/Medium 212391 LASER RADIAL Chester Banton   1147 5.0 8.0 (18.0 DNC) 7.0 7.0 (18.0 DNC) (18.0 DNC) 81.0 27.0
8th Classic/Medium 1573 RS AERO 7 Andy Palmer-Felgate   1065 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 92.0 38.0
9th Classic/Medium 355 EUROPE Lucy Boreham   1141 (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 2.0 18.0 DNC 18.0 DNC 93.0 39.0
10th Classic/Medium 215222 LASER RADIAL Charlotte Fensom   1147 3.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 96.0 42.0
11th Classic/Medium 393 EUROPE Geoff Newman   1141 (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 6.0 18.0 DNC 18.0 DNC 101.0 47.0
12th Classic/Medium 120424 LASER Tommy Perkins   1100 6.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 101.0 47.0
13th Classic/Medium 2883 RS AERO 7 not sign on   1065 7.0 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 104.0 50.0
14th Classic/Medium 5223 SOLO Paul Thornton   1142 (18.0 DNC) (18.0 DNC) (18.0 DNC) 8.0 8.0 18.0 DNC 18.0 DNC 106.0 52.0
15th Classic/Medium 4603 SOLO Mark Perrow   1142 (18.0 DNC) (18.0 DNC) (18.0 DNC) 9.0 9.0 18.0 DNC 18.0 DNC 108.0 54.0
16th Classic/Medium 4473 SOLO Mark Winstone   1142 (18.0 DNC) (18.0 DNC) (18.0 DNC) 10.0 10.0 18.0 DNC 18.0 DNC 110.0 56.0
17th Classic/Medium 204914 LASER RADIAL Jake Collins   1147 (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 111.0 57.0

Slow Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew PY R1 R2 R3 R4 R5 R7 R8 Total Nett
1st Slow 49 FOXER Pete Harrison   1475 1.0 3.0 (8.0 DNC) 1.0 1.0 (8.0 DNC) (8.0 DNC) 30.0 6.0
2nd Slow 20289 TOPPER Seth Swain   1365 (2.0) 1.0 1.0 2.0 2.0 (8.0 DNC) (8.0 DNC) 24.0 6.0
3rd Slow 3726 BYTE CI Karen Cheeseman   1215 2.6 Duty 2.6 Duty (3.0) (4.0) (4.0) 1.0 1.0 18.2 7.2
4th Slow nonum TOPPER Hazel Swain   1365 (4.0) 4.0 2.0 3.0 3.0 (8.0 DNC) (8.0 DNC) 32.0 12.0
5th Slow 138274 LASER 4.7 Lottie Cheeseman   1208 3.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 45.0 21.0
6th Slow 19419 TOPPER William Sharp   1365 5.0 5.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 50.0 26.0
7th Slow 212381 LASER 4.7 Ethan Sparkes   1208 (8.0 DNC) (8.0 DNC) 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 52.0 28.0

R3 - Waiting for results
R6 - Abandoned

R1 - Fast/Modern Fleet - 2021-09-26

Start: Start 1, Finishes: Finish time, Time: 14.30
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 131 HADRON H2 Roger Millett   1034 14.30 15.15.49 0.45.49 3 0.44.19 1.0
2 Fast/Modern 21676 2000 Chris Hodge Louise Varley 1114 14.30 15.21.48 0.51.48 3 0.46.30 2.0
3 Fast/Modern 340 RS 200 Freddie Jones Nick Jones 1046 14.30 15.08.00 0.38.00 2 0.54.30 3.0
4 Fast/Modern 372 RS VAREO Mark Green   1093 14.30 15.11.51 0.41.51 2 0.57.26 4.0

R2 - Fast/Modern Fleet - 2021-09-26

Start: Start 1, Finishes: Finish time, Time: 15.30
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 131 HADRON H2 Roger Millett   1034 15.30 16.17.11 0.47.11   0.45.38 1.0
2 Fast/Modern 21676 2000 Chris Hodge Louise Varley 1114 15.30 16.22.43 0.52.43   0.47.19 2.0

R3 - Fast/Modern Fleet - 2021-10-03

Waiting for results

Start: Start 1, Finishes: Finish time, Time: 09.30
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 131 HADRON H2 Roger Millett   1034 09.30 10.24.40 0.54.40   0.52.52 1.0
2 Fast/Modern 3613 MERLIN-ROCKET Chris Grosscurth Emma York 980 09.30 10.22.44 0.52.44   0.53.49 2.0
3 Fast/Modern 21676 2000 Chris Hodge Louise Varley 1114 09.30 10.30.15 1.00.15   0.54.05 3.0

R4 - Fast/Modern Fleet - 2021-10-10

Start: Start 1, Finishes: Finish time, Time: 13.40
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 1386 RS 400 Nick Elliman Roger Elliman 942 13.40 14.14.20 0.34.20   0.36.27 1.0
2 Fast/Modern 1455 RS AERO 9 Tom Dobbs   1014 13.40 14.20.01 0.40.01   0.39.28 2.0
3 Fast/Modern 1497 RS 200 Paul Mapstone Isabella Mapstone 1046 13.40 14.22.12 0.42.12   0.40.21 3.0
4 Fast/Modern 372 RS VAREO Mark Green   1093 13.40 14.29.34 0.49.34   0.45.21 4.0

R5 - Fast/Modern Fleet - 2021-10-10

Start: Start 1, Finishes: Finish time, Time: 14.40
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 1386 RS 400 Nick Elliman Roger Elliman 942 14.40 15.19.20 0.39.20   0.41.45 1.0
2 Fast/Modern 1497 RS 200 Paul Mapstone Isabella Mapstone 1046 14.40 15.26.26 0.46.26   0.44.23 2.0
3 Fast/Modern 1455 RS AERO 9 Tom Dobbs   1014 14.40 15.25.09 0.45.09   0.44.32 3.0
4 Fast/Modern 372 RS VAREO Mark Green   1093 14.40 15.29.10 0.49.10   0.44.59 4.0

R7 - Fast/Modern Fleet - 17-10-2021

Start: Start 1, Finishes: Finish time, Time: 09.30
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 3613 MERLIN-ROCKET Chris Grosscurth Emma York 980 09.30 10.12..20 0.42.00   0.42.51 1.0
2 Fast/Modern 1386 RS 400 Nick Elliman Roger Elliman 942 09.30 10.10.35 0.40.35   0.43.05 2.0
3 Fast/Modern 1455 RS AERO 9 Tom Dobbs   1014 09.30 10.13.46 0.43.46   0.43.10 3.0
4 Fast/Modern 131 HADRON H2 Roger Millett   1034 09.30 10.16.52 0.46.52   0.45.20 4.0
5 Fast/Modern 372 RS VAREO Mark Green   1093 09.30 10.26.20 0.56.20   0.51.32 5.0
6 Fast/Modern 1330 RS 400 James Oppe TBA 942 09.30 10.19.07 0.49.07   0.52.08 6.0

R8 - Fast/Modern Fleet - 17-10-2021

Start: Start 1, Finishes: Finish time, Time: 10.35
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 1386 RS 400 Nick Elliman Roger Elliman 942 10.35 11.31.01 0.56.01   0.59.28 1.0
2 Fast/Modern 3613 MERLIN-ROCKET Chris Grosscurth Emma York 980 10.35 11.34.10 0.59.10   1.00.22 2.0
3 Fast/Modern 131 HADRON H2 Roger Millett   1034 10.35 11.37.47 1.02.47   1.00.43 3.0
4 Fast/Modern 1455 RS AERO 9 Tom Dobbs   1014 10.35 11.38.24 1.03.24   1.02.31 4.0
5 Fast/Modern 1330 RS 400 James Oppe TBA 942 10.35 11.36.07 1.01.07   1.04.53 5.0
6 Fast/Modern 372 RS VAREO Mark Green   1093 10.35 11.46.54 1.11.54   1.05.47 6.0

R1 - Classic/Medium Fleet - 2021-09-26

Start: Start 2, Finishes: Finish time, Time: 14.35
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 1573 RS AERO 7 Andy Palmer-Felgate   1065 14.35 15.06.38 0.31.38 2 0.29.42 1.0
2 Classic/Medium 169278 LASER Wayne Williams   1100 14.35 15.09.00 0.34.00 2 0.30.55 2.0
3 Classic/Medium 215222 LASER RADIAL Charlotte Fensom   1147 14.35 15.11.30 0.36.30 2 0.31.49 3.0
4 Classic/Medium 5400 SOLO Ian Lissamore   1142 14.35 15.13.00 0.38.00 2 0.33.16 4.0
5 Classic/Medium 212391 LASER RADIAL Chester Banton   1147 14.35 15.14.20 0.39.20 2 0.34.18 5.0
6 Classic/Medium 120424 LASER Tommy Perkins   1100 14.35 15.14.00 0.39.00 2 0.35.27 6.0
7 Classic/Medium 2883 RS AERO 7 not sign on   1065 14.35 15.13.05 0.38.05 2 0.35.46 7.0
8 Classic/Medium 166550 LASER Ian Payne   1100     OOD     7.3
9 Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130     DNF     18.0
9 Classic/Medium 1677 STREAKER Meryl Deane   1128     DNF     18.0

R2 - Classic/Medium Fleet - 2021-09-26

Start: Start 2, Finishes: Finish time, Time: 15.35
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 1573 RS AERO 7 Andy Palmer-Felgate   1065 15.35 16.21.45 0.46.45 3 0.43.54 1.0
2 Classic/Medium 169278 LASER Wayne Williams   1100 15.35 16.26.40 0.51.40 3 0.46.58 2.0
3 Classic/Medium 215222 LASER RADIAL Charlotte Fensom   1147 15.35 16.11.57 0.36.57 2 0.48.19 3.0
4 Classic/Medium 5400 SOLO Ian Lissamore   1142 15.35 16.12.25 0.37.25 2 0.49.09 4.0
5 Classic/Medium 120424 LASER Tommy Perkins   1100 15.35 16.11.08 0.36.08 2 0.49.16 5.0
6 Classic/Medium 1677 STREAKER Meryl Deane   1190 15.35 16.14.39 0.39.39 2 0.49.59 6.0
7 Classic/Medium 2883 RS AERO 7 not sign on   1065 15.35 16.11.35 0.36.35 2 0.51.32 7.0
8 Classic/Medium 166550 LASER Ian Payne   1100     OOD     7.3
9 Classic/Medium 212391 LASER RADIAL Chester Banton   1147 15.35 16.14.27 0.39.27 2 0.51.35 8.0

R3 - Classic/Medium Fleet - 2021-10-03

Waiting for results

Start: Start 2, Finishes: Finish time, Time: 09.35
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 5400 SOLO Ian Lissamore   1142 09.35 10.32.49 0.57.49   0.50.38 1.0
2 Classic/Medium 169278 LASER Wayne Williams   1100 09.35 10.32.52 0.57.52   0.52.36 2.0
3 Classic/Medium 204914 LASER RADIAL Jake Collins   1147 09.35 10.39.31 1.04.31   0.56.15 3.0
4 Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130     DNF     18.0
4 Classic/Medium 166550 LASER Ian Payne   1100     DNF     18.0
4 Classic/Medium 1677 STREAKER Meryl Deane   1128     DNF     18.0

R4 - Classic/Medium Fleet - 2021-10-10

Start: Start 2, Finishes: Finish time, Time: 13.45
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 355 EUROPE Lucy Boreham   1141 13.45 14.26.42 0.41.42   0.36.33 1.0
2 Classic/Medium 5400 SOLO Ian Lissamore   1142 13.45 14.27.06 0.42.06   0.36.52 2.0
3 Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 13.45 14.27.01 0.42.01   0.37.11 3.0
4 Classic/Medium 5237 SOLO Derek Jackman   1142 13.45 14.28.28 0.43.28   0.38.04 4.0
5 Classic/Medium 393 EUROPE Geoff Newman   1141 13.45 14.30.34 0.45.34   0.39.56 5.0
6 Classic/Medium 1677 STREAKER Meryl Deane   1128 13.45 14.30.46 0.45.46   0.40.34 6.0
7 Classic/Medium 212391 LASER RADIAL Chester Banton   1147 13.45 14.33.05 0.48.05   0.41.55 7.0
8 Classic/Medium 5223 SOLO Paul Thornton   1142 13.45 14.33.56 0.48.56   0.42.51 8.0
9 Classic/Medium 4603 SOLO Mark Perrow   1142 13.45 14.34.30 0.49.30   0.43.21 9.0
10 Classic/Medium 4473 SOLO Mark Winstone   1142 13.45 14.39.48 0.54.48   0.47.59 10.0

R5 - Classic/Medium Fleet - 2021-10-10

Start: Start 2, Finishes: Finish time, Time: 14.45
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 5400 SOLO Ian Lissamore   1142 14.45 15.30.29 0.45.29 2 0.39.50 1.0
2 Classic/Medium 355 EUROPE Lucy Boreham   1141 14.45 15.32.01 0.47.01 2 0.41.12 2.0
3 Classic/Medium 5237 SOLO Derek Jackman   1142 14.45 15.32.16 0.47.16 2 0.41.23 3.0
4 Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 14.45 15.32.16 0.47.16 2 0.41.50 4.0
5 Classic/Medium 1677 STREAKER Meryl Deane   1128 14.45 15.33.00 0.48.00 2 0.42.33 5.0
6 Classic/Medium 393 EUROPE Geoff Newman   1141 14.45 15.37.38 0.52.38 2 0.46.08 6.0
7 Classic/Medium 212391 LASER RADIAL Chester Banton   1147 14.45 15.40.38 0.55.38 2 0.48.30 7.0
8 Classic/Medium 5223 SOLO Paul Thornton   1142 14.45 15.40.35 0.55.35 2 0.48.40 8.0
9 Classic/Medium 4603 SOLO Mark Perrow   1142 14.45 15.43.25 0.58.25 2 0.51.09 9.0
10 Classic/Medium 4473 SOLO Mark Winstone   1142 14.45 15.21.19 0.36.19 1 1.03.36 10.0

R7 - Classic/Medium Fleet - 17-10-2021

Start: Start 2, Finishes: Finish time, Time: 09.35
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 09.35 10.22.34 0.47.34   0.42.06 1.0
2 Classic/Medium 166550 LASER Ian Payne   1100 09.35 10.22.14 0.47.14   0.42.56 2.0
3 Classic/Medium 169278 LASER Wayne Williams   1100 09.35 10.22.57 0.47.57   0.43.35 3.0
4 Classic/Medium 5237 SOLO Derek Jackman   1142 09.35 10.25.04 0.50.04   0.43.50 4.0
5 Classic/Medium 1677 STREAKER Meryl Deane   1128 09.35 10.28.00 0.53.00   0.46.59 5.0

R8 - Classic/Medium Fleet - 17-10-2021

Start: Start 2, Finishes: Finish time, Time: 10.40
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 10.40 11.46.35 1.06.35   0.58.55 1.0
2 Classic/Medium 166550 LASER Ian Payne   1100 10.40 11.45.41 1.05.41   0.59.43 2.0
3 Classic/Medium 169278 LASER Wayne Williams   1100 10.40 11.46.31 1.06.31   1.00.28 3.0
4 Classic/Medium 5237 SOLO Derek Jackman   1142 10.40 11.49.18 1.09.18   1.00.41 4.0
5 Classic/Medium 1677 STREAKER Meryl Deane   1128 10.40 11.50.16 1.10.16   1.02.18 5.0

R1 - Slow Fleet - 2021-09-26

Start: Start 3, Finishes: Finish time, Time: 14.40
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow 49 FOXER Pete Harrison   1475 14.40 15.07.48 0.27.48   0.18.51 1.0
2 Slow 20289 TOPPER Seth Swain   1365 14.40 15.06.48 0.26.48   0.19.38 2.0
3 Slow 3726 BYTE CI Karen Cheeseman   1215     Duty     2.6
4 Slow 138274 LASER 4.7 Lottie Cheeseman   1208 14.40 15.11.09 0.31.09   0.25.47 3.0
5 Slow nonum TOPPER Hazel Swain   1365 14.40 15.33.36 0.53.36   0.39.16 4.0
6 Slow 19419 TOPPER William Sharp   1365 14.40 15.34.00 0.54.00   0.39.34 5.0

R2 - Slow Fleet - 2021-09-26

Start: Start 3, Finishes: Finish time, Time: 15.50
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow 20289 TOPPER Seth Swain   1365 15.50 16.14.49 0.24.49   0.18.11 1.0
2 Slow 138274 LASER 4.7 Lottie Cheeseman   1208 15.50 16.12.38 0.22.38   0.18.44 2.0
3 Slow 3726 BYTE CI Karen Cheeseman   1215     Duty     2.6
4 Slow 49 FOXER Pete Harrison   1475 15.50 16.18.23 0.28.23   0.19.15 3.0
5 Slow nonum TOPPER Hazel Swain   1365 15.50 16.18.42 0.28.42   0.21.02 4.0
6 Slow 19419 TOPPER William Sharp   1365 15.50 16.22.30 0.32.30   0.23.49 5.0

R3 - Slow Fleet - 2021-10-03

Waiting for results

Start: Start 3, Finishes: Finish time, Time: 09.40
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow 20289 TOPPER Seth Swain   1365 09.40 10.28.53 0.48.53   0.35.49 1.0
2 Slow nonum TOPPER Hazel Swain   1365 09.40 10.31.05 0.51.05   0.37.25 2.0
3 Slow 3726 BYTE CI Karen Cheeseman   1215 09.40 10.30.33 0.50.33   0.41.36 3.0
4 Slow 212381 LASER 4.7 Ethan Sparkes   1208 09.40 10.41.14 1.01.14   0.50.41 4.0

R4 - Slow Fleet - 2021-10-10

Start: Start 3, Finishes: Finish time, Time: 13.50
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow 49 FOXER Pete Harrison   1475 13.50 14.14.05 0.24.05   0.16.20 1.0
2 Slow 20289 TOPPER Seth Swain   1365 13.50 14.14.48 0.24.48   0.18.10 2.0
3 Slow nonum TOPPER Hazel Swain   1365 13.50 14.15.37 0.25.37   0.18.46 3.0
4 Slow 3726 BYTE CI Karen Cheeseman   1215 13.50 14.15.18 0.25.18   0.20.49 4.0

R5 - Slow Fleet - 2021-10-10

Start: Start 3, Finishes: Finish time, Time: 14.50
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow 49 FOXER Pete Harrison   1475 14.50 15.25.06 0.35.06   0.23.48 1.0
2 Slow 20289 TOPPER Seth Swain   1365 14.50 15.27.16 0.37.16   0.27.18 2.0
3 Slow nonum TOPPER Hazel Swain   1365 14.50 15.27.53 0.37.53   0.27.45 3.0
4 Slow 3726 BYTE CI Karen Cheeseman   1215 14.50 15.26.33 0.36.33   0.30.05 4.0

R7 - Slow Fleet - 17-10-2021

Start: Start 3, Finishes: Finish time, Time: 09.40
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow 3726 BYTE CI Karen Cheeseman   1215 09.40 10.10.14 0.30.14   0.24.53 1.0

R8 - Slow Fleet - 17-10-2021

Start: Start 3, Finishes: Finish time, Time: 10.40
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow 3726 BYTE CI Karen Cheeseman   1215 10.40 11.38.09 0.58.09   0.47.52 1.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 18
DutyRace officer duty points scored as RDGa 2.6
OODRace officer duty points scored as RDGa 7.3


office@cyc.co.uk


cycresults@btinternet.com

Sailwave Scoring Software 2.29.0
www.sailwave.com