Frozen Toe Series 2021

Chichester Yacht Club

Results are provisional as of 17:57 on February 3, 2022

Contents

Fast Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Class Sail Number Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Fast RS 400 1505 Jack Holden Jono Price Arun Yacht Club 942 (19.0 DNC) (19.0 DNC) 1.0 1.0 3.0 3.0 1.0 47.0 9.0
2nd Fast RS 400 1429 Neil Bevington Alan Skeens Lee-on-Solent SC 942 2.0 1.0 2.0 4.0 (7.0) 4.0 (6.0) 26.0 13.0
3rd Fast BLAZE 704 Ian Brooks   Trearddur Bay SC 1033 3.0 2.0 4.0 2.0 (19.0 DNC) (19.0 DNC) 11.0 DNF 60.0 22.0
4th Fast HADRON H2 131 Roger Millett   CYC 1034 1.0 3.0 5.0 3.0 (19.0 DNC) (19.0 DNC) 11.0 DNF 61.0 23.0
5th Fast RS 400 1330 Nick Oppe   CYC 942 7.2 Duty 7.2 Duty (8.0) 7.0 RET 6.0 6.0 (9.0) 50.4 33.4
6th Fast RS 400 1515 Stephen Cockerill Sarah Cockrill Stokes Bay SC 942 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 1.0 1.0 2.0 80.0 42.0
7th Fast RS 400 1386 Nick Elliman Roger Elliman CYC 942 11.8 Duty 11.8 Duty 7.0 7.0 RET (19.0 DNC) (19.0 DNC) 7.0 82.6 44.6
8th Fast RS 400 971 Simon Kitchen Abbi Hooper Grafham Water SC 942 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 5.0 5.0 3.0 89.0 51.0
9th Fast HADRON H2 121 Richard Holden   Arun Yacht Club 1034 (19.0 DNC) (19.0 DNC) 3.0 5.0 19.0 DNC 19.0 DNC 8.0 92.0 54.0
10th Fast RS 400 1309 Ben McCrane Roz McCrane Netley SC 942 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 2.0 2.0 19.0 DNC 99.0 61.0
11th Fast RS 400 1333 Rob Corfield Steve Foden DQSC 942 4.0 4.0 DNF (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 103.0 65.0
12th Fast RS 400 1192 Jack Munnelly Sarah Mitchell Arun SC 942 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 4.0 7.0 DNF 19.0 DNC 106.0 68.0
13th Fast SCORPION 2033 bill grose sally cantello CYC 1036 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 4.0 118.0 80.0
14th Fast RS 200 340 freddie jones nick jones CYC 1046 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 5.0 119.0 81.0
15th Fast RS 200 1678 Millie Bullock Richard ISC 1046 (19.0 DNC) (19.0 DNC) 6.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 120.0 82.0
16th Fast RS 400 1152 Mike Jacot Mike Calnes   942 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 8.0 19.0 DNC 19.0 DNC 122.0 84.0
17th Fast 29ER 1122 Ethan Spakes Jake CYC 903 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 133.0 95.0
17th Fast CANOE INTERNATIONAL WITH KITE 343 Phil Allen   CYC 866 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 133.0 95.0

Medium Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Fleet Class Sail Number Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Medium EUROPE 355 Lucy Boreham   CYC 1141 (34.0 DNC) (34.0 DNC) 1.0 1.0 2.0 3.0 1.0 76.0 8.0
2nd Medium SOLO 5836 Mark Harper   DQSC 1142 3.0 3.0 2.0 3.0 (34.0 DNC) (6.0) 4.0 55.0 15.0
3rd Medium SUPERNOVA 1110 Andy Conway   FSC 1077 4.0 2.0 6.0 2.0 3.0 (8.0) (7.0) 32.0 17.0
4th Medium RS AERO 7 2893 Richard Bentley   FSC 1065 2.0 4.0 5.0 (7.0) (8.0 DNF) 4.0 3.0 33.0 18.0
5th Medium LASER 166550 Ian Payne   CYC 1100 (12.0) 8.0 (11.0) 8.0 5.0 5.0 5.0 54.0 31.0
6th Medium SUPERNOVA 1080 James Gerwat   FSC 1077 8.0 11.0 7.0 (12.0) 6.0 7.0 (14.0 DNF) 65.0 39.0
7th Medium LASER RADIAL 212661 Zak Smith   FSC 1147 11.0 7.0 10.0 (13.0) 7.0 (34.0 DNC) 9.0 91.0 44.0
8th Medium SOLO 5168 Stephen Holcroft   DQSC 1142 7.0 9.0 8.0 6.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 132.0 64.0
9th Medium SOLO 5608 Simon Verrall   DQSC 1142 6.0 5.0 12.0 9.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 134.0 66.0
10th Medium SOLO 5237 Derek Jackman   CYC 1142 16.0 12.0 (34.0 DNC) (34.0 DNC) 20.4 Duty 20.4 Duty 6.0 142.8 74.8
11th Medium 2000 21731 Michael Olliff Paula Olliff CYC 1114 14.0 13.0 13.0 5.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 147.0 79.0
12th Medium SOLO 4892 Ian Barnett   CYC 1142 5.0 6.0 3.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 150.0 82.0
13th Medium RS FEVA XL 8004 Bas Bush Effie Grant CYC 1244 13.0 14.0 15.0 15.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 159.0 91.0
14th Medium EUROPE 412 Harry Kennedy   Stokes Bay SC 1141 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 1.0 2.0 34.0 DNC 173.0 105.0
15th Medium LASER 202550 Jeremy Fowke   Bosham SC 1100 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 4.0 1.0 34.0 DNC 175.0 107.0
16th Medium RS AERO 7 1573 Andy Palmer-Felgate   CYC 1065 1.0 (34.0 DNC) 4.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 175.0 107.0
17th Medium LASER RADIAL 212391 Chester Banton   CYC 1147 15.0 15.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 10.0 176.0 108.0
18th Medium RS AERO 7 3148 Callum Aldus   FSC 1065 10.0 1.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 181.0 113.0
19th Medium SOLO 5626 Clive Bush   CYC 1142 9.0 (34.0 DNC) 9.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 188.0 120.0
20th Medium 2000 21725 Olivia Winther Joseph Arkley CYC 1114 (34.0 DNC) (34.0 DNC) 16.0 4.0 34.0 DNC 34.0 DNC 34.0 DNC 190.0 122.0
21st Medium RS AERO 7 1304 Mike Wigmore   ISC 1065 (34.0 DNC) (34.0 DNC) 14.0 10.0 34.0 DNC 34.0 DNC 34.0 DNC 194.0 126.0
22nd Medium RS AERO 7 3390 Mark Aldous   FSC 1065 17.0 10.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 197.0 129.0
23rd Medium RS VAREO 372 Mark Green   CYC 1093 (34.0 DNC) (34.0 DNC) 17.0 14.0 34.0 DNC 34.0 DNC 34.0 DNC 201.0 133.0
24th Medium RS AERO 7 1455 Tom Dobbs   CYC 1065 19.0 DNF (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 14.0 DNF 203.0 135.0
25th Medium SOLO 5867 Bill Dawber   DQSC 1142 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 2.0 206.0 138.0
26th Medium EUROPE 393 Geoff Newman   CYC 1141 (34.0 DNC) (34.0 DNC) 30.0 Duty 30.0 Duty 34.0 DNC 34.0 DNC 14.0 DNF 210.0 142.0
27th Medium RS AERO 7 3305 Richard Bullock   ISC 1065 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 8.0 212.0 144.0
28th Medium 2000 21676 chris hodge louise varley CYC 1114 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 11.0 215.0 147.0
29th Medium LASER RADIAL 215222 Charlotte Fensom   CYC 1147 (34.0 DNC) (34.0 DNC) 34.0 DNC 11.0 34.0 DNC 34.0 DNC 34.0 DNC 215.0 147.0
30th Medium 2000 2868 NOT SIGNED ON     1114 18.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 222.0 154.0
31st Medium RS AERO 5 3803 Paula Bentley   FSC 1136 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 238.0 170.0
31st Medium LASER Club Boat Stephen Tindale   CYC 1100 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 238.0 170.0
31st Medium SOLO 5400 Ian Lissamore   CYC 1142 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 238.0 170.0

Slow Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class Sail Number Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Slow TOPPER 48645 Joshua James   FSC 1365 1.0 3.0 (11.0 DNC) (11.0 DNC) 1.0 1.0 1.0 29.0 7.0
2nd Slow TOPPER 15552 James Davies   CYC 1365 3.0 2.0 2.0 (11.0 DNC) (11.0 DNC) 2.0 3.0 34.0 12.0
3rd Slow LASER 4.7 138274 Lottie Cheeseman   CYC 1208 2.0 4.0 1.0 (11.0 DNC) 3.0 DNF (11.0 DNC) 4.0 36.0 14.0
4th Slow BYTE CI 3726 Karen Cheeseman   CYC 1215 (5.0 Duty) 5.0 Duty 5.0 RET 1.0 3.0 DNF (11.0 DNC) 5.0 35.0 19.0
5th Slow TOPPER No number Hazel Swain   CYC 1365 6.0 5.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 57.0 35.0
6th Slow TOPPER 20289 Seth Swain   CYC 1365 4.0 1.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 60.0 38.0
7th Slow TOPPER 47341 George Bullock   ISC 1365 (11.0 DNC) (11.0 DNC) 3.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 69.0 47.0
8th Slow OPTIMIST No Num Emilia Davies   CYC 1642 (11.0 DNC) (11.0 DNC) 4.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 70.0 48.0
9th Slow LASER PICO TRAINING blue Hilary Sparkes   CYC 1330 5.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 71.0 49.0
10th Slow MIRROR (D/H) 70268 sarah grant Flynn Grant CYC 1390 7.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 73.0 51.0

R1 - Fast Fleet - 07-11-2021

Start: Start 1, Finishes: Finish time, Time: 11.00
Rank Fleet Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast HADRON H2 131 Roger Millett   CYC 1034 11.00 11.52.10 0.52.10 4 0.50.27 1.0
2 Fast RS 400 1429 Neil Bevington Alan Skeens Lee-on-Solent SC 942 11.00 11.47.52 0.47.52 4 0.50.49 2.0
3 Fast BLAZE 704 Ian Brooks   Trearddur Bay SC 1033 11.00 11.43.25 0.43.25 3 0.56.02 3.0
4 Fast RS 400 1333 Rob Corfield Steve Foden DQSC 942 11.00 11.57.34 0.57.34 4 1.01.07 4.0
5 Fast RS 400 1330 Nick Oppe   CYC 942     Duty     7.2
6 Fast RS 400 1386 Nick Elliman Roger Elliman CYC 942     Duty     11.8

R2 - Fast Fleet - 07-11-2021

Start: Start 1, Finishes: Finish time, Time: 12.35
Rank Fleet Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast RS 400 1429 Neil Bevington Alan Skeens Lee-on-Solent SC 942 12.35 13.09.47 0.34.47   0.36.55 1.0
2 Fast BLAZE 704 Ian Brooks   Trearddur Bay SC 1033 12.35 13.16.40 0.41.40   0.40.20 2.0
3 Fast HADRON H2 131 Roger Millett   CYC 1034 12.35 13.16.53 0.41.53   0.40.30 3.0
4 Fast RS 400 1333 Rob Corfield Steve Foden DQSC 942     DNF     4.0
5 Fast RS 400 1330 Nick Oppe   CYC 942     Duty     7.2
6 Fast RS 400 1386 Nick Elliman Roger Elliman CYC 942     Duty     11.8

R3 - Fast Fleet

Start: Start 1, Finishes: Finish time
Rank Fleet Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast RS 400 1505 Jack Holden Jono Price Arun Yacht Club 942 1100 11:45:59 0:45:59 4 0:48:49 1.0
2 Fast RS 400 1429 Neil Bevington Alan Skeens Lee-on-Solent SC 942 1100 11:47:10 0:47:10 4 0:50:04 2.0
3 Fast HADRON H2 121 Richard Holden   Arun Yacht Club 1034 1100 11:53:41 0:53:41 4 0:51:55 3.0
4 Fast BLAZE 704 Ian Brooks   Trearddur Bay SC 1033 1100 11:53:45 0:53:45 4 0:52:02 4.0
5 Fast HADRON H2 131 Roger Millett   CYC 1034 1100 11:54:04 0:54:04 4 0:52:17 5.0
6 Fast RS 200 1678 Millie Bullock Richard ISC 1046 1100 11:55:54 0:55:54 4 0:53:27 6.0
7 Fast RS 400 1386 Nick Elliman Roger Elliman CYC 942 1100 11:50:26 0:50:26 4 0:53:32 7.0
8 Fast RS 400 1330 Nick Oppe   CYC 942 1100 11:59:17 0:59:17 4 1:02:56 8.0

R4 - Fast Fleet

Start: Start 1, Finishes: Finish time
Rank Fleet Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast RS 400 1505 Jack Holden Jono Price Arun Yacht Club 942 1211 12:52:51 0:41:51 4 0:44:26 1.0
2 Fast BLAZE 704 Ian Brooks   Trearddur Bay SC 1033 1211 13:03:41 0:52:41 4 0:51:00 2.0
3 Fast HADRON H2 131 Roger Millett   CYC 1034 1211 13:04:51 0:53:51 4 0:52:05 3.0
4 Fast RS 400 1429 Neil Bevington Alan Skeens Lee-on-Solent SC 942 1211 13:00:18 0:49:18 4 0:52:20 4.0
5 Fast HADRON H2 121 Richard Holden   Arun Yacht Club 1034 1211 13:07:17 0:56:17 4 0:54:26 5.0
6 Fast RS 400 1330 Nick Oppe   CYC 942     RET     7.0
6 Fast RS 400 1386 Nick Elliman Roger Elliman CYC 942     RET     7.0

R5 - Fast Fleet - 05-12-2021

Start: Start 1, Finishes: Finish time, Time: 10.36
Rank Fleet Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast RS 400 1515 Stephen Cockerill Sarah Cockrill Stokes Bay SC 942 10.36 11.19.06 0.43.06 4 0.45.45 1.0
2 Fast RS 400 1309 Ben McCrane Roz McCrane Netley SC 942 10.36 11.19.17 0.43.17 4 0.45.57 2.0
3 Fast RS 400 1505 Jack Holden Jono Price Arun Yacht Club 942 10.36 11.20.27 0.44.27 4 0.47.11 3.0
4 Fast RS 400 1192 Jack Munnelly Sarah Mitchell Arun SC 942 10.36 11.23.35 0.47.35 4 0.50.31 4.0
5 Fast RS 400 971 Simon Kitchen Abbi Hooper Grafham Water SC 942 10.36 11.24.38 0.48.38 4 0.51.38 5.0
6 Fast RS 400 1330 Nick Oppe   CYC 942 10.36 11.27.37 0.51.37 4 0.54.48 6.0
7 Fast RS 400 1429 Neil Bevington Alan Skeens Lee-on-Solent SC 942 10.36 11.28.16 0.52.16 4 0.55.29 7.0
8 Fast RS 400 1152 Mike Jacot Mike Calnes   942 10.36 11.20.03 0.44.03 3 1.02.21 8.0

R6 - Fast Fleet - 05-12-2021

Start: Start 1, Finishes: Finish time, Time: 11.38
Rank Fleet Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast RS 400 1515 Stephen Cockerill Sarah Cockrill Stokes Bay SC 942 11.38 12.17.27 0.39.27   0.41.53 1.0
2 Fast RS 400 1309 Ben McCrane Roz McCrane Netley SC 942 11.38 12.18.35 0.40.35   0.43.05 2.0
3 Fast RS 400 1505 Jack Holden Jono Price Arun Yacht Club 942 11.38 12.20.15 0.42.15   0.44.51 3.0
4 Fast RS 400 1429 Neil Bevington Alan Skeens Lee-on-Solent SC 942 11.38 12.20.46 0.42.46   0.45.24 4.0
5 Fast RS 400 971 Simon Kitchen Abbi Hooper Grafham Water SC 942 11.38 12.21.36 0.43.36   0.46.17 5.0
6 Fast RS 400 1330 Nick Oppe   CYC 942 11.38 12.22.38 0.44.38   0.47.23 6.0
7 Fast RS 400 1192 Jack Munnelly Sarah Mitchell Arun SC 942     DNF     7.0

R7 - Fast Fleet - 19/12/21 at 11.15

Start: Start 1, Finishes: Finish time
Rank Fleet Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast RS 400 1505 Jack Holden Jono Price Arun Yacht Club 942 11.10 11.48.17 0.38.17 2 0.40.38 1.0
2 Fast RS 400 1515 Stephen Cockerill Sarah Cockrill Stokes Bay SC 942 11.10 11.48.55 0.38.55 2 0.41.19 2.0
3 Fast RS 400 971 Simon Kitchen Abbi Hooper Grafham Water SC 942 11.10 11.49.11 0.39.11 2 0.41.36 3.0
4 Fast SCORPION 2033 bill grose sally cantello CYC 1036 11.10 11.54.00 0.44.00 2 0.42.28 4.0
5 Fast RS 200 340 freddie jones nick jones CYC 1046 11.10 11.57.55 0.47.55 2 0.45.49 5.0
6 Fast RS 400 1429 Neil Bevington Alan Skeens Lee-on-Solent SC 942 11.10 11.54.26 0.44.26 2 0.47.10 6.0
7 Fast RS 400 1386 Nick Elliman Roger Elliman CYC 942 11.10 12.00.36 0.50.36 2 0.53.43 7.0
8 Fast HADRON H2 121 Richard Holden   Arun Yacht Club 1034 11.10 12.12.22 1.02.22 2 1.00.19 8.0
9 Fast RS 400 1330 Nick Oppe   CYC 942 11.10 12.17.18 1.07.18 2 1.11.27 9.0
10 Fast BLAZE 704 Ian Brooks   Trearddur Bay SC 1033     DNF     11.0
10 Fast HADRON H2 131 Roger Millett   CYC 1034     DNF     11.0

R1 - Medium Fleet - 07-11-2021

Start: Start 2, Finishes: Finish time, Time: 11.05
Rank Fleet Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Medium RS AERO 7 1573 Andy Palmer-Felgate   CYC 1065 11.05 11.42.54 0.37.54 3 0.35.35 1.0
2 Medium RS AERO 7 2893 Richard Bentley   FSC 1065 11.05 11.44.40 0.39.40 3 0.37.15 2.0
3 Medium SOLO 5836 Mark Harper   DQSC 1142 11.05 11.48.31 0.43.31 3 0.38.06 3.0
4 Medium SUPERNOVA 1110 Andy Conway   FSC 1077 11.05 11.46.40 0.41.40 3 0.38.41 4.0
5 Medium SOLO 4892 Ian Barnett   CYC 1142 11.05 11.49.22 0.44.22 3 0.38.51 5.0
6 Medium SOLO 5608 Simon Verrall   DQSC 1142 11.05 11.49.26 0.44.26 3 0.38.55 6.0
7 Medium SOLO 5168 Stephen Holcroft   DQSC 1142 11.05 11.49.39 0.44.39 3 0.39.06 7.0
8 Medium SUPERNOVA 1080 James Gerwat   FSC 1077 11.05 11.48.06 0.43.06 3 0.40.01 8.0
9 Medium SOLO 5626 Clive Bush   CYC 1142 11.05 11.51.03 0.46.03 3 0.40.19 9.0
10 Medium RS AERO 7 3148 Callum Aldus   FSC 1065 11.05 11.47.58 0.42.58 3 0.40.21 10.0
11 Medium LASER RADIAL 212661 Zak Smith   FSC 1147 11.05 11.52.03 0.47.03 3 0.41.01 11.0
12 Medium LASER 166550 Ian Payne   CYC 1100 11.05 11.50.25 0.45.25 3 0.41.17 12.0
13 Medium RS FEVA XL 8004 Bas Bush Effie Grant CYC 1244 11.05 11.40.23 0.35.23 2 0.42.40 13.0
14 Medium 2000 21731 Michael Olliff Paula Olliff CYC 1114 11.05 11.53.01 0.48.01 3 0.43.06 14.0
15 Medium LASER RADIAL 212391 Chester Banton   CYC 1147 11.05 11.54.47 0.49.47 3 0.43.24 15.0
16 Medium SOLO 5237 Derek Jackman   CYC 1142 11.05 11.54.39 0.49.39 3 0.43.29 16.0
17 Medium RS AERO 7 3390 Mark Aldous   FSC 1065 11.05 11.51.52 0.46.52 3 0.44.00 17.0
18 Medium 2000 2868 NOT SIGNED ON     1114 11.05 11.41.32 0.36.32 2 0.49.12 18.0
19 Medium RS AERO 7 1455 Tom Dobbs   CYC 1065 11.05   DNF 3   19.0

R2 - Medium Fleet - 07-11-2021

Start: Start 2, Finishes: Finish time, Time: 12.40
Rank Fleet Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Medium RS AERO 7 3148 Callum Aldus   FSC 1065 12.40 13.08.28 0.28.28   0.26.44 1.0
2 Medium SUPERNOVA 1110 Andy Conway   FSC 1077 12.40 13.08.52 0.28.52   0.26.48 2.0
3 Medium SOLO 5836 Mark Harper   DQSC 1142 12.40 13.10.44 0.30.44   0.26.55 3.0
4 Medium RS AERO 7 2893 Richard Bentley   FSC 1065 12.40 13.08.55 0.28.55   0.27.09 4.0
5 Medium SOLO 5608 Simon Verrall   DQSC 1142 12.40 13.11.05 0.31.05   0.27.13 5.0
6 Medium SOLO 4892 Ian Barnett   CYC 1142 12.40 13.11.12 0.31.12   0.27.19 6.0
7 Medium LASER RADIAL 212661 Zak Smith   FSC 1147 12.40 13.11.59 0.31.59   0.27.53 7.0
8 Medium LASER 166550 Ian Payne   CYC 1100 12.40 13.11.23 0.31.23   0.28.32 8.0
9 Medium SOLO 5168 Stephen Holcroft   DQSC 1142 12.40 13.12.46 0.32.46   0.28.42 9.0
10 Medium RS AERO 7 3390 Mark Aldous   FSC 1065 12.40 13.10.55 0.30.55   0.29.02 10.0
11 Medium SUPERNOVA 1080 James Gerwat   FSC 1077 12.40 13.11.22 0.31.22   0.29.07 11.0
12 Medium SOLO 5237 Derek Jackman   CYC 1142 12.40 13.15.52 0.35.52   0.31.24 12.0
13 Medium 2000 21731 Michael Olliff Paula Olliff CYC 1114 12.40 13.15.48 0.35.48   0.32.08 13.0
14 Medium RS FEVA XL 8004 Bas Bush Effie Grant CYC 1244 12.40 13.22.51 0.42.51   0.34.27 14.0
15 Medium LASER RADIAL 212391 Chester Banton   CYC 1147 12.40 13.22.26 0.42.26   0.37.00 15.0

R3 - Medium Fleet

Start: Start 2, Finishes: Finish time
Rank Fleet Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Medium EUROPE 355 Lucy Boreham   CYC 1141 1105 11:58:43 0:53:43 4 0:47:05 1.0
2 Medium SOLO 5836 Mark Harper   DQSC 1142 1105 12:00:49 0:55:49 4 0:48:53 2.0
3 Medium SOLO 4892 Ian Barnett   CYC 1142 1105 12:00:57 0:55:57 4 0:49:00 3.0
4 Medium RS AERO 7 1573 Andy Palmer-Felgate   CYC 1065 1105 11:57:40 0:52:40 4 0:49:27 4.0
5 Medium RS AERO 7 2893 Richard Bentley   FSC 1065 1105 11:58:07 0:53:07 4 0:49:52 5.0
6 Medium SUPERNOVA 1110 Andy Conway   FSC 1077 1105 11:58:44 0:53:44 4 0:49:54 6.0
7 Medium SUPERNOVA 1080 James Gerwat   FSC 1077 1105 11:59:27 0:54:27 4 0:50:33 7.0
8 Medium SOLO 5168 Stephen Holcroft   DQSC 1142 1105 12:03:20 0:58:20 4 0:51:05 8.0
9 Medium SOLO 5626 Clive Bush   CYC 1142 1105 12:03:25 0:58:25 4 0:51:09 9.0
10 Medium LASER RADIAL 212661 Zak Smith   FSC 1147 1105 12:03:42 0:58:42 4 0:51:11 10.0
11 Medium LASER 166550 Ian Payne   CYC 1100 1105 12:01:24 0:56:24 4 0:51:16 11.0
12 Medium SOLO 5608 Simon Verrall   DQSC 1142 1105 12:03:53 0:58:53 4 0:51:34 12.0
13 Medium 2000 21731 Michael Olliff Paula Olliff CYC 1114 1105 12:02:52 0:57:52 4 0:51:57 13.0
14 Medium RS AERO 7 1304 Mike Wigmore   ISC 1065 1105 12:00:47 0:55:47 4 0:52:23 14.0
15 Medium RS FEVA XL 8004 Bas Bush Effie Grant CYC 1244 1105 11:57:03 0:52:03 3 0:55:47 15.0
16 Medium 2000 21725 Olivia Winther Joseph Arkley CYC 1114 1105 11:54:34 0:49:34 3 0:59:20 16.0
17 Medium RS VAREO 372 Mark Green   CYC 1093 1105 11:55:37 0:50:37 3 1:01:45 17.0
18 Medium EUROPE 393 Geoff Newman   CYC 1141     Duty     30.0

R4 - Medium Fleet

Start: Start 2, Finishes: Finish time
Rank Fleet Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Medium EUROPE 355 Lucy Boreham   CYC 1141 1216 12:55:45 0:39:45 3 0:34:50 1.0
2 Medium SUPERNOVA 1110 Andy Conway   FSC 1077 1216 12:54:52 0:38:52 3 0:36:05 2.0
3 Medium SOLO 5836 Mark Harper   DQSC 1142 1216 12:57:28 0:41:28 3 0:36:19 3.0
4 Medium 2000 21725 Olivia Winther Joseph Arkley CYC 1114 1216 12:57:05 0:41:05 3 0:36:53 4.0
5 Medium 2000 21731 Michael Olliff Paula Olliff CYC 1114 1216 12:57:09 0:41:09 3 0:36:56 5.0
6 Medium SOLO 5168 Stephen Holcroft   DQSC 1142 1216 12:58:12 0:42:12 3 0:36:57 6.0
7 Medium RS AERO 7 2893 Richard Bentley   FSC 1065 1216 12:55:34 0:39:34 3 0:37:09 7.0
8 Medium LASER 166550 Ian Payne   CYC 1100 1216 12:56:59 0:40:59 3 0:37:15 8.0
9 Medium SOLO 5608 Simon Verrall   DQSC 1142 1216 12:58:57 0:42:57 3 0:37:37 9.0
10 Medium RS AERO 7 1304 Mike Wigmore   ISC 1065 1216 12:56:34 0:40:34 3 0:38:05 10.0
11 Medium LASER RADIAL 215222 Charlotte Fensom   CYC 1147 1216 13:00:14 0:44:14 3 0:38:34 11.0
12 Medium SUPERNOVA 1080 James Gerwat   FSC 1077 1216 12:57:45 0:41:45 3 0:38:46 12.0
13 Medium LASER RADIAL 212661 Zak Smith   FSC 1147 1216 13:04:51 0:48:51 3 0:42:35 13.0
14 Medium RS VAREO 372 Mark Green   CYC 1093 1216 13:03:29 0:47:29 3 0:43:27 14.0
15 Medium RS FEVA XL 8004 Bas Bush Effie Grant CYC 1244 1216 13:13:30 0:57:30 3 0:46:13 15.0
16 Medium EUROPE 393 Geoff Newman   CYC 1141     Duty     30.0

R5 - Medium Fleet - 05-12-2021

Start: Start 2, Finishes: Finish time, Time: 10.39
Rank Fleet Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Medium EUROPE 412 Harry Kennedy   Stokes Bay SC 1141 10.39 11.18.01 0.39.01   0.34.12 1.0
2 Medium EUROPE 355 Lucy Boreham   CYC 1141 10.39 11.18.25 0.39.25   0.34.33 2.0
3 Medium SUPERNOVA 1110 Andy Conway   FSC 1077 10.39 11.17.44 0.38.44   0.35.58 3.0
4 Medium LASER 202550 Jeremy Fowke   Bosham SC 1100 10.39 11.19.45 0.40.45   0.37.03 4.0
