Ladies & Youth Regatta 2021

Chichester Yacht Club

Results are provisional as of 14:57 on August 21, 2021

Contents

Ladies Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Division Fleet Sail No Class Helm Crew PY R1 R2 R3 Total Nett
1st   Ladies 355 EUROPE Lucy Boreham   1141 (1.0) 1.0 1.0 3.0 2.0
2nd   Ladies 13323 GP 14 Sophie Kirk Biddy Colbourne 1130 (2.0) 2.0 2.0 6.0 4.0
3rd   Ladies 1677 STREAKER Meryl Deane   1128 (3.0) 3.0 3.0 9.0 6.0
4th   Ladies 197193 LASER RADIAL Hannah Thompson   1145 (4.0) 4.0 4.0 12.0 8.0
5th   Ladies 210218 LASER RADIAL Sonia Kirk   1145 (5.0) 5.0 5.0 15.0 10.0

Youth Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Division Fleet Sail No Class Helm Crew PY R1 R2 R3 Total Nett
1st   Youth 32292 TOPPER Nicholas Anderson   1363 (1.0) 1.0 1.0 3.0 2.0
2nd   Youth 793 RS 200 Ethan Sparkes Will 1046 (3.0) 2.0 2.0 7.0 4.0
3rd Novice Youth 41276 TOPPER Francesca Peplow   1363 (4.0) 3.0 3.0 10.0 6.0
4th   Youth 48709 TOPPER Lottie Sparkes   1363 2.0 5.0 (8.0 DNC) 15.0 7.0
5th Novice Youth NA04 LASER PICO TRAINING Eva Deal   1330 (5.0) 4.0 4.0 13.0 8.0
6th Novice Youth K OPTIMIST Emilia-Rose Davis   1642 6.0 (8.0 DNF) 8.0 DNC 22.0 14.0
7th   Youth 9875 LASER Sarah West   1099 7.0 (8.0 DNC) 8.0 DNC 23.0 15.0

R1 - Ladies Fleet - 2021-06-13

Start: Start 1, Finishes: Finish time, Time: 10.30
Rank Division Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1   Ladies 355 EUROPE Lucy Boreham   1141 10.30 11.12.07 0.42.07 3 0.36.55 1.0
2   Ladies 13323 GP 14 Sophie Kirk Biddy Colbourne 1130 10.30 11.13.46 0.43.46 3 0.38.44 2.0
3   Ladies 1677 STREAKER Meryl Deane   1128 10.30 11.14.14 0.44.14 3 0.39.13 3.0
4   Ladies 197193 LASER RADIAL Hannah Thompson   1145 10.30 11.16.44 0.46.44 3 0.40.49 4.0
5   Ladies 210218 LASER RADIAL Sonia Kirk   1145 10.30 11.17.00 0.47.00 3 0.41.03 5.0

R2 - Ladies Fleet - 2021-06-13

Start: Start 1, Finishes: Finish time, Time: 11.35
Rank Division Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1   Ladies 355 EUROPE Lucy Boreham   1141 11.35 12.23.00 0.48.00   0.42.04 1.0
2   Ladies 13323 GP 14 Sophie Kirk Biddy Colbourne 1130 11.35 12.22.55 0.47.55   0.42.24 2.0
3   Ladies 1677 STREAKER Meryl Deane   1128 11.35 12.26.08 0.51.08   0.45.20 3.0
4   Ladies 197193 LASER RADIAL Hannah Thompson   1145 11.35 12.26.59 0.51.59   0.45.24 4.0
5   Ladies 210218 LASER RADIAL Sonia Kirk   1145 11.35 12.34.00 0.59.00   0.51.32 5.0

R3 - Ladies Fleet - 2021-06-13

Start: Start 1, Finishes: Finish time, Time: 12.37
Rank Division Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1   Ladies 355 EUROPE Lucy Boreham   1141 12.37 13.19.43 0.42.43   0.37.26 1.0
2   Ladies 13323 GP 14 Sophie Kirk Biddy Colbourne 1130 12.37 13.21.29 0.44.29   0.39.22 2.0
3   Ladies 1677 STREAKER Meryl Deane   1128 12.37 13.21.54 0.44.54   0.39.48 3.0
4   Ladies 197193 LASER RADIAL Hannah Thompson   1145 12.37 13.24.41 0.47.41   0.41.39 4.0
5   Ladies 210218 LASER RADIAL Sonia Kirk   1145 12.37 13.28.38 0.51.38   0.45.06 5.0

R1 - Youth Fleet - 2021-06-13

Start: Start 4, Finishes: Finish time, Time: 10.35
Rank Division Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1   Youth 32292 TOPPER Nicholas Anderson   1363 10.35 11.17.10 0.42.10 3 0.30.56 1.0
2   Youth 48709 TOPPER Lottie Sparkes   1363 10.35 11.18.54 0.43.54 3 0.32.13 2.0
3   Youth 793 RS 200 Ethan Sparkes Will 1046 10.35 11.11.50 0.36.50 3 0.35.13 3.0
4 Novice Youth 41276 TOPPER Francesca Peplow   1363 10.35 11.26.27 0.51.27 3 0.37.45 4.0
5 Novice Youth NA04 LASER PICO TRAINING Eva Deal   1330 10.35 11.27.41 0.52.41 3 0.39.37 5.0
6 Novice Youth K OPTIMIST Emilia-Rose Davis   1642 10.35 11.24.32 0.49.32 2 0.45.15 6.0
7   Youth 9875 LASER Sarah West   1099 10.30 11.05.50 0.35.50 2 0.48.54 7.0

R2 - Youth Fleet - 2021-06-13

Start: Start 4, Finishes: Finish time, Time: 11.40
Rank Division Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1   Youth 32292 TOPPER Nicholas Anderson   1363 11.40 12.27.40 0.47.40 3 0.34.58 1.0
2   Youth 793 RS 200 Ethan Sparkes Will 1046 11.40 12.19.39 0.39.39 3 0.37.54 2.0
3 Novice Youth 41276 TOPPER Francesca Peplow   1363 11.40 12.18.28 0.38.28 2 0.42.20 3.0
4 Novice Youth NA04 LASER PICO TRAINING Eva Deal   1330 11.40 12.18.08 0.38.08 2 0.43.00 4.0
5   Youth 48709 TOPPER Lottie Sparkes   1363 11.40 12.23.19 0.43.19 2 0.47.40 5.0
6 Novice Youth K OPTIMIST Emilia-Rose Davis   1642     DNF     8.0

R3 - Youth Fleet - 2021-06-13

Start: Start 2, Finishes: Finish time, Time: 12.42
Rank Division Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1   Youth 32292 TOPPER Nicholas Anderson   1363 12.42 13.31.40 0.49.40 3 0.36.26 1.0
2   Youth 793 RS 200 Ethan Sparkes Will 1046 12.42 13.21.13 0.39.13 3 0.37.30 2.0
3 Novice Youth 41276 TOPPER Francesca Peplow   1363 12.42 13.24.04 0.42.04 2 0.46.18 3.0
4 Novice Youth NA04 LASER PICO TRAINING Eva Deal   1330 12.42 13.28.50 0.46.50 2 0.52.49 4.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 8
DNFStarted but did not finish 8


office@cyc.co.uk


cycresults@btinternet.com

Sailwave Scoring Software 2.29.0
www.sailwave.com