Merlin Rocket Open Meeting

Chichester Yacht Club

Please press reload/refresh to view current results

Results are provisional as of 13:09 on November 8, 2021

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 12, Scoring system: Appendix A
Rank Sail No Helm Age Crew Club R1 R2 R3 Total Nett
1st 3759 Thomas Gillard   Rachael Gray Staunton Harold SC/ Sheffield Viking SC (3.0) 1.0 1.0 5.0 2.0
2nd 3777 George Yeoman 31 Sophie Yeoman Itchenor SC 1.0 (6.0) 3.0 10.0 4.0
3rd 3807 Tim Saxton 31 Mary Henderson Itchenor SC 2.0 (3.0) 2.0 7.0 4.0
4th 3804 Caroline Croft   Charlotte Fildes Lymington Town Sailing Club 4.0 2.0 (6.0) 12.0 6.0
5th 3796 William Warren   Megan Pascoe Shoreham Sailing Club 5.0 (7.0) 4.0 16.0 9.0
6th 3637 Matt Mee   Roger Phillips Burghfield / Oxford (9.0) 4.0 5.0 18.0 9.0
7th 3741 Simon Lytton   Jackie Lytton Hayling Island SC 6.0 5.0 (14.0 DNF) 25.0 11.0
8th 3745 Paul Dean   Russell Hall Wembley SC 8.0 (10.0) 7.0 25.0 15.0
9th 3539 Dan Alsop 76 Will Carrol Lyme REgis 7.0 (8.0) 8.0 23.0 15.0
10th 3683 Arthur Henderson 28 Olivia Bell Salcombe YC/Hampton SC (10.0) 9.0 9.0 28.0 18.0
11th 3520 Tim Medcalf   Matty Key Tamesis Club (12.0) 11.0 10.0 33.0 21.0
12th 3482 Richard Burton   Miles Phillips Medley SC 11.0 12.0 (14.0 DNF) 37.0 23.0

http://www.cyc.co.uk


cycresults@btinternet.com

Sailwave Scoring Software 2.29.0
www.sailwave.com