Optimist Open Meeting 2021

Chichester Yacht Club

Results are final as of 18.10 on 1 May 2021

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 31, Scoring system: Appendix A
Rank Sail No Helm Age Club R1
   
R2
   
R3
   
Total Nett
1st 6495 Leo Gosling 10 RLymYC (1.0) 1.0 1.0 3.0 2.0
2nd 6271 Jonny Rogers 9 Royal Lymington 2.0 (4.0) 3.0 9.0 5.0
3rd 6519 Freya Hutchinson 11 RLymYC 3.0 3.0 (4.0) 10.0 6.0
4th 6019 Toby Vincent 11 Newhaven & Seaford SC 8.0 (22.0) 2.0 32.0 10.0
5th 5995 Ben McEwen 9 Royal Lymington YC (17.0) 5.0 6.0 28.0 11.0
6th 6432 Ed Upton-Brown 12 Bosham SC 5.0 6.0 (9.0) 20.0 11.0
7th 6231 Ewan Hamilton 11 Newhaven & Seaford Sailing Club (11.0) 2.0 10.0 23.0 12.0
8th 6190 Felix Gladman 9 Bosham Sailing Club 6.0 (11.0) 8.0 25.0 14.0
9th 5892 Felix Howe 9 Royal Lymington Yacht Club (12.0) 10.0 5.0 27.0 15.0
10th 6298 Thomas Knight 11 CYC 9.0 8.0 (12.0) 29.0 17.0
11th 5830 William Hutchinson 10 R.Lym.Y.C 4.0 14.0 (16.0) 34.0 18.0
12th 6051 Laszlo Drummond 9 RLymYC 7.0 (15.0) 13.0 35.0 20.0
13th 5844 Lizzie hudson 10 Royal Lymington YC 14.0 7.0 (15.0) 36.0 21.0
14th 5286 Harry Whelan 11 WWSC 10.0 (12.0) 11.0 33.0 21.0
15th 6323 Faser Hakes     (19.0) 17.0 7.0 43.0 24.0
16th 5072 Nicholas Anderson 11 CYC (23.0) 13.0 14.0 50.0 27.0
17th 5946 Lauren Barber 10 Royal Southern Yacht Club 22.0 9.0 (26.0) 57.0 31.0
18th 5614 Elsie Upton-Brown 10 Bosham Sailing Club 13.0 (20.0) 18.0 51.0 31.0
19th 5426 Ruby Callaghan 12 RSrnYC 15.0 18.0 (23.0) 56.0 33.0
20th 6320 Caedon Faulkner - Leask 8 RSrnYC (21.0) 16.0 17.0 54.0 33.0
21st 5115 Scarlett Gladman 12 Bosham Sailing Club 16.0 (23.0) 21.0 60.0 37.0
22nd 5003 Angus Everest 11 Spinnaker Sailing Club 18.0 (26.0) 20.0 64.0 38.0
23rd 5251 Sam Armstrong Rowland 11 RSYC (24.0) 19.0 19.0 62.0 38.0
24th 4995 Olaf Storton 11 Bosham 20.0 21.0 (22.0) 63.0 41.0
25th 4907 Isla Hutchinson 9 RLymYC (25.0) 24.0 24.0 73.0 48.0
26th 6302 Tom Keegan 9 Parkstone Yacht Club (26.0) 25.0 25.0 76.0 50.0
27th 6397 Darcy ODonnell 10 Royal Southern Yacht Club 27.0 (28.0) 27.0 82.0 54.0
28th 6450 Rory Armstrong 10 Royal Southern YC / Warsash SC (28.0) 27.0 28.0 83.0 55.0
29th 6444 Samuel Machell 10 HISC (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
29th 6299 Freddie Pank 10 CCSC (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
29th 5665 Ludo Kameen 10 Bosham SC (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0

R1

Start: Start 1, Finishes: Place, Time: 13.30
Rank Sail No Helm Age Club Place Points
1 6495 Leo Gosling 10 RLymYC 1 1.0
2 6271 Jonny Rogers 9 Royal Lymington 2 2.0
3 6519 Freya Hutchinson 11 RLymYC 3 3.0
4 5830 William Hutchinson 10 R.Lym.Y.C 4 4.0
5 6432 Ed Upton-Brown 12 Bosham SC 5 5.0
6 6190 Felix Gladman 9 Bosham Sailing Club 6 6.0
7 6051 Laszlo Drummond 9 RLymYC 7 7.0
8 6019 Toby Vincent 11 Newhaven & Seaford SC 8 8.0
9 6298 Thomas Knight 11 CYC 9 9.0
10 5286 Harry Whelan 11 WWSC 10 10.0
11 6231 Ewan Hamilton 11 Newhaven & Seaford Sailing Club 11 11.0
12 5892 Felix Howe 9 Royal Lymington Yacht Club 12 12.0
13 5614 Elsie Upton-Brown 10 Bosham Sailing Club 13 13.0
14 5844 Lizzie hudson 10 Royal Lymington YC 14 14.0
15 5426 Ruby Callaghan 12 RSrnYC 15 15.0
16 5115 Scarlett Gladman 12 Bosham Sailing Club 16 16.0
17 5995 Ben McEwen 9 Royal Lymington YC 17 17.0
18 5003 Angus Everest 11 Spinnaker Sailing Club 18 18.0
19 6323 Faser Hakes     19 19.0
20 4995 Olaf Storton 11 Bosham 20 20.0
21 6320 Caedon Faulkner - Leask 8 RSrnYC 21 21.0
22 5946 Lauren Barber 10 Royal Southern Yacht Club 22 22.0
23 5072 Nicholas Anderson 11 CYC 23 23.0
24 5251 Sam Armstrong Rowland 11 RSYC 24 24.0
25 4907 Isla Hutchinson 9 RLymYC 25 25.0
26 6302 Tom Keegan 9 Parkstone Yacht Club 26 26.0
27 6397 Darcy ODonnell 10 Royal Southern Yacht Club 27 27.0
28 6450 Rory Armstrong 10 Royal Southern YC / Warsash SC 28 28.0
29 6444 Samuel Machell 10 HISC DNC 32.0
29 6299 Freddie Pank 10 CCSC DNC 32.0
29 5665 Ludo Kameen 10 Bosham SC DNC 32.0

R2

Start: Start 1, Finishes: Place, Time: 13.30
Rank Sail No Helm Age Club Place Points
1 6495 Leo Gosling 10 RLymYC 1 1.0
2 6231 Ewan Hamilton 11 Newhaven & Seaford Sailing Club 2 2.0
3 6519 Freya Hutchinson 11 RLymYC 3 3.0
4 6271 Jonny Rogers 9 Royal Lymington 4 4.0
5 5995 Ben McEwen 9 Royal Lymington YC 5 5.0
6 6432 Ed Upton-Brown 12 Bosham SC 6 6.0
7 5844 Lizzie hudson 10 Royal Lymington YC 7 7.0
8 6298 Thomas Knight 11 CYC 8 8.0
9 5946 Lauren Barber 10 Royal Southern Yacht Club 9 9.0
10 5892 Felix Howe 9 Royal Lymington Yacht Club 10 10.0
11 6190 Felix Gladman 9 Bosham Sailing Club 11 11.0
12 5286 Harry Whelan 11 WWSC 12 12.0
13 5072 Nicholas Anderson 11 CYC 13 13.0
14 5830 William Hutchinson 10 R.Lym.Y.C 14 14.0
15 6051 Laszlo Drummond 9 RLymYC 15 15.0
16 6320 Caedon Faulkner - Leask 8 RSrnYC 16 16.0
17 6323 Faser Hakes     17 17.0
18 5426 Ruby Callaghan 12 RSrnYC 18 18.0
19 5251 Sam Armstrong Rowland 11 RSYC 19 19.0
20 5614 Elsie Upton-Brown 10 Bosham Sailing Club 20 20.0
21 4995 Olaf Storton 11 Bosham 21 21.0
22 6019 Toby Vincent 11 Newhaven & Seaford SC 22 22.0
23 5115 Scarlett Gladman 12 Bosham Sailing Club 23 23.0
24 4907 Isla Hutchinson 9 RLymYC 24 24.0
25 6302 Tom Keegan 9 Parkstone Yacht Club 25 25.0
26 5003 Angus Everest 11 Spinnaker Sailing Club 26 26.0
27 6450 Rory Armstrong 10 Royal Southern YC / Warsash SC 27 27.0
28 6397 Darcy ODonnell 10 Royal Southern Yacht Club 28 28.0
29 6444 Samuel Machell 10 HISC DNC 32.0
29 6299 Freddie Pank 10 CCSC DNC 32.0
29 5665 Ludo Kameen 10 Bosham SC DNC 32.0

R3

Start: Start 1, Finishes: Place, Time: 13.30
Rank Sail No Helm Age Club Place Points
1 6495 Leo Gosling 10 RLymYC 1 1.0
2 6019 Toby Vincent 11 Newhaven & Seaford SC 2 2.0
3 6271 Jonny Rogers 9 Royal Lymington 3 3.0
4 6519 Freya Hutchinson 11 RLymYC 4 4.0
5 5892 Felix Howe 9 Royal Lymington Yacht Club 5 5.0
6 5995 Ben McEwen 9 Royal Lymington YC 6 6.0
7 6323 Faser Hakes     7 7.0
8 6190 Felix Gladman 9 Bosham Sailing Club 8 8.0
9 6432 Ed Upton-Brown 12 Bosham SC 9 9.0
10 6231 Ewan Hamilton 11 Newhaven & Seaford Sailing Club 10 10.0
11 5286 Harry Whelan 11 WWSC 11 11.0
12 6298 Thomas Knight 11 CYC 12 12.0
13 6051 Laszlo Drummond 9 RLymYC 13 13.0
14 5072 Nicholas Anderson 11 CYC 14 14.0
15 5844 Lizzie hudson 10 Royal Lymington YC 15 15.0
16 5830 William Hutchinson 10 R.Lym.Y.C 16 16.0
17 6320 Caedon Faulkner - Leask 8 RSrnYC 17 17.0
18 5614 Elsie Upton-Brown 10 Bosham Sailing Club 18 18.0
19 5251 Sam Armstrong Rowland 11 RSYC 19 19.0
20 5003 Angus Everest 11 Spinnaker Sailing Club 20 20.0
21 5115 Scarlett Gladman 12 Bosham Sailing Club 21 21.0
22 4995 Olaf Storton 11 Bosham 22 22.0
23 5426 Ruby Callaghan 12 RSrnYC 23 23.0
24 4907 Isla Hutchinson 9 RLymYC 24 24.0
25 6302 Tom Keegan 9 Parkstone Yacht Club 25 25.0
26 5946 Lauren Barber 10 Royal Southern Yacht Club 26 26.0
27 6397 Darcy ODonnell 10 Royal Southern Yacht Club 27 27.0
28 6450 Rory Armstrong 10 Royal Southern YC / Warsash SC 28 28.0
29 6444 Samuel Machell 10 HISC DNC 32.0
29 6299 Freddie Pank 10 CCSC DNC 32.0
29 5665 Ludo Kameen 10 Bosham SC DNC 32.0

http://www.cyc.co.uk


cycresults@btinternet.com

Sailwave Scoring Software 2.25.11
www.sailwave.com