Summer Series 2021

Chichester Yacht Club

Results are provisional as of 11:31 on August 13, 2021

Contents

Fast/Modern Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew PY R1 R2 R3 R4 R5 R6 Total Nett
1st Fast/Modern 2033 SCORPION Bill Grose Sally Cantello 1041 (5.0) 1.0 2.0 1.0 1.0 (3.0) 13.0 5.0
2nd Fast/Modern 21676 2000 Chris Hodge Louise Varley 1114 2.0 (4.0) 1.0 (2.3 Duty) 2.3 Duty 2.3 Duty 13.9 7.6
3rd Fast/Modern 1455 RS AERO 9 Tom Dobbs   1014 1.0 5.0 (7.0) 3.0 (6.0) 6.0 28.0 15.0
4th Fast/Modern 22542 2000 Helen Green Various 1114 3.0 2.0 3.0 7.0 (8.0) (9.0) 32.0 15.0
5th Fast/Modern 3613 MERLIN-ROCKET Chris Grosscurth Emma York 980 (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 2.0 4.0 53.0 23.0
6th Fast/Modern 1386 RS 400 Nick Elliman Roger Elliman 942 (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 3.0 2.0 54.0 24.0
7th Fast/Modern 1217 RS 400 Roger Clare Richard Clare 942 (15.0 DNC) (15.0 DNC) 15.0 DNC 5.0 4.0 1.0 55.0 25.0
8th Fast/Modern 1497 RS 200 Paul Mapstone Isabella Mapstone 1046 (15.0 DNC) 9.0 6.0 (15.0 DNC) 5.0 5.0 55.0 25.0
9th Fast/Modern 537 RS 200 Beth Albone Catherine Albone 1046 4.0 3.0 5.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 57.0 27.0
10th Fast/Modern 372 RS VAREO Mark Green   1093 7.0 (8.0) 4.0 8.0 (9.0) 8.0 44.0 27.0
11th Fast/Modern 381 RS VAREO Tim Spencer   1093 6.0 7.0 8.0 9.0 (10.0) (10.0) 50.0 30.0
12th Fast/Modern 22009 2000 Ian Selwood Rick Page 1114 (15.0 DNC) (15.0 DNC) 15.0 DNC 6.0 7.0 7.0 65.0 35.0
13th Fast/Modern 21731 2000 Micheal Olliff Paula Olliff 1114 8.0 6.0 9.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 68.0 38.0
14th Fast/Modern 1573 RS AERO 9 UNKNOWN   1014 (15.0 OCS) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 60.0

Classic/Medium Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew PY R1 R2 R3 R4 R5 R6 Total Nett
1st Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 (18.0 OCS) 1.0 2.0 (3.0) 1.0 1.0 26.0 5.0
2nd Classic/Medium 4592 SOLO Lawrence Murrey   1142 2.0 2.0 1.0 (4.0) 2.0 (4.0) 15.0 7.0
3rd Classic/Medium 5400 SOLO Ian Lissamore   1142 (18.0 OCS) 3.0 3.0 1.0 (5.0) 3.0 33.0 10.0
4th Classic/Medium 5237 SOLO Derek Jackman   1142 (18.0 OCS) 6.0 4.0 (7.0) 4.0 6.0 45.0 20.0
5th Classic/Medium 1677 STREAKER Meryl Deane   1128 (7.0) 7.0 7.0 5.0 (8.0) 5.0 39.0 24.0
6th Classic/Medium 181047 LASER Charlie Porter   1100 (18.0 DNC) (18.0 DNC) 18.0 DNC 2.0 3.0 2.0 61.0 25.0
7th Classic/Medium 166550 LASER Ian Payne   1100 6.0 (8.0) (8.0) 6.0 6.0 7.0 41.0 25.0
8th Classic/Medium 131 HADRON H2 Roger Millett   1034 3.0 5.0 5.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 67.0 31.0
9th Classic/Medium 355 EUROPE Lucy Boreham   1141 1.0 4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 77.0 41.0
10th Classic/Medium 393 EUROPE Geoff Newman   1141 (18.0 DNC) (18.0 DNC) 18.0 DNC 8.0 7.0 8.0 77.0 41.0
11th Classic/Medium 4603 SOLO Mark Perrow   1142 4.0 12.0 9.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 79.0 43.0
12th Classic/Medium 68765 LASER Mark Winstone   1100 (18.0 DNC) 13.5 (18.0 DNC) 10.0 10.0 18.0 DNC 87.5 51.5
13th Classic/Medium 22273 ENTERPRISE Nick Elliman Roger Elliman 1122 5.0 11.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 88.0 52.0
14th Classic/Medium 5223 SOLO Paul Thornton   1142 (18.0 OCS) 10.0 6.0 (18.0 DNC) 18.0 DNC 18.0 DNC 88.0 52.0
15th Classic/Medium 168933 LASER     1100 (18.0 DNC) (18.0 DNC) 18.0 DNC 9.0 9.0 18.0 DNC 90.0 54.0
16th Classic/Medium 159429 LASER Chris Merryfield-Day   1100 8.0 13.5 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 93.5 57.5
17th Classic/Medium wayfair WAYFARER UNKNOWN   1102 (18.0 DNC) 9.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 99.0 63.0

Slow Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew PY R1 R2 R3 R4 R5 R6 Total Nett
1st Slow 49 FOXER Pete Harrison   1475 (1.0) (1.0) 1.0 1.0 1.0 1.0 6.0 4.0
2nd Slow 20289 TOPPER Seth Swain   1365 (2.0) (2.0) 2.0 2.0 2.0 2.0 12.0 8.0
3rd Slow nonum TOPPER Hazel Swain   1365 (7.0 DNC) (7.0 DNC) 7.0 DNC 3.0 3.0 3.0 30.0 16.0
4th Slow 138274 LASER 4.7 Lottie Cheeseman   1208 (7.0 DNC) (7.0 DNC) 7.0 DNC 5.0 4.0 7.0 DNC 37.0 23.0
5th Slow 198911 LASER 4.7 Jo Dipple   1208 (7.0 DNC) (7.0 DNC) 7.0 DNC 4.0 5.0 7.0 DNC 37.0 23.0
6th Slow 3726 BYTE CI Karen Cheeseman   1215 (7.0 DNC) (7.0 DNC) 7.0 DNC 6.0 6.0 4.0 37.0 23.0

Youth Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew PY R1 R2 R4 R5 R6 Total Nett
1st Youth 22898 TOPPER Emilia-Rise Davies   1365 (7.0 DNC) (7.0 DNC) 2.0 1.0 1.0 18.0 4.0
2nd Youth 15552 TOPPER Barnaby Davies   1365 3.0 3.0 1.0 (7.0 DNF) (7.0 DNF) 21.0 7.0
3rd Youth 22898 TOPPER James Davies   1365 1.0 1.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 23.0 9.0
4th Youth 32292 TOPPER 4.2 Nicholas Anderson   1416 2.0 2.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 25.0 11.0
5th Youth 24225 TOPPER Ben Sharman   1365 5.0 4.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 30.0 16.0
6th Youth 22601 TOPPER Grace Sharman   1365 4.0 (7.0 DNF) (7.0 DNC) 7.0 DNC 7.0 DNC 32.0 18.0

R1 - Fast/Modern Fleet - 2021-06-13

Start: Start 1, Finishes: Finish time, Time: 13.15
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 1455 RS AERO 9 Tom Dobbs   1014 13.20 13.41.00 0.21.00   0.20.43 1.0
2 Fast/Modern 21676 2000 Chris Hodge Louise Varley 1114 13.15 13.42 0.27.00   0.24.14 2.0
3 Fast/Modern 22542 2000 Helen Green Various 1114 13.15 13.42.18 0.27.18   0.24.30 3.0
4 Fast/Modern 537 RS 200 Beth Albone Catherine Albone 1046 13.15 13.41.00 0.26.00   0.24.51 4.0
5 Fast/Modern 2033 SCORPION Bill Grose Sally Cantello 1041 13.15 13.41 0.26.00   0.24.59 5.0
6 Fast/Modern 381 RS VAREO Tim Spencer   1093 13.15 13.44.18 0.29.18   0.26.48 6.0
7 Fast/Modern 372 RS VAREO Mark Green   1093 13.15 13.45.06 0.30.06   0.27.32 7.0
8 Fast/Modern 21731 2000 Micheal Olliff Paula Olliff 1114 13.15 13.48.05 0.33.05   0.29.42 8.0
9 Fast/Modern 1573 RS AERO 9 UNKNOWN   1014     OCS     15.0

R2 - Fast/Modern Fleet - 2021-06-13

Start: Start 1, Finishes: Finish time, Time: 14.15
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 2033 SCORPION Bill Grose Sally Cantello 1041 14.15 15.00.33 0.45.33   0.43.45 1.0
2 Fast/Modern 22542 2000 Helen Green Various 1114 14.15 15.04.22 0.49.22   0.44.19 2.0
3 Fast/Modern 537 RS 200 Beth Albone Catherine Albone 1046 14.15 15.02.41 0.47.41   0.45.35 3.0
4 Fast/Modern 21676 2000 Chris Hodge Louise Varley 1114 14.15 15.07.45 0.52.45   0.47.21 4.0
5 Fast/Modern 1455 RS AERO 9 Tom Dobbs   1014 14.15 15.04.08 0.49.08   0.48.27 5.0
6 Fast/Modern 21731 2000 Micheal Olliff Paula Olliff 1114 14.15 15.09.53 0.54.53   0.49.16 6.0
7 Fast/Modern 381 RS VAREO Tim Spencer   1093 14.15 15.11.00 0.56.00   0.51.14 7.0
8 Fast/Modern 372 RS VAREO Mark Green   1093 14.15 15.11.51 0.56.51   0.52.01 8.0
9 Fast/Modern 1497 RS 200 Paul Mapstone Isabella Mapstone 1046 14.15 15.11.20 0.56.20   0.53.51 9.0

R3 - Fast/Modern Fleet - 2021-06-13

Start: Start 1, Finishes: Finish time, Time: 15.25
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 21676 2000 Chris Hodge Louise Varley 1114 15.25 15.50.23 0.25.23   0.22.47 1.0
2 Fast/Modern 2033 SCORPION Bill Grose Sally Cantello 1041 15.25 15.48.46 0.23.46   0.22.50 2.0
3 Fast/Modern 22542 2000 Helen Green Various 1114 15.25 15.51.43 0.26.43   0.23.59 3.0
4 Fast/Modern 372 RS VAREO Mark Green   1093 15.25 15.51.18 0.26.18   0.24.04 4.0
5 Fast/Modern 537 RS 200 Beth Albone Catherine Albone 1046 15.25 15.50.39 0.25.39   0.24.31 5.0
6 Fast/Modern 1497 RS 200 Paul Mapstone Isabella Mapstone 1046 15.25 15.50.48 0.25.48   0.24.40 6.0
7 Fast/Modern 1455 RS AERO 9 Tom Dobbs   1014 15.25 15.50.43 0.25.43   0.25.22 7.0
8 Fast/Modern 381 RS VAREO Tim Spencer   1093 15.25 15.52.53 0.27.53   0.25.31 8.0
9 Fast/Modern 21731 2000 Micheal Olliff Paula Olliff 1114 15.25 15.55.16 0.30.16   0.27.10 9.0

R4 - Fast/Modern Fleet - 2021-07-11

Start: Start 1, Finishes: Finish time, Time: 12.15
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 2033 SCORPION Bill Grose Sally Cantello 1041 12.15 12.59.14 0.44.14 4 0.42.29 1.0
2 Fast/Modern 3613 MERLIN-ROCKET Chris Grosscurth Emma York 980 12.15 12.58.02 0.43.02 4 0.43.55 2.0
3 Fast/Modern 21676 2000 Chris Hodge Louise Varley 1114     Duty     2.3
4 Fast/Modern 1455 RS AERO 9 Tom Dobbs   1014 12.15 12.59.47 0.44.47 4 0.44.10 3.0
5 Fast/Modern 1386 RS 400 Nick Elliman Roger Elliman 942 12.15 12.57.48 0.42.48 4 0.45.26 4.0
6 Fast/Modern 1217 RS 400 Roger Clare Richard Clare 942 12.15 12.58.14 0.43.14 4 0.45.54 5.0
7 Fast/Modern 22009 2000 Ian Selwood Rick Page 1114 12.15 12.56.33 0.41.33 3 0.49.44 6.0
8 Fast/Modern 22542 2000 Helen Green Various 1114 12.15 12.57.06 0.42.06 3 0.50.23 7.0
9 Fast/Modern 372 RS VAREO Mark Green   1093 12.15 12.57.04 0.42.04 3 0.51.19 8.0
10 Fast/Modern 381 RS VAREO Tim Spencer   1093 12.15 13.00.42 0.45.42 3 0.55.45 9.0

R5 - Fast/Modern Fleet - 2021-07-11

Start: Start 1, Finishes: Finish time, Time: 13.20
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 2033 SCORPION Bill Grose Sally Cantello 1041 13.20 14.19.30 0.59.30 4 0.57.09 1.0
2 Fast/Modern 3613 MERLIN-ROCKET Chris Grosscurth Emma York 980 13.20 14.16.05 0.56.05 4 0.57.14 2.0
3 Fast/Modern 21676 2000 Chris Hodge Louise Varley 1114     Duty     2.3
4 Fast/Modern 1386 RS 400 Nick Elliman Roger Elliman 942 13.20 14.15.15 0.55.15 4 0.58.39 3.0
5 Fast/Modern 1217 RS 400 Roger Clare Richard Clare 942 13.20 14.15.27 0.55.27 4 0.58.52 4.0
6 Fast/Modern 1497 RS 200 Paul Mapstone Isabella Mapstone 1046 13.20 14.14.07 0.54.07 3 1.08.59 5.0
7 Fast/Modern 1455 RS AERO 9 Tom Dobbs   1014 13.20 14.13.45 0.53.45 3 1.10.41 6.0
8 Fast/Modern 22009 2000 Ian Selwood Rick Page 1114 13.20 14.19.47 0.59.47 3 1.11.33 7.0
9 Fast/Modern 22542 2000 Helen Green Various 1114 13.20 14.20.36 1.00.36 3 1.12.32 8.0
10 Fast/Modern 372 RS VAREO Mark Green   1093 13.20 14.20.25 1.00.25 3 1.13.42 9.0
11 Fast/Modern 381 RS VAREO Tim Spencer   1093 13.20 14.20.59 1.00.59 3 1.14.24 10.0

R6 - Fast/Modern Fleet - 2021-07-11

Start: Start 1, Finishes: Finish time, Time: 14.35
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 1217 RS 400 Roger Clare Richard Clare 942 14.35 15.23.52 0.48.52 4 0.51.53 1.0
2 Fast/Modern 1386 RS 400 Nick Elliman Roger Elliman 942 14.35 15.26.45 0.51.45 4 0.54.56 2.0
3 Fast/Modern 21676 2000 Chris Hodge Louise Varley 1114     Duty     2.3
4 Fast/Modern 2033 SCORPION Bill Grose Sally Cantello 1041 14.35 15.32.36 0.57.36 4 0.55.20 3.0
5 Fast/Modern 3613 MERLIN-ROCKET Chris Grosscurth Emma York 980 14.35 15.30.01 0.55.01 4 0.56.08 4.0
6 Fast/Modern 1497 RS 200 Paul Mapstone Isabella Mapstone 1046 14.35 15.34.10 0.59.10 4 0.56.34 5.0
7 Fast/Modern 1455 RS AERO 9 Tom Dobbs   1014 14.35 15.33.31 0.58.31 4 0.57.43 6.0
8 Fast/Modern 22009 2000 Ian Selwood Rick Page 1114 14.35 15.25.07 0.50.07 3 0.59.59 7.0
9 Fast/Modern 372 RS VAREO Mark Green   1093 14.35 15.24.50 0.49.50 3 1.00.47 8.0
10 Fast/Modern 22542 2000 Helen Green Various 1114 14.35 15.25.56 0.50.56 3 1.00.58 9.0
11 Fast/Modern 381 RS VAREO Tim Spencer   1093 14.35 15.28.40 0.53.40 3 1.05.28 10.0

R1 - Classic/Medium Fleet - 2021-06-13

Start: Start 2, Finishes: Finish time, Time: 13.20
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 355 EUROPE Lucy Boreham   1141 13.20 13.44.09 0.24.09   0.21.10 1.0
2 Classic/Medium 4592 SOLO Lawrence Murrey   1142 13.20 13.44.18 0.24.18   0.21.17 2.0
3 Classic/Medium 131 HADRON H2 Roger Millett   1034 13.20 13.43.30 0.23.30   0.22.44 3.0
4 Classic/Medium 4603 SOLO Mark Perrow   1142 13.20 13.48.48 0.28.48   0.25.13 4.0
5 Classic/Medium 22273 ENTERPRISE Nick Elliman Roger Elliman 1122 13.20 13.49.21 0.29.21   0.26.10 5.0
6 Classic/Medium 166550 LASER Ian Payne   1100 13.20 13.49.00 0.29.00   0.26.22 6.0
7 Classic/Medium 1677 STREAKER Meryl Deane   1128 13.20 13.49.48 0.29.48   0.26.25 7.0
8 Classic/Medium 159429 LASER Chris Merryfield-Day   1100 13.20 13.51.03 0.31.03   0.28.14 8.0
9 Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130     OCS     18.0
9 Classic/Medium 5400 SOLO Ian Lissamore   1142     OCS     18.0
9 Classic/Medium 5237 SOLO Derek Jackman   1142     OCS     18.0
9 Classic/Medium 5223 SOLO Paul Thornton   1142     OCS     18.0

R2 - Classic/Medium Fleet - 2021-06-13

Start: Start 2, Finishes: Finish time, Time: 14.20
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 14.20 15.07.22 0.47.22   0.41.55 1.0
2 Classic/Medium 4592 SOLO Lawrence Murrey   1142 14.20 15.07.56 0.47.56   0.41.58 2.0
3 Classic/Medium 5400 SOLO Ian Lissamore   1142 14.20 15.08.27 0.48.27   0.42.26 3.0
4 Classic/Medium 355 EUROPE Lucy Boreham   1141 14.20 15.08.54 0.48.54   0.42.51 4.0
5 Classic/Medium 131 HADRON H2 Roger Millett   1034 14.20 15.06.19 0.46.19   0.44.48 5.0
6 Classic/Medium 5237 SOLO Derek Jackman   1142 14.20 15.11.14 0.51.14   0.44.52 6.0
7 Classic/Medium 1677 STREAKER Meryl Deane   1128 14.20 15.11.00 0.51.00   0.45.13 7.0
8 Classic/Medium 166550 LASER Ian Payne   1100 14.20 15.09.57 0.49.57   0.45.25 8.0
9 Classic/Medium wayfair WAYFARER UNKNOWN   1102 14.20 15.10.49 0.50.49   0.46.07 9.0
10 Classic/Medium 5223 SOLO Paul Thornton   1142 14.20 15.15.00 0.55.00   0.48.10 10.0
11 Classic/Medium 22273 ENTERPRISE Nick Elliman Roger Elliman 1122 14.20 15.15.00 0.55.00   0.49.01 11.0
12 Classic/Medium 4603 SOLO Mark Perrow   1142 14.20 15.17.29 0.57.29   0.50.20 12.0
13 Classic/Medium 68765 LASER Mark Winstone   1100 14.20 15.16.00 0.56.00   0.50.55 13.5
13 Classic/Medium 159429 LASER Chris Merryfield-Day   1100 14.20 15.16.00 0.56.00   0.50.55 13.5

R3 - Classic/Medium Fleet - 2021-06-13

Start: Start 2, Finishes: Finish time, Time: 15.30
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 4592 SOLO Lawrence Murrey   1142 15.30 15.55.38 0.25.38   0.22.27 1.0
2 Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 15.30 15.56.09 0.26.09   0.23.08 2.0
3 Classic/Medium 5400 SOLO Ian Lissamore   1142 15.30 15.56.42 0.26.42   0.23.23 3.0
4 Classic/Medium 5237 SOLO Derek Jackman   1142 15.30 15.57.24 0.27.24   0.24.00 4.0
5 Classic/Medium 131 HADRON H2 Roger Millett   1034 15.30 15.55.29 0.25.29   0.24.39 5.0
6 Classic/Medium 5223 SOLO Paul Thornton   1142 15.30 15.58.49 0.28.49   0.25.14 6.0
7 Classic/Medium 1677 STREAKER Meryl Deane   1128 15.30 15.59.13 0.29.13   0.25.54 7.0
8 Classic/Medium 166550 LASER Ian Payne   1100 15.30 16.00.37 0.30.37   0.27.50 8.0
9 Classic/Medium 4603 SOLO Mark Perrow   1142 15.30 16.03.38 0.33.38   0.29.27 9.0

R4 - Classic/Medium Fleet - 2021-07-11

Start: Start 2, Finishes: Finish time, Time: 12.20
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 5400 SOLO Ian Lissamore   1142 12.20 12.55.09 0.35.09 3 0.30.47 1.0
2 Classic/Medium 181047 LASER Charlie Porter   1100 12.20 12.54.31 0.34.31 3 0.31.23 2.0
3 Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 12.20 12.55.33 0.35.33 3 0.31.28 3.0
4 Classic/Medium 4592 SOLO Lawrence Murrey   1142 12.20 12.56.34 0.36.34 3 0.32.01 4.0
5 Classic/Medium 1677 STREAKER Meryl Deane   1128 12.20 12.57.01 0.37.01 3 0.32.49 5.0
6 Classic/Medium 166550 LASER Ian Payne   1100 12.20 12.56.18 0.36.18 3 0.33.00 6.0
7 Classic/Medium 5237 SOLO Derek Jackman   1142 12.20 12.58.14 0.38.14 3 0.33.29 7.0
8 Classic/Medium 393 EUROPE Geoff Newman   1141 12.20 12.58.48 0.38.48 3 0.34.00 8.0
9 Classic/Medium 168933 LASER     1100 12.20 12.55.17 0.35.17 2 0.48.07 9.0
10 Classic/Medium 68765 LASER Mark Winstone   1100 12.20 12.55.09 0.35.09 1 1.35.52 10.0

R5 - Classic/Medium Fleet - 2021-07-11

Start: Start 2, Finishes: Finish time, Time: 13.25
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 13.25 14.13.57 0.48.57 3 0.43.19 1.0
2 Classic/Medium 4592 SOLO Lawrence Murrey   1142 13.25 14.14.52 0.49.52 3 0.43.40 2.0
3 Classic/Medium 181047 LASER Charlie Porter   1100 13.25 14.13.39 0.48.39 3 0.44.14 3.0
4 Classic/Medium 5237 SOLO Derek Jackman   1142 13.25 14.16.29 0.51.29 3 0.45.05 4.0
5 Classic/Medium 5400 SOLO Ian Lissamore   1142 13.25 14.17.39 0.52.39 3 0.46.06 5.0
6 Classic/Medium 166550 LASER Ian Payne   1100 13.25 14.15.47 0.50.47 3 0.46.10 6.0
7 Classic/Medium 393 EUROPE Geoff Newman   1141 13.25 14.17.55 0.52.55 3 0.46.23 7.0
8 Classic/Medium 1677 STREAKER Meryl Deane   1128 13.25 14.18.37 0.53.37 3 0.47.32 8.0
9 Classic/Medium 168933 LASER     1100 13.25 14.24.21 0.59.21 3 0.53.57 9.0
10 Classic/Medium 68765 LASER Mark Winstone   1100 13.25 14.11.52 0.46.52 2 1.03.55 10.0

R6 - Classic/Medium Fleet - 2021-07-11

Start: Start 2, Finishes: Finish time, Time: 14.40
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 14.40 15.20.56 0.40.56   0.36.13 1.0
2 Classic/Medium 181047 LASER Charlie Porter   1100 14.40 15.20.36 0.40.36   0.36.55 2.0
3 Classic/Medium 5400 SOLO Ian Lissamore   1142 14.40 15.22.49 0.42.49   0.37.30 3.0
4 Classic/Medium 4592 SOLO Lawrence Murrey   1142 14.40 15.24.35 0.44.35   0.39.02 4.0
5 Classic/Medium 1677 STREAKER Meryl Deane   1128 14.40 15.25.15 0.45.15   0.40.07 5.0
6 Classic/Medium 5237 SOLO Derek Jackman   1142 14.40 15.26.04 0.46.04   0.40.20 6.0
7 Classic/Medium 166550 LASER Ian Payne   1100 14.40 15.24.52 0.44.52   0.40.47 7.0
8 Classic/Medium 393 EUROPE Geoff Newman   1141 14.40 15.27.41 0.47.41   0.41.47 8.0

R1 - Slow Fleet - 2021-06-13

Start: Start 3, Finishes: Finish time, Time: 13.25
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow 49 FOXER Pete Harrison   1475 13.25 13.43.00 0.18.00   0.12.12 1.0
2 Slow 20289 TOPPER Seth Swain   1365 13.25 13.45.06 0.20.06   0.14.44 2.0

R2 - Slow Fleet - 2021-06-13

Start: Start 3, Finishes: Finish time, Time: 14.25
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow 49 FOXER Pete Harrison   1475 14.25 15.10.03 0.45.03   0.30.33 1.0
2 Slow 20289 TOPPER Seth Swain   1365 14.25 15.11.43 0.46.43   0.34.13 2.0

R3 - Slow Fleet - 2021-06-13

Start: Start 3, Finishes: Finish time, Time: 15.35
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow 49 FOXER Pete Harrison   1475 15.35 15.58.32 0.23.32   0.15.57 1.0
2 Slow 20289 TOPPER Seth Swain   1365 15.35 16.01.20 0.26.20   0.19.18 2.0

R4 - Slow Fleet - 2021-07-11

Start: Start 3, Finishes: Finish time, Time: 12.25
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow 49 FOXER Pete Harrison   1475 12.25 12.43.43 0.18.43 3 0.12.41 1.0
2 Slow 20289 TOPPER Seth Swain   1365 12.25 12.48.46 0.23.46 3 0.17.25 2.0
3 Slow nonum TOPPER Hazel Swain   1365 12.25 12.50.26 0.25.26 3 0.18.38 3.0
4 Slow 198911 LASER 4.7 Jo Dipple   1208 12.25 12.48.50 0.23.50 3 0.19.44 4.0
5 Slow 138274 LASER 4.7 Lottie Cheeseman   1208 12.25 12.50.43 0.25.43 3 0.21.17 5.0
6 Slow 3726 BYTE CI Karen Cheeseman   1215 12.25 12.51.37 0.26.37 3 0.21.54 6.0

R5 - Slow Fleet - 2021-07-11

Start: Start 3, Finishes: Finish time, Time: 13.30
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow 49 FOXER Pete Harrison   1475 13.30 14.14.59 0.44.59 3 0.30.30 1.0
2 Slow 20289 TOPPER Seth Swain   1365 13.30 14.20.09 0.50.09 3 0.36.44 2.0
3 Slow nonum TOPPER Hazel Swain   1365 13.30 14.23.36 0.53.36 3 0.39.16 3.0
4 Slow 138274 LASER 4.7 Lottie Cheeseman   1208 13.30 14.18.38 0.48.38 3 0.40.16 4.0
5 Slow 198911 LASER 4.7 Jo Dipple   1208 13.30 14.20.31 0.50.31 3 0.41.49 5.0
6 Slow 3726 BYTE CI Karen Cheeseman   1215 13.30 14.14.35 0.44.35 2 0.55.02 6.0

R6 - Slow Fleet - 2021-07-11

Start: Start 3, Finishes: Finish time, Time: 14.45
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow 49 FOXER Pete Harrison   1475 14.45 15.25.14 0.40.14 3 0.27.17 1.0
2 Slow 20289 TOPPER Seth Swain   1365 14.45 15.25.33 0.40.33 3 0.29.42 2.0
3 Slow nonum TOPPER Hazel Swain   1365 14.45 15.33.16 0.48.16 3 0.35.22 3.0
4 Slow 3726 BYTE CI Karen Cheeseman   1215 14.45 15.32.07 0.47.07 3 0.38.47 4.0

R1 - Youth Fleet - 2021-06-13

Start: Start 4, Finishes: Finish time, Time: 13.30
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Youth 22898 TOPPER James Davies   1365 13.30 13.46.30 0.16.30   0.12.05 1.0
2 Youth 32292 TOPPER 4.2 Nicholas Anderson   1416 13.30 13.48.48 0.18.48   0.13.17 2.0
3 Youth 15552 TOPPER Barnaby Davies   1365 13.30 13.49.41 0.19.41   0.14.25 3.0
4 Youth 22601 TOPPER Grace Sharman   1365 13.30 13.50.26 0.20.26   0.14.58 4.0
5 Youth 24225 TOPPER Ben Sharman   1365 13.30 13.52.30 0.22.30   0.16.29 5.0

R2 - Youth Fleet - 2021-06-13

Start: Start 4, Finishes: Finish time, Time: 14.25
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Youth 22898 TOPPER James Davies   1365 14.25 15.08.56 0.43.56   0.32.11 1.0
