Autumn Series 2022

Chichester Yacht Club

Fast/Modern Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Fast/Modern 21731 2000 Michael Olliff Paula Olliff 1114 3.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 3.0 5.0 60.0 18.0
2nd Fast/Modern 144 HADRON H2 Nigel Cowan   1034 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 1.0 1.0 64.0 22.0
3rd Fast/Modern 404 RS VAREO Roger Clare   1093 (14.0 DNC) (14.0 DNC) 1.0 1.0 1.0 8.0 DNF (14.0 DNC) 14.0 DNC 67.0 25.0
4th Fast/Modern 1192 RS 400 Jack Munnelly Lottie Cheeseman 942 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 1.0 2.0 2.0 75.0 33.0
5th Fast/Modern 21676 2000 Chris Hodge Louise Varley 1114 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 3.0 4.0 4.0 81.0 39.0
6th Fast/Modern 1497 RS 200 Paul Mapstone Isabella Mapstone 1046 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 5.0 3.0 84.0 42.0
7th Fast/Modern 2811 RS AERO 7 Tim Blackmore   1065 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 86.0 44.0
8th Fast/Modern 704 BLAZE Ian Brooks   1033 (14.0 DNC) (14.0 DNC) 2.0 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 88.0 46.0
9th Fast/Modern 3130 MERLIN-ROCKET (2815-3156) Piers Vowles Tobias Vowles 1020 (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 2.0 14.0 DNC 14.0 DNC 14.0 DNC 89.0 47.0
10th Fast/Modern 22542 2000 Helen Green   1114 2.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 90.0 48.0
11th Fast/Modern 372 RS VAREO Mark Green   1093 5.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 91.0 49.0
12th Fast/Modern 1330 RS 400 James Oppe Nick Oppe 942 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 5.0 14.0 DNC 7.0 RET 96.0 54.0
13th Fast/Modern 343 CANOE INTERNATIONAL NO KITE Phil Allen   884 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 112.0 70.0

Classic/Medium Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Classic/Medium 4892 SOLO Ian Barnett   1142 1.0 1.0 1.0 1.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 56.0 5.0
2nd Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 (17.0 DNC) (3.0) (17.0 DNC) 3.0 3.0 1.0 1.0 1.0 46.0 9.0
3rd Classic/Medium 393 EUROPE Geoff Newman   1141 (17.0 DNC) (17.0 DNC) 3.0 (5.0) 5.0 4.0 4.0 4.0 59.0 20.0
4th Classic/Medium 212391 LASER RADIAL/ILCA 6 Chester Banton   1147 6.0 7.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 3.0 3.0 72.0 21.0
5th Classic/Medium 1677 STREAKER Meryl Deane   1128 (9.0) (10.0) 4.0 4.0 4.0 6.2 Duty 6.2 Duty (17.0 DNC) 60.4 24.4
6th Classic/Medium 3739 FIREFLY Lucy Boreham Rachael Crebbin 1172 (17.0 DNC) (17.0 DNC) 2.0 2.0 2.0 (17.0 DNC) 17.0 DNC 17.0 DNC 91.0 40.0
7th Classic/Medium 375 RS FEVA XL Thomas Knight Sophie Cath 1240 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 3.0 2.0 2.0 92.0 41.0
8th Classic/Medium 4942 SOLO Mark Winstone   1142 5.0 Duty (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 5.0 5.0 17.0 DNC 100.0 49.0
9th Classic/Medium 181047 LASER/ILCA 7 Charles Porter   1100 2.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 106.0 55.0
10th Classic/Medium 137383 LASER/ILCA 7 Mike Calvert   1100 3.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 109.0 58.0
11th Classic/Medium 166550 LASER/ILCA 7 Ian Payne   1100 4.0 5.5 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 111.5 60.5
12th Classic/Medium 215222 LASER RADIAL/ILCA 6 Charlotte Fensom   1147 5.0 5.5 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 112.5 61.5
13th Classic/Medium 182730 LASER RADIAL/ILCA 6 Sophie Harris   1147 7.0 9.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 118.0 67.0
14th Classic/Medium 1708 STREAKER Tim Spencer   1128 8.0 8.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 118.0 67.0
15th Classic/Medium 4603 SOLO Mark Perrow   1142 10.0 11.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 123.0 72.0
16th Classic/Medium 172210 LASER/ILCA 7 Lucas Sproul   1100 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 136.0 85.0

Slow/Traditional Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Slow/Traditional MS MEDINA SCOW Linda Kelsall-Barnett   1500 1.0 1.0 1.0 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 44.0 5.0
2nd Slow/Traditional 20289 TOPPER Seth Swain   1365 (2.0) (2.0) 2.0 2.0 2.0 1.0 2.0 (13.0 DNC) 26.0 9.0
3rd Slow/Traditional 483 BYTE CI Jill Gill   1215 3.0 (13.0 DNC) 3.0 3.0 (4.0) 3.0 3.0 (13.0 DNC) 45.0 15.0
4th Slow/Traditional 3726 BYTE CI Karen Cheeseman   1215 5.0 3.0 (6.0) (6.0) (7.0) 4.0 4.0 2.0 37.0 18.0
5th Slow/Traditional CYC1 LASER 4.7/ILCA 4 Hazel Swain   1208 4.0 4.0 5.0 5.0 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 63.0 24.0
6th Slow/Traditional 47156 TOPPER Anna Swain   1365 6.0 5.0 8.0 8.0 8.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 74.0 35.0
7th Slow/Traditional 170576 LASER 4.7/ILCA 4 Lucus McLughln   1208 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 5.0 7.0 DSQ 1.0 78.0 39.0
8th Slow/Traditional 138274 LASER 4.7/ILCA 4 Lottie Cheeseman   1208 (13.0 DNC) (13.0 DNC) 4.0 4.0 5.0 (13.0 DNC) 13.0 DNC 13.0 DNC 78.0 39.0
9th Slow/Traditional 44599 TOPPER Fred Batista   1363 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 1.0 13.0 DNC 81.0 42.0
10th Slow/Traditional 61519 MIRROR (D/H) Hunter Dulake Nate Dulake 1390 (13.0 DNC) (13.0 DNC) 7.0 7.0 3.0 (13.0 DNC) 13.0 DNC 13.0 DNC 82.0 43.0
11th Slow/Traditional 2 TOPPER 4.2 Anna Swain   1416 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 6.0 5.0 13.0 DNC 89.0 50.0
12th Slow/Traditional 3728 BYTE CII Laura Perrow   1135 8.0 RET (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 99.0 60.0

Race 1 - Fast/Modern Fleet - 3rd September 2022

Start: Start 1, Finishes: Finish time, Time: 16.15
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 2811 RS AERO 7 Tim Blackmore   1065 16.15 16.55.53 0.40.53 2 0.38.23 1.0
2 Fast/Modern 22542 2000 Helen Green   1114 16.15 16.59.24 0.44.24 2 0.39.51 2.0
3 Fast/Modern 21731 2000 Michael Olliff Paula Olliff 1114 16.15 16.59.45 0.44.45 2 0.40.10 3.0
4 Fast/Modern 144 HADRON H2 Nigel Cowan   1034 16.15 16.56.36 0.41.36 2 0.40.14 4.0
5 Fast/Modern 372 RS VAREO Mark Green   1093 16.15 17.00.03 0.45.03 2 0.41.13 5.0

Race 2 - Fast/Modern Fleet - 3rd September 2022

Start: Start 1, Finishes: Finish time, Time: 17.25
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 2811 RS AERO 7 Tim Blackmore   1065 17.25 18.08.05 0.43.05 2 0.40.27 1.0
2 Fast/Modern 372 RS VAREO Mark Green   1093 17.25 18.12.20 0.47.20 2 0.43.18 2.0
3 Fast/Modern 21731 2000 Michael Olliff Paula Olliff 1114 17.25 18.13.40 0.48.40 2 0.43.41 3.0
4 Fast/Modern 22542 2000 Helen Green   1114 17.25 18.14.26 0.49.26 2 0.44.22 4.0

Race 3 - Fast/Modern Fleet - 11th September 2022

Start: Start 1, Finishes: Finish time, Time: 11.30
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 404 RS VAREO Roger Clare   1093 11.30 12.08.56 0.38.56 2 0.35.37 1.0
2 Fast/Modern 704 BLAZE Ian Brooks   1033 11.30 12.09.10 0.39.10 2 0.37.55 2.0

Race 4 - Fast/Modern Fleet - 11th September 2022

Start: Start 1, Finishes: Finish time, Time: 12.30
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 404 RS VAREO Roger Clare   1093 12.30 13.02.53 0.32.53 2 0.30.05 1.0
2 Fast/Modern 704 BLAZE Ian Brooks   1033 12.30 13.02.35 0.32.35 2 0.31.33 2.0
3 Fast/Modern 3130 MERLIN-ROCKET (2815-3156) Piers Vowles Tobias Vowles 1020 12.30 13.07.11 0.37.11 2 0.36.27 3.0

Race 5 - Fast/Modern Fleet - 11th September 2022

Start: Start 1, Finishes: Finish time, Time: 14.00
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 404 RS VAREO Roger Clare   1093 14.00 14.37.58 0.37.58 2 0.34.44 1.0
2 Fast/Modern 3130 MERLIN-ROCKET (2815-3156) Piers Vowles Tobias Vowles 1020 14.00 14.42.53 0.42.53 2 0.42.03 2.0

Race 6 - Fast/Modern Fleet - 25th September 2022

Start: Start 1, Finishes: Finish time
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 1192 RS 400 Jack Munnelly Lottie Cheeseman 942 11.05 11.43.26 0.38.26 3 0.40.48 1.0
2 Fast/Modern 144 HADRON H2 Nigel Cowan   1034 11.05 11.47.45 0.42.45 3 0.41.21 2.0
3 Fast/Modern 21676 2000 Chris Hodge Louise Varley 1114 11.05 11.51.26 0.46.26 3 0.41.41 3.0
4 Fast/Modern 21731 2000 Michael Olliff Paula Olliff 1114 11.05 11.53.17 0.48.17 3 0.43.21 4.0
5 Fast/Modern 1330 RS 400 James Oppe Nick Oppe 942 11.05 11.47.13 0.42.13 3 0.44.49 5.0
6 Fast/Modern 1497 RS 200 Paul Mapstone Isabella Mapstone 1046 11.05 11.52.57 0.47.57 3 0.45.50 6.0
7 Fast/Modern 404 RS VAREO Roger Clare   1093 11.05 11.23.14 DNF 1   8.0

Race 7 - Fast/Modern Fleet - 25th September 2022

Start: Start 1, Finishes: Finish time
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 144 HADRON H2 Nigel Cowan   1034 12.01 12.41.58 0.40.58 3 0.39.37 1.0
2 Fast/Modern 1192 RS 400 Jack Munnelly Lottie Cheeseman 942 12.01 12.40.05 0.39.05 3 0.41.29 2.0
3 Fast/Modern 21731 2000 Michael Olliff Paula Olliff 1114 12.01 12.50.19 0.49.19 3 0.44.16 3.0
4 Fast/Modern 21676 2000 Chris Hodge Louise Varley 1114 12.01 12.50.50 0.49.50 3 0.44.44 4.0
5 Fast/Modern 1497 RS 200 Paul Mapstone Isabella Mapstone 1046 12.01 12.47.54 0.46.54 3 0.44.50 5.0

Race 8 - Fast/Modern Fleet - 25th September 2022

Start: Start 1, Finishes: Finish time
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 144 HADRON H2 Nigel Cowan   1034 13.00 13.36.19 0.36.19 2 0.35.07 1.0
2 Fast/Modern 1192 RS 400 Jack Munnelly Lottie Cheeseman 942 13.00 13.33.46 0.33.46 2 0.35.51 2.0
3 Fast/Modern 1497 RS 200 Paul Mapstone Isabella Mapstone 1046 13.00 13.41.03 0.41.03 2 0.39.15 3.0
4 Fast/Modern 21676 2000 Chris Hodge Louise Varley 1114 13.00 13.45.13 0.45.13 2 0.40.35 4.0
5 Fast/Modern 21731 2000 Michael Olliff Paula Olliff 1114 13.00 13.49.52 0.49.52 2 0.44.46 5.0
6 Fast/Modern 1330 RS 400 James Oppe Nick Oppe 942     RET     7.0

Race 1 - Classic/Medium Fleet - 3rd September 2022

Start: Start 2, Finishes: Finish time, Time: 16.20
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 4892 SOLO Ian Barnett   1142 16.20 17.03.46 0.43.46 2 0.38.19 1.0
2 Classic/Medium 181047 LASER/ILCA 7 Charles Porter   1100 16.20 17.02.42 0.42.42 2 0.38.49 2.0
3 Classic/Medium 137383 LASER/ILCA 7 Mike Calvert   1100 16.20 17.03.08 0.43.08 2 0.39.13 3.0
4 Classic/Medium 166550 LASER/ILCA 7 Ian Payne   1100 16.20 17.03.48 0.43.48 2 0.39.49 4.0
5 Classic/Medium 4942 SOLO Mark Winstone   1142     Duty     5.0
5 Classic/Medium 215222 LASER RADIAL/ILCA 6 Charlotte Fensom   1147 16.20 17.05.45 0.45.45 2 0.39.53 5.0
7 Classic/Medium 212391 LASER RADIAL/ILCA 6 Chester Banton   1147 16.20 17.06.36 0.46.36 2 0.40.38 6.0
8 Classic/Medium 182730 LASER RADIAL/ILCA 6 Sophie Harris   1147 16.20 17.09.28 0.49.28 2 0.43.08 7.0
9 Classic/Medium 1708 STREAKER Tim Spencer   1128 16.20 17.09.10 0.49.10 2 0.43.35 8.0
10 Classic/Medium 1677 STREAKER Meryl Deane   1128 16.20 17.09.36 0.49.36 2 0.43.58 9.0
11 Classic/Medium 4603 SOLO Mark Perrow   1142 16.20 17.11.59 0.51.59 2 0.45.31 10.0

Race 2 - Classic/Medium Fleet - 3rd September 2022

Start: Start 2, Finishes: Finish time, Time: 17.30
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 4892 SOLO Ian Barnett   1142 17.30 18.17.22 0.47.22 2 0.41.29 1.0
2 Classic/Medium 181047 LASER/ILCA 7 Charles Porter   1100 17.30 18.16.34 0.46.34 2 0.42.20 2.0
3 Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 17.30 18.18.06 0.48.06 2 0.42.34 3.0
4 Classic/Medium 137383 LASER/ILCA 7 Mike Calvert   1100 17.30 18.17.10 0.47.10 2 0.42.53 4.0
5 Classic/Medium 166550 LASER/ILCA 7 Ian Payne   1100 17.30 18.17.34 0.47.34 2 0.43.15 5.5
5 Classic/Medium 215222 LASER RADIAL/ILCA 6 Charlotte Fensom   1147 17.30 18.19.37 0.49.37 2 0.43.15 5.5
7 Classic/Medium 212391 LASER RADIAL/ILCA 6 Chester Banton   1147 17.30 18.20.31 0.50.31 2 0.44.03 7.0
8 Classic/Medium 1708 STREAKER Tim Spencer   1128 17.30 18.20.08 0.50.08 2 0.44.27 8.0
9 Classic/Medium 182730 LASER RADIAL/ILCA 6 Sophie Harris   1147 17.30 18.21.17 0.51.17 2 0.44.43 9.0
10 Classic/Medium 1677 STREAKER Meryl Deane   1128 17.30 18.21.02 0.51.02 2 0.45.15 10.0
11 Classic/Medium 4603 SOLO Mark Perrow   1142 17.30 18.25.00 0.55.00 2 0.48.10 11.0

Race 3 - Classic/Medium Fleet - 11th September 2022

Start: Start 2, Finishes: Finish time, Time: 11.35
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 4892 SOLO Ian Barnett   1142 11.35 12.11.20 0.36.20 2 0.31.49 1.0
2 Classic/Medium 3739 FIREFLY Lucy Boreham Rachael Crebbin 1172 11.35 12.15.12 0.40.12 2 0.34.18 2.0
3 Classic/Medium 393 EUROPE Geoff Newman   1141 11.35 12.15.51 0.40.51 2 0.35.48 3.0
4 Classic/Medium 1677 STREAKER Meryl Deane   1128 11.35 12.16.30 0.41.30 2 0.36.47 4.0

Race 4 - Classic/Medium Fleet - 11th September 2022

Start: Start 2, Finishes: Finish time, Time: 12.35
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 4892 SOLO Ian Barnett   1142 12.35 13.08.52 0.33.52 2 0.29.39 1.0
2 Classic/Medium 3739 FIREFLY Lucy Boreham Rachael Crebbin 1172 12.35 13.11.39 0.36.39 2 0.31.16 2.0
3 Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 12.35 13.10.37 0.35.37 2 0.31.31 3.0
4 Classic/Medium 1677 STREAKER Meryl Deane   1190 12.35 13.12.34 0.37.34 2 0.31.34 4.0
5 Classic/Medium 393 EUROPE Geoff Newman   1141 12.35 13.13.42 0.38.42 2 0.33.55 5.0

Race 5 - Classic/Medium Fleet - 11th September 2022

Start: Start 2, Finishes: Finish time, Time: 14.05
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 4892 SOLO Ian Barnett   1142 14.05 14.44.23 0.39.23 2 0.34.29 1.0
2 Classic/Medium 3739 FIREFLY Lucy Boreham Rachael Crebbin 1172 14.05 14.46.06 0.41.06 2 0.35.04 2.0
3 Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 14.05 14.45.18 0.40.18 2 0.35.40 3.0
4 Classic/Medium 1677 STREAKER Meryl Deane   1190 14.05 14.48.08 0.43.08 2 0.36.15 4.0
5 Classic/Medium 393 EUROPE Geoff Newman   1141 14.05 14.47.39 0.42.39 2 0.37.23 5.0

Race 6 - Classic/Medium Fleet - 25th September 2022

Start: Start 2, Finishes: Finish time
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 11.05 11.50.43 0.45.43 3 0.40.27 1.0
2 Classic/Medium 212391 LASER RADIAL/ILCA 6 Chester Banton   1147 11.05 11.52.49 0.47.49 3 0.41.41 2.0
3 Classic/Medium 375 RS FEVA XL Thomas Knight Sophie Cath 1240 11.05 11.40.20 0.35.20 2 0.42.45 3.0
4 Classic/Medium 393 EUROPE Geoff Newman   1141 11.05 11.39.24 0.34.24 2 0.45.13 4.0
5 Classic/Medium 4942 SOLO Mark Winstone   1142 11.05 11.40.25 0.35.25 2 0.46.31 5.0
6 Classic/Medium 1677 STREAKER Meryl Deane   1190     Duty     6.2

Race 7 - Classic/Medium Fleet - 25th September 2022

Start: Start 2, Finishes: Finish time
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 12.01 12.46.03 0.45.03 3 0.39.52 1.0
2 Classic/Medium 375 RS FEVA XL Thomas Knight Sophie Cath 1240 12.01 12.36.33 0.35.33 2 0.43.00 2.0
3 Classic/Medium 212391 LASER RADIAL/ILCA 6 Chester Banton   1147 12.01 12.51.09 0.50.09 3 0.43.43 3.0
4 Classic/Medium 393 EUROPE Geoff Newman   1141 12.01 12.52.23 0.51.23 3 0.45.02 4.0
5 Classic/Medium 4942 SOLO Mark Winstone   1142 12.01 12.37.53 0.36.53 2 0.48.27 5.0
6 Classic/Medium 1677 STREAKER Meryl Deane   1128     Duty     6.2

Race 8 - Classic/Medium Fleet - 25th September 2022

Start: Start 2, Finishes: Finish time
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 13.00 13.36.21 0.36.21 2 0.32.10 1.0
2 Classic/Medium 375 RS FEVA XL Thomas Knight Sophie Cath 1240 13.00 13.42.31 0.42.31 2 0.34.17 2.0
3 Classic/Medium 212391 LASER RADIAL/ILCA 6 Chester Banton   1147 13.00 13.42.33 0.42.33 2 0.37.06 3.0
4 Classic/Medium 393 EUROPE Geoff Newman   1141 13.00 13.46.07 0.46.07 2 0.40.25 4.0

Race 1 - Slow/Traditional Fleet - 3rd September 2022

Start: Start 3, Finishes: Finish time, Time: 16.20
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow/Traditional MS MEDINA SCOW Linda Kelsall-Barnett   1500 16.20 17.19.06 0.59.06 2 0.39.24 1.0
2 Slow/Traditional 20289 TOPPER Seth Swain   1365 16.20 17.17.06 0.57.06 2 0.41.50 2.0
3 Slow/Traditional 483 BYTE CI Jill Gill   1215 16.20 17.13.09 0.53.09 2 0.43.45 3.0
4 Slow/Traditional CYC1 LASER 4.7/ILCA 4 Hazel Swain   1208 16.20 17.13.10 0.53.10 2 0.44.01 4.0
5 Slow/Traditional 3726 BYTE CI Karen Cheeseman   1215 16.20 17.17.05 0.57.05 2 0.46.59 5.0
6 Slow/Traditional 47156 TOPPER Anna Swain   1365 16.20 17.01.09 0.41.09 1 1.00.18 6.0
7 Slow/Traditional 3728 BYTE CII Laura Perrow   1135     RET     8.0

Race 2 - Slow/Traditional Fleet - 3rd September 2022

Start: Start 3, Finishes: Finish time, Time: 17.30
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow/Traditional MS MEDINA SCOW Linda Kelsall-Barnett   1500 17.30 18.00.26 0.30.26 1 0.20.17 1.0
2 Slow/Traditional 20289 TOPPER Seth Swain   1365 17.30 18.00.01 0.30.01 1 0.21.59 2.0
3 Slow/Traditional 3726 BYTE CI Karen Cheeseman   1215 17.30 17.58.14 0.28.14 1 0.23.14 3.0
4 Slow/Traditional CYC1 LASER 4.7/ILCA 4 Hazel Swain   1208 17.30 17.58.19 0.28.19 1 0.23.26 4.0
5 Slow/Traditional 47156 TOPPER Anna Swain   1365 17.30 18.05.50 0.35.50 1 0.26.15 5.0

Race 3 - Slow/Traditional Fleet - 11th September 2022

Start: Start 3, Finishes: Finish time, Time: 11.40
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow/Traditional MS MEDINA SCOW Linda Kelsall-Barnett   1500 11.40 12.16.27 0.36.27 2 0.24.18 1.0
2 Slow/Traditional 20289 TOPPER Seth Swain   1365 11.40 12.14.59 0.34.59 2 0.25.38 2.0
3 Slow/Traditional 483 BYTE CI Jill Gill   1215 11.40 12.14.39 0.34.39 2 0.28.31 3.0
4 Slow/Traditional 138274 LASER 4.7/ILCA 4 Lottie Cheeseman   1208 11.40 12.14.32 0.34.32 2 0.28.35 4.0
5 Slow/Traditional CYC1 LASER 4.7/ILCA 4 Hazel Swain   1208 11.40 12.15.06 0.35.06 2 0.29.03 5.0
6 Slow/Traditional 3726 BYTE CI Karen Cheeseman   1215 11.40 12.15.45 0.35.45 2 0.29.25 6.0
7 Slow/Traditional 61519 MIRROR (D/H) Hunter Dulake Nate Dulake 1390 11.40 12.24.14 0.44.14 2 0.31.49 7.0
8 Slow/Traditional 47156 TOPPER Anna Swain   1365 11.40 12.23.59 0.43.59 2 0.32.13 8.0

Race 4 - Slow/Traditional Fleet - 11th September 2022

Start: Start 3, Finishes: Finish time, Time: 12.40
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow/Traditional MS MEDINA SCOW Linda Kelsall-Barnett   1500 12.40 13.16.10 0.36.10 2 0.24.07 1.0
2 Slow/Traditional 20289 TOPPER Seth Swain   1365 12.40 13.15.51 0.35.51 2 0.26.16 2.0
3 Slow/Traditional 483 BYTE CI Jill Gill   1215 12.40 13.11.59 0.31.59 2 0.26.19 3.0
4 Slow/Traditional 138274 LASER 4.7/ILCA 4 Lottie Cheeseman   1208 12.40 13.13.09 0.33.09 2 0.27.27 4.0
5 Slow/Traditional CYC1 LASER 4.7/ILCA 4 Hazel Swain   1208 12.40 13.13.35 0.33.35 2 0.27.48 5.0
6 Slow/Traditional 3726 BYTE CI Karen Cheeseman   1215 12.40 13.14.04 0.34.04 2 0.28.02 6.0
7 Slow/Traditional 61519 MIRROR (D/H) Hunter Dulake Nate Dulake 1390 12.40 13.21.01 0.41.01 2 0.29.31 7.0
8 Slow/Traditional 47156 TOPPER Anna Swain   1365 12.40 13.24.50 0.44.50 2 0.32.51 8.0

Race 5 - Slow/Traditional Fleet - 11th September 2022

Start: Start 3, Finishes: Finish time, Time: 14.10
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow/Traditional MS MEDINA SCOW Linda Kelsall-Barnett   1500 14.10 14.49.04 0.39.04 2 0.26.03 1.0
2 Slow/Traditional 20289 TOPPER Seth Swain   1365 14.10 14.47.22 0.37.22 2 0.27.22 2.0
3 Slow/Traditional 61519 MIRROR (D/H) Hunter Dulake Nate Dulake 1390 14.10 14.51.55 0.41.55 2 0.30.09 3.0
4 Slow/Traditional 483 BYTE CI Jill Gill   1215 14.10 14.47.31 0.37.31 2 0.30.53 4.0
5 Slow/Traditional 138274 LASER 4.7/ILCA 4 Lottie Cheeseman   1208 14.10 14.48.58 0.38.58 2 0.32.15 5.0
6 Slow/Traditional CYC1 LASER 4.7/ILCA 4 Hazel Swain   1208 14.10 14.50.13 0.40.13 2 0.33.18 6.0
7 Slow/Traditional 3726 BYTE CI Karen Cheeseman   1215 14.10 14.37.08 0.27.08 1 0.44.40 7.0
8 Slow/Traditional 47156 TOPPER Anna Swain   1365 14.10 14.42.24 0.32.24 1 0.47.28 8.0

