Bass Cup 2022

Chichester Yacht Club and Dell Quay Sailing Club

25th September 2022
Inter-Club Competition won by Dell Quay (18-42)
Best 5 results from each Club to count.

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Sail No Class Helm Crew Club PY Race 1 Race 2 Race 3 Total Nett
1st 5867 SOLO Bill Dawber   Dell Quay SC 1142 1.0 1.0 (4.0) 6.0 2.0
2nd 5836 SOLO Mark Harper   Dell Quay SC 1142 (3.0) 2.0 1.0 6.0 3.0
3rd 54 FINN Andrew Buchanan   Dell Quay SC 1049 2.0 5.0 (13.0) 20.0 7.0
4th 13323 GP 14 Nick Colbourne Biddy Colbourne Chichester YC 1130 (5.0) 4.0 3.0 12.0 7.0
5th 144 HADRON H2 Nigel Cowan   Chichester YC 1034 (9.0) 3.0 6.0 18.0 9.0
6th 5168 SOLO Stephen Holcroft   Dell Quay SC 1142 8.0 (12.0) 2.0 22.0 10.0
7th 18 FIREFLY Will Parrett Otto Parrett Dell Quay SC 1172 (11.0) 7.0 7.0 25.0 14.0
8th 189694 LASER 4.7 Sue Manning   Dell Quay SC 1207 4.0 11.0 (16.0) 31.0 15.0
9th 1192 RS 400 Jack Munnelly Lottie Cheeseman Chichester YC 942 7.0 (9.0) 8.0 24.0 15.0
10th 5432 SOLO Nicola Buchanan   Dell Quay SC 1142 (15.0) 8.0 9.0 32.0 17.0
11th 375 RS FEVA XL Thomas Knight Sophie Cath Chichester YC 1240 (14.0) 14.0 5.0 33.0 19.0
12th 20289 TOPPER Seth Swain   Chichester YC 1363 6.0 13.0 (30.0 DNC) 49.0 19.0
13th 44599 TOPPER Fred Batista   Chichester YC 1363 16.0 6.0 (30.0 DNC) 52.0 22.0
14th 566 YACHTING WORLD DAYBOAT Ken Baker Helen Evans Dell Quay SC 1200 (27.0) 10.0 14.0 51.0 24.0
15th 212391 LASER RADIAL Chester Banton   Chichester YC 1145 12.0 (15.0) 12.0 39.0 24.0
16th 8488 WAYFARER Martin Greenhalgh Sarah Greenhalgh Dell Quay SC 1102 (28.0) 17.5 10.0 55.5 27.5
17th 21676 2000 Chris Hodge Louise Varley Chichester YC 1114 10.0 (20.0) 18.0 48.0 28.0
18th 1136 SUPERNOVA Duncan Llewelyn   Dell Quay SC 1077 20.0 (23.0) 11.0 54.0 31.0
19th 419 LYMINGTON RIVER SCOW Carol Andrews   Dell Quay SC 1426 13.0 19.0 (30.0 DNC) 62.0 32.0
20th 21731 2000 Michael Olliff Paula Olliff Chichester YC 1114 17.0 17.5 (19.0) 53.5 34.5
21st 483 BYTE CI Jill Gill   Chichester YC 1207 19.0 16.0 (30.0 DNC) 65.0 35.0
22nd 1497 RS 200 Paul Mapstone Bella Mapstone Chichester YC 1046 (22.0) 21.0 15.0 58.0 36.0
23rd 393 EUROPE Geoff Newman   Chichester YC 1141 21.0 (22.0) 17.0 60.0 38.0
24th 1330 RS 400 James Oppe Nick Oppe Chichester YC 942 18.0 (30.0 DNC) 23.0 RET 71.0 41.0
25th 3726 BYTE CI Karen Cheeseman   Chichester YC 1207 23.0 (24.0) 20.0 67.0 43.0
26th 170576 LASER 4.7 Lucus McLughln   Chichester YC 1207 25.0 (28.0 DSQ) 21.0 74.0 46.0
27th 4942 SOLO Mark Winstone   Chichester YC 1142 24.0 25.0 (30.0 DNC) 79.0 49.0
28th 2 TOPPER 4.2 Anna Swain   Chichester YC 1416 26.0 26.0 (30.0 DNC) 82.0 52.0
29th 404 RS VAREO Roger Clare   Chichester YC 1093 (30.0 DNF) 30.0 DNC 30.0 DNC 90.0 60.0

Race 1 - Handicap Fleet

Start: Start 1, Finishes: Finish time, Time: 11.05
Rank Sail No Class Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 5867 SOLO Bill Dawber   Dell Quay SC 1142 11.05 11.49.20 0.44.20 3 0.38.49 1.0
2 54 FINN Andrew Buchanan   Dell Quay SC 1049 11.05 11.45.54 0.40.54 3 0.38.59 2.0
3 5836 SOLO Mark Harper   Dell Quay SC 1142 11.05 11.49.45 0.44.45 3 0.39.11 3.0
4 189694 LASER 4.7 Sue Manning   Dell Quay SC 1207 11.05 11.53.14 0.48.14 3 0.39.58 4.0
5 13323 GP 14 Nick Colbourne Biddy Colbourne Chichester YC 1130 11.05 11.50.43 0.45.43 3 0.40.27 5.0
6 20289 TOPPER Seth Swain   Chichester YC 1363 11.05 11.41.53 0.36.53 2 0.40.35 6.0
7 1192 RS 400 Jack Munnelly Lottie Cheeseman Chichester YC 942 11.05 11.43.26 0.38.26 3 0.40.48 7.0
8 5168 SOLO Stephen Holcroft   Dell Quay SC 1142 11.05 11.52.10 0.47.10 3 0.41.18 8.0
9 144 HADRON H2 Nigel Cowan   Chichester YC 1034 11.05 11.47.45 0.42.45 3 0.41.21 9.0
10 21676 2000 Chris Hodge Louise Varley Chichester YC 1114 11.05 11.51.26 0.46.26 3 0.41.41 10.0
11 18 FIREFLY Will Parrett Otto Parrett Dell Quay SC 1172 11.05 11.53.52 0.48.52 3 0.41.42 11.0
12 212391 LASER RADIAL Chester Banton   Chichester YC 1145 11.05 11.52.49 0.47.49 3 0.41.46 12.0
13 419 LYMINGTON RIVER SCOW Carol Andrews   Dell Quay SC 1426 11.05 11.45.30 0.40.30 2 0.42.36 13.0
14 375 RS FEVA XL Thomas Knight Sophie Cath Chichester YC 1240 11.05 11.40.20 0.35.20 2 0.42.45 14.0
15 5432 SOLO Nicola Buchanan   Dell Quay SC 1142 11.05 11.53.54 0.48.54 3 0.42.49 15.0
16 44599 TOPPER Fred Batista   Chichester YC 1363 11.05 11.44.03 0.39.03 2 0.42.59 16.0
17 21731 2000 Michael Olliff Paula Olliff Chichester YC 1114 11.05 11.53.17 0.48.17 3 0.43.21 17.0
18 1330 RS 400 James Oppe Nick Oppe Chichester YC 942 11.05 11.47.13 0.42.13 3 0.44.49 18.0
19 483 BYTE CI Jill Gill   Chichester YC 1207 11.05 11.41.12 0.36.12 2 0.44.59 19.0
20 1136 SUPERNOVA Duncan Llewelyn   Dell Quay SC 1077 11.05 11.37.21 0.32.21 2 0.45.03 20.0
21 393 EUROPE Geoff Newman   Chichester YC 1141 11.05 11.39.24 0.34.24 2 0.45.13 21.0
22 1497 RS 200 Paul Mapstone Bella Mapstone Chichester YC 1046 11.05 11.52.57 0.47.57 3 0.45.50 22.0
23 3726 BYTE CI Karen Cheeseman   Chichester YC 1207 11.05 11.42.08 0.37.08 2 0.46.09 23.0
24 4942 SOLO Mark Winstone   Chichester YC 1142 11.05 11.40.25 0.35.25 2 0.46.31 24.0
25 170576 LASER 4.7 Lucus McLughln   Chichester YC 1207 11.05 11.43.50 0.38.50 2 0.48.16 25.0
26 2 TOPPER 4.2 Anna Swain   Chichester YC 1416 11.05 11.54.24 0.49.24 2 0.52.20 26.0
27 566 YACHTING WORLD DAYBOAT Ken Baker Helen Evans Dell Quay SC 1200 11.05 11.49.30 0.44.30 2 0.55.38 27.0
28 8488 WAYFARER Martin Greenhalgh Sarah Greenhalgh Dell Quay SC 1102 11.05 11.52.41 0.47.41 2 1.04.54 28.0
29 404 RS VAREO Roger Clare   Chichester YC 1093     DNF     30.0

Race 2 - Handicap Fleet

Start: Start 1, Finishes: Finish time, Time: 12.01
Rank Sail No Class Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 5867 SOLO Bill Dawber   Dell Quay SC 1142 12.01 12.45.06 0.44.06 3 0.38.37 1.0
2 5836 SOLO Mark Harper   Dell Quay SC 1142 12.01 12.45.24 0.44.24 3 0.38.53 2.0
3 144 HADRON H2 Nigel Cowan   Chichester YC 1034 12.01 12.41.58 0.40.58 3 0.39.37 3.0
4 13323 GP 14 Nick Colbourne Biddy Colbourne Chichester YC 1130 12.01 12.46.03 0.45.03 3 0.39.52 4.0
5 54 FINN Andrew Buchanan   Dell Quay SC 1049 12.01 12.43.21 0.42.21 3 0.40.22 5.0
6 44599 TOPPER Fred Batista   Chichester YC 1363 12.01 12.38.09 0.37.09 2 0.40.53 6.0
7 18 FIREFLY Will Parrett Otto Parrett Dell Quay SC 1172 12.01 12.49.18 0.48.18 3 0.41.13 7.0
8 5432 SOLO Nicola Buchanan   Dell Quay SC 1142 12.01 12.48.09 0.47.09 3 0.41.17 8.0
9 1192 RS 400 Jack Munnelly Lottie Cheeseman Chichester YC 942 12.01 12.40.05 0.39.05 3 0.41.29 9.0
10 566 YACHTING WORLD DAYBOAT Ken Baker Helen Evans Dell Quay SC 1200 12.01 12.51.25 0.50.25 3 0.42.01 10.0
11 189694 LASER 4.7 Sue Manning   Dell Quay SC 1207 12.01 12.51.44 0.50.44 3 0.42.02 11.0
12 5168 SOLO Stephen Holcroft   Dell Quay SC 1142 12.01 12.49.11 0.48.11 3 0.42.12 12.0
13 20289 TOPPER Seth Swain   Chichester YC 1363 12.01 12.39.27 0.38.27 2 0.42.19 13.0
14 375 RS FEVA XL Thomas Knight Sophie Cath Chichester YC 1240 12.01 12.36.33 0.35.33 2 0.43.00 14.0
15 212391 LASER RADIAL Chester Banton   Chichester YC 1145 12.01 12.51.09 0.50.09 3 0.43.48 15.0
16 483 BYTE CI Jill Gill   Chichester YC 1207 12.01 12.36.29 0.35.29 2 0.44.06 16.0
17 8488 WAYFARER Martin Greenhalgh Sarah Greenhalgh Dell Quay SC 1102 12.01 12.49.47 0.48.47 3 0.44.16 17.5
17 21731 2000 Michael Olliff Paula Olliff Chichester YC 1114 12.01 12.50.19 0.49.19 3 0.44.16 17.5
19 419 LYMINGTON RIVER SCOW Carol Andrews   Dell Quay SC 1426 12.01 12.43.11 0.42.11 2 0.44.22 19.0
20 21676 2000 Chris Hodge Louise Varley Chichester YC 1114 12.01 12.50.50 0.49.50 3 0.44.44 20.0
21 1497 RS 200 Paul Mapstone Bella Mapstone Chichester YC 1046 12.01 12.47.54 0.46.54 3 0.44.50 21.0
22 393 EUROPE Geoff Newman   Chichester YC 1141 12.01 12.52.23 0.51.23 3 0.45.02 22.0
23 1136 SUPERNOVA Duncan Llewelyn   Dell Quay SC 1077 12.01 12.51.22 0.50.22 3 0.46.46 23.0
24 3726 BYTE CI Karen Cheeseman   Chichester YC 1207 12.01 12.39.00 0.38.00 2 0.47.13 24.0
25 4942 SOLO Mark Winstone   Chichester YC 1142 12.01 12.37.53 0.36.53 2 0.48.27 25.0
26 2 TOPPER 4.2 Anna Swain   Chichester YC 1416 12.01 12.31.31 0.30.31 1 1.04.39 26.0
27 170576 LASER 4.7 Lucus McLughln   Chichester YC 1207 12.01 12.35.34 DSQ 2   28.0

Race 3 - Handicap Fleet

Start: Start 1, Finishes: Finish time, Time: 13.00
Rank Sail No Class Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 5836 SOLO Mark Harper   Dell Quay SC 1142 13.00 13.35.14 0.35.14 2 0.30.51 1.0
2 5168 SOLO Stephen Holcroft   Dell Quay SC 1142 13.00 13.35.33 0.35.33 2 0.31.08 2.0
3 13323 GP 14 Nick Colbourne Biddy Colbourne Chichester YC 1130 13.00 13.36.21 0.36.21 2 0.32.10 3.0
4 5867 SOLO Bill Dawber   Dell Quay SC 1142 13.00 13.37.32 0.37.32 2 0.32.52 4.0
5 375 RS FEVA XL Thomas Knight Sophie Cath Chichester YC 1240 13.00 13.42.31 0.42.31 2 0.34.17 5.0
6 144 HADRON H2 Nigel Cowan   Chichester YC 1034 13.00 13.36.19 0.36.19 2 0.35.07 6.0
7 18 FIREFLY Will Parrett Otto Parrett Dell Quay SC 1172 13.00 13.41.17 0.41.17 2 0.35.13 7.0
8 1192 RS 400 Jack Munnelly Lottie Cheeseman Chichester YC 942 13.00 13.33.46 0.33.46 2 0.35.51 8.0
9 5432 SOLO Nicola Buchanan   Dell Quay SC 1142 13.00 13.41.02 0.41.02 2 0.35.56 9.0
10 8488 WAYFARER Martin Greenhalgh Sarah Greenhalgh Dell Quay SC 1102 13.00 13.39.41 0.39.41 2 0.36.01 10.0
11 1136 SUPERNOVA Duncan Llewelyn   Dell Quay SC 1077 13.00 13.38.52 0.38.52 2 0.36.05 11.0
12 212391 LASER RADIAL Chester Banton   Chichester YC 1145 13.00 13.42.33 0.42.33 2 0.37.10 12.0
13 54 FINN Andrew Buchanan   Dell Quay SC 1049 13.00 13.39.15 0.39.15 2 0.37.25 13.0
14 566 YACHTING WORLD DAYBOAT Ken Baker Helen Evans Dell Quay SC 1200 13.00 13.44.59 0.44.59 2 0.37.29 14.0
15 1497 RS 200 Paul Mapstone Bella Mapstone Chichester YC 1046 13.00 13.41.03 0.41.03 2 0.39.15 15.0
16 189694 LASER 4.7 Sue Manning   Dell Quay SC 1207 13.00 13.47.53 0.47.53 2 0.39.40 16.0
17 393 EUROPE Geoff Newman   Chichester YC 1141 13.00 13.46.07 0.46.07 2 0.40.25 17.0
18 21676 2000 Chris Hodge Louise Varley Chichester YC 1114 13.00 13.45.13 0.45.13 2 0.40.35 18.0
19 21731 2000 Michael Olliff Paula Olliff Chichester YC 1114 13.00 13.49.52 0.49.52 2 0.44.46 19.0
20 3726 BYTE CI Karen Cheeseman   Chichester YC 1207 13.00 13.57.35 0.57.35 2 0.47.42 20.0
21 170576 LASER 4.7 Lucus McLughln   Chichester YC 1207 13.00 13.57.41 0.57.41 2 0.47.47 21.0
22 1330 RS 400 James Oppe Nick Oppe Chichester YC 942     RET     23.0


office@cyc.co.uk


cyc_dinghy_results@icloud.com

Sailwave Scoring Software 2.29.0
www.sailwave.com