Europe Open Meeting 2022

Chichester Yacht Club

Results are final

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Sail No Helm Club Race 1
2 Apr 2022
Race 2
2 Apr 2022
Race 3
2 Apr 2022
Race 4
2 Apr 2022
Total Nett
1st 381 Susan Ogg Netley SC (4.0) 1.0 1.0 1.0 7.0 3.0
2nd 411 Lucy Boreham Chichester YC (3.0) 2.0 2.0 2.0 9.0 6.0
3rd 332 Emma Pearson Stokes Bay SC 1.0 3.0 (4.0) 4.0 12.0 8.0
4th 432 John McKelvie Strangford Lough YC 2.0 (4.0) 3.0 3.0 12.0 8.0
5th 351 Richard Major GWSC (7.0) 6.0 5.0 5.0 23.0 16.0
6th 377 Richard Eagleton Bexhill SC 6.0 5.0 (7.0) 6.0 24.0 17.0
7th 418 Gareth Tweedle Emsworth SC 5.0 (7.0) 6.0 7.0 25.0 18.0
8th 266 Simon Jones Hill Head/HISC 8.0 9.0 8.0 (10.0) 35.0 25.0
9th 416 Luke Lazell Up River YC (10.0) 8.0 10.0 8.0 36.0 26.0
10th 393 Geoff Newman Chichester YC 9.0 10.0 11.0 (12.0) 42.0 30.0
11th 387 Andre Ozanne HISC (12.0) 11.0 9.0 11.0 43.0 31.0
12th 222 Ben Tudor Papercourt SC 11.0 (12.0) 12.0 9.0 44.0 32.0

Race 1 - 2 Apr 2022

Start: Start 1, Finishes: Place
Rank Sail No Helm Club Place Points
1 332 Emma Pearson Stokes Bay SC 1 1.0
2 432 John McKelvie Strangford Lough YC 2 2.0
3 411 Lucy Boreham Chichester YC 3 3.0
4 381 Susan Ogg Netley SC 4 4.0
5 418 Gareth Tweedle Emsworth SC 5 5.0
6 377 Richard Eagleton Bexhill SC 6 6.0
7 351 Richard Major GWSC 7 7.0
8 266 Simon Jones Hill Head/HISC 8 8.0
9 393 Geoff Newman Chichester YC 9 9.0
10 416 Luke Lazell Up River YC 10 10.0
11 222 Ben Tudor Papercourt SC 11 11.0
12 387 Andre Ozanne HISC 12 12.0

Race 2 - 2 Apr 2022

Start: Start 1, Finishes: Place
Rank Sail No Helm Club Place Points
1 381 Susan Ogg Netley SC 1 1.0
2 411 Lucy Boreham Chichester YC 2 2.0
3 332 Emma Pearson Stokes Bay SC 3 3.0
4 432 John McKelvie Strangford Lough YC 4 4.0
5 377 Richard Eagleton Bexhill SC 5 5.0
6 351 Richard Major GWSC 6 6.0
7 418 Gareth Tweedle Emsworth SC 7 7.0
8 416 Luke Lazell Up River YC 8 8.0
9 266 Simon Jones Hill Head/HISC 9 9.0
10 393 Geoff Newman Chichester YC 10 10.0
11 387 Andre Ozanne HISC 11 11.0
12 222 Ben Tudor Papercourt SC 12 12.0

Race 3 - 2 Apr 2022

Start: Start 1, Finishes: Place
Rank Sail No Helm Club Place Points
1 381 Susan Ogg Netley SC 1 1.0
2 411 Lucy Boreham Chichester YC 2 2.0
3 432 John McKelvie Strangford Lough YC 3 3.0
4 332 Emma Pearson Stokes Bay SC 4 4.0
5 351 Richard Major GWSC 5 5.0
6 418 Gareth Tweedle Emsworth SC 6 6.0
7 377 Richard Eagleton Bexhill SC 7 7.0
8 266 Simon Jones Hill Head/HISC 8 8.0
9 387 Andre Ozanne HISC 9 9.0
10 416 Luke Lazell Up River YC 10 10.0
11 393 Geoff Newman Chichester YC 11 11.0
12 222 Ben Tudor Papercourt SC 12 12.0

Race 4 - 2 Apr 2022

Start: Start 1, Finishes: Place
Rank Sail No Helm Club Place Points
1 381 Susan Ogg Netley SC 1 1.0
2 411 Lucy Boreham Chichester YC 2 2.0
3 432 John McKelvie Strangford Lough YC 3 3.0
4 332 Emma Pearson Stokes Bay SC 4 4.0
5 351 Richard Major GWSC 5 5.0
6 377 Richard Eagleton Bexhill SC 6 6.0
7 418 Gareth Tweedle Emsworth SC 7 7.0
8 416 Luke Lazell Up River YC 8 8.0
9 222 Ben Tudor Papercourt SC 9 9.0
10 266 Simon Jones Hill Head/HISC 10 10.0
11 387 Andre Ozanne HISC 11 11.0
12 393 Geoff Newman Chichester YC 12 12.0

http://www.cyc.co.uk
office@cyc.co.uk


cyc_dinghy_results@iCloud.com

Sailwave Scoring Software 2.29.0
www.sailwave.com