First Breath Series 2022

Chichester Yacht Club

Fast/Modern Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Fast/Modern 704 BLAZE Ian Brooks   1033 (19.0 DNC) (19.0 DNC) (9.0) 3.0 1.0 3.0 2.0 5.0 RET 61.0 14.0
2nd Fast/Modern 2033 SCORPION Bill Grose Sally Cantello 1041 (19.0 DNC) (19.0 DNC) (14.0 RET) 6.0 7.0 1.0 1.0 1.0 68.0 16.0
3rd Fast/Modern 372 RS VAREO Mark Green   1093 (19.0 DNC) (19.0 DNC) 5.0 (8.0) 5.0 2.0 3.0 2.0 63.0 17.0
4th Fast/Modern 1386 RS 400 Nick Elliman Roger Elliman 942 4.0 3.0 3.5 4.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 75.5 18.5
5th Fast/Modern 381 RS VAREO Tim Spencer   1093 3.0 4.0 10.0 7.0 8.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 89.0 32.0
6th Fast/Modern 21623 2000 Andrew Halfacree Adam Thompson 1114 (19.0 DNC) (19.0 DNC) (11.0) 11.0 9.0 7.0 RET 5.0 3.0 84.0 35.0
7th Fast/Modern 1497 RS 200 Paul Mapstone Isabella Mapstone 1046 4.5 Duty 4.5 Duty (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 4.0 19.0 DNC 94.0 37.0
8th Fast/Modern 22518 2000 John Cox Pauline Cox 1114 1.0 (19.0 DNC) 3.5 1.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 100.5 43.5
9th Fast/Modern 343 CANOE INTERNATIONAL NO KITE Phil Allen   884 7.0 (19.0 DNC) 1.0 10.0 11.0 DNS (19.0 DNC) (19.0 DNC) 19.0 DNC 105.0 48.0
10th Fast/Modern 21676 2000 Chris Hodge Louise Varley 1114 (19.0 DNC) (19.0 DNC) 6.0 2.0 2.0 (19.0 DNC) 19.0 DNC 19.0 DNC 105.0 48.0
11th Fast/Modern 21731 2000 Michael Olliff Paula Olliff 1114 (19.0 DNC) (19.0 DNC) 8.0 5.0 3.0 (19.0 DNC) 19.0 DNC 19.0 DNC 111.0 54.0
12th Fast/Modern 131 HADRON H2 Roger Millett   1034 2.0 1.0 14.0 RET (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 112.0 55.0
13th Fast/Modern 144 HADRON H2 Nigel Cowan   1034 (19.0 DNC) (19.0 DNC) 2.0 9.0 6.0 (19.0 DNC) 19.0 DNC 19.0 DNC 112.0 55.0
14th Fast/Modern 404 RS VAREO Roger Clare   1093 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 7.0 Duty 6.0 Duty 5.0 Duty 113.0 56.0
15th Fast/Modern 1152 RS 400 Mike Jacot Rebecca Allen 942 6.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 122.0 65.0
16th Fast/Modern 1217 RS 400 Roger Clare Meryl Deane/Richard Clare 942 5.0 (19.0 DNC) 7.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 126.0 69.0
17th Fast/Modern 1204 RS 800 Martin Orton Ian Brooks 799 8.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 127.0 70.0
18th Fast/Modern 21983 2000     1114 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 4.0 19.0 DNC 19.0 DNC 137.0 80.0

Classic/Medium Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Classic/Medium 181047 LASER Charlie Porter   1099 (25.0 DNC) (25.0 DNC) 1.0 (2.0) 1.0 2.0 1.0 1.0 58.0 6.0
2nd Classic/Medium 5400 SOLO Ian Lissamore   1142 (25.0 DNC) (25.0 DNC) (4.0) 3.0 2.0 1.0 2.0 3.0 65.0 11.0
3rd Classic/Medium 5237 SOLO Derek Jackman   1142 1.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 3.0 4.0 88.0 13.0
4th Classic/Medium 166550 LASER Ian Payne   1099 8.0 (25.0 DNC) 2.0 4.0 3.0 5.0 (25.0 DNC) (25.0 DNC) 97.0 22.0
5th Classic/Medium 5223 SOLO Paul Thornton   1142 2.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 6.0 6.0 103.0 28.0
6th Classic/Medium 393 EUROPE Geoff Newman   1141 (25.0 DNC) (25.0 DNC) (25.0 DNC) 9.0 6.0 7.0 9.0 DNF 5.0 111.0 36.0
7th Classic/Medium 4603 SOLO Mark Perrow   1142 13.0 9.0 RET 10.0 RET 10.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 124.0 49.0
8th Classic/Medium 2811 RS AERO 7 Tim Blackmore   1065 12.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 6.0 5.0 2.0 125.0 50.0
9th Classic/Medium 212391 LASER RADIAL Chester Banton   1145 (25.0 DNC) (25.0 DNC) 5.0 5.0 4.0 (25.0 DNC) 25.0 DNC 25.0 DNC 139.0 64.0
10th Classic/Medium CYC1 LASER Nick Oppe   1099 (25.0 DNC) (25.0 DNC) 6.0 7.0 5.0 (25.0 DNC) 25.0 DNC 25.0 DNC 143.0 68.0
11th Classic/Medium 2883 RS AERO 7 Hilary Sparkes   1065 (25.0 DNC) (25.0 DNC) 8.0 8.0 8.0 (25.0 DNC) 25.0 DNC 25.0 DNC 149.0 74.0
12th Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 (25.0 DNC) (25.0 DNC) 3.0 1.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 154.0 79.0
13th Classic/Medium 215222 LASER RADIAL Charlotte Fensom   1145 3.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 157.0 82.0
14th Classic/Medium 137383 LASER Mike Calvert   1099 9.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 160.0 85.0
15th Classic/Medium CYC1 LASER Jon Pegrum   1099 7.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 162.0 87.0
16th Classic/Medium 55102 420 Ethan Sparkes Amber Hale 1105 10.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 163.0 88.0
17th Classic/Medium 216065 LASER     1099 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 4.0 9.0 RET 25.0 DNC 163.0 88.0
18th Classic/Medium 1677 STREAKER Meryl Deane   1128 (25.0 DNC) (25.0 DNC) 7.0 6.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 163.0 88.0
19th Classic/Medium 182730 LASER RADIAL Sophie Harris   1145 6.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 163.0 88.0
20th Classic/Medium 191692 LASER RADIAL     1145 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 4.0 25.0 DNC 179.0 104.0
21st Classic/Medium 13323 GP 14 Lucy Boreham Biddy Colbourne 1130 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 179.0 104.0
22nd Classic/Medium 4473 SOLO Mark Winstone   1142 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 180.0 105.0
23rd Classic/Medium 77680 LASER Ian Taylor   1099 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 9.0 25.0 DNC 25.0 DNC 184.0 109.0
24th Classic/Medium 207700 LASER Julian Wilkins   1099 11.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 186.0 111.0

Slow Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Slow 20289 TOPPER Seth Swain   1365 (9.0 DNC) (9.0 DNC) (1.0) 1.0 1.0 1.0 1.0 1.0 24.0 5.0
2nd Slow 3726 BYTE CI Karen Cheeseman   1207 1.0 2.0 (4.0) (3.0) 3.0 2.0 3.0 (4.0 RET) 22.0 11.0
3rd Slow No Number TOPPER Hazel Swain   1365 (9.0 DNC) (9.0 DNC) 2.0 2.0 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 51.0 24.0
4th Slow 3728 BYTE CII Laura Perrow   1138 3.0 1.0 5.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 54.0 27.0
5th Slow CYC1 LASER 4.7     1207 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 2.0 2.0 58.0 31.0
6th Slow 480 COMET Margaret Holder   1210 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 65.0 38.0
7th Slow 483 BYTE CI Jill Gill   1207 (9.0 DNC) (9.0 DNC) 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 66.0 39.0
8th Slow 212381 LASER 4.7 Lottie Sparkes   1208 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 72.0 45.0

Race 1 - Fast/Modern Fleet - 3rd April 2022

Start: Start 1, Finishes: Finish time, Time: 12.30
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 22518 2000 John Cox Pauline Cox 1114 12.30 13.27.38 0.57.38 2 0.51.44 1.0
2 Fast/Modern 131 HADRON H2 Roger Millett   1034 12.30 13.27.37 0.57.37 2 0.55.43 2.0
3 Fast/Modern 381 RS VAREO Tim Spencer   1093 12.30 13.31.45 1.01.45 2 0.56.30 3.0
4 Fast/Modern 1386 RS 400 Nick Elliman Roger Elliman 942 12.30 13.26.44 0.56.44 2 1.00.14 4.0
5 Fast/Modern 1497 RS 200 Paul Mapstone Isabella Mapstone 1046 12.30   Duty 2   4.5
6 Fast/Modern 1217 RS 400 Roger Clare Meryl Deane/Richard Clare 942 12.30 13.26.56 0.56.56 2 1.00.26 5.0
7 Fast/Modern 1152 RS 400 Mike Jacot Rebecca Allen 942 12.30 13.27.35 0.57.35 2 1.01.08 6.0
8 Fast/Modern 343 CANOE INTERNATIONAL NO KITE Phil Allen   884 12.30 13.27.56 0.57.56 2 1.05.32 7.0
9 Fast/Modern 1204 RS 800 Martin Orton Ian Brooks 799 12.30 13.26.32 0.56.32 2 1.10.45 8.0

Race 2 - Fast/Modern Fleet - 3rd April 2022

Start: Start 1, Finishes: Finish time, Time: 14.10
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 131 HADRON H2 Roger Millett   1034 14.10 14.45.12 0.35.12 1 0.34.03 1.0
2 Fast/Modern 1152 RS 400 Mike Jacot Rebecca Allen 942 14.10 14.45.50 0.35.50 1 0.38.02 2.0
3 Fast/Modern 1386 RS 400 Nick Elliman Roger Elliman 942 14.10 14.46.59 0.36.59 1 0.39.16 3.0
4 Fast/Modern 381 RS VAREO Tim Spencer   1093 14.10 14.57.58 0.47.58 1 0.43.53 4.0
5 Fast/Modern 1497 RS 200 Paul Mapstone Isabella Mapstone 1046     Duty     4.5
6 Fast/Modern 1204 RS 800 Martin Orton Ian Brooks 799 14.10 14.45.19 0.35.19 1 0.44.12 5.0

Race 3 - Fast/Modern Fleet - 17th April 2022

Start: Start 1, Finishes: Finish time, Time: 11.21
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 343 CANOE INTERNATIONAL NO KITE Phil Allen   884 11.21 11:59:08 0.38.08 4 0.43.08 1.0
2 Fast/Modern 144 HADRON H2 Nigel Cowan   1034 11.21 12:06:42 0.45.42 4 0.44.12 2.0
3 Fast/Modern 1386 RS 400 Nick Elliman Roger Elliman 942 11.21 12:02:59 0.41.59 4 0.44.34 3.5
3 Fast/Modern 22518 2000 John Cox Pauline Cox 1114 11.21 11:58:14 0.37.14 3 0.44.34 3.5
5 Fast/Modern 372 RS VAREO Mark Green   1093 11.21 11:58:03 0.37.03 3 0.45.12 5.0
6 Fast/Modern 21676 2000 Chris Hodge Louise Varley 1114 11.21 11:58:52 0.37.52 3 0.45.19 6.0
7 Fast/Modern 1217 RS 400 Roger Clare Meryl Deane/Richard Clare 942 11.21 12:03:58 0.42.58 4 0.45.37 7.0
8 Fast/Modern 21731 2000 Michael Olliff Paula Olliff 1114 11.21 11:59:45 0.38.45 3 0.46.23 8.0
9 Fast/Modern 704 BLAZE Ian Brooks   1033 1121 11:57:00 0:36:00 3 0:46:28 9.0
10 Fast/Modern 381 RS VAREO Tim Spencer   1093 11.21 12:00:56 0.39.56 3 0.48.43 10.0
11 Fast/Modern 21623 2000 Andrew Halfacree Adam Thompson 1114 11.21 12:07:32 0.46.32 3 0.55.42 11.0
12 Fast/Modern 2033 SCORPION Bill Grose Sally Cantello 1041     RET     14.0
12 Fast/Modern 131 HADRON H2 Roger Millett   1034     RET     14.0

Race 4 - Fast/Modern Fleet - 17th April 2022

Start: Start 1, Finishes: Finish time, Time: 12.45
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 22518 2000 John Cox Pauline Cox 1114 12.45 13:30:32 0.45.32 3 0.40.52 1.0
2 Fast/Modern 21676 2000 Chris Hodge Louise Varley 1114 12.45 13:32:57 0.47.57 3 0.43.03 2.0
3 Fast/Modern 704 BLAZE Ian Brooks   1033 12.45 13:29:45 0.44.45 3 0.43.19 3.0
4 Fast/Modern 1386 RS 400 Nick Elliman Roger Elliman 942 12.45 13:26:36 0.41.36 3 0.44.10 4.0
5 Fast/Modern 21731 2000 Michael Olliff Paula Olliff 1114 12.45 13:35:19 0.50.19 3 0.45.10 5.0
6 Fast/Modern 2033 SCORPION Bill Grose Sally Cantello 1041 12.45 13:32:33 0.47.33 3 0.45.41 6.0
7 Fast/Modern 381 RS VAREO Tim Spencer   1093 12.45 13:35:14 0.50.14 3 0.45.58 7.0
8 Fast/Modern 372 RS VAREO Mark Green   1093 12.45 13:35:19 0.50.19 3 0.46.02 8.0
9 Fast/Modern 144 HADRON H2 Nigel Cowan   1034 12.45 13:33:10 0.48.10 3 0.46.35 9.0
10 Fast/Modern 343 CANOE INTERNATIONAL NO KITE Phil Allen   884 12.45 13:26:33 0.41.33 3 0.47.00 10.0
11 Fast/Modern 21623 2000 Andrew Halfacree Adam Thompson 1114 12.45 13:27:49 0.42.49 2 0.57.39 11.0

Race 5 - Fast/Modern Fleet - 17th April 2022

Start: Start 1, Finishes: Finish time, Time: 13.50
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 704 BLAZE Ian Brooks   1033 13.50 14:34:53 0.44.53 3 0.43.27 1.0
2 Fast/Modern 21676 2000 Chris Hodge Louise Varley 1114 13.50 14:39:09 0.49.09 3 0.44.07 2.0
3 Fast/Modern 21731 2000 Michael Olliff Paula Olliff 1114 13.50 14:39:30 0.49.30 3 0.44.26 3.0
4 Fast/Modern 1386 RS 400 Nick Elliman Roger Elliman 942 13.50 14:31:53 0.41.53 3 0.44.28 4.0
5 Fast/Modern 372 RS VAREO Mark Green   1093 13.50 14:38:59 0.48.59 3 0.44.49 5.0
6 Fast/Modern 144 HADRON H2 Nigel Cowan   1034 13.50 14:37:45 0.47.45 3 0.46.11 6.0
7 Fast/Modern 2033 SCORPION Bill Grose Sally Cantello 1041 13.50 14:38:51 0.48.51 3 0.46.56 7.0
8 Fast/Modern 381 RS VAREO Tim Spencer   1093 13.50 14:42:07 0.52.07 3 0.47.41 8.0
9 Fast/Modern 21623 2000 Andrew Halfacree Adam Thompson 1114 13.50 14:44:25 0.54.25 2 1.13.16 9.0
10 Fast/Modern 343 CANOE INTERNATIONAL NO KITE Phil Allen   884     DNS     11.0

Race 6 - Fast/Modern Fleet - 15th May 2022

Start: Start 1, Finishes: Finish time, Time: 10.30
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 2033 SCORPION Bill Grose Sally Cantello 1041 10.30 11.05.37 0.35.37 2 0.34.13 1.0
2 Fast/Modern 372 RS VAREO Mark Green   1093 10.30 11.08.11 0.38.11 2 0.34.56 2.0
3 Fast/Modern 704 BLAZE Ian Brooks   1033 10.30 11.06.10 0.36.10 2 0.35.01 3.0
4 Fast/Modern 21983 2000     1114 10.30 11.15.45 0.45.45 2 0.41.04 4.0
5 Fast/Modern 1497 RS 200 Paul Mapstone Isabella Mapstone 1046 10.30 11.13.36 0.43.36 2 0.41.41 5.0
6 Fast/Modern 21623 2000 Andrew Halfacree Adam Thompson 1114     RET     7.0
6 Fast/Modern 404 RS VAREO Roger Clare   1093     Duty     7.0

Race 7 - Fast/Modern Fleet - 15th May 2022

Start: Start 1, Finishes: Finish time, Time: 11.49.50
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 2033 SCORPION Bill Grose Sally Cantello 1041 11.49.50 12.25.55 0.36.05 2 0.34.40 1.0
2 Fast/Modern 704 BLAZE Ian Brooks   1033 11.49.50 12.25.58 0.36.08 2 0.34.59 2.0
3 Fast/Modern 372 RS VAREO Mark Green   1093 11.49.50 12.29.04 0.39.14 2 0.35.54 3.0
4 Fast/Modern 1497 RS 200 Paul Mapstone Isabella Mapstone 1046 11.49.50 12.28.12 0.38.22 2 0.36.41 4.0
5 Fast/Modern 21623 2000 Andrew Halfacree Adam Thompson 1114 11.49.50 12.41.59 0.52.09 2 0.46.49 5.0
6 Fast/Modern 404 RS VAREO Roger Clare   1093     Duty     6.0

Race 8 - Fast/Modern Fleet - 15th May 2022

Start: Start 1, Finishes: Finish time, Time: 12.43
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 2033 SCORPION Bill Grose Sally Cantello 1041 12.43 13.22.28 0.39.28 2 0.37.55 1.0
2 Fast/Modern 372 RS VAREO Mark Green   1093 12.43 13.25.03 0.42.03 2 0.38.28 2.0
3 Fast/Modern 21623 2000 Andrew Halfacree Adam Thompson 1114 12.43 13.40.21 0.57.21 2 0.51.29 3.0
4 Fast/Modern 704 BLAZE Ian Brooks   1033     RET     5.0
4 Fast/Modern 404 RS VAREO Roger Clare   1093     Duty     5.0

Race 1 - Classic/Medium Fleet - 3rd April 2022

Start: Start 2, Finishes: Finish time, Time: 12.40
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 5237 SOLO Derek Jackman   1142 12.40 13.26.51 0.46.51 1 0.41.01 1.0
2 Classic/Medium 5223 SOLO Paul Thornton   1142 12.40 13.27.24 0.47.24 1 0.41.30 2.0
3 Classic/Medium 215222 LASER RADIAL Charlotte Fensom   1145 12.40 13.27.43 0.47.43 1 0.41.40 3.0
4 Classic/Medium 13323 GP 14 Lucy Boreham Biddy Colbourne 1130 12.40 13.27.07 0.47.07 1 0.41.42 4.0
5 Classic/Medium 4473 SOLO Mark Winstone   1142 12.40 13.27.39 0.47.39 1 0.41.44 5.0
6 Classic/Medium 182730 LASER RADIAL Sophie Harris   1145 12.40 13.28.34 0.48.34 1 0.42.25 6.0
7 Classic/Medium CYC1 LASER Jon Pegrum   1099 12.40 13.27.18 0.47.18 1 0.43.02 7.0
8 Classic/Medium 166550 LASER Ian Payne   1099 12.40 13.27.20 0.47.20 1 0.43.04 8.0
9 Classic/Medium 137383 LASER Mike Calvert   1099 12.40 13.27.22 0.47.22 1 0.43.06 9.0
10 Classic/Medium 55102 420 Ethan Sparkes Amber Hale 1105 12.40 13.27.53 0.47.53 1 0.43.20 10.0
11 Classic/Medium 207700 LASER Julian Wilkins   1099 12.40 13.28.02 0.48.02 1 0.43.42 11.0
12 Classic/Medium 2811 RS AERO 7 Tim Blackmore   1065 12.40 13.27.30 0.47.30 1 0.44.36 12.0
13 Classic/Medium 4603 SOLO Mark Perrow   1142 12.40 13.32.31 0.52.31 1 0.45.59 13.0

Race 2 - Classic/Medium Fleet - 3rd April 2022

Start: Start 2, Finishes: Finish time, Time: 14.15
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 137383 LASER Mike Calvert   1099 14.15 14.54.39 0.39.39 1 0.36.05 1.0
2 Classic/Medium 5237 SOLO Derek Jackman   1142 14.15 14.56.26 0.41.26 1 0.36.17 2.0
3 Classic/Medium 55102 420 Ethan Sparkes Amber Hale 1105 14.15 14.57.31 0.42.31 1 0.38.29 3.0
4 Classic/Medium 215222 LASER RADIAL Charlotte Fensom   1145 14.15 14.59.05 0.44.05 1 0.38.30 4.0
5 Classic/Medium CYC1 LASER Jon Pegrum   1099 14.15 15.01.13 0.46.13 1 0.42.03 5.0
6 Classic/Medium 5223 SOLO Paul Thornton   1142 14.15 15.16.43 1.01.43 1 0.54.03 6.0
7 Classic/Medium 182730 LASER RADIAL Sophie Harris   1145 14.15 15.17.34 1.02.34 1 0.54.39 7.0
8 Classic/Medium 4603 SOLO Mark Perrow   1142     RET     9.0

Race 3 - Classic/Medium Fleet - 17th April 2022

Start: Start 2, Finishes: Finish time, Time: 11.26
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 181047 LASER Charlie Porter   1099 11.26 11:59:58 0.33.58 3 0.30.54 1.0
2 Classic/Medium 166550 LASER Ian Payne   1099 11.26 12:00:54 0.34.54 3 0.31.45 2.0
3 Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 11.26 12:02:01 0.36.01 3 0.31.52 3.0
4 Classic/Medium 5400 SOLO Ian Lissamore   1142 11.26 12:02:28 0.36.28 3 0.31.56 4.0
5 Classic/Medium 212391 LASER RADIAL Chester Banton   1145 1126 12:02:56 0:36:56 3 0:32:15 5.0
6 Classic/Medium CYC1 LASER Nick Oppe   1099 11.26 12:03:41 0.37.41 3 0.34.17 6.0
7 Classic/Medium 1677 STREAKER Meryl Deane   1128 11.26 12:05:45 0.39.45 3 0.35.14 7.0
8 Classic/Medium 2883 RS AERO 7 Hilary Sparkes   1065 11.26 12:05:39 0.39.39 3 0.37.14 8.0
9 Classic/Medium 4603 SOLO Mark Perrow   1142     RET     10.0

Race 4 - Classic/Medium Fleet - 17th April 2022

Start: Start 2, Finishes: Finish time, Time: 12.50
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 12.50 13:37:12 0.47.12 3 0.41.46 1.0
2 Classic/Medium 181047 LASER Charlie Porter   1099 12.50 13:37:39 0.47.39 3 0.43.21 2.0
3 Classic/Medium 5400 SOLO Ian Lissamore   1142 12.50 13:39:34 0.49.34 3 0.43.24 3.0
4 Classic/Medium 166550 LASER Ian Payne   1099 12.50 13:37:53 0.47.53 3 0.43.34 4.0
5 Classic/Medium 212391 LASER RADIAL Chester Banton   1145 12.50 13:40:27 0.50.27 3 0.44.04 5.0
6 Classic/Medium 1677 STREAKER Meryl Deane   1190 12.50 13:42:44 0.52.44 3 0.44.19 6.0
7 Classic/Medium CYC1 LASER Nick Oppe   1099 12.50 13:39:48 0.49.48 3 0.45.19 7.0
8 Classic/Medium 2883 RS AERO 7 Hilary Sparkes   1065 12.50 13:40:51 0.50.51 3 0.47.45 8.0
9 Classic/Medium 393 EUROPE Geoff Newman   1141 12.50 13:26:23 0.36.23 2 0.47.50 9.0
10 Classic/Medium 4603 SOLO Mark Perrow   1142 12.50 13:26:28 0.36.28 2 0.47.54 10.0

Race 5 - Classic/Medium Fleet - 17th April 2022

Start: Start 2, Finishes: Finish time, Time: 13.55
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 181047 LASER Charlie Porter   1099 13.55 14:43:21 0.48.21 3 0.44.00 1.0
2 Classic/Medium 5400 SOLO Ian Lissamore   1142 13.55 14:45:49 0.50.49 3 0.44.30 2.0
3 Classic/Medium 166550 LASER Ian Payne   1099 13.55 14:46:06 0.51.06 3 0.46.30 3.0
4 Classic/Medium 212391 LASER RADIAL Chester Banton   1145 13.55 14:48:30 0.53.30 3 0.46.43 4.0
5 Classic/Medium CYC1 LASER Nick Oppe   1099 13.55 14:46:39 0.51.39 3 0.47.00 5.0
6 Classic/Medium 393 EUROPE Geoff Newman   1141 13.55 14:50:48 0.55.48 3 0.48.54 6.0
7 Classic/Medium 4603 SOLO Mark Perrow   1142 13.55 14:50:52 0.55.52 3 0.48.55 7.0
8 Classic/Medium 2883 RS AERO 7 Hilary Sparkes   1065 13.55 14:47:20 0.52.20 3 0.49.08 8.0

Race 6 - Classic/Medium Fleet - 15th May 2022

Start: Start 2, Finishes: Finish time, Time: 10.35
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 5400 SOLO Ian Lissamore   1142 10.35 11.15.45 0.40.45 2 0.35.41 1.0
2 Classic/Medium 181047 LASER Charlie Porter   1099 10.35 11.14.34 0.39.34 2 0.36.00 2.0
3 Classic/Medium 5237 SOLO Derek Jackman   1142 10.35 11.16.09 0.41.09 2 0.36.02 3.0
4 Classic/Medium 216065 LASER     1099 10.35 11.14.57 0.39.57 2 0.36.21 4.0
5 Classic/Medium 166550 LASER Ian Payne   1099 10.35 11.15.20 0.40.20 2 0.36.42 5.0
6 Classic/Medium 2811 RS AERO 7 Tim Blackmore   1065 10.35 11.15.10 0.40.10 2 0.37.43 6.0
7 Classic/Medium 393 EUROPE Geoff Newman   1141 10.35 11.20.01 0.45.01 2 0.39.27 7.0
8 Classic/Medium 5223 SOLO Paul Thornton   1142 10.35 11.21.06 0.46.06 2 0.40.22 8.0
9 Classic/Medium 77680 LASER Ian Taylor   1099 10.35 11.20.02 0.45.02 2 0.40.59 9.0

Race 7 - Classic/Medium Fleet - 15th May 2022

Start: Start 2, Finishes: Finish time, Time: 11.54.50
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 181047 LASER Charlie Porter   1099 11.54.50 12.28.35 0.33.45 2 0.30.43 1.0
2 Classic/Medium 5400 SOLO Ian Lissamore   1142 11.54.50 12.30.51 0.36.01 2 0.31.32 2.0
3 Classic/Medium 5237 SOLO Derek Jackman   1142 11.54.50 12.32.17 0.37.27 2 0.32.48 3.0
