2000 Open Meeting 2022

Chichester Yacht Club

30th April 2022

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 23, Scoring system: Appendix A
Rank Sail No Helm Crew Club Race 1 Race 2 Race 3 Total Nett
1st 2458 Rob Burridge Sarah Burridge Weir Wood SC 1.0 (3.0) 2.0 6.0 3.0
2nd 22098 Jonathan Bailey Matthew Bailey WWSC (8.0) 1.0 3.0 12.0 4.0
3rd 2411 Tim Hulley Linda Hulley Weir Wood SC (5.0) 4.0 1.0 10.0 5.0
4th 22696 Chris Jordan Gillian Jordan Waveney & Oulton Broad YC 2.0 (7.0) 5.0 14.0 7.0
5th 22674 Kev O'Brien Gemma Burridge RAFSA / Weir Wood SC (6.0) 2.0 6.0 14.0 8.0
6th 22316 Miles Wade Anderley Wade West Wittering SC / ASA 4.0 5.0 (22.0 DNF) 31.0 9.0
7th 21103 Adrian Stell Rosamund Stell HISC (12.0) 8.0 4.0 24.0 12.0
8th 2868 Tom Walker Anna Nichols CYC (9.0) 6.0 7.0 22.0 13.0
9th 22635 Jeremy Short Alison Short Rye Harbour SC 7.0 (11.0) 9.0 27.0 16.0
10th 2817 Valerie Hague Paul Hague Bowmoor SC 3.0 (14.0) 14.0 31.0 17.0
11th 2374 Jonny Hepworth Lou Duffy Emsworth SC 10.0 (12.0) 10.0 32.0 20.0
12th 22619 Joe Gallivan Mike McEwing RAFSA / RAF Rutland SC 11.0 10.0 (13.0) 34.0 21.0
13th 2204 Iain Yardley Sarah Yardley RYA (19.0) 9.0 15.0 43.0 24.0
14th 21676 Chris Hodge Louise Varley CYC (20.0) 13.0 11.0 44.0 24.0
15th 21446 Guy Russell Clare Collett West Wittering SC 13.0 (15.0) 12.0 40.0 25.0
16th 2355 Johnny Sargent Clare Sargent Thorney Island SC 18.0 (22.0 DNF) 8.0 48.0 26.0
17th 22240 Jonathan Wilkinson Christine Wilkinson Rye Harbour SC 15.0 (17.0) 16.0 48.0 31.0
18th 21725 Olivia Winther Joseph Arkely CYC 14.0 19.0 (20.0) 53.0 33.0
19th 2587 Guy Boswell Julie Boswell Llandegfedd SC (17.0) 16.0 17.0 50.0 33.0
20th 2762 Paul Smith Charlotte Smith Sutton SC 16.0 (22.0 DNF) 18.0 56.0 34.0
21st 21755 Sophie Kirk Anne Watkins CYC (21.0) 18.0 19.0 58.0 37.0
22nd 22714 Peter Vincent Kirsten Glen Llandegfedd SC (24.0 DNC) 24.0 DNC 24.0 DNC 72.0 48.0
22nd 21746 Nigel Harley Alice Moore ASA TISC (24.0 DNC) 24.0 DNC 24.0 DNC 72.0 48.0

Race 1

Start: Start 1, Finishes: Place, Time: 11:36
Rank Sail No Helm Crew Club Start Finish Elapsed Points
1 2458 Rob Burridge Sarah Burridge Weir Wood SC 11:36 12:05:11 0:29:11 1.0
2 22696 Chris Jordan Gillian Jordan Waveney & Oulton Broad YC 11:36 12:05:14 0:29:14 2.0
3 2817 Valerie Hague Paul Hague Bowmoor SC 11:36 12:05:53 0:29:53 3.0
4 22316 Miles Wade Anderley Wade West Wittering SC / ASA 11:36 12:06:02 0:30:02 4.0
5 2411 Tim Hulley Linda Hulley Weir Wood SC 11:36 12:06:14 0:30:14 5.0
6 22674 Kev O'Brien Gemma Burridge RAFSA / Weir Wood SC 11:36 12:06:21 0:30:21 6.0
7 22635 Jeremy Short Alison Short Rye Harbour SC 11:36 12:06:29 0:30:29 7.0
8 22098 Jonathan Bailey Matthew Bailey WWSC 11:36 12:06:57 0:30:57 8.0
9 2868 Tom Walker Anna Nichols CYC 11:36 12:07:10 0:31:10 9.0
10 2374 Jonny Hepworth Lou Duffy Emsworth SC 11:36 12:07:31 0:31:31 10.0
11 22619 Joe Gallivan Mike McEwing RAFSA / RAF Rutland SC 11:36 12:07:40 0:31:40 11.0
12 21103 Adrian Stell Rosamund Stell HISC 11:36 12:08:05 0:32:05 12.0
13 21446 Guy Russell Clare Collett West Wittering SC 11:36 12:08:15 0:32:15 13.0
14 21725 Olivia Winther Joseph Arkely CYC 11:36 12:08:44 0:32:44 14.0
15 22240 Jonathan Wilkinson Christine Wilkinson Rye Harbour SC 11:36 12:09:13 0:33:13 15.0
16 2762 Paul Smith Charlotte Smith Sutton SC 11:36 12:09:21 0:33:21 16.0
17 2587 Guy Boswell Julie Boswell Llandegfedd SC 11:36 12:09:30 0:33:30 17.0
18 2355 Johnny Sargent Clare Sargent Thorney Island SC 11:36 12:09:52 0:33:52 18.0
19 2204 Iain Yardley Sarah Yardley RYA 11:36 12:10:03 0:34:03 19.0
20 21676 Chris Hodge Louise Varley CYC 11:36 12:10:14 0:34:14 20.0
21 21755 Sophie Kirk Anne Watkins CYC 11:36 12:11:00 0:35:00 21.0
22 22714 Peter Vincent Kirsten Glen Llandegfedd SC 11:36   DNC 24.0
22 21746 Nigel Harley Alice Moore ASA TISC 11:36   DNC 24.0

Race 2

Start: Start 1, Finishes: Place, Time: 12:22:00
Rank Sail No Helm Crew Club Start Finish Elapsed Points
1 22098 Jonathan Bailey Matthew Bailey WWSC 12:22:00 13:06:42 0:44:42 1.0
2 22674 Kev O'Brien Gemma Burridge RAFSA / Weir Wood SC 12:22:00 13:06:43 0:44:43 2.0
3 2458 Rob Burridge Sarah Burridge Weir Wood SC 12:22:00 13:06:59 0:44:59 3.0
4 2411 Tim Hulley Linda Hulley Weir Wood SC 12:22:00 13:07:24 0:45:24 4.0
5 22316 Miles Wade Anderley Wade West Wittering SC / ASA 12:22:00 13:07:50 0:45:50 5.0
6 2868 Tom Walker Anna Nichols CYC 12:22:00 13:08:06 0:46:06 6.0
7 22696 Chris Jordan Gillian Jordan Waveney & Oulton Broad YC 12:22:00 13:08:13 0:46:13 7.0
8 21103 Adrian Stell Rosamund Stell HISC 12:22:00 13:08:26 0:46:26 8.0
9 2204 Iain Yardley Sarah Yardley RYA 12:22:00 13:08:52 0:46:52 9.0
10 22619 Joe Gallivan Mike McEwing RAFSA / RAF Rutland SC 12:22:00 13:09:19 0:47:19 10.0
11 22635 Jeremy Short Alison Short Rye Harbour SC 12:22:00 13:10:43 0:48:43 11.0
12 2374 Jonny Hepworth Lou Duffy Emsworth SC 12:22:00 13:12:50 0:50:50 12.0
13 21676 Chris Hodge Louise Varley CYC 12:22:00 13:14:10 0:52:10 13.0
14 2817 Valerie Hague Paul Hague Bowmoor SC 12:22:00 13:15:50 0:53:50 14.0
15 21446 Guy Russell Clare Collett West Wittering SC 12:22:00 13:16:12 0:54:12 15.0
16 2587 Guy Boswell Julie Boswell Llandegfedd SC 12:22:00 13:16:19 0:54:19 16.0
17 22240 Jonathan Wilkinson Christine Wilkinson Rye Harbour SC 12:22:00 13:16:27 0:54:27 17.0
18 21755 Sophie Kirk Anne Watkins CYC 12:22:00 13:20:00 0:58:00 18.0
19 21725 Olivia Winther Joseph Arkely CYC 12:22:00 13:22:00 1:00:00 19.0
20 2355 Johnny Sargent Clare Sargent Thorney Island SC 12:22:00   DNF 22.0
20 2762 Paul Smith Charlotte Smith Sutton SC     DNF 22.0
22 22714 Peter Vincent Kirsten Glen Llandegfedd SC     DNC 24.0
22 21746 Nigel Harley Alice Moore ASA TISC     DNC 24.0

Race 3

Start: Start 1, Finishes: Elapsed time, Time: 13:37:00
Rank Sail No Helm Crew Club Start Finish Elapsed Points
1 2411 Tim Hulley Linda Hulley Weir Wood SC 13:37:00 14:09:41 0:32:41 1.0
2 2458 Rob Burridge Sarah Burridge Weir Wood SC 13:37:00 14:10:08 0:33:08 2.0
3 22098 Jonathan Bailey Matthew Bailey WWSC 13:37:00 14:10:11 0:33:11 3.0
4 21103 Adrian Stell Rosamund Stell HISC 13:37:00 14:10:32 0:33:32 4.0
5 22696 Chris Jordan Gillian Jordan Waveney & Oulton Broad YC 13:37:00 14:10:59 0:33:59 5.0
6 22674 Kev O'Brien Gemma Burridge RAFSA / Weir Wood SC 13:37:00 14:11:10 0:34:10 6.0
7 2868 Tom Walker Anna Nichols CYC 13:37:00 14:11:14 0:34:14 7.0
8 2355 Johnny Sargent Clare Sargent Thorney Island SC 13:37:00 14:11:49 0:34:49 8.0
9 22635 Jeremy Short Alison Short Rye Harbour SC 13:37:00 14:12:00 0:35:00 9.0
10 2374 Jonny Hepworth Lou Duffy Emsworth SC 13:37:00 14:12:01 0:35:01 10.0
11 21676 Chris Hodge Louise Varley CYC 13:37:00 14:12:20 0:35:20 11.0
12 21446 Guy Russell Clare Collett West Wittering SC 13:37:00 14:12:25 0:35:25 12.0
13 22619 Joe Gallivan Mike McEwing RAFSA / RAF Rutland SC 13:37:00 14:13:27 0:36:27 13.0
14 2817 Valerie Hague Paul Hague Bowmoor SC 13:37:00 14:13:44 0:36:44 14.0
15 2204 Iain Yardley Sarah Yardley RYA 13:37:00 14:14:01 0:37:01 15.0
16 22240 Jonathan Wilkinson Christine Wilkinson Rye Harbour SC 13:37:00 14:14:35 0:37:35 16.0
17 2587 Guy Boswell Julie Boswell Llandegfedd SC 13:37:00 14:15:01 0:38:01 17.0
18 2762 Paul Smith Charlotte Smith Sutton SC 13:37:00 14:15:18 0:38:18 18.0
19 21755 Sophie Kirk Anne Watkins CYC 13:37:00 14:16:01 0:39:01 19.0
20 21725 Olivia Winther Joseph Arkely CYC 13:37:00 14:16:14 0:39:14 20.0
21 22316 Miles Wade Anderley Wade West Wittering SC / ASA 13:37:00   DNF 22.0
22 22714 Peter Vincent Kirsten Glen Llandegfedd SC     DNC 24.0
22 21746 Nigel Harley Alice Moore ASA TISC     DNC 24.0

http://www.cyc.co.uk
office@cyc.co.uk


cyc_dinghy_results@iCloud.com

Sailwave Scoring Software 2.29.0
www.sailwave.com