Maypole Series 2022

Chichester Yacht Club

Races 3 - 6 were cancelled due to lack of wind

Fast/Modern Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew PY Race 1 Race 2 Total Nett
1st Fast/Modern 2033 SCORPION Bill Grose Sally Cantello 1041 1.0 3.0 4.0 4.0
2nd Fast/Modern 372 RS VAREO Mark Green   1093 3.0 2.0 5.0 5.0
3rd Fast/Modern 1235 RS 400 Sam Pickering Emily Heath 942 6.0 1.0 7.0 7.0
4th Fast/Modern 131 HADRON H2 Roger Millett   1034 4.0 4.0 8.0 8.0
5th Fast/Modern 1330 RS 400 Nick Oppe   942 2.0 7.0 RET 9.0 9.0
6th Fast/Modern 21731 2000 Michael Olliff Paula Olliff 1114 7.0 5.0 12.0 12.0
7th Fast/Modern 144 HADRON H2 Nigel Cowan   1034 5.0 10.0 DNC 15.0 15.0
8th Fast/Modern 2160 HORNET Nigel Skudder Keith Hills 955 10.0 DNC 10.0 DNC 20.0 20.0
8th Fast/Modern 1497 RS 200 Paul Mapstone Isabella Mapstone 1046 10.0 DNC 10.0 DNC 20.0 20.0

Classic/Medium Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew PY Race 1 Race 2 Total Nett
1st Classic/Medium 5400 SOLO Ian Lissamore   1142 1.0 1.0 2.0 2.0
2nd Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 2.0 2.0 4.0 4.0
3rd Classic/Medium 5237 SOLO Derek Jackman   1142 4.0 3.0 7.0 7.0
4th Classic/Medium 137383 LASER Mike Calvert   1099 3.0 4.0 7.0 7.0
5th Classic/Medium 215222 LASER RADIAL Charlotte Fensom   1145 5.0 5.0 10.0 10.0
6th Classic/Medium 6027 SOLO Paul Thornton   1142 8.0 6.0 14.0 14.0
7th Classic/Medium 212391 LASER RADIAL Chester Banton   1145 7.0 7.0 14.0 14.0
8th Classic/Medium 138274 LASER Lottie Cheeseman   1099 6.0 11.0 17.0 17.0
9th Classic/Medium 393 EUROPE Geoff Newman   1141 9.0 8.0 17.0 17.0
10th Classic/Medium 4603 SOLO Mark Perrow   1142 10.0 10.0 20.0 20.0
11th Classic/Medium 182730 LASER RADIAL Sophie Harris   1145 12.0 9.0 21.0 21.0
12th Classic/Medium 4473 SOLO Mark Winstone   1142 11.0 12.0 23.0 23.0

Slow Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew PY Race 1 Race 2 Total Nett
1st Slow 3726 BYTE CI Karen Cheeseman   1207 1.0 2.0 3.0 3.0
2nd Slow 32292 TOPPER Nicholas Anderson   1363 3.0 1.0 4.0 4.0
3rd Slow 3728 BYTE CII Laura Perrow   1138 2.0 3.0 5.0 5.0

Race 1 - Fast/Modern Fleet - 1st May 2022

Start: Start 1, Finishes: Finish time, Time: 11:45
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 2033 SCORPION Bill Grose Sally Cantello 1041 11:45 12.41.29 0:56:29 3 0:54:16 1.0
2 Fast/Modern 1330 RS 400 Nick Oppe   942 11:45 12.36.32 0:51:32 3 0:54:42 2.0
3 Fast/Modern 372 RS VAREO Mark Green   1093 11:45 12.26.03 0:41:03 2 0:56:20 3.0
4 Fast/Modern 131 HADRON H2 Roger Millett   1034 11:45 12.44.26 0:59:26 3 0:57:29 4.0
5 Fast/Modern 144 HADRON H2 Nigel Cowan   1034 11:45 12.44.49 0:59:49 3 0:57:51 5.0
6 Fast/Modern 1235 RS 400 Sam Pickering Emily Heath 942 11:45 12.41.59 0:56:59 3 1:00:30 6.0
7 Fast/Modern 21731 2000 Michael Olliff Paula Olliff 1114 11:45 12.29.58 0:44:58 2 1:00:33 7.0

Race 2 - Fast/Modern Fleet - 1st May 2022

Start: Start 1, Finishes: Finish time, Time: 12.55
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 1235 RS 400 Sam Pickering Emily Heath 942 12.55 13.45.34 0.50.34 2 0.53.41 1.0
2 Fast/Modern 372 RS VAREO Mark Green   1093 12.55 13.28.02 0.33.02 1 1.00.27 2.0
3 Fast/Modern 2033 SCORPION Bill Grose Sally Cantello 1041 12.55 14.10.42 1.15.42 2 1.12.43 3.0
4 Fast/Modern 131 HADRON H2 Roger Millett   1034 12.55 14.12.25 1.17.25 2 1.14.52 4.0
5 Fast/Modern 21731 2000 Michael Olliff Paula Olliff 1114 12.55 13.41.33 0.46.33 1 1.23.34 5.0
6 Fast/Modern 1330 RS 400 Nick Oppe   942     RET     7.0

Race 1 - Classic/Medium Fleet - 1st May 2022

Start: Start 2, Finishes: Finish time, Time: 11.50
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 5400 SOLO Ian Lissamore   1142 11.50 12.27.30 0.37.30 2 0.32.50 1.0
2 Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 11.50 12.28.15 0.38.15 2 0.33.51 2.0
3 Classic/Medium 137383 LASER Mike Calvert   1099 11.50 12.28.03 0.38.03 2 0.34.37 3.0
4 Classic/Medium 5237 SOLO Derek Jackman   1142 11.50 12.32.39 0.42.39 2 0.37.21 4.0
5 Classic/Medium 215222 LASER RADIAL Charlotte Fensom   1145 11.50 12.32.58 0.42.58 2 0.37.32 5.0
6 Classic/Medium 138274 LASER Lottie Cheeseman   1099 11.50 12.32.55 0.42.55 2 0.39.03 6.0
7 Classic/Medium 212391 LASER RADIAL Chester Banton   1145 11.50 12.35.41 0.45.41 2 0.39.54 7.0
8 Classic/Medium 6027 SOLO Paul Thornton   1142 11.50 12.36.03 0.46.03 2 0.40.19 8.0
9 Classic/Medium 393 EUROPE Geoff Newman   1141 11.50 12.38.21 0.48.21 2 0.42.23 9.0
10 Classic/Medium 4603 SOLO Mark Perrow   1142 11.50 12.43.25 0.53.25 2 0.46.46 10.0
11 Classic/Medium 4473 SOLO Mark Winstone   1142 11.50 12.43.45 0.53.45 2 0.47.04 11.0
12 Classic/Medium 182730 LASER RADIAL Sophie Harris   1145 11.50 12.48.57 0.58.57 2 0.51.29 12.0

Race 2 - Classic/Medium Fleet - 1st May 2022

Start: Start 2, Finishes: Finish time, Time: 13.00
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 5400 SOLO Ian Lissamore   1142 13.00 13.31.23 0.31.23 1 0.27.29 1.0
2 Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 13.00 13.32.11 0.32.11 1 0.28.29 2.0
3 Classic/Medium 5237 SOLO Derek Jackman   1142 13.00 13.33.10 0.33.10 1 0.29.03 3.0
4 Classic/Medium 137383 LASER Mike Calvert   1099 13.00 13.32.32 0.32.32 1 0.29.36 4.0
5 Classic/Medium 215222 LASER RADIAL Charlotte Fensom   1145 13.00 13.35.09 0.35.09 1 0.30.42 5.0
6 Classic/Medium 6027 SOLO Paul Thornton   1142 13.00 13.35.19 0.35.19 1 0.30.56 6.0
7 Classic/Medium 212391 LASER RADIAL Chester Banton   1145 13.00 13.35.38 0.35.38 1 0.31.07 7.0
8 Classic/Medium 393 EUROPE Geoff Newman   1141 13.00 13.35.32 0.35.32 1 0.31.09 8.0
9 Classic/Medium 182730 LASER RADIAL Sophie Harris   1145 13.00 13.35.50 0.35.50 1 0.31.18 9.0
10 Classic/Medium 4603 SOLO Mark Perrow   1142 13.00 13.37.18 0.37.18 1 0.32.40 10.0
11 Classic/Medium 138274 LASER Lottie Cheeseman   1099 13.00 13.36.17 0.36.17 1 0.33.01 11.0
12 Classic/Medium 4473 SOLO Mark Winstone   1142 13.00 13.37.53 0.37.53 1 0.33.10 12.0

Race 1 - Slow Fleet - 1st May 2022

Start: Start 2, Finishes: Finish time, Time: 11.50
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow 3726 BYTE CI Karen Cheeseman   1207 11.50 12.45.46 0.55.46 2 0.46.12 1.0
2 Slow 3728 BYTE CII Laura Perrow   1138 11.50 12.44.36 0.54.36 2 0.47.59 2.0
3 Slow 32292 TOPPER Nicholas Anderson   1363 11.50 12.26.15 0.36.15 1 0.53.11 3.0

Race 2 - Slow Fleet - 1st May 2022

Start: Start 2, Finishes: Finish time, Time: 13.00
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow 32292 TOPPER Nicholas Anderson   1363 13.00 13.39.35 0.39.35 1 0.29.02 1.0
2 Slow 3726 BYTE CI Karen Cheeseman   1207 13.00 13.36.24 0.36.24 1 0.30.09 2.0
3 Slow 3728 BYTE CII Laura Perrow   1138 13.00 13.36.32 0.36.32 1 0.32.06 3.0


office@cyc.co.uk


cyc_dinghy_results@icloud.com

Sailwave Scoring Software 2.29.0
www.sailwave.com