Optimist Open Meeting 2022

Chichester Yacht Club

8th October 2022
Main Fleet

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 26, Scoring system: Appendix A
Rank Sail No Helm Club Race 1
 
Race 2
 
Race 3
 
Total Nett
1st 6517 Thomas Saunders Warsash SC 1.0 2.0 (6.0) 9.0 3.0
2nd 6516 Callum Marshall Blackwter SC 4.0 (6.0) 1.0 11.0 5.0
3rd 6298 Thomas Knight Chichester YC 2.0 3.0 (4.0) 9.0 5.0
4th 3281 Noah Mathers Burnham SC (15.0) 1.0 5.0 21.0 6.0
5th 6323 Fraser Hakes Parkstone YC (9.0) 5.0 2.0 16.0 7.0
6th 6245 Will Hutchinson Royal Lymington YC (7.0) 4.0 3.0 14.0 7.0
7th 6610 Nia Byrne Royal Southern YC 3.0 7.0 (8.0) 18.0 10.0
8th 6449 Harry Whelan Royal Southern YC/Newhaven & Seaford SC 6.0 (8.0) 7.0 21.0 13.0
9th 5468 Oscar Wingate Royal Lymington YC 5.0 (13.0) 13.0 31.0 18.0
10th 6454 Freddie Pank Castle Cove SC (18.0) 10.0 9.0 37.0 19.0
11th 6275 Ryan Surguy Royal Corinthian YC 10.0 9.0 (18.0) 37.0 19.0
12th 6605 Guglielmo Ceccatelli Bewl Water SC (14.0) 11.0 11.0 36.0 22.0
13th 6019 Toby Vincent Newhaven and Seaford SC 8.0 (17.0) 17.0 42.0 25.0
14th 6368 Merryn Wealthy Warsash SC 13.0 (21.0) 12.0 46.0 25.0
15th 6484 Isabella Deas Parkstone YC 11.0 15.0 (22.0) 48.0 26.0
16th 6446 Samuel Machell Hayling Island SC 12.0 14.0 (15.0) 41.0 26.0
17th 6400 Tom Keegan Parkstone YC 19.0 (23.0 DSQ) 10.0 52.0 29.0
18th 5527 Kate Charlesworth Emsworth SC/Hayling Island SC (17.0) 16.0 14.0 47.0 30.0
19th 6393 Kit Lester Royal Harwich YC (21.0) 12.0 20.0 53.0 32.0
20th 6480 Natalie Ayling Royal Lymington YC 16.0 (18.0) 16.0 50.0 32.0
21st 6476 Joshua Ayling Royal Lymington YC (20.0) 19.0 19.0 58.0 38.0
22nd 6397 Darcy Odonnell Royal Southern YC (22.0) 20.0 21.0 63.0 41.0
23rd 6495 Leo Gosling Royal Lymington YC (27.0 DNC) 27.0 DNC 27.0 DNC 81.0 54.0
23rd 4844 Leo Ayna Parkstone YC (27.0 DNC) 27.0 DNC 27.0 DNC 81.0 54.0
23rd 6529 Henry Cruse Burghfield SC (27.0 DNC) 27.0 DNC 27.0 DNC 81.0 54.0
23rd 6410 Amelia Kent Hayling Island SC (27.0 DNC) 27.0 DNC 27.0 DNC 81.0 54.0

Race 1

Start: Start 1, Finishes: Place
Rank Sail No Helm Club Place Points
1 6517 Thomas Saunders Warsash SC 1 1.0
2 6298 Thomas Knight Chichester YC 2 2.0
3 6610 Nia Byrne Royal Southern YC 3 3.0
4 6516 Callum Marshall Blackwter SC 4 4.0
5 5468 Oscar Wingate Royal Lymington YC 5 5.0
6 6449 Harry Whelan Royal Southern YC/Newhaven & Seaford SC 6 6.0
7 6245 Will Hutchinson Royal Lymington YC 7 7.0
8 6019 Toby Vincent Newhaven and Seaford SC 8 8.0
9 6323 Fraser Hakes Parkstone YC 9 9.0
10 6275 Ryan Surguy Royal Corinthian YC 10 10.0
11 6484 Isabella Deas Parkstone YC 11 11.0
12 6446 Samuel Machell Hayling Island SC 12 12.0
13 6368 Merryn Wealthy Warsash SC 13 13.0
14 6605 Guglielmo Ceccatelli Bewl Water SC 14 14.0
15 3281 Noah Mathers Burnham SC 15 15.0
16 6480 Natalie Ayling Royal Lymington YC 16 16.0
17 5527 Kate Charlesworth Emsworth SC/Hayling Island SC 17 17.0
18 6454 Freddie Pank Castle Cove SC 18 18.0
19 6400 Tom Keegan Parkstone YC 19 19.0
20 6476 Joshua Ayling Royal Lymington YC 20 20.0
21 6393 Kit Lester Royal Harwich YC 21 21.0
22 6397 Darcy Odonnell Royal Southern YC 22 22.0
23 6495 Leo Gosling Royal Lymington YC DNC 27.0
23 4844 Leo Ayna Parkstone YC DNC 27.0
23 6529 Henry Cruse Burghfield SC DNC 27.0
23 6410 Amelia Kent Hayling Island SC DNC 27.0

Race 2

Start: Start 1, Finishes: Place
Rank Sail No Helm Club Place Points
1 3281 Noah Mathers Burnham SC 1 1.0
2 6517 Thomas Saunders Warsash SC 2 2.0
3 6298 Thomas Knight Chichester YC 3 3.0
4 6245 Will Hutchinson Royal Lymington YC 4 4.0
5 6323 Fraser Hakes Parkstone YC 5 5.0
6 6516 Callum Marshall Blackwter SC 6 6.0
7 6610 Nia Byrne Royal Southern YC 7 7.0
8 6449 Harry Whelan Royal Southern YC/Newhaven & Seaford SC 8 8.0
9 6275 Ryan Surguy Royal Corinthian YC 9 9.0
10 6454 Freddie Pank Castle Cove SC 10 10.0
11 6605 Guglielmo Ceccatelli Bewl Water SC 11 11.0
12 6393 Kit Lester Royal Harwich YC 12 12.0
13 5468 Oscar Wingate Royal Lymington YC 13 13.0
14 6446 Samuel Machell Hayling Island SC 14 14.0
15 6484 Isabella Deas Parkstone YC 15 15.0
16 5527 Kate Charlesworth Emsworth SC/Hayling Island SC 16 16.0
17 6019 Toby Vincent Newhaven and Seaford SC 17 17.0
18 6480 Natalie Ayling Royal Lymington YC 18 18.0
19 6476 Joshua Ayling Royal Lymington YC 19 19.0
20 6397 Darcy Odonnell Royal Southern YC 20 20.0
21 6368 Merryn Wealthy Warsash SC 21 21.0
22 6400 Tom Keegan Parkstone YC DSQ 23.0
23 6495 Leo Gosling Royal Lymington YC DNC 27.0
23 4844 Leo Ayna Parkstone YC DNC 27.0
23 6529 Henry Cruse Burghfield SC DNC 27.0
23 6410 Amelia Kent Hayling Island SC DNC 27.0

Race 3

Start: Start 1, Finishes: Place
Rank Sail No Helm Club Place Points
1 6516 Callum Marshall Blackwter SC 1 1.0
2 6323 Fraser Hakes Parkstone YC 2 2.0
3 6245 Will Hutchinson Royal Lymington YC 3 3.0
4 6298 Thomas Knight Chichester YC 4 4.0
5 3281 Noah Mathers Burnham SC 5 5.0
6 6517 Thomas Saunders Warsash SC 6 6.0
7 6449 Harry Whelan Royal Southern YC/Newhaven & Seaford SC 7 7.0
8 6610 Nia Byrne Royal Southern YC 8 8.0
9 6454 Freddie Pank Castle Cove SC 9 9.0
10 6400 Tom Keegan Parkstone YC 10 10.0
11 6605 Guglielmo Ceccatelli Bewl Water SC 11 11.0
12 6368 Merryn Wealthy Warsash SC 12 12.0
13 5468 Oscar Wingate Royal Lymington YC 13 13.0
14 5527 Kate Charlesworth Emsworth SC/Hayling Island SC 14 14.0
15 6446 Samuel Machell Hayling Island SC 15 15.0
16 6480 Natalie Ayling Royal Lymington YC 16 16.0
17 6019 Toby Vincent Newhaven and Seaford SC 17 17.0
18 6275 Ryan Surguy Royal Corinthian YC 18 18.0
19 6476 Joshua Ayling Royal Lymington YC 19 19.0
20 6393 Kit Lester Royal Harwich YC 20 20.0
21 6397 Darcy Odonnell Royal Southern YC 21 21.0
22 6484 Isabella Deas Parkstone YC 22 22.0
23 6495 Leo Gosling Royal Lymington YC DNC 27.0
23 4844 Leo Ayna Parkstone YC DNC 27.0
23 6529 Henry Cruse Burghfield SC DNC 27.0
23 6410 Amelia Kent Hayling Island SC DNC 27.0

http://www.cyc.co.uk
office@cyc.co.uk


cyc_dinghy_results@iCloud.com

Sailwave Scoring Software 2.29.0
www.sailwave.com