Snowflake Series 2022

Chichester Yacht Club

Results are final.
Races 3-6 were cancelled
Email queries to link bottom right

Contents

Fast Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Class Sail Number Helm Crew Club PY Race 1
23 Jan 2022
Race 2
23 Jan 2022
Race 7
6 Mar 2022
Race 8
6 Mar 2022
Race 9
20 Mar 2022
Race 10
20 Mar 2022
Total Nett
1st Fast RS 400 1515 Stephen Cockerill Sarah Cockerill Stokes Bay SC 942 (1.0) 1.0 1.0 (2.0) 1.0 1.0 7.0 4.0
2nd Fast MERLIN-ROCKET 3777 George Yeoman Ed Fitzgerald/Sophie Yeoman Itchenor SC 980 5.0 3.0 (24.0 DNC) (24.0 DNC) 2.0 2.0 60.0 12.0
3rd Fast FIREBALL 15112 David Sayce N Rees HISC 952 7.0 5.0 2.0 3.0 (24.0 DNC) (24.0 DNC) 65.0 17.0
4th Fast RS 400 1429 Neil Bevington Alan Skeens Lee-on-Solent SC 942 4.0 8.0 5.0 4.0 (24.0 DNC) (24.0 DNC) 69.0 21.0
5th Fast HADRON H2 121 Richard Holden   Arun Yacht Club 1034 (24.0 DNC) (24.0 DNC) 7.0 6.0 4.0 4.0 69.0 21.0
6th Fast RS 400 1062 Simon Townsend Hattie Poulter/Georgie Cousens ESC 942 6.0 6.0 (24.0 DNC) (24.0 DNC) 5.0 6.0 71.0 23.0
7th Fast RS 300 520 Luke South   ESC 970 (11.0) 10.0 9.0 (24.0 DNS) 3.0 3.0 60.0 25.0
8th Fast SCORPION 2033 Bill Grose Sally Cantello CYC 1041 8.0 11.0 (24.0 DNC) (24.0 DNC) 9.5 Duty 9.5 Duty 86.0 38.0
9th Fast BLAZE 704 Ian Brooks   Trearddur Bay SC 1033 12.0 (24.0 DNS) (24.0 DNS) 24.0 DNS 7.0 5.0 96.0 48.0
10th Fast MERLIN-ROCKET 3703 Richard Whitworth   Parkstone YC 980 (24.0 DNC) (24.0 DNC) 3.0 1.0 24.0 DNC 24.0 DNC 100.0 52.0
11th Fast RS 400 1235 Sam Pickering Emily Heath Itchenor SC 942 2.0 2.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 100.0 52.0
12th Fast RS 400 1330 Nick Oppe   CYC 942 3.0 4.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 103.0 55.0
13th Fast RS 400 1192 Jack Munnelly Sarah Mitchell Arun SC 942 (24.0 DNC) (24.0 DNC) 4.0 5.0 24.0 DNC 24.0 DNC 105.0 57.0
14th Fast HADRON H2 144 Nigel Cowan   CYC 1034 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 6.0 7.0 109.0 61.0
15th Fast RS 400 1418 Ben Townsend Harry Dinage ESC 942 9.0 7.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 112.0 64.0
16th Fast RS 400 1493 Geoffrey Holden Bernice Holden Locks SC 942 10.0 9.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 115.0 67.0
17th Fast Phantom 1342 Mark Spruce   Lee-on-Solent SC 1004 (24.0 DNC) (24.0 DNC) 6.0 24.0 RET 24.0 DNC 24.0 DNC 126.0 78.0
18th Fast RS 400 1386 Nick Elliman Roger Elliman CYC 942 (24.0 DNC) (24.0 DNC) 8.0 24.0 DNS 24.0 DNC 24.0 DNC 128.0 80.0
19th Fast HADRON H2 131 Roger Millett   CYC 1034 (24.0 Duty) (24.0 Duty) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 96.0
19th Fast RS 400 1505 Jack Holden Jono Price Arun Yacht Club 942 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 96.0
19th Fast MUSTO SKIFF 584 Andrew Gould   ESSC 849 (24.0 DNF) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 96.0
19th Fast RS 400 1152 Mike Jacot Rebecca Allen CYC 942 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 96.0
19th Fast RS 400 1505 Rob Gullan Jack Holden Arun Yacht Club 942 (24.0 DNC) (24.0 DNC) 24.0 RET 24.0 DNC 24.0 DNC 24.0 DNC 144.0 96.0

Medium Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank Fleet Class Sail Number Helm Crew Club PY Race 1
23 Jan 2022
Race 2
23 Jan 2022
Race 7
6 Mar 2022
Race 8
6 Mar 2022
Race 9
20 Mar 2022
Race 10
20 Mar 2022
Total Nett
1st Medium RS AERO 7 2719 Craig Wiiliamson   Staunton Harold SC 1065 (38.0 DNC) (38.0 DNC) 1.0 1.0 1.0 1.0 80.0 4.0
2nd Medium SOLO 5781 Alex Butler   HISC 1142 1.0 1.0 (5.0) (4.0) 2.0 2.0 15.0 6.0
3rd Medium RS AERO 7 3656 Mark Riddington   ESSC 1065 6.0 2.0 2.0 2.0 (38.0 DNC) (38.0 DNC) 88.0 12.0
4th Medium EUROPE 355 Lucy Boreham   CYC 1141 2.0 (7.0) (7.0) 3.0 4.0 5.0 28.0 14.0
5th Medium SOLO 5780 Nigel Thomas   HHSC 1142 5.0 5.0 (13.0) (38.0 RET) 3.0 3.0 67.0 16.0
6th Medium EUROPE 389 Rob Wilder   HISC 1141 4.0 6.0 4.0 8.0 (38.0 DNC) (38.0 DNC) 98.0 22.0
7th Medium EUROPE 406 Gareth Tweedle   ESC 1141 7.0 9.0 6.0 11.0 (38.0 DNC) (38.0 DNC) 109.0 33.0
8th Medium LASER 166550 Ian Payne   CYC 1100 (14.0) (38.0 DNC) 9.7 Duty 9.7 Duty 11.0 4.0 86.4 34.4
9th Medium SOLO 5846 Paul Tasker   CYC 1142 11.0 (15.0) 8.0 9.0 (12.0) 8.0 63.0 36.0
10th Medium GP14 13323 Nick Colbourne Biddy Colbourne CYC 1130 (38.0 DNC) (38.0 DNC) 9.0 Duty 9.0 Duty 8.0 10.0 112.0 36.0
11th Medium SUPERNOVA 1080 James Gerwat   FSC 1077 (38.0 DNC) (38.0 DNC) 11.0 12.0 9.0 6.0 114.0 38.0
12th Medium LASER RADIAL 212661 Zak Smith   FSC 1147 (15.0) (16.0) 14.0 13.0 6.0 9.0 73.0 42.0
13th Medium SOLO 5237 Derek Jackman   CYC 1142 9.0 (14.0) 11.5 Duty 11.5 Duty 10.0 (13.0) 69.0 42.0
14th Medium LASER RADIAL 212391 Chester Banton   CYC 1147 (17.0) (17.0) 14.8 Duty 14.8 Duty 13.0 12.0 88.6 54.6
15th Medium EUROPE 432 John McKelvie   Strangford Lough YC 1141 12.0 8.0 12.0 (38.0 DNF) (38.0 DNC) 38.0 DNC 146.0 70.0
16th Medium RS AERO 7 2321 Claire Power   ESSC 1065 8.0 12.0 15.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 149.0 73.0
17th Medium LASER 215401 Charlie South   ESC 1100 3.0 3.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 158.0 82.0
18th Medium LASER 181047 Charles Porter   CYC 1100 (38.0 DNC) (38.0 DNC) 3.0 6.0 38.0 DNC 38.0 DNC 161.0 85.0
19th Medium SOLO 5918 Paul Lewis   HISC 1142 (38.0 DNC) (38.0 DNC) 9.0 5.0 38.0 DNC 38.0 DNC 166.0 90.0
20th Medium 2000 21676 Chris Hodge Louise Varley CYC 1114 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 7.0 7.0 166.0 90.0
21st Medium FIREFLY 3739 Richard Alderton Lottie Cheeseman CYC 1172 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 5.0 11.0 168.0 92.0
22nd Medium RS AERO 7 3286 John Derbyshire   ESC 1065 13.0 4.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 169.0 93.0
23rd Medium 2000 21731 Michael Olliff Paula Olliff CYC 1114 (38.0 DNC) (38.0 DNC) 10.0 7.0 38.0 DNC 38.0 DNC 169.0 93.0
24th Medium 2000 2204 Iain Yardley Sarah Yardley RYA 1114 10.0 11.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 173.0 97.0
25th Medium EUROPE 387 Andre Ozanne   HISC 1141 18.0 10.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 180.0 104.0
26th Medium EUROPE 393 Geoff Newman   CYC 1141 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 14.0 14.0 180.0 104.0
27th Medium EUROPE 252 J-P Snelling   HISC 1141 16.0 13.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 181.0 105.0
28th Medium SOLO 4473 Mark Winstone   CYC 1142 20.0 18.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 190.0 114.0
29th Medium RS AERO 7 1573 Andy Palmer-Felgate   CYC 1065 (38.0 DNC) (38.0 DNC) 38.0 DNC 10.0 38.0 DNC 38.0 DNC 200.0 124.0
30th Medium RS FEVA XL 8004 Bas Bush Effie Grant CYC 1244 19.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 209.0 133.0
31st Medium RS AERO 7 3305 Richard Bullock   ISC 1065 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 228.0 152.0
31st Medium SOLO 5836 Mark Harper   DQSC 1142 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 228.0 152.0
31st Medium SOLO 5168 Stephen Holcroft   DQSC 1142 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 228.0 152.0
31st Medium 2000 21755 Charles Porter Anne Watkins CYC 1114 (38.0 OCS) (38.0 RET) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 228.0 152.0
31st Medium SOLO 4603 Mark Perrow   CYC 1142 (38.0 Duty) (38.0 Duty) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 228.0 152.0
31st Medium 420 54314 Zara Bullock I Fisher Itchenor SC 1105 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 228.0 152.0
31st Medium 420 55102 Niamh Sparkes Ethan Sparkes CYC 1105 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 228.0 152.0

Slow Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class Sail Number Helm Crew Club PY Race 1
23 Jan 2022
Race 2
23 Jan 2022
Race 7
6 Mar 2022
Race 8
6 Mar 2022
Race 9
20 Mar 2022
Race 10
20 Mar 2022
Total Nett
1st Slow LASER 4.7 204670 Sophie Taylor   Emsworth Slipper SC 1208 (8.0 DNC) (8.0 DNC) 1.0 1.0 1.0 1.0 20.0 4.0
2nd Slow BYTE CI 3726 Karen Cheeseman   CYC 1215 (4.0) 2.0 3.3 Duty 3.3 Duty (4.0) 3.0 19.6 11.6
3rd Slow TOPPER 20289 Seth Swain   CYC 1365 1.0 (8.0 DNC) (8.0 DNF) 8.0 DNF 2.0 2.0 29.0 13.0
4th Slow TOPPER No number Hazel Swain   CYC 1365 3.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 3.0 4.0 34.0 18.0
5th Slow LASER 4.7 195244 Josie Kelly   FSC 1208 2.0 1.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 35.0 19.0
6th Slow LASER 4.7 198166 Aimee Morley   DQSC 1208 (8.0 DNC) (8.0 DNC) 2.0 8.0 RET 8.0 DNC 8.0 DNC 42.0 26.0
7th Slow LASER 4.7 138274 Lottie Cheeseman   CYC 1208 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 32.0

Race 1 - Fast Fleet - 23 Jan 2022

Start: Start 1, Finishes: Finish time, Time: 13.45
Rank Fleet Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast RS 400 1515 Stephen Cockerill Sarah Cockerill Stokes Bay SC 942 13.45 14.35.25 0.50.25 3 0.53.31 1.0
2 Fast RS 400 1235 Sam Pickering Emily Heath Itchenor SC 942 13.45 14.35.26 0.50.26 3 0.53.32 2.0
3 Fast RS 400 1330 Nick Oppe   CYC 942 13.45 14.37.50 0.52.50 3 0.56.05 3.0
4 Fast RS 400 1429 Neil Bevington Alan Skeens Lee-on-Solent SC 942 13.45 14.38.53 0.53.53 3 0.57.12 4.0
5 Fast MERLIN-ROCKET 3777 George Yeoman Ed Fitzgerald/Sophie Yeoman Itchenor SC 980 13.45 14.41.18 0.56.18 3 0.57.27 5.0
6 Fast RS 400 1062 Simon Townsend Hattie Poulter/Georgie Cousens ESC 942 13.45 14.39.15 0.54.15 3 0.57.35 6.0
7 Fast FIREBALL 15112 David Sayce N Rees HISC 952 13.45 14.41.37 0.56.37 3 0.59.28 7.0
8 Fast SCORPION 2033 Bill Grose Sally Cantello CYC 1041 13.45 14.47.07 1.02.07 3 0.59.40 8.0
9 Fast RS 400 1418 Ben Townsend Harry Dinage ESC 942 13.45 14.42.19 0.57.19 3 1.00.51 9.0
10 Fast RS 400 1493 Geoffrey Holden Bernice Holden Locks SC 942 13.45 14.42.45 0.57.45 3 1.01.18 10.0
11 Fast RS 300 520 Luke South   ESC 970 13.45 14.45.00 1.00.00 3 1.01.51 11.0
12 Fast BLAZE 704 Ian Brooks   Trearddur Bay SC 1033 13.45 14.33.18 0.48.18 2 1.10.08 12.0
13 Fast HADRON H2 131 Roger Millett   CYC 1034     Duty     24.0
13 Fast MUSTO SKIFF 584 Andrew Gould   ESSC 849     DNF     24.0

Race 2 - Fast Fleet - 23 Jan 2022

Start: Start 1, Finishes: Finish time, Time: 15.06
Rank Fleet Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast RS 400 1515 Stephen Cockerill Sarah Cockerill Stokes Bay SC 942 15.06 15.43.40 0.37.40 2 0.39.59 1.0
2 Fast RS 400 1235 Sam Pickering Emily Heath Itchenor SC 942 15.06 15.46.44 0.40.44 2 0.43.14 2.0
3 Fast MERLIN-ROCKET 3777 George Yeoman Ed Fitzgerald/Sophie Yeoman Itchenor SC 980 15.06 15.52.14 0.46.14 2 0.47.11 3.0
4 Fast RS 400 1330 Nick Oppe   CYC 942 15.06 15.52.25 0.46.25 2 0.49.16 4.0
5 Fast FIREBALL 15112 David Sayce N Rees HISC 952 15.06 15.53.49 0.47.49 2 0.50.14 5.0
6 Fast RS 400 1062 Simon Townsend Hattie Poulter/Georgie Cousens ESC 942 15.06 15.56.50 0.50.50 2 0.53.58 6.0
7 Fast RS 400 1418 Ben Townsend Harry Dinage ESC 942 15.06 15.56.52 0.50.52 2 0.54.00 7.0
8 Fast RS 400 1429 Neil Bevington Alan Skeens Lee-on-Solent SC 942 15.06 15.58.17 0.52.17 2 0.55.30 8.0
9 Fast RS 400 1493 Geoffrey Holden Bernice Holden Locks SC 942 15.06 15.58.51 0.52.51 2 0.56.06 9.0
10 Fast RS 300 520 Luke South   ESC 970 15.06 16.02.45 0.56.45 2 0.58.30 10.0
11 Fast SCORPION 2033 Bill Grose Sally Cantello CYC 1041 15.06 16.08.30 1.02.30 2 1.00.02 11.0
12 Fast BLAZE 704 Ian Brooks   Trearddur Bay SC 1033     DNS     24.0
12 Fast HADRON H2 131 Roger Millett   CYC 1034     Duty     24.0

Race 7 - Fast Fleet - 6 Mar 2022

Start: Start 1, Finishes: Finish time, Time: 12.45
Rank Fleet Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast RS 400 1515 Stephen Cockerill Sarah Cockerill Stokes Bay SC 942 12.45 13.13.21 0.28.21 4 0.30.06 1.0
2 Fast FIREBALL 15112 David Sayce N Rees HISC 952 12.45 13.13.59 0.28.59 4 0.30.27 2.0
3 Fast MERLIN-ROCKET 3703 Richard Whitworth   Parkstone YC 980 12.45 13.16.35 0.31.35 4 0.32.14 3.0
4 Fast RS 400 1192 Jack Munnelly Sarah Mitchell Arun SC 942 12.45 13.16.50 0.31.50 4 0.33.48 4.0
5 Fast RS 400 1429 Neil Bevington Alan Skeens Lee-on-Solent SC 942 12.45 13.17.16 0.32.16 4 0.34.15 5.0
6 Fast Phantom 1342 Mark Spruce   Lee-on-Solent SC 1004 12.45 13.19.24 0.34.24 4 0.34.16 6.0
7 Fast HADRON H2 121 Richard Holden   Arun Yacht Club 1034 12.45 13.21.20 0.36.20 4 0.35.08 7.0
8 Fast RS 400 1386 Nick Elliman Roger Elliman CYC 942 12.45 13.18.48 0.33.48 4 0.35.53 8.0
9 Fast RS 300 520 Luke South   ESC 970 12.45 13.19.50 0.34.50 4 0.35.55 9.0
10 Fast BLAZE 704 Ian Brooks   Trearddur Bay SC 1033     DNS     24.0
10 Fast RS 400 1505 Rob Gullan Jack Holden Arun Yacht Club 942     RET     24.0

Race 8 - Fast Fleet - 6 Mar 2022

Start: Start 1, Finishes: Finish time, Time: 13.45
Rank Fleet Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast MERLIN-ROCKET 3703 Richard Whitworth   Parkstone YC 980 13.45 14.30.48 0.45.48 4 0.46.44 1.0
2 Fast RS 400 1515 Stephen Cockerill Sarah Cockerill Stokes Bay SC 942 13.45 14.29.47 0.44.47 4 0.47.32 2.0
3 Fast FIREBALL 15112 David Sayce N Rees HISC 952 13.45 14.30.24 0.45.24 4 0.47.41 3.0
4 Fast RS 400 1429 Neil Bevington Alan Skeens Lee-on-Solent SC 942 13.45 14.31.30 0.46.30 4 0.49.22 4.0
5 Fast RS 400 1192 Jack Munnelly Sarah Mitchell Arun SC 942 13.45 14.31.51 0.46.51 4 0.49.44 5.0
6 Fast HADRON H2 121 Richard Holden   Arun Yacht Club 1034 13.45 14.38.24 0.53.24 4 0.51.39 6.0
7 Fast RS 300 520 Luke South   ESC 970     DNS     24.0
7 Fast BLAZE 704 Ian Brooks   Trearddur Bay SC 1033     DNS     24.0
7 Fast Phantom 1342 Mark Spruce   Lee-on-Solent SC 1004     RET     24.0
7 Fast RS 400 1386 Nick Elliman Roger Elliman CYC 942     DNS     24.0

Race 9 - Fast Fleet - 20 Mar 2022

Start: Start 1, Finishes: Finish time, Time: 11.36
Rank Fleet Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast RS 400 1515 Stephen Cockerill Sarah Cockerill Stokes Bay SC 942 11.36 12.20.52 0.44.52   0.47.38 1.0
2 Fast MERLIN-ROCKET 3777 George Yeoman Ed Fitzgerald/Sophie Yeoman Itchenor SC 980 11.36 12.24.28 0.48.28   0.49.27 2.0
3 Fast RS 300 520 Luke South   ESC 970 11.36 12.24.51 0.48.51   0.50.22 3.0
4 Fast HADRON H2 121 Richard Holden   Arun Yacht Club 1034 11.36 12.29.00 0.53.00   0.51.15 4.0
5 Fast RS 400 1062 Simon Townsend Hattie Poulter/Georgie Cousens ESC 942 11.36 12.24.44 0.48.44   0.51.44 5.0
6 Fast HADRON H2 144 Nigel Cowan   CYC 1034 11.36 12.29.58 0.53.58   0.52.12 6.0
7 Fast BLAZE 704 Ian Brooks   Trearddur Bay SC 1033 11.36 12.30.33 0.54.33   0.52.48 7.0
8 Fast SCORPION 2033 Bill Grose Sally Cantello CYC 1041     Duty     9.5

Race 10 - Fast Fleet - 20 Mar 2022

Start: Start 1, Finishes: Finish time, Time: 12.45
Rank Fleet Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast RS 400 1515 Stephen Cockerill Sarah Cockerill Stokes Bay SC 942 12.45 13.29.35 0.44.35   0.47.20 1.0
2 Fast MERLIN-ROCKET 3777 George Yeoman Ed Fitzgerald/Sophie Yeoman Itchenor SC 980 12.45 13.33.34 0.48.34   0.49.33 2.0
3 Fast RS 300 520 Luke South   ESC 970 12.45 13.35.50 0.50.50   0.52.24 3.0
4 Fast HADRON H2 121 Richard Holden   Arun Yacht Club 1034 12.45 13.39.20 0.54.20   0.52.33 4.0
5 Fast BLAZE 704 Ian Brooks   Trearddur Bay SC 1033 12.45 13.40.17 0.55.17   0.53.31 5.0
6 Fast RS 400 1062 Simon Townsend Hattie Poulter/Georgie Cousens ESC 942 12.45 13.35.58 0.50.58   0.54.06 6.0
7 Fast HADRON H2 144 Nigel Cowan   CYC 1034 12.45 13.43.04 0.58.04   0.56.09 7.0
8 Fast SCORPION 2033 Bill Grose Sally Cantello CYC 1041     Duty     9.5

Race 1 - Medium Fleet - 23 Jan 2022

Start: Start 2, Finishes: Finish time, Time: 13.50
Rank Fleet Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Medium SOLO 5781 Alex Butler   HISC 1142 13.50 14.34.23 0.44.23 2 0.38.52 1.0
2 Medium EUROPE 355 Lucy Boreham   CYC 1141 13.50 14.34.50 0.44.50 2 0.39.18 2.0
3 Medium LASER 215401 Charlie South   ESC 1100 13.50 14.33.36 0.43.36 2 0.39.38 3.0
4 Medium EUROPE 389 Rob Wilder   HISC 1141 13.50 14.35.57 0.45.57 2 0.40.16 4.0
5 Medium SOLO 5780 Nigel Thomas   HHSC 1142 13.50 14.36.00 0.46.00 2 0.40.17 5.0
6 Medium RS AERO 7 3656 Mark Riddington   ESSC 1065 13.50 14.33.21 0.43.21 2 0.40.42 6.0
7 Medium EUROPE 406 Gareth Tweedle   ESC 1141 13.50 14.36.46 0.46.46 2 0.40.59 7.0
8 Medium RS AERO 7 2321 Claire Power   ESSC 1065 13.50 14.34.05 0.44.05 2 0.41.24 8.0
9 Medium SOLO 5237 Derek Jackman   CYC 1142 13.50 14.37.50 0.47.50 2 0.41.53 9.0
10 Medium 2000 2204 Iain Yardley Sarah Yardley RYA 1114 13.50 14.37.01 0.47.01 2 0.42.12 10.0
11 Medium SOLO 5846 Paul Tasker   CYC 1142 13.50 14.38.21 0.48.21 2 0.42.20 11.0
12 Medium EUROPE 432 John McKelvie   Strangford Lough YC 1141 13.50 14.38.24 0.48.24 2 0.42.25 12.0
13 Medium RS AERO 7 3286 John Derbyshire   ESC 1065 13.50 14.35.11 0.45.11 2 0.42.26 13.0
14 Medium LASER 166550 Ian Payne   CYC 1100 13.50 14.37.28 0.47.28 2 0.43.09 14.0
15 Medium LASER RADIAL 212661 Zak Smith   FSC 1147 13.50 14.39.48 0.49.48 2 0.43.25 15.0
16 Medium EUROPE 252 J-P Snelling   HISC 1141 13.50 14.40.20 0.50.20 2 0.44.07 16.0
17 Medium LASER RADIAL 212391 Chester Banton   CYC 1147 13.50 14.43.06 0.53.06 2 0.46.18 17.0
18 Medium EUROPE 387 Andre Ozanne   HISC 1141 13.50 14.42.56 0.52.56 2 0.46.24 18.0
19 Medium RS FEVA XL 8004 Bas Bush Effie Grant CYC 1244 13.50 14.51.38 1.01.38 2 0.49.33 19.0
20 Medium SOLO 4473 Mark Winstone   CYC 1142 13.50 14.53.29 1.03.29 2 0.55.35 20.0
21 Medium 2000 21755 Charles Porter Anne Watkins CYC 1114 13.50 14.42.17 OCS 2   38.0
21 Medium SOLO 4603 Mark Perrow   CYC 1142 13.50   Duty 2   38.0

Race 2 - Medium Fleet - 23 Jan 2022

Start: Start 2, Finishes: Finish time, Time: 15.11
Rank Fleet Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Medium SOLO 5781 Alex Butler   HISC 1142 15.11 15.53.49 0.42.49   0.37.30 1.0
2 Medium RS AERO 7 3656 Mark Riddington   ESSC 1065 15.11 15.51.34 0.40.34   0.38.05 2.0
3 Medium LASER 215401 Charlie South   ESC 1100 15.11 15.53.33 0.42.33   0.38.41 3.0
4 Medium RS AERO 7 3286 John Derbyshire   ESC 1065 15.11 15.54.37 0.43.37   0.40.57 4.0
5 Medium SOLO 5780 Nigel Thomas   HHSC 1142 15.11 15.59.30 0.48.30   0.42.28 5.0
6 Medium EUROPE 389 Rob Wilder   HISC 1141 15.11 16.01.12 0.50.12   0.44.00 6.0
7 Medium EUROPE 355 Lucy Boreham   CYC 1141 15.11 16.01.51 0.50.51   0.44.34 7.0
8 Medium EUROPE 432 John McKelvie   Strangford Lough YC 1141 15.11 16.02.36 0.51.36   0.45.13 8.0
9 Medium EUROPE 406 Gareth Tweedle   ESC 1141 15.11 16.05.46 0.54.46   0.48.00 9.0
10 Medium EUROPE 387 Andre Ozanne   HISC 1141 15.11 16.06.00 0.55.00   0.48.12 10.0
11 Medium 2000 2204 Iain Yardley Sarah Yardley RYA 1114 15.11 16.04.46 0.53.46   0.48.16 11.0
12 Medium RS AERO 7 2321 Claire Power   ESSC 1065 15.11 16.02.31 0.51.31   0.48.22 12.0
13 Medium EUROPE 252 J-P Snelling   HISC 1141 15.11 16.09.29 0.58.29   0.51.15 13.0
14 Medium SOLO 5237 Derek Jackman   CYC 1142 15.11 16.11.35 1.00.35   0.53.03 14.0
15 Medium SOLO 5846 Paul Tasker   CYC 1142 15.11 16.15.00 1.04.00   0.56.03 15.0
16 Medium LASER RADIAL 212661 Zak Smith   FSC 1147 15.11 16.19.55 1.08.55   1.00.05 16.0
17 Medium LASER RADIAL 212391 Chester Banton   CYC 1147 15.11 16.21.55 1.10.55   1.01.50 17.0
18 Medium SOLO 4473 Mark Winstone   CYC 1142 15.11 16.27.14 1.16.14   1.06.45 18.0
19 Medium 2000 21755 Charles Porter Anne Watkins CYC 1114 15.11 16.11.27 RET 2   38.0
19 Medium SOLO 4603 Mark Perrow   CYC 1142 15.11   Duty 2   38.0

Race 7 - Medium Fleet - 6 Mar 2022

Start: Start 2, Finishes: Finish time, Time: 12.50
Rank Fleet Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Medium RS AERO 7 2719 Craig Wiiliamson   Staunton Harold SC 1065 12.50 13.18.00 0.28.00 4 0.26.17 1.0
2 Medium RS AERO 7 3656 Mark Riddington   ESSC 1065 12.50 13.22.00 0.32.00 4 0.30.03 2.0
3 Medium LASER 181047 Charles Porter   CYC 1100 12.50 13.25.19 0.35.19 4 0.32.06 3.0
4 Medium EUROPE 389 Rob Wilder   HISC 1141 12.50 13.27.20 0.37.20 4 0.32.43 4.0
5 Medium SOLO 5781 Alex Butler   HISC 1142 12.50 13.27.27 0.37.27 4 0.32.48 5.0
6 Medium EUROPE 406 Gareth Tweedle   ESC 1141 12.50 13.27.28 0.37.28 4 0.32.50 6.0
7 Medium EUROPE 355 Lucy Boreham   CYC 1141 12.50 13.27.29 0.37.29 4 0.32.51 7.0
8 Medium SOLO 5846 Paul Tasker   CYC 1142 12.50 13.27.47 0.37.47 4 0.33.05 8.0
9 Medium GP14 13323 Nick Colbourne Biddy Colbourne CYC 1130     Duty     9.0
9 Medium SOLO 5918 Paul Lewis   HISC 1142 12.50 13.28.36 0.38.36 4 0.33.48 9.0
11 Medium LASER 166550 Ian Payne   CYC 1100     Duty     9.7
12 Medium 2000 21731 Michael Olliff Paula Olliff CYC 1114 12.50 13.27.50 0.37.50 4 0.33.58 10.0
13 Medium SUPERNOVA 1080 James Gerwat   FSC 1077 12.50 13.26.55 0.36.55 4 0.34.17 11.0
14 Medium SOLO 5237 Derek Jackman   CYC 1142     Duty     11.5
15 Medium EUROPE 432 John McKelvie   Strangford Lough YC 1141 12.50 13.29.17 0.39.17 4 0.34.26 12.0
16 Medium SOLO 5780 Nigel Thomas   HHSC 1142 12.50 13.31.03 0.41.03 4 0.35.57 13.0
