Summer Series 2022

Chichester Yacht Club

Fast/Modern Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Nett
1st Fast/Modern 21731 2000 Michael Olliff Paula Olliff 1114 (6.0) (4.0) (3.0) 3.0 (4.0) 3.0 1.0 1.0 1.0 26.0 9.0
2nd Fast/Modern 704 BLAZE Ian Brooks   1033 2.0 Duty 2.0 Duty 2.0 Duty 2.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 70.0 10.0
3rd Fast/Modern 131 HADRON H2 Roger Millett   1034 (5.0) 3.0 5.0 1.0 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 61.0 11.0
4th Fast/Modern 21623 2000 Andrew Halfacree Adam Thompson 1114 (15.0 DNC) (9.0) 7.0 4.0 3.0 2.0 3.0 RET (15.0 DNC) (15.0 DNC) 73.0 19.0
5th Fast/Modern 1192 RS 400 Jack Holden Jack Munnelly 942 1.0 1.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 94.0 34.0
6th Fast/Modern 1235 RS 400 Sam Pickering Emily Heath 942 3.5 2.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 96.5 36.5
7th Fast/Modern 2033 SCORPION Bill Grose Ethan Sparkes/Sally Cantello 1041 3.5 5.5 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 105.0 45.0
8th Fast/Modern 22542 2000 Helen Green Suzi Olliff 1114 7.0 5.5 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 106.5 46.5
9th Fast/Modern 372 RS VAREO Mark Green   1093 9.0 7.0 9.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 115.0 55.0
10th Fast/Modern 1330 RS 400 James Oppe Nick Oppe 942 8.0 8.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 121.0 61.0
11th Fast/Modern 404 RS VAREO Andy Clare   1093 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 122.0 62.0
12th Fast/Modern 1497 RS 200 Paul Mapstone Isabella Mapstone 1046 12.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 132.0 72.0
12th Fast/Modern 343 CANOE INTERNATIONAL Phil Allen   884 12.0 RET (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 132.0 72.0
14th Fast/Modern 144 HADRON H2 Nigel Cowan   1034 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 135.0 75.0

Classic/Medium Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Nett
1st Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 1.0 1.0 (17.0 DNC) 1.0 4.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 76.0 8.0
2nd Classic/Medium 2811 RS AERO 7 Tim Blackmore   1065 2.0 2.0 2.0 2.0 (5.0) (17.0 DNC) (3.0) 2.0 (17.0 DNC) 52.0 10.0
3rd Classic/Medium 5400 SOLO Ian Lissamore   1142 (6.0) 5.0 1.0 3.0 3.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 71.0 14.0
4th Classic/Medium 166550 LASER/ ILCA 7 Ian Payne   1100 (17.0 DNC) (17.0 DNC) (17.0 DNC) 13.0 RET 1.0 3.0 2.0 3.0 (17.0 DNC) 90.0 22.0
5th Classic/Medium 1443 STREAKER Pete Harrison   1128 4.0 (6.0) 4.0 6.0 6.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 82.0 25.0
6th Classic/Medium 393 EUROPE Geoff Newman   1141 (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 7.0 8.0 4.0 5.0 (17.0 DNC) 99.0 31.0
7th Classic/Medium 212391 LASER RADIAL/ ILCA 6 Chester Banton   1147 5.0 4.0 3.0 13.0 DNS (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 110.0 42.0
8th Classic/Medium CYC1 LASER/ ILCA 7 Nick Oppe   1100 (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 2.0 4.0 (17.0 DNC) 17.0 DNC 17.0 DNC 112.0 44.0
9th Classic/Medium 1677 STREAKER WAVE Meryl Deane   1190 9.0 DNF (17.0 DNC) (17.0 DNC) 5.0 9.0 6.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 114.0 46.0
10th Classic/Medium 89 RS AERO 5 Andy Palmer-Felgate   1136 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 1.0 1.0 17.0 DNC 121.0 53.0
11th Classic/Medium 4592 SOLO Lawrence Murray   1142 3.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 125.0 57.0
12th Classic/Medium 6027 SOLO Paul Thornton   1142 (17.0 DNC) (17.0 DNC) (17.0 DNC) 8.0 8.0 7.0 (17.0 DNC) 17.0 DNC 17.0 DNC 125.0 57.0
13th Classic/Medium 5237 SOLO Derek Jackman   1142 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 6.0 RET 4.0 17.0 DNC 129.0 61.0
14th Classic/Medium 168933 LASER/ ILCA 7 Chris Redmund   1100 (17.0 DNC) (17.0 DNC) (17.0 DNC) 10.0 11.0 DNF (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 140.0 72.0
15th Classic/Medium 1708 STREAKER Tim Spencer   1128 7.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 143.0 75.0
16th Classic/Medium 2883 RS AERO 7 Ethan Sparkes   1065 (17.0 DNC) (17.0 DNC) (17.0 DNC) 9.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 145.0 77.0

Slow/Traditional Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Nett
1st Slow/Traditional 3726 BYTE CI Karen Cheeseman   1215 3.0 (5.0) 5.0 (11.0 DNC) (11.0 DNC) 1.0 2.0 RET 2.0 RET (11.0 DNC) 51.0 13.0
2nd Slow/Traditional 15552 TOPPER James Davies   1363 1.0 2.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 72.0 28.0
3rd Slow/Traditional CYC1 LASER 4.7/ ILCA 4 Hazel Swain   1208 2.0 4.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 74.0 30.0
4th Slow/Traditional 2883 RS AERO 5 Hilary Sparkes   1136 4.0 3.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 77.0 33.0
5th Slow/Traditional CYC2 LASER 4.7/ ILCA 4 Seth Swain   1208 (11.0 DNC) 1.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 79.0 35.0
6th Slow/Traditional 6374 OPTIMIST Freddie Jones   1642 (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 80.0 36.0
7th Slow/Traditional 5714 OPTIMIST Charlie Jones   1642 (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 2.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 80.0 36.0
8th Slow/Traditional 46736 TOPPER Will Sharp   1363 (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 91.0 47.0
9th Slow/Traditional 480 COMET Margaret Holder   1210 6.0 RET (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 94.0 50.0
10th Slow/Traditional 4461 RS FEVA XL Freddie Jones Charlie 1244 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 99.0 55.0

Race 1 - Fast/Modern Fleet - 3rd July 2022

Start: Start 1, Finishes: Finish time, Time: 14.15
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 1192 RS 400 Jack Holden Jack Munnelly 942 14.15 14.46.10 0.31.10 2 0.33.05 1.0
2 Fast/Modern 704 BLAZE Ian Brooks   1033 14.15   Duty 2   2.0
2 Fast/Modern 404 RS VAREO Andy Clare   1093 14.15 14.52.45 0.37.45 2 0.34.32 2.0
4 Fast/Modern 1235 RS 400 Sam Pickering Emily Heath 942 14.15 14.47.53 0.32.53 2 0.34.54 3.5
4 Fast/Modern 2033 SCORPION Bill Grose Ethan Sparkes/Sally Cantello 1041 14.15 14.51.20 0.36.20 2 0.34.54 3.5
6 Fast/Modern 131 HADRON H2 Roger Millett   1034 14.15 14.51.40 0.36.40 2 0.35.28 5.0
7 Fast/Modern 21731 2000 Michael Olliff Paula Olliff 1114 14.15 14.54.48 0.39.48 2 0.35.44 6.0
8 Fast/Modern 22542 2000 Helen Green Suzi Olliff 1114 14.15 14.55.02 0.40.02 2 0.35.56 7.0
9 Fast/Modern 1330 RS 400 James Oppe Nick Oppe 942 14.15 14.51.30 0.36.30 2 0.38.45 8.0
10 Fast/Modern 372 RS VAREO Mark Green   1093 14.15 14.58.26 0.43.26 2 0.39.44 9.0
11 Fast/Modern 1497 RS 200 Paul Mapstone Isabella Mapstone 1046     DNF     12.0
11 Fast/Modern 343 CANOE INTERNATIONAL Phil Allen   884     RET     12.0

Race 2 - Fast/Modern Fleet - 3rd July 2022

Start: Start 1, Finishes: Finish time, Time: 12.45
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 1192 RS 400 Jack Holden Jack Munnelly 942 15.35 16.01.09 0.26.09 2 0.27.46 1.0
2 Fast/Modern 704 BLAZE Ian Brooks   1033 15.35   Duty 2   2.0
2 Fast/Modern 1235 RS 400 Sam Pickering Emily Heath 942 15.35 16.02.04 0.27.04 2 0.28.44 2.0
4 Fast/Modern 131 HADRON H2 Roger Millett   1034 15.35 16.05.12 0.30.12 2 0.29.12 3.0
5 Fast/Modern 21731 2000 Michael Olliff Paula Olliff 1114 15.35 16.07.35 0.32.35 2 0.29.15 4.0
6 Fast/Modern 2033 SCORPION Bill Grose Ethan Sparkes/Sally Cantello 1041 15.35 16.05.31 0.30.31 2 0.29.19 5.5
6 Fast/Modern 22542 2000 Helen Green Suzi Olliff 1114 15.35 16.07.40 0.32.40 2 0.29.19 5.5
8 Fast/Modern 372 RS VAREO Mark Green   1093 15.35 16.08.30 0.33.30 2 0.30.39 7.0
9 Fast/Modern 1330 RS 400 James Oppe Nick Oppe 942 15.35 16.04.22 0.29.22 2 0.31.10 8.0
10 Fast/Modern 21623 2000 Andrew Halfacree Adam Thompson 1114 15.35 16.12.56 0.37.56 2 0.34.03 9.0

Race 3 - Fast/Modern Fleet - 3rd July

Start: Start 1, Finishes: Finish time, Time: 12.45
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 1235 RS 400 Sam Pickering Emily Heath 942 16.25 17.07.12 0.42.12 2 0.44.48 1.0
2 Fast/Modern 704 BLAZE Ian Brooks   1033 16.25   Duty 2   2.0
2 Fast/Modern 1192 RS 400 Jack Holden Jack Munnelly 942 16.25 17.08.30 0.43.30 2 0.46.11 2.0
4 Fast/Modern 21731 2000 Michael Olliff Paula Olliff 1114 16.25 17.16.50 0.51.50 2 0.46.32 3.0
5 Fast/Modern 22542 2000 Helen Green Suzi Olliff 1114 16.25 17.17.45 0.52.45 2 0.47.21 4.0
6 Fast/Modern 131 HADRON H2 Roger Millett   1034 16.25 17.16.20 0.51.20 2 0.49.39 5.0
7 Fast/Modern 2033 SCORPION Bill Grose Ethan Sparkes/Sally Cantello 1041 16.25 17.17.43 0.52.43 2 0.50.38 6.0
8 Fast/Modern 21623 2000 Andrew Halfacree Adam Thompson 1114 16.25 17.25.12 1.00.12 2 0.54.02 7.0
9 Fast/Modern 372 RS VAREO Mark Green   1093     DNF     9.0

Race 4 - Fast/Modern Fleet - 17th July 2022

Start: Start 1, Finishes: Finish time, Time: 12.45
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 131 HADRON H2 Roger Millett   1034 14.00 14.44.55 0.44.55 4 0.43.26 1.0
2 Fast/Modern 704 BLAZE Ian Brooks   1033 1400 14.46.17 0.46.17 4 0.44.48 2.0
3 Fast/Modern 21731 2000 Michael Olliff Paula Olliff 1114 14.00 14.52.40 0.52.40 4 0.47.17 3.0
4 Fast/Modern 21623 2000 Andrew Halfacree Adam Thompson 1114 14.00 14.48.54 0.48.54 3 0.58.32 4.0

Race 5 - Fast/Modern Fleet - 17th July 2022

Start: Start 1, Finishes: Finish time, Time: 15.20
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 131 HADRON H2 Roger Millett   1034 15.20 16.16.50 0.56.50 5 0.54.58 1.0
2 Fast/Modern 704 BLAZE Ian Brooks   1033 15.20 16.17.30 0.57.30 5 0.55.40 2.0
3 Fast/Modern 21623 2000 Andrew Halfacree Adam Thompson 1114 15.20 16.15.44 0.55.44 4 1.02.32 3.0
4 Fast/Modern 21731 2000 Michael Olliff Paula Olliff 1114 15.20 16.16.00 0.56.00 4 1.02.50 4.0

Race 6 - Fast/Modern Fleet - 17th July 2022

Start: Start 1, Finishes: Finish time, Time: 16.35
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 131 HADRON H2 Roger Millett   1034 16.35 17.21.54 0.46.54 4 0.45.21 1.0
2 Fast/Modern 21623 2000 Andrew Halfacree Adam Thompson 1114 16.35 17.18.22 0.43.22 3 0.51.54 2.0
3 Fast/Modern 21731 2000 Michael Olliff Paula Olliff 1114 16.35 17.18.45 0.43.45 3 0.52.22 3.0

Race 7 - Fast/Modern Fleet - 31st July 2022

Start: Start 1, Finishes: Finish time, Time: 1300
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 21731 2000 Michael Olliff Paula Olliff 1114 1300 13.33.06 0.33.06 2 0.29.43 1.0
2 Fast/Modern 21623 2000 Andrew Halfacree Adam Thompson 1114     RET     3.0

Race 8 - Fast/Modern Fleet - 31st July 2022

Start: Start 1, Finishes: Finish time, Time: 14.10
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 21731 2000 Michael Olliff Paula Olliff 1114 14.10 14.57.19 0.47.19 3 0.42.28 1.0

Race 9 - Fast/Modern Fleet - 31st July 2022

Start: Start 1, Finishes: Finish time, Time: 15.15
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 21731 2000 Michael Olliff Paula Olliff 1114 15.15 15.30.21 0.15.21 1 0.13.47 1.0

Race 1 - Classic/Medium Fleet - 3rd July 2022

Start: Start 2, Finishes: Finish time, Time: 14.20
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 14.20 14.59.08 0.39.08 2 0.34.38 1.0
2 Classic/Medium 2811 RS AERO 7 Tim Blackmore   1065 14.20 14.57.24 0.37.24 2 0.35.07 2.0
3 Classic/Medium 4592 SOLO Lawrence Murray   1142 14.20 15.01.20 0.41.20 2 0.36.12 3.0
4 Classic/Medium 1443 STREAKER Pete Harrison   1128 14.20 15.01.13 0.41.13 2 0.36.32 4.0
5 Classic/Medium 212391 LASER RADIAL/ ILCA 6 Chester Banton   1147 14.20 15.03.40 0.43.40 2 0.38.04 5.0
6 Classic/Medium 5400 SOLO Ian Lissamore   1142 14.20 15.04.32 0.44.32 2 0.39.00 6.0
7 Classic/Medium 1708 STREAKER Tim Spencer   1128 14.20 15.12.08 0.52.08 2 0.46.13 7.0
8 Classic/Medium 1677 STREAKER WAVE Meryl Deane   1190     DNF     9.0

Race 2 - Classic/Medium Fleet - 3rd July 2022

Start: Start 2, Finishes: Finish time, Time: 12.50
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 15.40 16.11.56 0.31.56 1 0.28.16 1.0
2 Classic/Medium 2811 RS AERO 7 Tim Blackmore   1065 15.40 16.10.08 0.30.08 1 0.28.18 2.0
3 Classic/Medium 4592 SOLO Lawrence Murray   1142 15.40 16.13.23 0.33.23 1 0.29.14 3.0
4 Classic/Medium 212391 LASER RADIAL/ ILCA 6 Chester Banton   1147 15.40 16.14.02 0.34.02 1 0.29.40 4.0
5 Classic/Medium 5400 SOLO Ian Lissamore   1142 15.40 16.14.26 0.34.26 1 0.30.09 5.0
6 Classic/Medium 1443 STREAKER Pete Harrison   1128 15.40 16.15.56 0.35.56 1 0.31.51 6.0

Race 3 - Classic/Medium Fleet - 3rd July

Start: Start 2, Finishes: Finish time, Time: 12.50
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 5400 SOLO Ian Lissamore   1142 16.30 17.03.20 0.33.20 1 0.29.11 1.0
2 Classic/Medium 2811 RS AERO 7 Tim Blackmore   1065 16.30 17.01.36 0.31.36 1 0.29.40 2.0
3 Classic/Medium 212391 LASER RADIAL/ ILCA 6 Chester Banton   1147 16.30 17.04.34 0.34.34 1 0.30.08 3.0
4 Classic/Medium 1443 STREAKER Pete Harrison   1128 16.30 17.07.10 0.37.10 1 0.32.57 4.0

Race 4 - Classic/Medium Fleet - 17th July 2022

Start: Start 2, Finishes: Finish time, Time: 12.50
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 14.05 14.42.57 0.37.57 3 0.33.35 1.0
2 Classic/Medium 2811 RS AERO 7 Tim Blackmore   1065 14.05 14.40.57 0.35.57 3 0.33.45 2.0
3 Classic/Medium 5400 SOLO Ian Lissamore   1142 14.05 14.43.53 0.38.53 3 0.34.03 3.0
4 Classic/Medium CYC1 LASER/ ILCA 7 Nick Oppe   1100 14.05 14.42.28 0.37.28 3 0.34.04 4.0
5 Classic/Medium 1677 STREAKER WAVE Meryl Deane   1190 14.05 14.46.29 0.41.29 3 0.34.52 5.0
6 Classic/Medium 1443 STREAKER Pete Harrison   1128 14.05 14.44.51 0.39.51 3 0.35.20 6.0
7 Classic/Medium 393 EUROPE Geoff Newman   1141 14.05 14.45.27 0.40.27 3 0.35.27 7.0
8 Classic/Medium 6027 SOLO Paul Thornton   1142 14.05 14.45.54 0.40.54 3 0.35.49 8.0
9 Classic/Medium 2883 RS AERO 7 Ethan Sparkes   1065 14.05 14.43.54 0.38.54 3 0.36.32 9.0
10 Classic/Medium 168933 LASER/ ILCA 7 Chris Redmund   1100 14.05 14.48.51 0.43.51 3 0.39.52 10.0
11 Classic/Medium 166550 LASER/ ILCA 7 Ian Payne   1100     RET     13.0
11 Classic/Medium 212391 LASER RADIAL/ ILCA 6 Chester Banton   1147     DNS     13.0

Race 5 - Classic/Medium Fleet - 17th July 2022

Start: Start 2, Finishes: Finish time, Time: 15.25
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 166550 LASER/ ILCA 7 Ian Payne   1100 15.25 16.15.25 0.50.25 4 0.45.50 1.0
2 Classic/Medium CYC1 LASER/ ILCA 7 Nick Oppe   1100 15.25 16.15.55 0.50.55 4 0.46.17 2.0
3 Classic/Medium 5400 SOLO Ian Lissamore   1142 15.25 16.18.07 0.53.07 4 0.46.31 3.0
4 Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 15.25 16.17.42 0.52.42 4 0.46.38 4.0
5 Classic/Medium 2811 RS AERO 7 Tim Blackmore   1065 15.25 16.14.45 0.49.45 4 0.46.43 5.0
6 Classic/Medium 1443 STREAKER Pete Harrison   1128 15.25 16.19.49 0.54.49 4 0.48.36 6.0
7 Classic/Medium 393 EUROPE Geoff Newman   1141 15.25 16.21.46 0.56.46 4 0.49.45 7.0
8 Classic/Medium 6027 SOLO Paul Thornton   1142 15.25 16.22.04 0.57.04 4 0.49.58 8.0
9 Classic/Medium 1677 STREAKER WAVE Meryl Deane   1190 15.25 16.25.01 1.00.01 4 0.50.26 9.0
10 Classic/Medium 168933 LASER/ ILCA 7 Chris Redmund   1100 15.25 16.12.40 DNF 3   11.0

Race 6 - Classic/Medium Fleet - 17th July 2022

Start: Start 2, Finishes: Finish time, Time: 16.40
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 16.40 17.18.56 0.38.56 3 0.34.27 1.0
2 Classic/Medium 5400 SOLO Ian Lissamore   1142 16.40 17.19.52 0.39.52 3 0.34.55 2.0
3 Classic/Medium 166550 LASER/ ILCA 7 Ian Payne   1100 16.40 17.18.30 0.38.30 3 0.35.00 3.0
4 Classic/Medium CYC1 LASER/ ILCA 7 Nick Oppe   1100 16.40 17.19.10 0.39.10 3 0.35.36 4.0
5 Classic/Medium 1443 STREAKER Pete Harrison   1128 16.40 17.20.14 0.40.14 3 0.35.40 5.0
6 Classic/Medium 1677 STREAKER WAVE Meryl Deane   1190 16.40 17.23.13 0.43.13 3 0.36.19 6.0
7 Classic/Medium 6027 SOLO Paul Thornton   1142 16.40 17.21.49 0.41.49 3 0.36.37 7.0
8 Classic/Medium 393 EUROPE Geoff Newman   1141 16.40 17.22.06 0.42.06 3 0.36.54 8.0

Race 7 - Classic/Medium Fleet - 31st July 2022

Start: Start 2, Finishes: Finish time, Time: 1305
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 89 RS AERO 5 Andy Palmer-Felgate   1136 1305 13.35.44 0.30.44 2 0.27.03 1.0
2 Classic/Medium 166550 LASER/ ILCA 7 Ian Payne   1100 1305 13.36.34 0.31.34 2 0.28.42 2.0
3 Classic/Medium 2811 RS AERO 7 Tim Blackmore   1065 1305 13.36.16 0.31.16 2 0.29.22 3.0
4 Classic/Medium 393 EUROPE Geoff Newman   1141 1305 13.48.15 0.43.15 2 0.37.54 4.0
5 Classic/Medium 5237 SOLO Derek Jackman   1142     RET     6.0

Race 8 - Classic/Medium Fleet - 31st July 2022

Start: Start 2, Finishes: Finish time, Time: 14.15
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 89 RS AERO 5 Andy Palmer-Felgate   1136 14.15 14.57.15 0.42.15 3 0.37.12 1.0
2 Classic/Medium 2811 RS AERO 7 Tim Blackmore   1065 14.15 14.56.32 0.41.32 3 0.39.00 2.0
3 Classic/Medium 166550 LASER/ ILCA 7 Ian Payne   1100 14.15 14.59.07 0.44.07 3 0.40.06 3.0
4 Classic/Medium 5237 SOLO Derek Jackman   1142 14.15 15.05.56 0.50.56 3 0.44.36 4.0
5 Classic/Medium 393 EUROPE Geoff Newman   1141 14.15 15.07.30 0.52.30 3 0.46.01 5.0

Race 1 - Slow/Traditional Fleet - 3rd July 2022

Start: Start 3, Finishes: Finish time, Time: 14.25
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow/Traditional 15552 TOPPER James Davies   1363 14.25 14.45.31 0.20.31 2 0.15.03 1.0
2 Slow/Traditional CYC1 LASER 4.7/ ILCA 4 Hazel Swain   1208 14.25 14.45.20 0.20.20 2 0.16.50 2.0
3 Slow/Traditional 3726 BYTE CI Karen Cheeseman   1215 14.25 14.47.20 0.22.20 2 0.18.23 3.0
4 Slow/Traditional 2883 RS AERO 5 Hilary Sparkes   1136 14.20 14.44.11 0.24.11 2 0.21.17 4.0
5 Slow/Traditional 480 COMET Margaret Holder   1210     RET     6.0

Race 2 - Slow/Traditional Fleet - 3rd July 2022

Start: Start 3, Finishes: Finish time, Time: 12.55
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow/Traditional CYC2 LASER 4.7/ ILCA 4 Seth Swain   1208 15.45 16.03.46 0.18.46 2 0.15.32 1.0
2 Slow/Traditional 15552 TOPPER James Davies   1363 15.45 16.07.33 0.22.33 2 0.16.33 2.0
3 Slow/Traditional 2883 RS AERO 5 Hilary Sparkes   1136 15.45 16.05.02 0.20.02 2 0.17.38 3.0
4 Slow/Traditional CYC1 LASER 4.7/ ILCA 4 Hazel Swain   1208 15.45 16.06.37 0.21.37 2 0.17.54 4.0
5 Slow/Traditional 3726 BYTE CI Karen Cheeseman   1215 15.45 16.10.36 0.25.36 2 0.21.04 5.0

Race 3 - Slow/Traditional Fleet - 3rd July

Start: Start 3, Finishes: Finish time, Time: 12.55
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow/Traditional CYC2 LASER 4.7/ ILCA 4 Seth Swain   1208 16.35 16.55.02 0.20.02 2 0.16.35 1.0
2 Slow/Traditional CYC1 LASER 4.7/ ILCA 4 Hazel Swain   1208 16.35 16.55.16 0.20.16 2 0.16.47 2.0
3 Slow/Traditional 15552 TOPPER James Davies   1363 16.35 16.58.14 0.23.14 2 0.17.03 3.0
4 Slow/Traditional 2883 RS AERO 5 Hilary Sparkes   1136 16.35 16.55.09 0.20.09 2 0.17.44 4.0
5 Slow/Traditional 3726 BYTE CI Karen Cheeseman   1215 16.35 16.58.04 0.23.04 2 0.18.59 5.0

Race 4 - Slow/Traditional Fleet - 17th July 2022

Start: Start 3, Finishes: Finish time, Time: 12.55
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow/Traditional 5714 OPTIMIST Charlie Jones   1642 14.10 14.43.34 0.33.34 3 0.20.27 1.0
