Weekday Evening Series 2022

Chichester Yacht Club

Fast Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew PY Race 1 Race 2 Race 3 Race 4 Total Nett
1st Fast 5237 SOLO Derek Jackman   1142 (31.0 DNC) 4.0 3.0 7.0 45.0 14.0
2nd Fast 144 HADRON H2 Nigel Cowan   1034 3.0 (8.0) 5.7 Duty 6.0 22.7 14.7
3rd Fast 404 RS VAREO Roger Clare   1093 (31.0 DNC) 2.0 4.0 12.0 DSQ 49.0 18.0
4th Fast 2883 RS AERO 7 Ethan Sparkes   1065 (31.0 DNC) 31.0 DNC 1.0 5.0 68.0 37.0
5th Fast 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 (31.0 DNC) 31.0 DNC 2.0 4.0 68.0 37.0
6th Fast 131 HADRON H2 Roger Millett   1034 (31.0 DNC) 5.0 5.0 Duty 31.0 DNC 72.0 41.0
7th Fast 3739 FIREFLY Rachel Crebbin Lucy Boreham/Hannah Thompson 1172 5.0 6.0 (31.0 DNC) 31.0 DNC 73.0 42.0
8th Fast 182730 LASER RADIAL/ ILCA 6 Sophie Harris   1147 1.0 12.0 (31.0 DNC) 31.0 DNC 75.0 44.0
9th Fast 21676 2000 Chris Hodge Louise Varley 1114 (31.0 DNC) 13.0 31.0 DNC 2.0 77.0 46.0
10th Fast 1152 RS 400 Mike Jacot Rebecca Allen 942 4.0 11.0 (31.0 DNC) 31.0 DNC 77.0 46.0
11th Fast 1708 STREAKER Tim Spencer   1128 (31.0 DNC) 31.0 DNC 5.0 12.0 DSQ 79.0 48.0
12th Fast 393 EUROPE Geoff Newman   1141 (31.0 DNC) 10.0 31.0 DNC 8.0 80.0 49.0
13th Fast 4892 SOLO Ian Barnett   1142 (31.0 DNC) 31.0 DNC 31.0 DNC 1.0 94.0 63.0
14th Fast 1235 RS 400 Sam Pickering Emily Heath 942 (31.0 DNC) 1.0 31.0 DNC 31.0 DNC 94.0 63.0
15th Fast 137383 LASER/ ILCA 7 Mike Calvert   1100 2.0 (31.0 DNC) 31.0 DNC 31.0 DNC 95.0 64.0
16th Fast 2811 RS AERO 7 Tim Blackmore   1065 (31.0 DNC) 31.0 DNC 31.0 DNC 3.0 96.0 65.0
17th Fast 1192 RS 400 Jack Munnelly   942 (31.0 DNC) 3.0 31.0 DNC 31.0 DNC 96.0 65.0
18th Fast 22542 2000 Helen Green Mark Green 1114 (31.0 DNC) 31.0 DNC 6.0 31.0 DNC 99.0 68.0
19th Fast 137130 LASER RADIAL/ ILCA 6 Tim Scott   1147 6.0 (31.0 DNC) 31.0 DNC 31.0 DNC 99.0 68.0
20th Fast 216065 LASER/ ILCA 7 Jon Pegrum   1100 (31.0 DNC) 7.0 31.0 DNC 31.0 DNC 100.0 69.0
21st Fast 2883 RS AERO 5 Ethan Sparkes   1136 7.0 (31.0 DNC) 31.0 DNC 31.0 DNC 100.0 69.0
22nd Fast 343 CANOE INTERNATIONAL NO KITE Phil Allen   884 (31.0 DNC) 31.0 DNC 8.0 RET 31.0 DNC 101.0 70.0
23rd Fast 22066 2000 John Whitworth Mark Avery 1114 8.0 (31.0 DNC) 31.0 DNC 31.0 DNC 101.0 70.0
24th Fast 22009 2000 Ian Selwood Rick Page 1114 (31.0 DNC) 31.0 DNC 31.0 DNC 9.0 102.0 71.0
25th Fast 1330 RS 400 Nick Oppe James Oppe 942 (31.0 DNC) 9.0 31.0 DNC 31.0 DNC 102.0 71.0
26th Fast 22518 2000 John Cox Pauline Cox 1114 9.0 Duty (31.0 DNC) 31.0 DNC 31.0 DNC 102.0 71.0
27th Fast 21009 2000 Rick Page Ian Selwood 1114 (31.0 DNC) 14.0 31.0 DNC 31.0 DNC 107.0 76.0
28th Fast 4473 SOLO Mark Winstone   1142 (31.0 DNC) 15.0 31.0 DNC 31.0 DNC 108.0 77.0
29th Fast 1677 STREAKER Meryl Deane   1128 (31.0 DNC) 17.0 DNF 31.0 DNC 31.0 DNC 110.0 79.0
30th Fast 21489 2000 Drew Gibson Jess Cromey 1114 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 124.0 93.0

Slow Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew PY Race 1 Race 2 Race 3 Race 4 Total Nett
1st Slow 3726 BYTE CI Karen Cheeseman   1215 (4.0) 2.0 1.0 3.0 DSQ 10.0 6.0
2nd Slow 375 RS FEVA XL Thomas Knight Sophie 1240 2.0 1.0 (8.0 DNC) 8.0 DNC 19.0 11.0
3rd Slow 15552 TOPPER James Davies   1365 1.0 (8.0 DNC) 8.0 DNC 8.0 DNC 25.0 17.0
4th Slow 212381 LASER 4.7/ ILCS 4 Hilary Sparkes   1208 (8.0 DNC) 8.0 DNC 8.0 DNC 3.0 RET 27.0 19.0
5th Slow 10840 Laser Pico George Bramley   1330 (8.0 DNC) 3.0 8.0 DNC 8.0 DNC 27.0 19.0
6th Slow 4461 RS FEVA XL Freddie Jones Charlie Jones 1240 3.0 (8.0 DNC) 8.0 DNC 8.0 DNC 27.0 19.0
7th Slow 5454 RS FEVA XL Samuel Tonks   1240 (8.0 DNC) 5.0 DNF 8.0 DNC 8.0 DNC 29.0 21.0

Race 1 - Fast Fleet - 23rd May 2022

Start: Start 1, Finishes: Finish time, Time: 18.30
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast 182730 LASER RADIAL/ ILCA 6 Sophie Harris   1147 18.30 19.25.21 0.55.21 3 0.48.15 1.0
2 Fast 137383 LASER/ ILCA 7 Mike Calvert   1100 18.30 19.32.09 1.02.09 3 0.56.30 2.0
3 Fast 144 HADRON H2 Nigel Cowan   1034 18.30 19.31.44 1.01.44 3 0.59.42 3.0
4 Fast 1152 RS 400 Mike Jacot Rebecca Allen 942 18.30 19.26.45 0.56.45 3 1.00.15 4.0
5 Fast 3739 FIREFLY Rachel Crebbin Lucy Boreham/Hannah Thompson 1172 18.30 19.44.41 1.14.41 3 1.03.43 5.0
6 Fast 137130 LASER RADIAL/ ILCA 6 Tim Scott   1147 18.30 19.44.52 1.14.52 3 1.05.16 6.0
7 Fast 2883 RS AERO 5 Ethan Sparkes   1136 18.30 19.44.36 1.14.36 3 1.05.40 7.0
8 Fast 22066 2000 John Whitworth Mark Avery 1114 18.30 19.26.23 0.56.23 2 1.15.55 8.0
9 Fast 22518 2000 John Cox Pauline Cox 1114 18.30   Duty     9.0

Race 2 - Fast Fleet - 22nd June 2022

Start: Start 1, Finishes: Finish time, Time: 19.00
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast 1235 RS 400 Sam Pickering Emily Heath 942 19.00 19.52.33 0.52.33 2 0.55.47 1.0
2 Fast 404 RS VAREO Roger Clare   1093 19.00 20.01.42 1.01.42 2 0.56.27 2.0
3 Fast 1192 RS 400 Jack Munnelly   942 19.00 19.53.55 0.53.55 2 0.57.14 3.0
4 Fast 5237 SOLO Derek Jackman   1142 19.00 20.05.27 1.05.27 2 0.57.19 4.0
5 Fast 131 HADRON H2 Roger Millett   1034 19.00 19.59.32 0.59.32 2 0.57.35 5.0
6 Fast 3739 FIREFLY Rachel Crebbin Lucy Boreham/Hannah Thompson 1172 19.00 20.08.26 1.08.26 2 0.58.23 6.0
7 Fast 216065 LASER/ ILCA 7 Jon Pegrum   1100 19.00 20.04.21 1.04.21 2 0.58.30 7.0
8 Fast 144 HADRON H2 Nigel Cowan   1034 19.00 20.01.38 1.01.38 2 0.59.36 8.0
9 Fast 1330 RS 400 Nick Oppe James Oppe 942 19.00 19.57 0.57.00 2 1.00.31 9.0
10 Fast 393 EUROPE Geoff Newman   1141 19.00 20.09.32 1.09.32 2 1.00.56 10.0
11 Fast 1152 RS 400 Mike Jacot Rebecca Allen 942 19.00 19.57.26 0.57.26 2 1.00.58 11.0
12 Fast 182730 LASER RADIAL/ ILCA 6 Sophie Harris   1147 19.05 20.14.58 1.09.58 2 1.01.00 12.0
13 Fast 21676 2000 Chris Hodge Louise Varley 1114 19.00 20.08.30 1.08.30 2 1.01.29 13.0
14 Fast 21009 2000 Rick Page Ian Selwood 1114 19.00 20.12.15 1.12.15 2 1.04.51 14.0
15 Fast 4473 SOLO Mark Winstone   1142 19.00 20.15.59 1.15.59 2 1.06.32 15.0
16 Fast 1677 STREAKER Meryl Deane   1128 14.10   DNF     17.0

Race 3 - Fast Fleet - 8th July 2022

Start: Start 1, Finishes: Finish time, Time: 18.50
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast 2883 RS AERO 7 Ethan Sparkes   1065 18.50 19.34.57 0.44.57   0.42.12 1.0
2 Fast 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 18.50 19.38.42 0.48.42   0.43.06 2.0
3 Fast 5237 SOLO Derek Jackman   1142 18.50 19.40.19 0.50.19   0.44.04 3.0
4 Fast 404 RS VAREO Roger Clare   1093 18.50 19.38.11 0.48.11   0.44.05 4.0
5 Fast 131 HADRON H2 Roger Millett   1034     Duty     5.0
5 Fast 1708 STREAKER Tim Spencer   1128 18.50 19.48.44 0.58.44   0.52.04 5.0
7 Fast 144 HADRON H2 Nigel Cowan   1034     Duty     5.7
8 Fast 22542 2000 Helen Green Mark Green 1114 18.50 19.53.11 1.03.11   0.56.43 6.0
9 Fast 343 CANOE INTERNATIONAL NO KITE Phil Allen   884     RET     8.0

Race 4 - Fast Fleet - 20th July 2022

Start: Start 1, Finishes: Finish time, Time: 17.30
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast 4892 SOLO Ian Barnett   1142 17.30 18.26.51 0.56.51   0.49.47 1.0
2 Fast 21676 2000 Chris Hodge Louise Varley 1114 17.30 18.26.47 0.56.47   0.50.58 2.0
3 Fast 2811 RS AERO 7 Tim Blackmore   1065 17.30 18.25.02 0.55.02   0.51.40 3.0
4 Fast 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 17.30 18.29.52 0.59.52   0.52.59 4.0
5 Fast 2883 RS AERO 7 Ethan Sparkes   1065 17.30 18.26.38 0.56.38   0.53.11 5.0
6 Fast 144 HADRON H2 Nigel Cowan   1034 17.30 18.26.04 0.56.04   0.54.13 6.0
7 Fast 5237 SOLO Derek Jackman   1142 17.30 18.32.14 1.02.14   0.54.30 7.0
8 Fast 393 EUROPE Geoff Newman   1141 17.30 18.33.44 1.03.44   0.55.51 8.0
9 Fast 22009 2000 Ian Selwood Rick Page 1114 17.30 18.33.52 1.03.52   0.57.20 9.0
10 Fast 404 RS VAREO Roger Clare   1093     DSQ     12.0
10 Fast 1708 STREAKER Tim Spencer   1128     DSQ     12.0

Race 1 - Slow Fleet - 23rd May 2022

Start: Start 1, Finishes: Finish time, Time: 18.30
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow 15552 TOPPER James Davies   1365 18.30 19.28.41 0.58.41 3 0.42.59 1.0
2 Slow 375 RS FEVA XL Thomas Knight Sophie 1240 18.30 19.26.45 0.56.45 3 0.45.46 2.0
3 Slow 4461 RS FEVA XL Freddie Jones Charlie Jones 1240 18.30 19.26.59 0.56.59 3 0.45.57 3.0
4 Slow 3726 BYTE CI Karen Cheeseman   1215 18.30 19.39.25 1.09.25 3 0.57.08 4.0

Race 2 - Slow Fleet - 22nd June 2022

Start: Start 2, Finishes: Finish time, Time: 19.05
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow 375 RS FEVA XL Thomas Knight Sophie 1240 19.05 19.53.46 0.48.46 2 0.39.20 1.0
2 Slow 3726 BYTE CI Karen Cheeseman   1215 19.05 20.02.30 0.57.30 2 0.47.20 2.0
3 Slow 10840 Laser Pico George Bramley   1330 19.05 20.22.13 1.17.13 2 0.58.03 3.0
4 Slow 5454 RS FEVA XL Samuel Tonks   1240 14.10   DNF     5.0

Race 3 - Slow Fleet - 8th July 2022

Start: Start 2, Finishes: Finish time, Time: 18.50
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow 3726 BYTE CI Karen Cheeseman   1215 18.50 19.44.46 0.54.46   0.45.05 1.0

Race 4 - Slow Fleet - 20th July 2022

Start: Start 1, Finishes: Finish time, Time: 17.30
Rank Fleet Sail No Class Helm Crew PY Place Points
1 Slow 3726 BYTE CI Karen Cheeseman   1215 DSQ 3.0
1 Slow 212381 LASER 4.7/ ILCS 4 Hilary Sparkes   1208 RET 3.0


office@cyc.co.uk


cyc_dinghy_results@icloud.com

Sailwave Scoring Software 2.29.0
www.sailwave.com