Weekend Evening Series 2022

Chichester Yacht Club

Fast Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew PY Race 1 Race 2 Race 3 Race 4 Total Nett
1st Fast 181047 LASER/ ILCA 7 Charlie Porter   1100 2.0 1.0 1.5 Duty (22.0 DNC) 26.5 4.5
2nd Fast 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 1.0 3.0 (22.0 DNC) 1.0 27.0 5.0
3rd Fast 137383 LASER/ ILCA 7 Mike Calvert   1100 3.0 4.0 3.0 (22.0 DNC) 32.0 10.0
4th Fast 144 HADRON H2 Nigel Cowan   1034 5.0 6.0 2.0 (22.0 DNC) 35.0 13.0
5th Fast 137130 LASER RADIAL/ ILCA 6 Tim Scott   1147 8.0 9.0 1.0 (22.0 DNC) 40.0 18.0
6th Fast 343 CANOE INTERNATIONAL NO KITE Phil Allen   884 6.0 2.0 12.0 DNF (22.0 DNC) 42.0 20.0
7th Fast 6027 SOLO Paul Thornton   1142 7.0 7.0 6.0 (22.0 DNC) 42.0 20.0
8th Fast 5237 SOLO Derek Jackman   1142 (22.0 DNC) 22.0 DNC 4.0 2.0 50.0 28.0
9th Fast 21731 2000 Michael Olliff Paula Olliff 1114 4.0 5.0 (22.0 DNC) 22.0 DNC 53.0 31.0
10th Fast 372 RS VAREO Mark Green   1093 9.0 8.0 (22.0 DNC) 22.0 DNC 61.0 39.0
11th Fast 4473 SOLO Mark Winstone   1142 11.0 10.0 (22.0 DNC) 22.0 DNC 65.0 43.0
12th Fast 2883 RS AERO 5 Hilary Sparkes   1136 10.0 14.0 DNS (22.0 DNC) 22.0 DNC 68.0 46.0
13th Fast 21623 2000 Andrew Halfacree Adam Thompson 1114 12.0 12.0 (22.0 DNC) 22.0 DNC 68.0 46.0
14th Fast 1677 STREAKER Meryl Deane   1128 (22.0 DNC) 22.0 DNC 22.0 DNC 3.0 69.0 47.0
15th Fast 2806 2000 Mark Avery John Whitworth 1114 14.0 DNF 11.0 (22.0 DNC) 22.0 DNC 69.0 47.0
16th Fast 1152 RS 400 Mike Jacot Rebecca Allen 942 (22.0 DNC) 22.0 DNC 22.0 DNC 4.0 70.0 48.0
17th Fast 216065 LASER/ ILCA 7 Jon Pegrum   1100 (22.0 DNC) 22.0 DNC 5.0 22.0 DNC 71.0 49.0
18th Fast 182730 LASER RADIAL/ ILCA 6 Sophie Harris   1147 (22.0 DNC) 22.0 DNC 7.0 22.0 DNC 73.0 51.0
19th Fast 1708 STREAKER Tim Spencer   1128 (22.0 DNC) 22.0 DNC 8.0 22.0 DNC 74.0 52.0
20th Fast 21983 2000 Julian Wilkins Maisie Wilkins 1114 (22.0 DNC) 22.0 DNC 9.0 22.0 DNC 75.0 53.0
21st Fast 2883 RS AERO 7 Ethan Sparkes   1065 (22.0 DNC) 22.0 DNC 12.0 DSQ 22.0 DNC 78.0 56.0

Slow Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew PY Race 1 Race 2 Race 3 Race 4 Total Nett
1st Slow 3726 BYTE CI Karen Cheeseman   1215 1.0 2.0 1.5 Duty (12.0 DNC) 16.5 4.5
2nd Slow 480 COMET Margaret Holder   1210 3.0 3.0 6.0 (12.0 DNC) 24.0 12.0
3rd Slow 138274 LASER 4.7/ ILCA 4 Lottie Cheeseman   1208 4.0 1.0 (12.0 DNC) 12.0 DNC 29.0 17.0
4th Slow 41276 TOPPER Francesca Peplow   1363 2.0 6.0 DNF (12.0 DNC) 12.0 DNC 32.0 20.0
5th Slow 483 BYTE CI Jill Gill   1215 6.0 DNF 6.0 DNS (12.0 DNC) 12.0 DNC 36.0 24.0
6th Slow CS33 CHICHESTER SCOW Ian Barnett   1475 (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 37.0 25.0
7th Slow 61519 MIRROR (D/H) Guy Dulake Hunter Dulake/Nate Dulake 1390 (12.0 DNC) 12.0 DNC 1.0 12.0 DNC 37.0 25.0
8th Slow 20289 TOPPER Seth Swain   1365 (12.0 DNC) 12.0 DNC 2.0 12.0 DNC 38.0 26.0
9th Slow 375 RS FEVA XL Thomas Knight Sophie 1244 (12.0 DNC) 12.0 DNC 3.0 12.0 DNC 39.0 27.0
10th Slow 15552 TOPPER James Davies   1365 (12.0 DNC) 12.0 DNC 4.0 12.0 DNC 40.0 28.0
11th Slow 4461 RS FEVA XL Freddie Jones Charlie Jones 1240 (12.0 DNC) 12.0 DNC 5.0 12.0 DNC 41.0 29.0

Race 1 - Fast Fleet - 21st May 2022

Start: Start 1, Finishes: Finish time, Time: 16.00
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 16.00 16.42.52 0.42.52 2 0.37.56 1.0
2 Fast 181047 LASER/ ILCA 7 Charlie Porter   1100 16.00 16.41.58 0.41.58 2 0.38.09 2.0
3 Fast 137383 LASER/ ILCA 7 Mike Calvert   1100 16.00 16.42.02 0.42.02 2 0.38.13 3.0
4 Fast 21731 2000 Michael Olliff Paula Olliff 1114 16.00 16.42.37 0.42.37 2 0.38.15 4.0
5 Fast 144 HADRON H2 Nigel Cowan   1034 16.00 16.39.59 0.39.59 2 0.38.40 5.0
6 Fast 343 CANOE INTERNATIONAL NO KITE Phil Allen   884 16.00 16.34.32 0.34.32 2 0.39.04 6.0
7 Fast 6027 SOLO Paul Thornton   1142 16.00 16.45.01 0.45.01 2 0.39.25 7.0
8 Fast 137130 LASER RADIAL/ ILCA 6 Tim Scott   1147 16.00 16.45.41 0.45.41 2 0.39.50 8.0
9 Fast 372 RS VAREO Mark Green   1093 16.00 16.44.14 0.44.14 2 0.40.28 9.0
10 Fast 2883 RS AERO 5 Hilary Sparkes   1136 16.00 16.50.13 0.50.13 2 0.44.12 10.0
11 Fast 4473 SOLO Mark Winstone   1142 16.00 16.54.23 0.54.23 2 0.47.37 11.0
12 Fast 21623 2000 Andrew Halfacree Adam Thompson 1114 16.00 16.54.28 0.54.28 2 0.48.54 12.0
13 Fast 2806 2000 Mark Avery John Whitworth 1114     DNF     14.0

Race 2 - Fast Fleet - 21st May 2022

Start: Start 1, Finishes: Finish time, Time: 17.05
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast 181047 LASER/ ILCA 7 Charlie Porter   1100 17.05 17.53.01 0.48.01 2 0.43.39 1.0
2 Fast 343 CANOE INTERNATIONAL NO KITE Phil Allen   884 17.05 17.44.33 0.39.33 2 0.44.44 2.0
3 Fast 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 17.05 17.55.40 0.50.40 2 0.44.50 3.0
4 Fast 137383 LASER/ ILCA 7 Mike Calvert   1100 17.05 17.55.10 0.50.10 2 0.45.36 4.0
5 Fast 21731 2000 Michael Olliff Paula Olliff 1114 17.05 17.56.35 0.51.35 2 0.46.18 5.0
6 Fast 144 HADRON H2 Nigel Cowan   1034 17.05 17.53.23 0.48.23 2 0.46.48 6.0
7 Fast 6027 SOLO Paul Thornton   1142 17.05 17.59.02 0.54.02 2 0.47.19 7.0
8 Fast 372 RS VAREO Mark Green   1093 17.05 17.56.55 0.51.55 2 0.47.30 8.0
9 Fast 137130 LASER RADIAL/ ILCA 6 Tim Scott   1147 17.05 18.00.26 0.55.26 2 0.48.20 9.0
10 Fast 4473 SOLO Mark Winstone   1142 17.05 18.01.44 0.56.44 2 0.49.41 10.0
11 Fast 2806 2000 Mark Avery John Whitworth 1114 17.05 18.03.09 0.58.09 2 0.52.12 11.0
12 Fast 21623 2000 Andrew Halfacree Adam Thompson 1114 17.05 17.38.38 0.33.38 1 1.00.23 12.0
13 Fast 2883 RS AERO 5 Hilary Sparkes   1136     DNS     14.0

Race 3 - Fast Fleet - 22nd May 2022

Start: Start 1, Finishes: Finish time, Time: 17.00
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast 137130 LASER RADIAL/ ILCA 6 Tim Scott   1147 17.00 17.47.37 0.47.37 2 0.41.31 1.0
2 Fast 181047 LASER/ ILCA 7 Charlie Porter   1100 17.00   Duty     1.5
3 Fast 144 HADRON H2 Nigel Cowan   1034 17.00 17.43.50 0.43.50 2 0.42.24 2.0
4 Fast 137383 LASER/ ILCA 7 Mike Calvert   1100 17.00 17.46.53 0.46.53 2 0.42.37 3.0
5 Fast 5237 SOLO Derek Jackman   1142 17.00 17.48.49 0.48.49 2 0.42.45 4.0
6 Fast 216065 LASER/ ILCA 7 Jon Pegrum   1100 17.00 17.47.03 0.47.03 2 0.42.46 5.0
7 Fast 6027 SOLO Paul Thornton   1142 17.00 17.50.29 0.50.29 2 0.44.12 6.0
8 Fast 182730 LASER RADIAL/ ILCA 6 Sophie Harris   1147 17.00 17.51.15 0.51.15 2 0.44.41 7.0
9 Fast 1708 STREAKER Tim Spencer   1128 17.00 17.51.39 0.51.39 2 0.45.47 8.0
10 Fast 21983 2000 Julian Wilkins Maisie Wilkins 1114 17.00 17.51.18 0.51.18 2 0.46.03 9.0
11 Fast 343 CANOE INTERNATIONAL NO KITE Phil Allen   884     DNF     12.0
11 Fast 2883 RS AERO 7 Ethan Sparkes   1065     DSQ     12.0

Race 4 - Fast Fleet - 6th August 2022

Start: Start 1, Finishes: Finish time, Time: 18.15
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast 13323 GP 14 Nick Colbourne Biddy Colbourne 1130 18.15 19.15.28 1.00.28 4 0.53.31 1.0
2 Fast 5237 SOLO Derek Jackman   1142 18.15 19.18.23 1.03.23 4 0.55.30 2.0
3 Fast 1677 STREAKER Meryl Deane   1128 18.15 19.19.08 1.04.08 4 0.56.51 3.0
4 Fast 1152 RS 400 Mike Jacot Rebecca Allen 942 18.15 19.08.38 0.53.38 4 0.56.56 4.0

Race 1 - Slow Fleet - 21st May 2022

Start: Start 1, Finishes: Finish time, Time: 16.00
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow 3726 BYTE CI Karen Cheeseman   1215 16.00 16.39.19 0.39.19 2 0.32.22 1.0
2 Slow 41276 TOPPER Francesca Peplow   1363 16.00 16.51.15 0.51.15 2 0.37.36 2.0
3 Slow 480 COMET Margaret Holder   1210 16.00 16.45.31 0.45.31 2 0.37.37 3.0
4 Slow 138274 LASER 4.7/ ILCA 4 Lottie Cheeseman   1208 16.00 16.46.34 0.46.34 2 0.38.33 4.0
5 Slow 483 BYTE CI Jill Gill   1215     DNF     6.0

Race 2 - Slow Fleet - 21st May 2022

Start: Start 1, Finishes: Finish time, Time: 17.05
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow 138274 LASER 4.7/ ILCA 4 Lottie Cheeseman   1208 17.05 17.42.56 0.37.56 2 0.31.24 1.0
2 Slow 3726 BYTE CI Karen Cheeseman   1215 17.05 17.46.47 0.41.47 2 0.34.23 2.0
3 Slow 480 COMET Margaret Holder   1210 17.05 17.48.56 0.43.56 2 0.36.19 3.0
4 Slow 41276 TOPPER Francesca Peplow   1363     DNF     6.0
4 Slow 483 BYTE CI Jill Gill   1215     DNS     6.0

Race 3 - Slow Fleet - 22nd May 2022

Start: Start 1, Finishes: Finish time, Time: 17.00
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow 61519 MIRROR (D/H) Guy Dulake Hunter Dulake/Nate Dulake 1390 17.00 18.00.31 1.00.31 2 0.43.32 1.0
2 Slow 3726 BYTE CI Karen Cheeseman   1215 17.00   Duty     1.5
3 Slow 20289 TOPPER Seth Swain   1365 17.00 18.00.07 1.00.07 2 0.44.02 2.0
4 Slow 375 RS FEVA XL Thomas Knight Sophie 1244 17.00 17.56.10 0.56.10 2 0.45.09 3.0
5 Slow 15552 TOPPER James Davies   1365 17.00 18.03.15 1.03.15 2 0.46.20 4.0
6 Slow 4461 RS FEVA XL Freddie Jones Charlie Jones 1240 17.00 17.59.30 0.59.30 2 0.47.59 5.0
7 Slow 480 COMET Margaret Holder   1210 17.00 18.05.43 1.05.43 2 0.54.19 6.0

Race 4 - Slow Fleet - 6th August 2022

Start: Start 1, Finishes: Finish time, Time: 18.15
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow CS33 CHICHESTER SCOW Ian Barnett   1475 18.15 19.11.16 0.56.16 3 0.38.09 1.0


office@cyc.co.uk


cyc_dinghy_results@icloud.com

Sailwave Scoring Software 2.29.0
www.sailwave.com