Frozen Toe Series 2023

Chichester Yacht Club

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 40, Scoring system: Appendix A
Rank Class Sail Number Helm Crew Club PY Place
 
Total Nett
1st RS 400 1550 Jack Holden Rob Henderson Chichester YC 940 1.0 1.0 1.0
2nd 2000 2204 Iain Yardley Sarah Yardley RYA 1114 2.0 2.0 2.0
3rd GP 14 13323 Nick Colbourne Biddy Colbourne Chichester YC 1133 3.0 3.0 3.0
4th HADRON H2 114 Pete Harrison   Chichester YC 1038 4.0 4.0 4.0
5th HADRON H2 122 Ian Brooks   Chichester YC 1038 5.0 5.0 5.0
6th SOLUTION 408 Ian Morgan   Warsash SC 1096 6.0 6.0 6.0
7th HADRON H2 111 John Crawley   Chichester YC 1038 7.0 7.0 7.0
8th HADRON H2 107 Steve Kelsall   Chichester YC 1038 8.0 8.0 8.0
9th HADRON H2 115 Phil Allen   Chichester YC 1038 9.0 9.0 9.0
10th ILCA 6/LASER RADIAL 220521 David Summerville   Chichester YC 1150 10.0 10.0 10.0
11th HADRON H2 131 Roger Millett   Chichester YC 1038 11.0 11.0 11.0
12th EUROPE 393 Geoff Newman   Chichester YC 1141 12.0 12.0 12.0
13th ILCA 7/LASER 166550 Ian Payne   Chichester YC 1101 13.0 13.0 13.0
14th SOLO 5237 Derek Jackman   Chichester YC 1142 14.0 14.0 14.0
15th RS 200 1442 Emily Page Paul Walker Shoreham SC 1046 15.0 15.0 15.0
16th DEVOTI D-ZERO 328 Thomas Southwell   Lee on the Solent SC 1029 16.0 16.0 16.0
17th BYTE CI 3726 Karen Cheeseman   Chichester YC 1210 17.0 17.0 17.0
18th HADRON H2 128 Ian Farr   Chichester YC 1038 18.0 18.0 18.0
19th EUROPE 411 Lucy Boreham   Chichester YC 1141 19.0 19.0 19.0
20th RS AERO 7 2811 Tim Blackmore   Chichester YC 1063 20.0 20.0 20.0
21st OPTIMIST 6374 Freddie Jones   Chichester YC 1635 21.0 21.0 21.0
22nd HADRON H2 121 Dick Holden   PYC 1038 22.0 22.0 22.0
23rd 2000 21731 Michael Olliff Paula Olliff Chichester YC 1114 23.0 23.0 23.0
24th ILCA 4/LASER 4.7 CYC2 Olivia Ashton   Chichester YC 1210 24.0 24.0 24.0
25th RS VAREO 372 Mark Green   Chichester YC 1093 25.0 25.0 25.0
26th ILCA 7/LASER CYC1 Nick Oppe   Chichester YC 1101 26.0 26.0 26.0
27th SUPERNOVA 1318 James Gerwat   Chichester YC 1077 27.0 27.0 27.0
28th RS AERO 7 3305 Richard Bullock   Itchenor SC 1063 28.0 28.0 28.0
29th ILCA 6/LASER RADIAL 224127 Andy Palmer-Felgate   Chichester YC 1150 29.0 29.0 29.0
30th ILCA 4/LASER 4.7 195244 Josie Kelly   Felpham SC 1210 30.0 30.0 30.0
31st ILCA 6/LASER RADIAL 215222 Charlotte Fensom   Chichester YC 1150 31.0 31.0 31.0
32nd LASER VAGO XD ? Alex Harness Lottie Cheeseman Chichester YC 1071 32.0 32.0 32.0
33rd SOLO 5400 Ian Lissamore   Chichester YC 1142 33.0 33.0 33.0
34th ILCA 7/LASER 209122 Olivia Ashton   Chichester YC 1101 34.0 34.0 34.0
35th ILCA 4/LASER 4.7 220169 Louie Cornell   Felpham SC 1210 35.0 35.0 35.0
36th EUROPE 425 Richard Eagleton   Bexhill SC 1141 36.0 36.0 36.0
37th ILCA 4/LASER 4.7 218258 Ben Wragg   Chichester YC 1210 37.0 37.0 37.0
38th ILCA 4/LASER 4.7 180983 Rupert Tanner   Chichester YC 1210 38.0 38.0 38.0
39th WANDERER 1850 Mark Conroy Martin Chichester YC 1193 39.0 39.0 39.0
40th TOPPER 12032 Phoebe Nicholls   Chichester YC 1369 40.0 40.0 40.0

www.cyc.co.uk
office@cyc.co.uk


CYC_dinghy_results@iCloud.com

Sailwave Scoring Software 2.29.0
www.sailwave.com