Snowflake Series 2023

Chichester Yacht Club

Race 4 cancelled

Fast Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Class Sail Number Helm Crew Club PY Race 1
08 Jan 2023
Race 2
08 Jan 2023
Race 3
22 Jan 2023
Race 5
05 Feb 2023
Race 6
05 Feb 2023
Race 7
19 Feb 2023
Race 8
19 Feb 2023
Race 9
12 Mar 2023
Race 10
12 Mar 2023
Total Nett
1st Fast RS 200 1738 Steve Cockerill Sarah Cockerill/Freddie Jones Stokes Bay Sailing Club 1046 1.0 (2.0) 1.0 2.0 (3.0) 2.0 1.0 (6.0) 1.0 19.0 8.0
2nd Fast FINN 90 Richard Sharp   Emsworth Slipper Sailing Club 1049 3.0 (7.0 RET) (23.0 DNC) (9.0) 4.0 1.0 2.0 7.0 4.0 60.0 21.0
3rd Fast MERLIN-ROCKET 3777 George Yeoman Holly McArthur/Rob Henderson Itchenor Sailing Club 980 (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 2.0 5.0 4.0 3.0 3.0 90.0 21.0
4th Fast RS 300 520 Luke South   Emsworth Sailing Club 970 (23.0 DNC) (23.0 DNC) 2.0 7.0 8.0 3.0 6.0 (9.0) 5.0 86.0 31.0
5th Fast MERLIN-ROCKET 3727 Mark Stockbridge Jonty Freeman/Tre Jacobs Upper Thames Sailing Club 980 4.0 7.0 DNF (23.0 DNC) 5.0 7.0 (11.0) 9.0 4.0 (23.0 DNC) 93.0 36.0
6th Fast HADRON H2 114 Pete Harrison   Chichester Yacht Club 1034 (23.0 DNC) (23.0 DNC) 8.5 Duty 8.0 9.0 8.0 (11.0) 8.0 7.0 105.5 48.5
7th Fast RS 400 1192 Jack Munnelly Sam Pickering/Lottie Cheeseman Chichester Yacht Club 942 5.0 7.0 RET (23.0 DNC) 12.0 13.0 6.0 7.0 (23.0 DNC) (23.0 DNC) 119.0 50.0
8th Fast RS 400 1385 Jim Downer Jono Price Gurnard SC 942 2.0 1.0 (23.0 DNC) 11.0 15.0 (23.0 DNC) (23.0 DNC) 1.0 23.0 DNC 122.0 53.0
9th Fast HADRON H2 131 Roger Millett   Chichester Yacht Club 1034 (23.0 DNC) (23.0 DNC) 10.0 Duty 13.0 10.0 7.0 10.0 10.0 (23.0 DNC) 129.0 60.0
10th Fast FINN 7 Matt Johnston   Emsworth Slipper Sailing Club 1049 (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 NSO 6.0 NSO 4.0 3.0 23.0 DNC 23.0 DNC 130.0 61.0
11th Fast HADRON H2 121 Dick Holden   Portsmouth Sailing Club 1034 (23.0 DNC) (23.0 DNC) (23.0 DNC) 16.0 11.0 9.0 8.0 11.0 6.0 130.0 61.0
12th Fast MERLIN-ROCKET 3807 Tim Saxton Tom Morris/Pete Matthews-Dixon Itchenor Sailing Club 980 (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 6.0 23.0 DNC 23.0 DNC 5.0 2.0 134.0 65.0
13th Fast RS 400 1505 Rob Gullan Jack Holden Chichester Yacht Club 942 (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 1.0 23.0 DNC 23.0 DNC 2.0 23.0 DNC 144.0 75.0
14th Fast HADRON H2 144 Nigel Cowan   Chichester Yacht Club 1034 12.8 Duty 12.8 Duty (23.0 DNC) 14.0 (23.0 DNC) 12.0 12.0 13.0 RET (23.0 DNC) 145.6 76.6
15th Fast RS 400 1235 Sam Pickering Emily Heath Chichester Yacht Club 942 (23.0 DNC) (23.0 DNC) (23.0 DNC) 10.0 12.0 23.0 DNC 5.0 23.0 DNC 23.0 DNC 165.0 96.0
16th Fast HADRON H2 115 Philip Allen   Chichester Yacht Club 1034 12.0 Duty (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 10.0 14.0 RET 23.0 DNC 23.0 DNC 174.0 105.0
17th Fast RS 400 1152 Mike Jacot Rebecca Allen Chichester Yacht Club 942 8.0 RET 7.0 RET (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 176.0 107.0
18th Fast HADRON H2 111 John Crawley   Chichester Yacht Club 1034 (23.0 DNC) (23.0 DNC) 15.5 Duty 15.0 16.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 184.5 115.5
19th Fast PHANTOM 1342 Mark Spruce   Lee on Solent Sailing Club 1004 8.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 192.0 123.0
20th Fast RS 400 871 Oliver Love Sam Love Chichester Yacht Club 942 (23.0 DNC) (23.0 DNC) (23.0 DNC) 19.0 RET 14.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 194.0 125.0
21st Fast 29ER 2627 Henry Jones Martin Jones Itchenor Sailing Club 903 (23.0 DNC) (23.0 DNC) (23.0 DNC) 17.0 18.0 RET 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 196.0 127.0
22nd Fast 29ER 2627 Martin Jones Henry Jones Itchenor Sailing Club 903 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 207.0 138.0

Medium Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Fleet Class Sail Number Helm Crew Club PY Race 1
08 Jan 2023
Race 2
08 Jan 2023
Race 3
22 Jan 2023
Race 5
05 Feb 2023
Race 6
05 Feb 2023
Race 7
19 Feb 2023
Race 8
19 Feb 2023
Race 9
12 Mar 2023
Race 10
12 Mar 2023
Total Nett
1st Medium RS AERO 7 3656 Mark Riddlington   Emsworth Slipper Sailing Club 1065 1.0 1.0 2.5 (6.0) 1.0 (28.0 DNC) (28.0 DNC) 1.5 1.0 70.0 8.0
2nd Medium SOLO 5781 Alex Butler   Hayling Island Sailing Club 1142 2.0 2.0 1.0 (28.0 DNC) (28.0 DNC) 2.0 3.0 (7.0) 6.0 79.0 16.0
3rd Medium EUROPE 418 Gareth Tweedle   Emsworth Sailing Club 1141 4.0 (9.0 RET) 5.0 1.0 2.0 (8.0) (7.0) 4.0 4.0 44.0 20.0
4th Medium EUROPE 411 Lucy Boreham   Chichester Yacht Club 1141 8.0 (9.0 RET) 2.5 2.0 6.0 (28.0 DNC) (28.0 DNC) 3.0 2.0 88.5 23.5
5th Medium RS AERO 7 4185 John Derbyshire   Emsworth Sailing Club 1065 6.0 3.0 (28.0 DNC) 3.5 3.0 (28.0 DNC) (28.0 DNC) 5.0 3.0 107.5 23.5
6th Medium SUPERNOVA 1318 James Gerwat   Shoreham Sailing Club 1077 (13.0 DNF) (28.0 DNC) (28.0 DNC) 5.0 4.0 5.0 4.0 1.5 5.0 93.5 24.5
7th Medium RS AERO 7 2811 Tim Blackmore   Chichester Yacht Club 1065 7.0 (28.0 DNC) (28.0 DNC) (10.0) 5.0 4.0 5.0 8.0 8.0 103.0 37.0
8th Medium 2000 2204 Iain Yardley Sarah Yardley RYA 1114 5.0 9.0 RET (28.0 DNC) 9.0 11.0 7.0 8.0 (28.0 DNC) (28.0 DNC) 133.0 49.0
9th Medium RS VAREO 372 Mark Green   Chichester Yacht Club 1093 (28.0 DNC) (28.0 DNC) 10.8 Duty (13.0) 12.0 11.0 11.0 9.0 9.0 131.8 62.8
10th Medium LASER RADIAL/ILCA 6 215222 Charlotte Fensom   Chichester Yacht Club 1147 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 9.0 6.0 6.0 7.0 168.0 84.0
11th Medium EUROPE 389 John Rees   Hayling Island Sailing Club 1141 (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.5 7.0 10.0 9.0 28.0 DNC 28.0 DNC 169.5 85.5
12th Medium LASER/ILCA 7 137383 Mike Calvert   Chichester Yacht Club 1100 10.0 4.0 (28.0 DNC) 7.0 10.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 171.0 87.0
13th Medium SOLO 5780 Nigel Thomas   Hill Head Sailing Club 1142 (28.0 DNC) (28.0 DNC) 4.0 (28.0 DNC) 28.0 DNC 3.0 2.0 28.0 DNC 28.0 DNC 177.0 93.0
14th Medium GP 14 13323 Nick Colbourne Biddy Colbourne Chichester Yacht Club 1130 8.5 Duty (28.0 DNC) (28.0 DNC) 8.0 9.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 193.5 109.5
15th Medium LASER/ILCA 7 170605 Craig Williamson   Staunton Harold Sailing Club 1100 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 1.0 1.0 28.0 DNC 28.0 DNC 198.0 114.0
16th Medium LASER/ILCA 7 166550 Ian Payne   Chichester Yacht Club 1100 (28.0 DNC) (28.0 DNC) (28.0 DNC) 12.0 8.0 28.0 DNC 28.0 DNC 10.0 Duty 28.0 DNC 198.0 114.0
17th Medium 2000 21676 Chris Hodge Louise Varley Chichester Yacht Club 1114 (28.0 DNC) (28.0 DNC) (28.0 DNC) 11.0 28.0 DNC 12.0 10.0 28.0 DNC 28.0 DNC 201.0 117.0
18th Medium 2000 21731 Michael Olliff Paula Olliff Chichester Yacht Club 1114 12.5 Duty (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 13.0 12.0 28.0 DNC 28.0 DNC 205.5 121.5
19th Medium RS AERO 5 1672 Richard Bentley   Felpham Sailing Club 1136 3.0 9.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 208.0 124.0
20th Medium EUROPE 420 Hannah Carruthers   Frensham Pond Sailing Club 1141 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 6.0 15.0 NSC 28.0 DNC 28.0 DNC 217.0 133.0
21st Medium LASER RADIAL/ILCA 6 182730 Sophie Harris   Chichester Yacht Club 1147 (28.0 DNC) (28.0 DNC) (28.0 DNC) 15.0 13.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 224.0 140.0
22nd Medium 420 53457 Bas Bush Effie Grant Chichester Yacht Club 1105 (28.0 DNC) (28.0 DNC) (28.0 DNC) 14.0 14.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 224.0 140.0
23rd Medium 2000 21593 Drew Gibson Aimee Morley Chichester Yacht Club 1114 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 15.0 NSO 14.0 NSO 28.0 DNC 28.0 DNC 225.0 141.0
24th Medium LASER/ILCA 7 216065 Jon Pegrum   Chichester Yacht Club 1100 (28.0 DNC) (28.0 DNC) 6.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 230.0 146.0
25th Medium RS AERO 6 4275 Zak Smith   Felpham Sailing Club 1094 9.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 233.0 149.0
26th Medium 420 53457 Effie Grant Bas Bush Chichester Yacht Club 1105 13.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 237.0 153.0
27th Medium SOLO 5237 Derek Jackman   Chichester Yacht Club 1142 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 252.0 168.0

Slow Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class Sail Number Helm Crew Club PY Race 1
08 Jan 2023
Race 2
08 Jan 2023
Race 3
22 Jan 2023
Race 5
05 Feb 2023
Race 6
05 Feb 2023
Race 7
19 Feb 2023
Race 8
19 Feb 2023
Race 9
12 Mar 2023
Race 10
12 Mar 2023
Total Nett
1st Slow MIRROR (D/H) 70584 Terry Hunt Charlie Hunt Netley Sailing Club 1390 1.0 1.0 (2.0) 1.0 1.0 (12.0 DNC) (12.0 DNC) 1.0 1.0 32.0 6.0
2nd Slow BYTE CI 3726 Karen Cheeseman   Chichester Yacht Club 1215 2.0 Duty 2.0 Duty (12.0 DNC) 2.0 3.0 2.0 1.0 (12.0 DNC) (12.0 DNC) 48.0 12.0
3rd Slow TOPAZ VIBE (main only) 5848 Mark Conroy   Chichester Yacht Club 1265 (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 2.0 3.0 2.0 2.5 Duty 2.5 Duty 51.0 15.0
4th Slow MIRROR (D/H) 70987 Ben McGrane Keira McGrane Netley Sailing Club 1390 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 3.0 OCS 12.0 DNC 12.0 DNC 88.0 52.0
5th Slow LASER 4.7/ILCA 4 161756 Effie Grant   Chichester Yacht Club 1208 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 2.0 88.0 52.0
6th Slow LASER 4.7/ILCA 4 180983 Rupert Tanner   Chichester Yacht Club 1208 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 4.0 DNF 92.0 56.0
7th Slow OPTIMIST 6456 Thomas Knight   Chichester Yacht Club 1642 (12.0 DNC) (12.0 DNC) 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 97.0 61.0
8th Slow LASER 4.7/ILCA 4 218258 Ben Wragg   Chichester Yacht Club 1208 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 12.0 DNC 99.0 63.0
9th Slow RS QUBA No number Rupert Tanner   Chichester Yacht Club 1260 (12.0 DNC) (12.0 DNC) 4.0 NSO (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 100.0 64.0
10th Slow OPTIMIST 6374 Freddie Jones   Chichester Yacht Club 1642 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 108.0 72.0
10th Slow LASER 4.7/ILCA 4 138274 Lottie Cheeseman   Chichester Yacht Club 1208 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 108.0 72.0

Race 1 - Fast Fleet - 08 Jan 2023

Start: Start 1, Finishes: Finish time, Time: 11.15
Rank Fleet Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast RS 200 1738 Steve Cockerill Sarah Cockerill/Freddie Jones Stokes Bay Sailing Club 1046 11.15 11.50.53 0.35.53 4 0.34.18 1.0
2 Fast RS 400 1385 Jim Downer Jono Price Gurnard SC 942 11.15 11.47.56 0.32.56 4 0.34.58 2.0
3 Fast FINN 90 Richard Sharp   Emsworth Slipper Sailing Club 1049 11.15 11.52.07 0.37.07 4 0.35.23 3.0
4 Fast MERLIN-ROCKET 3727 Mark Stockbridge Jonty Freeman/Tre Jacobs Upper Thames Sailing Club 980 11.15 11.53.07 0.38.07 4 0.38.54 4.0
5 Fast RS 400 1192 Jack Munnelly Sam Pickering/Lottie Cheeseman Chichester Yacht Club 942 11.15 11.54.35 0.39.35 4 0.42.01 5.0
6 Fast RS 400 1152 Mike Jacot Rebecca Allen Chichester Yacht Club 942     RET     8.0
6 Fast PHANTOM 1342 Mark Spruce   Lee on Solent Sailing Club 1004     DNF     8.0
8 Fast HADRON H2 115 Philip Allen   Chichester Yacht Club 1034     Duty     12.0
9 Fast HADRON H2 144 Nigel Cowan   Chichester Yacht Club 1034     Duty     12.8

Race 2 - Fast Fleet - 08 Jan 2023

Start: Start 1, Finishes: Finish time, Time: 12.02
Rank Fleet Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast RS 400 1385 Jim Downer Jono Price Gurnard SC 942 12.02 12.33.17 0.31.17 4 0.33.13 1.0
2 Fast RS 200 1738 Steve Cockerill Sarah Cockerill/Freddie Jones Stokes Bay Sailing Club 1046 12.02 12.39.40 0.37.40 4 0.36.01 2.0
3 Fast FINN 90 Richard Sharp   Emsworth Slipper Sailing Club 1049     RET     7.0
3 Fast MERLIN-ROCKET 3727 Mark Stockbridge Jonty Freeman/Tre Jacobs Upper Thames Sailing Club 980 12.02 12.26.53 DNF 3   7.0
3 Fast RS 400 1192 Jack Munnelly Sam Pickering/Lottie Cheeseman Chichester Yacht Club 942     RET     7.0
3 Fast RS 400 1152 Mike Jacot Rebecca Allen Chichester Yacht Club 942     RET     7.0
7 Fast HADRON H2 144 Nigel Cowan   Chichester Yacht Club 1034     Duty     12.8

Race 3 - Fast Fleet - 22 Jan 2023

Start: Start 1, Finishes: Finish time, Time: 10.40
Rank Fleet Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast RS 200 1738 Steve Cockerill Sarah Cockerill/Freddie Jones Stokes Bay Sailing Club 1046 10.40 11.23.53 0.43.53 3 0.41.57 1.0
2 Fast RS 300 520 Luke South   Emsworth Sailing Club 970 10.40 11.28.51 0.48.51 3 0.50.22 2.0
3 Fast HADRON H2 114 Pete Harrison   Chichester Yacht Club 1034     Duty     8.5
4 Fast HADRON H2 131 Roger Millett   Chichester Yacht Club 1034     Duty     10.0
5 Fast HADRON H2 111 John Crawley   Chichester Yacht Club 1034     Duty     15.5

Race 5 - Fast Fleet - 05 Feb 2023

Start: Start 1, Finishes: Finish time, Time: 10.30
Rank Fleet Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast RS 200 1738 Steve Cockerill Sarah Cockerill/Freddie Jones Stokes Bay Sailing Club 1046 10.30 11.21.27 0.51.27 3 0.49.11 2.0
1 Fast FINN 7 Matt Johnston   Emsworth Slipper Sailing Club 1049 10.30 11.20.56 NSO 3 0.48.33 2.0
3 Fast RS 400 1505 Rob Gullan Jack Holden Chichester Yacht Club 942 10.30 11.16.28 0.46.28 3 0.49.20 3.0
4 Fast MERLIN-ROCKET 3777 George Yeoman Holly McArthur/Rob Henderson Itchenor Sailing Club 980 10.30 11.18.42 0.48.42 3 0.49.42 4.0
5 Fast MERLIN-ROCKET 3727 Mark Stockbridge Jonty Freeman/Tre Jacobs Upper Thames Sailing Club 980 10.30 11.18.48 0.48.48 3 0.49.48 5.0
6 Fast MERLIN-ROCKET 3807 Tim Saxton Tom Morris/Pete Matthews-Dixon Itchenor Sailing Club 980 10.30 11.19.07 0.49.07 3 0.50.07 6.0
7 Fast RS 300 520 Luke South   Emsworth Sailing Club 970 10.30 11.18.42 0.48.42 3 0.50.12 7.0
8 Fast HADRON H2 114 Pete Harrison   Chichester Yacht Club 1034 10.30 11.22.20 0.52.20 3 0.50.37 8.0
9 Fast FINN 90 Richard Sharp   Emsworth Slipper Sailing Club 1049 10.30 11.23.27 0.53.27 3 0.50.57 9.0
10 Fast RS 400 1235 Sam Pickering Emily Heath Chichester Yacht Club 942 10.30 11.18.25 0.48.25 3 0.51.24 10.0
11 Fast RS 400 1385 Jim Downer Jono Price Gurnard SC 942 10.30 11.18.30 0.48.30 3 0.51.29 11.0
12 Fast RS 400 1192 Jack Munnelly Sam Pickering/Lottie Cheeseman Chichester Yacht Club 942 10.30 11.19.00 0.49.00 3 0.52.01 12.0
13 Fast HADRON H2 131 Roger Millett   Chichester Yacht Club 1034 10.30 11.25.11 0.55.11 3 0.53.22 13.0
14 Fast HADRON H2 144 Nigel Cowan   Chichester Yacht Club 1034 10.30 11.25.57 0.55.57 3 0.54.07 14.0
15 Fast HADRON H2 111 John Crawley   Chichester Yacht Club 1034 10.30 11.26.00 0.56.00 3 0.54.10 15.0
16 Fast HADRON H2 121 Dick Holden   Portsmouth Sailing Club 1034 10.30 11.26.04 0.56.04 3 0.54.13 16.0
17 Fast 29ER 2627 Henry Jones Martin Jones Itchenor Sailing Club 903 10.30 11.27.23 0.57.23 3 1.03.33 17.0
18 Fast RS 400 871 Oliver Love Sam Love Chichester Yacht Club 942     RET     19.0

Race 6 - Fast Fleet - 05 Feb 2023

Start: Start 1, Finishes: Finish time, Time: 11.55
Rank Fleet Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast RS 400 1505 Rob Gullan Jack Holden Chichester Yacht Club 942 11.55 12.40.49 0.45.49 3 0.48.38 1.0
2 Fast MERLIN-ROCKET 3777 George Yeoman Holly McArthur/Rob Henderson Itchenor Sailing Club 980 11.55 12.48.35 0.53.35 3 0.54.41 2.0
3 Fast RS 200 1738 Steve Cockerill Sarah Cockerill/Freddie Jones Stokes Bay Sailing Club 1046 11.55 12.53.20 0.58.20 3 0.55.46 3.0
4 Fast FINN 90 Richard Sharp   Emsworth Slipper Sailing Club 1049 11.55 12.53.35 0.58.35 3 0.55.51 4.0
5 Fast FINN 7 Matt Johnston   Emsworth Slipper Sailing Club 1049 11.55 12.55.12 NSO 3 0.57.23 6.0
5 Fast MERLIN-ROCKET 3807 Tim Saxton Tom Morris/Pete Matthews-Dixon Itchenor Sailing Club 980 11.55 12.52.00 0.57.00 3 0.58.10 6.0
7 Fast MERLIN-ROCKET 3727 Mark Stockbridge Jonty Freeman/Tre Jacobs Upper Thames Sailing Club 980 11.55 12.52.01 0.57.01 3 0.58.11 7.0
8 Fast RS 300 520 Luke South   Emsworth Sailing Club 970 11.55 12.52.03 0.57.03 3 0.58.49 8.0
9 Fast HADRON H2 114 Pete Harrison   Chichester Yacht Club 1034 11.55 12.56.20 1.01.20 3 0.59.19 9.0
10 Fast HADRON H2 131 Roger Millett   Chichester Yacht Club 1034 11.55 12.56.33 1.01.33 3 0.59.32 10.0
11 Fast HADRON H2 121 Dick Holden   Portsmouth Sailing Club 1034 11.55 12.56.52 1.01.52 3 0.59.50 11.0
12 Fast RS 400 1235 Sam Pickering Emily Heath Chichester Yacht Club 942 11.55 12.51.25 0.56.25 3 0.59.53 12.0
13 Fast RS 400 1192 Jack Munnelly Sam Pickering/Lottie Cheeseman Chichester Yacht Club 942 11.55 12.51.39 0.56.39 3 1.00.08 13.0
14 Fast RS 400 871 Oliver Love Sam Love Chichester Yacht Club 942 11.55 12.52.02 0.57.02 3 1.00.33 14.0
15 Fast RS 400 1385 Jim Downer Jono Price Gurnard SC 942 11.55 12.53.35 0.58.35 3 1.02.11 15.0
16 Fast HADRON H2 111 John Crawley   Chichester Yacht Club 1034 11.55 12.59.48 1.04.48 3 1.02.40 16.0
17 Fast 29ER 2627 Henry Jones Martin Jones Itchenor Sailing Club 903 11.55   RET 3   18.0

Race 7 - Fast Fleet - 19 Feb 2023

Start: Start 1, Finishes: Finish time, Time: 10.00
Rank Fleet Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast FINN 90 Richard Sharp   Emsworth Slipper Sailing Club 1049 10.00 10.47.26 0.47.26 4 0.45.13 1.0
2 Fast RS 200 1738 Steve Cockerill Sarah Cockerill/Freddie Jones Stokes Bay Sailing Club 1046 10.00 10.47.25 0.47.25 4 0.45.20 2.0
3 Fast RS 300 520 Luke South   Emsworth Sailing Club 970 10.00 10.44.06 0.44.06 4 0.45.28 3.0
4 Fast FINN 7 Matt Johnston   Emsworth Slipper Sailing Club 1049 10.00 10.48.07 0.48.07 4 0.45.52 4.0
5 Fast MERLIN-ROCKET 3777 George Yeoman Holly McArthur/Rob Henderson Itchenor Sailing Club 980 10.00 10.45.14 0.45.14 4 0.46.09 5.0
6 Fast RS 400 1192 Jack Munnelly Sam Pickering/Lottie Cheeseman Chichester Yacht Club 942 10.00 10.43.49 0.43.49 4 0.46.31 6.0
7 Fast HADRON H2 131 Roger Millett   Chichester Yacht Club 1034 10.00 10.48.21 0.48.21 4 0.46.46 7.0
8 Fast HADRON H2 114 Pete Harrison   Chichester Yacht Club 1034 10.00 10.48.57 0.48.57 4 0.47.20 8.0
9 Fast HADRON H2 121 Dick Holden   Portsmouth Sailing Club 1034 10.00 10.49.03 0.49.03 4 0.47.26 9.0
10 Fast HADRON H2 115 Philip Allen   Chichester Yacht Club 1034 10.00 10.49.22 0.49.22 4 0.47.45 10.0
11 Fast MERLIN-ROCKET 3727 Mark Stockbridge Jonty Freeman/Tre Jacobs Upper Thames Sailing Club 980 10.00 10.47.16 0.47.16 4 0.48.14 11.0
12 Fast HADRON H2 144 Nigel Cowan   Chichester Yacht Club 1034 10.00 10.38.50 0.38.50 3 0.50.05 12.0

Race 8 - Fast Fleet - 19 Feb 2023

Start: Start 1, Finishes: Finish time, Time: 11.06
Rank Fleet Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast RS 200 1738 Steve Cockerill Sarah Cockerill/Freddie Jones Stokes Bay Sailing Club 1046 11.06 12.00.50 0.54.50 5 0.52.25 1.0
2 Fast FINN 90 Richard Sharp   Emsworth Slipper Sailing Club 1049 11.06 12.02.17 0.56.17 5 0.53.39 2.0
3 Fast FINN 7 Matt Johnston   Emsworth Slipper Sailing Club 1049 11.06 12.02.39 0.56.39 5 0.54.00 3.0
4 Fast MERLIN-ROCKET 3777 George Yeoman Holly McArthur/Rob Henderson Itchenor Sailing Club 980 11.06 11.58.56 0.52.56 5 0.54.01 4.0
5 Fast RS 400 1235 Sam Pickering Emily Heath Chichester Yacht Club 942 11.06 11.57.59 0.51.59 5 0.55.11 5.0
6 Fast RS 300 520 Luke South   Emsworth Sailing Club 970 11.06 11.59.57 0.53.57 5 0.55.37 6.0
7 Fast RS 400 1192 Jack Munnelly Sam Pickering/Lottie Cheeseman Chichester Yacht Club 942 11.06 11.58.34 0.52.34 5 0.55.48 7.0
8 Fast HADRON H2 121 Dick Holden   Portsmouth Sailing Club 1034 11.06 12.04.31 0.58.31 5 0.56.36 8.0
9 Fast MERLIN-ROCKET 3727 Mark Stockbridge Jonty Freeman/Tre Jacobs Upper Thames Sailing Club 980 11.06 12.01.35 0.55.35 5 0.56.43 9.0
10 Fast HADRON H2 131 Roger Millett   Chichester Yacht Club 1034 11.06 12.04.46 0.58.46 5 0.56.50 10.0
11 Fast HADRON H2 114 Pete Harrison   Chichester Yacht Club 1034 11.06 12.04.52 0.58.52 5 0.56.56 11.0
12 Fast HADRON H2 144 Nigel Cowan   Chichester Yacht Club 1034 11.06 12.06.11 1.00.11 5 0.58.12 12.0
13 Fast HADRON H2 115 Philip Allen   Chichester Yacht Club 1034     RET     14.0

Race 9 - Fast Fleet - 12 Mar 2023

Start: Start 1, Finishes: Finish time, Time: 13.17
Rank Fleet Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast RS 400 1385 Jim Downer Jono Price Gurnard SC 942 13.17 13.56.49 0.39.49 4 0.42.16 1.0
2 Fast RS 400 1505 Rob Gullan Jack Holden Chichester Yacht Club 942 13.17 13.57.10 0.40.10 4 0.42.38 2.0
