Snowflake 2016

Chichester Yacht Club

Results are provisional as of 19:11 on January 24, 2016

Fast Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 Total Nett
1st Fast MERLIN-ROCKET 3722 Roger Gilbert Jane Gilbert FPSC 985 1.0 1.0 3.0 5.0 5.0
2nd Fast MERLIN-ROCKET 3756 William Warren Mark Oakley Shoreham SC 985 2.0 7.0 2.0 11.0 11.0
3rd Fast MERLIN-ROCKET 3685 Sophie Mackley James Warren Shoreham SC 985 4.0 3.0 4.0 11.0 11.0
4th Fast FIREBALL 15112 David Sayce Fiona Sayce HISC 970 5.0 2.0 5.0 12.0 12.0
5th Fast RS 400 1062 Simon Townsend Jack Townsend ESC 944 3.0 4.0 8.0 15.0 15.0
6th Fast RS 400 1428 James Gardner AnneGardner HISC 944 6.0 6.0 6.0 18.0 18.0
7th Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 944 10.0 8.0 10.0 28.0 28.0
8th Fast RS 400 813 Chris Grosscarth Emma York   944 11.0 9.0 9.0 29.0 29.0
9th Fast FIREBALL 15111 Chris Turner Jono Loe HISC 970 8.0 10.0 16.0 34.0 34.0
10th Fast FIREBALL 15099 Simon Kings Alistair Westle HISC 970 7.0 5.0 DNC (23.0) 35.0 35.0
11th Fast FIREBALL 15064 Van Page Snr Van Page Jnr HISC 970 9.0 11.0 DNC (23.0) 43.0 43.0
12th Fast MERLIN-ROCKET 3707 Alex Jackson Bill Caroll Hampton 985 DNC (23.0) DNC (23.0) 1.0 47.0 47.0
13th Fast RS 600 916 Tony Purser   Chichester YC 920 13.0 12.0 DNC (23.0) 48.0 48.0
14th Fast RS 400 1019 Rob Corfield   Dell Quay Sailing Club 944 12.0 DNC (23.0) 15.0 50.0 50.0
15th Fast FIREBALL 15127 Andy Palmer-Felgate Archie Massey CYC/ISC 970 DNC (23.0) DNC (23.0) 7.0 53.0 53.0
16th Fast OLD MERLIN-ROCKET 2235 Jonty Neil Newhaven & Seaford 1045 DNC (23.0) DNC (23.0) 11.0 57.0 57.0
17th Fast BLAZE 782 Peter Jones   Felpham SC 1021 DNC (23.0) DNC (23.0) 12.0 58.0 58.0
18th Fast INTERNATIONAL 14 1530     ISC 780 DNC (23.0) DNC (23.0) 13.0 59.0 59.0
19th Fast INTERNATIONAL 14 1555 Neale Edmundo ISC 780 DNC (23.0) DNC (23.0) 14.0 60.0 60.0
20th Fast 29ER 726 Jack Miller Lauren Bentley Felpham SC 922 DNC (23.0) DNC (23.0) 17.0 63.0 63.0
21st Fast RS 200 1240 Alex Lee Kyle Stokely Chichester YC 1047 DNC (23.0) DNC (23.0) 18.0 64.0 64.0
22nd Fast RS 400 1322 Gideon Ewers Gilly Ewers Chichester YC 944 DNC (23.0) DNC (23.0) 19.0 65.0 65.0

Medium Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 36, Scoring system: Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 Total Nett
1st Medium SOLO 5583 M Frary     1140 1.5 5.0 1.0 7.5 7.5
2nd Medium SOLO 5461 Guy Mayger   Felpham SC 1140 3.0 6.0 2.0 11.0 11.0
3rd Medium LASER 206871 Richie Bailey   ESC 1091 5.0 4.0 3.0 12.0 12.0
4th Medium GP 14 14193 Nick Colbourne Biddy Colbourne Chichester YC 1130 6.0 2.0 7.0 15.0 15.0
5th Medium 2000 2022 Steve Cockerill Sarah Cockerill SBSC 1100 1.5 10.0 5.0 16.5 16.5
6th Medium EUROPE 355 Lucy Boreham   Chichester YC 1148 8.0 3.0 13.0 24.0 24.0
7th Medium LASER 194660 Jonathon Bailey   ASA 1091 11.0 7.0 8.0 26.0 26.0
8th Medium SOLO 4942 Roger Millett   Chichester YC 1140 7.0 11.0 12.0 30.0 30.0
9th Medium SOLO 5596 Ray Collins   Locks SC 1140 4.0 1.0 DNC (37.0) 42.0 42.0
10th Medium 2000 2654 Al Jenkin Manu Jenkin Chichester YC 1100 14.0 14.0 Duty (14.0) 42.0 42.0
11th Medium LASER 4.7 184351 Alex Magge   FSC 1195 17.0 8.0 18.0 43.0 43.0
12th Medium RS VAREO 325 Jonathan Corbett   Felpham SC 1071 12.0 16.0 23.0 51.0 51.0
13th Medium LASER 22000 Mark Aldous   Felpham SC 1091 16.0 15.0 22.0 53.0 53.0
14th Medium LASER 198570 Guy Dulake   Felpham SC 1091 10.0 DNC (37.0) 11.0 58.0 58.0
15th Medium LASER RADIAL 179808 James Cuxson   Newhaven & Seaford 1135 19.0 12.0 27.0 58.0 58.0
16th Medium LASER 169157 James Gerwat   Felpham SC 1091 13.0 13.0 RET (32.0) 58.0 58.0
17th Medium 2000 21431 Jon Townsend Barbara Langford   1100 9.0 DNC (37.0) 14.0 60.0 60.0
18th Medium LASER 4.7 197941 Alex Bulter   HISC 1195 15.0 9.0 DNC (37.0) 61.0 61.0
19th Medium TOPAZ VIBE 6329 Sam Atherton Tom Twist Felpham SC 1185 18.0 17.0 28.0 63.0 63.0
20th Medium 2000 22542 Helen Green Mark Green Chichester YC 1100 Duty (24.0) Duty (24.0) 24.0 72.0 72.0
21st Medium LASER 157676 David Holmes   Chichester YC 1091 Duty (20.0) Duty (18.0) DNC (37.0) 75.0 75.0
21st Medium 2000 22027 M Linney G Dixon, Chris Day Chichester YC 1100 Duty (20.0) Duty (18.0) DNC (37.0) 75.0 75.0
23rd Medium SOLO 5412 Chris Powles   HISC 1140 DNC (37.0) DNC (37.0) 4.0 78.0 78.0
24th Medium SOLO 4419 Ian Brooks   TBSC 1140 DNC (37.0) DNC (37.0) 6.0 80.0 80.0
25th Medium LASER 205919 Justin Mepstead   Felpham SC 1091 DNC (37.0) DNC (37.0) 9.0 83.0 83.0
26th Medium LASER 166550 Ian Payne   Chichester YC 1091 DNC (37.0) DNC (37.0) 10.0 84.0 84.0
27th Medium LASER RADIAL 195249 Tim Boon   Chichester YC 1135 DNC (37.0) DNC (37.0) 15.5 89.5 89.5
27th Medium LASER RADIAL 166393 Owen Aldous   Felpham SC 1135 DNC (37.0) DNC (37.0) 15.5 89.5 89.5
29th Medium LASER RADIAL 197941 Alex Bulter   HISC 1135 DNC (37.0) DNC (37.0) 17.0 91.0 91.0
30th Medium EUROPE 393 Geoff Newman   Chichester YC 1148 DNC (37.0) DNC (37.0) 19.0 93.0 93.0
31st Medium 2000 21731 Michael Olliff Paula Olliff Chichester YC 1100 DNC (37.0) DNC (37.0) 20.0 94.0 94.0
32nd Medium LASER 197365 Martin Walker   Shoreham SC 1091 DNC (37.0) DNC (37.0) 21.0 95.0 95.0
33rd Medium 2000 21061 M Linney G Dixon, Chris Day Chichester YC 1100 DNC (37.0) DNC (37.0) 25.0 99.0 99.0
34th Medium LASER 180983 Stephen Green   Chichester YC 1091 DNC (37.0) DNC (37.0) 26.0 100.0 100.0
35th Medium LASER RADIAL 108888 Edward Gerwat   Felpham SC 1135 DNC (37.0) DNC (37.0) RET (32.0) 106.0 106.0
35th Medium LASER RADIAL 152585 Sue Ritchie   Newport Boat Club 1135 DNC (37.0) DNC (37.0) RET (32.0) 106.0 106.0

Slow Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 Total Nett
1st Slow TOPPER 47649 Fin Swanton   Felpham SC 1340 1.0 1.0 1.0 3.0 3.0
2nd Slow RS FEVA XL 5244 Nina Radford Connie Radford LSC 1233 3.0 3.0 7.0 13.0 13.0
3rd Slow RS FEVA XL 1373 Julia Martin Amy Clayton ESC 1233 7.0 4.0 5.0 16.0 16.0
4th Slow TOPPER 4.2 28828 Edmund Brackley   Felpham SC 1377 5.0 2.0 DNC (11.0) 18.0 18.0
5th Slow RS FEVA XL 5460 S Miller L Bentley FSC 1233 2.0 5.0 DNC (11.0) 18.0 18.0
6th Slow RS FEVA XL 5245 Henry Green Seb Woodall LSC 1233 4.0 DNC (11.0) 3.0 18.0 18.0
7th Slow TOPPER 25726 Alfie Lester   Felpham SC 1340 6.0 DNC (11.0) 2.0 19.0 19.0
8th Slow RS FEVA XL 832 Esme Greatforex Toby ESC 1233 8.0 DNC (11.0) 6.0 25.0 25.0
9th Slow TOPPER 47685 Samual Brackley   Felpham SC 1340 DNC (11.0) DNC (11.0) 4.0 26.0 26.0
10th Slow RS FEVA XL 571 Georgie Cosens Jessica Randell-May ESC 1233 9.0 DNC (11.0) 8.0 28.0 28.0

R1 - Fast Fleet - 10/01/16

Start: Start 1, Finishes: Finish time
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast MERLIN-ROCKET 3722 Roger Gilbert Jane Gilbert FPSC 985 11.50 12.30.22 0.40.22   0.40.59 1.0
2 Fast MERLIN-ROCKET 3756 William Warren Mark Oakley Shoreham SC 985 11.50 12.30.45 0.40.45   0.41.22 2.0
3 Fast RS 400 1062 Simon Townsend Jack Townsend ESC 944 11.50 12.29.49 0.39.49   0.42.11 3.0
4 Fast MERLIN-ROCKET 3685 Sophie Mackley James Warren Shoreham SC 985 11.50 12.31.39 0.41.39   0.42.17 4.0
5 Fast FIREBALL 15112 David Sayce Fiona Sayce HISC 970 11.50 12.31.41 0.41.41   0.42.58 5.0
6 Fast RS 400 1428 James Gardner AnneGardner HISC 944 11.50 12.31.16 0.41.16   0.43.43 6.0
7 Fast FIREBALL 15099 Simon Kings Alistair Westle HISC 970 11.50 12.33.17 0.43.17   0.44.37 7.0
8 Fast FIREBALL 15111 Chris Turner Jono Loe HISC 970 11.50 12.33.31 0.43.31   0.44.52 8.0
9 Fast FIREBALL 15064 Van Page Snr Van Page Jnr HISC 970 11.50 12.33.33 0.43.33   0.44.54 9.0
10 Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 944 11.50 12.33.17 0.43.17   0.45.51 10.0
11 Fast RS 400 813 Chris Grosscarth Emma York   944 11.50 12.33.33 0.43.33   0.46.08 11.0
12 Fast RS 400 1019 Rob Corfield   Dell Quay Sailing Club 944 11.50 12.34.01 0.44.01   0.46.38 12.0
13 Fast RS 600 916 Tony Purser   Chichester YC 920 11.50 12.38.08 0.48.08   0.52.19 13.0

R2 - Fast Fleet - 10/01/16

Start: Start 1, Finishes: Finish time
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast MERLIN-ROCKET 3722 Roger Gilbert Jane Gilbert FPSC 985 12.44 13.17.35 0.33.35   0.34.06 1.0
2 Fast FIREBALL 15112 David Sayce Fiona Sayce HISC 970 12.44 13.17.41 0.33.41   0.34.44 2.0
3 Fast MERLIN-ROCKET 3685 Sophie Mackley James Warren Shoreham SC 985 12.44 13.18.37 0.34.37   0.35.09 3.0
4 Fast RS 400 1062 Simon Townsend Jack Townsend ESC 944 12.44 13.18.47 0.34.47   0.36.51 4.0
5 Fast FIREBALL 15099 Simon Kings Alistair Westle HISC 970 12.44 13.20.35 0.36.35   0.37.43 5.0
6 Fast RS 400 1428 James Gardner AnneGardner HISC 944 12.44 13.20.02 0.36.02   0.38.10 6.0
7 Fast MERLIN-ROCKET 3756 William Warren Mark Oakley Shoreham SC 985 12.44 13.22.45 0.38.45   0.39.20 7.0
8 Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 944 12.44 13.22.55 0.38.55   0.41.14 8.0
9 Fast RS 400 813 Chris Grosscarth Emma York   944 12.44 13.23.03 0.39.03   0.41.22 9.0
10 Fast FIREBALL 15111 Chris Turner Jono Loe HISC 970 12.44 13.24.09 0.40.09   0.41.24 10.0
11 Fast FIREBALL 15064 Van Page Snr Van Page Jnr HISC 970 12.44 13.24.22 0.40.22   0.41.37 11.0
12 Fast RS 600 916 Tony Purser   Chichester YC 920 12.44 13.24.29 0.40.29   0.44.00 12.0

R3 - Fast Fleet - 24/01/16

Start: Start 1, Finishes: Finish time, Time: 10.30
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast MERLIN-ROCKET 3707 Alex Jackson Bill Caroll Hampton 985 10.30 11.24.50 0.54.50 2 1.23.30 1.0
2 Fast MERLIN-ROCKET 3756 William Warren Mark Oakley Shoreham SC 985 10.30 11.26.16 0.56.16 2 1.25.41 2.0
3 Fast MERLIN-ROCKET 3722 Roger Gilbert Jane Gilbert FPSC 985 10.30 11.27.43 0.57.43 2 1.27.54 3.0
4 Fast MERLIN-ROCKET 3685 Sophie Mackley James Warren Shoreham SC 985 10.30 11.28.24 0.58.24 2 1.28.56 4.0
5 Fast FIREBALL 15112 David Sayce Fiona Sayce HISC 970 10.30 11.28.44 0.58.44 2 1.30.49 5.0
6 Fast RS 400 1428 James Gardner AnneGardner HISC 944 10.30 11.29.51 0.59.51 2 1.35.06 6.0
7 Fast FIREBALL 15127 Andy Palmer-Felgate Archie Massey CYC/ISC 970 10.30 11.33.50 1.03.50 2 1.38.43 7.0
8 Fast RS 400 1062 Simon Townsend Jack Townsend ESC 944 10.30 11.32.19 1.02.19 2 1.39.01 8.0
9 Fast RS 400 813 Chris Grosscarth Emma York   944 10.30 11.33.04 1.03.04 2 1.40.13 9.0
10 Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 944 10.30 11.33.41 1.03.41 2 1.41.12 10.0
11 Fast OLD MERLIN-ROCKET 2235 Jonty Neil Newhaven & Seaford 1045 10.30 11.41.34 1.11.34 2 1.42.44 11.0
12 Fast BLAZE 782 Peter Jones   Felpham SC 1021 10.30 11.41.21 1.11.21 2 1.44.49 12.0
13 Fast INTERNATIONAL 14 1530     ISC 780 10.30 11.55.48 1.25.48 3 1.50.00 13.0
14 Fast INTERNATIONAL 14 1555 Neale Edmundo ISC 780 10.30 11.55.59 1.25.59 3 1.50.14 14.0
15 Fast RS 400 1019 Rob Corfield   Dell Quay Sailing Club 944 10.30 11.39.44 1.09.44 2 1.50.48 15.0
16 Fast FIREBALL 15111 Chris Turner Jono Loe HISC 970 10.30 11.42.20 1.12.20 2 1.51.51 16.0
17 Fast 29ER 726 Jack Miller Lauren Bentley Felpham SC 922 10.30 11.40.55 1.10.55 2 1.55.22 17.0
18 Fast RS 200 1240 Alex Lee Kyle Stokely Chichester YC 1047 10.30 11.55.28 1.25.28 2 2.02.27 18.0
19 Fast RS 400 1322 Gideon Ewers Gilly Ewers Chichester YC 944 10.30 11.47.16 1.17.16 2 2.02.47 19.0

R1 - Medium Fleet - 10/01/16

Start: Start 2, Finishes: Finish time
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Medium SOLO 5583 M Frary     1140 11.55 12.26.48 0.31.48   0.27.54 1.5
1 Medium 2000 2022 Steve Cockerill Sarah Cockerill SBSC 1100 11.55 12.25.41 0.30.41   0.27.54 1.5
3 Medium SOLO 5461 Guy Mayger   Felpham SC 1140 11.55 12.26.57 0.31.57   0.28.02 3.0
4 Medium SOLO 5596 Ray Collins   Locks SC 1140 11.55 12.27.05 0.32.05   0.28.09 4.0
5 Medium LASER 206871 Richie Bailey   ESC 1091 11.55 12.26.24 0.31.24   0.28.47 5.0
6 Medium GP 14 14193 Nick Colbourne Biddy Colbourne Chichester YC 1130 11.55 12.27.33 0.32.33   0.28.48 6.0
7 Medium SOLO 4942 Roger Millett   Chichester YC 1140 11.55 12.28.03 0.33.03   0.28.59 7.0
8 Medium EUROPE 355 Lucy Boreham   Chichester YC 1148 11.55 12.28.24 0.33.24   0.29.06 8.0
9 Medium 2000 21431 Jon Townsend Barbara Langford   1100 11.55 12.27.07 0.32.07   0.29.12 9.0
10 Medium LASER 198570 Guy Dulake   Felpham SC 1091 11.55 12.27.41 0.32.41   0.29.57 10.0
11 Medium LASER 194660 Jonathon Bailey   ASA 1091 11.55 12.27.42 0.32.42   0.29.58 11.0
12 Medium RS VAREO 325 Jonathan Corbett   Felpham SC 1071 11.55 12.27.15 0.32.15   0.30.07 12.0
13 Medium LASER 169157 James Gerwat   Felpham SC 1091 11.55 12.28.30 0.33.30   0.30.42 13.0
14 Medium 2000 2654 Al Jenkin Manu Jenkin Chichester YC 1100 11.55 12.29.28 0.34.28   0.31.20 14.0
15 Medium LASER 4.7 197941 Alex Bulter   HISC 1195 11.55 12.33.09 0.38.09   0.31.55 15.0
16 Medium LASER 22000 Mark Aldous   Felpham SC 1091 11.55 12.30.19 0.35.19   0.32.22 16.0
17 Medium LASER 4.7 184351 Alex Magge   FSC 1195 11.55 12.34.12 0.39.12   0.32.48 17.0
18 Medium TOPAZ VIBE 6329 Sam Atherton Tom Twist Felpham SC 1185 11.55 12.33.58 0.38.58   0.32.53 18.0
19 Medium LASER RADIAL 179808 James Cuxson   Newhaven & Seaford 1135 11.55 12.33.40 0.38.40   0.34.04 19.0
20 Medium LASER 157676 David Holmes   Chichester YC 1091     Duty     20.0
20 Medium 2000 22027 M Linney G Dixon, Chris Day Chichester YC 1100     Duty     20.0
22 Medium 2000 22542 Helen Green Mark Green Chichester YC 1100     Duty     24.0

R2 - Medium Fleet - 10/01/16

Start: Start 2, Finishes: Finish time
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Medium SOLO 5596 Ray Collins   Locks SC 1140 12.49 13.19.35 0.30.35 2 0.26.50 1.0
2 Medium GP 14 14193 Nick Colbourne Biddy Colbourne Chichester YC 1130 12.49 13.19.46 0.30.46 2 0.27.14 2.0
3 Medium EUROPE 355 Lucy Boreham   Chichester YC 1148 12.49 13.20.19 0.31.19 2 0.27.17 3.0
4 Medium LASER 206871 Richie Bailey   ESC 1091 12.49 13.19.09 0.30.09 2 0.27.38 4.0
5 Medium SOLO 5583 M Frary     1140 12.49 13.21.11 0.32.11 2 0.28.14 5.0
6 Medium SOLO 5461 Guy Mayger   Felpham SC 1140 12.49 13.21.25 0.32.25 2 0.28.26 6.0
7 Medium LASER 194660 Jonathon Bailey   ASA 1091 12.49 13.20.10 0.31.10 2 0.28.34 7.0
8 Medium LASER 4.7 184351 Alex Magge   FSC 1195 12.49 13.23.59 0.34.59 2 0.29.16 8.0
9 Medium LASER 4.7 197941 Alex Bulter   HISC 1195 12.49 13.24.07 0.35.07 2 0.29.23 9.0
10 Medium 2000 2022 Steve Cockerill Sarah Cockerill SBSC 1100 12.49 13.21.25 0.32.25 2 0.29.28 10.0
11 Medium SOLO 4942 Roger Millett   Chichester YC 1140 12.49 13.22.55 0.33.55 2 0.29.45 11.0
12 Medium LASER RADIAL 179808 James Cuxson   Newhaven & Seaford 1135 12.49 13.23.25 0.34.25 2 0.30.19 12.0
13 Medium LASER 169157 James Gerwat   Felpham SC 1091 12.49 13.23.13 0.34.13 2 0.31.22 13.0
14 Medium 2000 2654 Al Jenkin Manu Jenkin Chichester YC 1100 12.49 13.23.33 0.34.33 2 0.31.25 14.0
15 Medium LASER 22000 Mark Aldous   Felpham SC 1091 12.49 13.23.24 0.34.24 2 0.31.32 15.0
16 Medium RS VAREO 325 Jonathan Corbett   Felpham SC 1071 12.49 13.23.21 0.34.21 2 0.32.04 16.0
17 Medium TOPAZ VIBE 6329 Sam Atherton Tom Twist Felpham SC 1185 12.49 13.23.24 0.34.24 1 0.58.04 17.0
18 Medium LASER 157676 David Holmes   Chichester YC 1091     Duty     18.0
18 Medium 2000 22027 M Linney G Dixon, Chris Day Chichester YC 1100     Duty     18.0
20 Medium 2000 22542 Helen Green Mark Green Chichester YC 1100     Duty     24.0

R3 - Medium Fleet - 24/01/16

Start: Start 2, Finishes: Finish time, Time: 10.35
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Medium SOLO 5583 M Frary     1140 10.35 11.54.03 1.19.03 2 1.09.21 1.0
2 Medium SOLO 5461 Guy Mayger   Felpham SC 1140 10.35 11.54.46 1.19.46 2 1.09.58 2.0
3 Medium LASER 206871 Richie Bailey   ESC 1091 10.35 11.51.40 1.16.40 2 1.10.16 3.0
4 Medium SOLO 5412 Chris Powles   HISC 1140 10.35 11.56.26 1.21.26 2 1.11.26 4.0
5 Medium 2000 2022 Steve Cockerill Sarah Cockerill SBSC 1100 10.35 11.54.46 1.19.46 2 1.12.31 5.0
6 Medium SOLO 4419 Ian Brooks   TBSC 1140 10.35 11.57.52 1.22.52 2 1.12.41 6.0
7 Medium GP 14 14193 Nick Colbourne Biddy Colbourne Chichester YC 1130 10.35 11.58.48 1.23.48 2 1.14.10 7.0
8 Medium LASER 194660 Jonathon Bailey   ASA 1091 10.35 11.57.05 1.22.05 2 1.15.14 8.0
9 Medium LASER 205919 Justin Mepstead   Felpham SC 1091 10.35 11.57.20 1.22.20 2 1.15.28 9.0
10 Medium LASER 166550 Ian Payne   Chichester YC 1091 10.35 11.57.44 1.22.44 2 1.15.50 10.0
11 Medium LASER 198570 Guy Dulake   Felpham SC 1091 10.35 11.57.52 1.22.52 2 1.15.57 11.0
12 Medium SOLO 4942 Roger Millett   Chichester YC 1140 10.35 12.03.02 1.28.02 2 1.17.13 12.0
13 Medium EUROPE 355 Lucy Boreham   Chichester YC 1148 10.35 12.04.30 1.29.30 2 1.17.58 13.0
14 Medium 2000 2654 Al Jenkin Manu Jenkin Chichester YC 1100     Duty     14.0
14 Medium 2000 21431 Jon Townsend Barbara Langford   1100 10.35 12.02.20 1.27.20 2 1.19.24 14.0
16 Medium LASER RADIAL 195249 Tim Boon   Chichester YC 1135 10.35 12.07.24 1.32.24 2 1.21.25 15.5
16 Medium LASER RADIAL 166393 Owen Aldous   Felpham SC 1135 10.35 12.07.25 1.32.25 2 1.21.25 15.5
18 Medium LASER RADIAL 197941 Alex Bulter   HISC 1135 10.35 12.07.35 1.32.35 2 1.21.34 17.0
19 Medium LASER 4.7 184351 Alex Magge   FSC 1195 10.35 12.13.10 1.38.10 2 1.22.09 18.0
20 Medium EUROPE 393 Geoff Newman   Chichester YC 1148 10.35 12.09.31 1.34.31 2 1.22.20 19.0
21 Medium 2000 21731 Michael Olliff Paula Olliff Chichester YC 1100 10.35 12.05.55 1.30.55 2 1.22.39 20.0
22 Medium LASER 197365 Martin Walker   Shoreham SC 1091 10.35 12.05.32 1.30.32 2 1.22.59 21.0
23 Medium LASER 22000 Mark Aldous   Felpham SC 1091 10.35 12.07.40 1.32.40 2 1.24.56 22.0
24 Medium RS VAREO 325 Jonathan Corbett   Felpham SC 1071 10.35 12.06.25 1.31.25 2 1.25.21 23.0
25 Medium 2000 22542 Helen Green Mark Green Chichester YC 1100 10.35 12.09.45 1.34.45 2 1.26.08 24.0
26 Medium 2000 21061 M Linney G Dixon, Chris Day Chichester YC 1100 10.35 12.11.03 1.36.03 2 1.27.19 25.0
27 Medium LASER 180983 Stephen Green   Chichester YC 1091 10.35 12.10.33 1.35.33 2 1.27.35 26.0
28 Medium LASER RADIAL 179808 James Cuxson   Newhaven & Seaford 1135 10.35 12.14.20 1.39.20 1 2.55.02 27.0
29 Medium TOPAZ VIBE 6329 Sam Atherton Tom Twist Felpham SC 1185 10.35 12.31.04 1.56.04 1 3.15.54 28.0
30 Medium LASER 169157 James Gerwat   Felpham SC 1091     RET     32.0
30 Medium LASER RADIAL 108888 Edward Gerwat   Felpham SC 1135     RET     32.0
30 Medium LASER RADIAL 152585 Sue Ritchie   Newport Boat Club 1135     RET     32.0

R1 - Slow Fleet - 10/01/16

Start: Start 3, Finishes: Finish time
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Slow TOPPER 47649 Fin Swanton   Felpham SC 1340 12.00 12.30.22 0.30.22 3 0.22.40 1.0
2 Slow RS FEVA XL 5460 S Miller L Bentley FSC 1233 12.00 12.28.47 0.28.47 3 0.23.21 2.0
3 Slow RS FEVA XL 5244 Nina Radford Connie Radford LSC 1233 12.00 12.29.56 0.29.56 3 0.24.17 3.0
4 Slow RS FEVA XL 5245 Henry Green Seb Woodall LSC 1233 12.00 12.31.28 0.31.28 3 0.25.31 4.0
5 Slow TOPPER 4.2 28828 Edmund Brackley   Felpham SC 1377 12.00 12.35.10 0.35.10 3 0.25.32 5.0
6 Slow TOPPER 25726 Alfie Lester   Felpham SC 1340 12.00 12.35.31 0.35.31 3 0.26.30 6.0
7 Slow RS FEVA XL 1373 Julia Martin Amy Clayton ESC 1233 12.00 12.33.25 0.33.25 3 0.27.06 7.0
8 Slow RS FEVA XL 832 Esme Greatforex Toby ESC 1233 12.00 12.34.55 0.34.55 3 0.28.19 8.0
9 Slow RS FEVA XL 571 Georgie Cosens Jessica Randell-May ESC 1233 12.00 12.28.19 0.28.19 2 0.34.27 9.0

R2 - Slow Fleet - 10/01/16

Start: Start 3, Finishes: Finish time
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Slow TOPPER 47649 Fin Swanton   Felpham SC 1340 12.54 13.18.44 0.24.44   0.18.27 1.0
2 Slow TOPPER 4.2 28828 Edmund Brackley   Felpham SC 1377 12.54 13.21.16 0.27.16   0.19.48 2.0
3 Slow RS FEVA XL 5244 Nina Radford Connie Radford LSC 1233 12.54 13.20.37 0.26.37   0.21.35 3.0
4 Slow RS FEVA XL 1373 Julia Martin Amy Clayton ESC 1233 12.54 13.21.33 0.27.33   0.22.21 4.0
5 Slow RS FEVA XL 5460 S Miller L Bentley FSC 1233 12.54 13.24.40 0.30.40   0.24.52 5.0

R3 - Slow Fleet - 24/01/16

Start: Start 3, Finishes: Finish time, Time: 10.40
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Slow TOPPER 47649 Fin Swanton   Felpham SC 1340 10.40 11.10.39 0.30.39   0.22.52 1.0
2 Slow TOPPER 25726 Alfie Lester   Felpham SC 1340 10.40 11.16.32 0.36.32   0.27.16 2.0
3 Slow RS FEVA XL 5245 Henry Green Seb Woodall LSC 1233 10.40 11.14.31 0.34.31   0.28.00 3.0
4 Slow TOPPER 47685 Samual Brackley   Felpham SC 1340 10.40 11.19.10 0.39.10   0.29.14 4.0
5 Slow RS FEVA XL 1373 Julia Martin Amy Clayton ESC 1233 10.40 11.27.07 0.47.07   0.38.13 5.0
6 Slow RS FEVA XL 832 Esme Greatforex Toby ESC 1233 10.40 11.28.06 0.48.06   0.39.01 6.0
7 Slow RS FEVA XL 5244 Nina Radford Connie Radford LSC 1233 10.40 11.33.20 0.53.20   0.43.15 7.0
8 Slow RS FEVA XL 571 Georgie Cosens Jessica Randell-May ESC 1233 10.40 11.52.50 1.12.50   0.59.04 8.0

www.cyc.co.uk

www.cycdinghies.co.uk

Sailwave Scoring Software 2.16.7
www.sailwave.com