Home > Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 18 | 0 | 2 | Moderate - Between 4-10 km | 93 | 95 | 20 | 0 | |
06:00 | 18 | 4 | 4 | Moderate - Between 4-10 km | 98 | 95 | 19 | 1 | |
09:00 | 18 | 7 | 9 | Good - Between 10-20 km | 93 | 90 | 18 | 2 | |
12:00 | 20 | 9 | 11 | Good - Between 10-20 km | 78 | 10 | 20 | 6 | |
15:00 | 21 | 18 | 22 | Very good - Between 20-40 km | 66 | 3 | 18 | 4 | |
18:00 | 20 | 13 | 18 | Very good - Between 20-40 km | 67 | 5 | 17 | 1 | |
21:00 | 18 | 7 | 11 | Very good - Between 20-40 km | 77 | 7 | 18 | 0 |
Weather details provided by the MET Office.