Home > Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 7 | 9 | 11 | Moderate - Between 4-10 km | 99 | 3 | 4 | 0 | |
03:00 | 9 | 4 | 7 | Moderate - Between 4-10 km | 99 | 10 | 8 | 0 | |
06:00 | 9 | 4 | 9 | Moderate - Between 4-10 km | 88 | 8 | 7 | 1 | |
09:00 | 12 | 7 | 11 | Very good - Between 20-40 km | 68 | 0 | 10 | 3 | |
12:00 | 13 | 11 | 16 | Very good - Between 20-40 km | 63 | 3 | 11 | 5 | |
15:00 | 13 | 9 | 13 | Very good - Between 20-40 km | 70 | 4 | 11 | 3 | |
18:00 | 12 | 9 | 13 | Very good - Between 20-40 km | 77 | 0 | 10 | 1 | |
21:00 | 11 | 7 | 16 | Very good - Between 20-40 km | 83 | 0 | 9 | 0 |
Weather details provided by the MET Office.